Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating RRWP Rank
| | |
1 Carolina Panthers .... 13-0 1.000 ( 1) | NFC 9-0 1.000 ( 1) | South 4-0 1.000 ( 1) | 1146.52 1.000 ( 1)
2 Arizona Cardinals .... 11-2 .846 ( 2) | NFC 8-1 .889 ( 2) | West 4-1 .800 ( 1) | 584.41 .681 ( 3)
3 New England Patriots . 11-2 .846 ( 2) | AFC 8-1 .889 ( 1) | East 4-0 1.000 ( 1) | 554.63 .675 ( 4)
4 Cincinnati Bengals ... 10-3 .769 ( 4) | AFC 8-2 .800 ( 2) | North 4-1 .800 ( 1) | 527.29 .685 ( 2)
5 Green Bay Packers .... 9-4 .692 ( 6) | NFC 7-3 .700 ( 3) | North 3-2 .600 ( 2) | 364.67 .643 ( 7)
6 Seattle Seahawks ..... 8-5 .615 ( 7) | NFC 6-4 .600 ( 4) | West 2-2 .500 ( 3) | 353.57 .657 ( 5)
7 Denver Broncos ....... 10-3 .769 ( 4) | AFC 6-3 .667 ( 4) | West 3-2 .600 ( 2) | 349.80 .620 ( 9)
8 Kansas City Chiefs ... 8-5 .615 ( 7) | AFC 7-2 .778 ( 3) | West 4-1 .800 ( 1) | 317.86 .643 ( 6)
9 Pittsburgh Steelers .. 8-5 .615 ( 7) | AFC 5-4 .556 ( 7) | North 2-2 .500 ( 2) | 294.44 .631 ( 8)
10 Minnesota Vikings .... 8-5 .615 ( 7) | NFC 5-4 .556 ( 6) | North 3-1 .750 ( 1) | 188.31 .556 ( 10)
11 New York Jets ........ 8-5 .615 ( 7) | AFC 6-4 .600 ( 5) | East 2-2 .500 ( 3) | 163.68 .535 ( 11)
12 Buffalo Bills ........ 6-7 .462 ( 12) | AFC 6-5 .545 ( 8) | East 3-2 .600 ( 2) | 100.16 .501 ( 12)
13 New York Giants ...... 6-7 .462 ( 12) | NFC 4-5 .444 ( 8) | East 2-3 .400 ( 4) | 84.25 .471 ( 15)
14 Oakland Raiders ...... 6-7 .462 ( 12) | AFC 6-4 .600 ( 5) | West 2-2 .500 ( 3) | 83.13 .471 ( 14)
15 Houston Texans ....... 6-7 .462 ( 12) | AFC 4-5 .444 ( 10) | South 2-1 .667 ( 2) | 81.17 .468 ( 16)
16 Chicago Bears ........ 5-8 .385 ( 21) | NFC 2-7 .222 ( 16) | North 1-3 .250 ( 4) | 75.26 .478 ( 13)
17 Philadelphia Eagles .. 6-7 .462 ( 12) | NFC 3-6 .333 ( 12) | East 2-2 .500 ( 2) | 74.60 .452 ( 17)
18 St. Louis Rams ....... 5-8 .385 ( 21) | NFC 4-5 .444 ( 8) | West 3-1 .750 ( 2) | 62.48 .449 ( 18)
19 Washington Redskins .. 6-7 .462 ( 12) | NFC 6-4 .600 ( 4) | East 2-2 .500 ( 2) | 59.01 .416 ( 21)
20 Atlanta Falcons ...... 6-7 .462 ( 12) | NFC 4-6 .400 ( 10) | South 0-4 .000 ( 4) | 58.46 .415 ( 22)
21 Indianapolis Colts ... 6-7 .462 ( 12) | AFC 4-5 .444 ( 10) | South 3-1 .750 ( 1) | 53.55 .404 ( 23)
22 Detroit Lions ........ 4-9 .308 ( 26) | NFC 3-6 .333 ( 12) | North 2-3 .400 ( 3) | 51.94 .447 ( 19)
23 Tampa Bay Buccaneers . 6-7 .462 ( 12) | NFC 5-4 .556 ( 6) | South 3-2 .600 ( 2) | 42.17 .368 ( 28)
24 Baltimore Ravens ..... 4-9 .308 ( 26) | AFC 3-6 .333 ( 12) | North 2-2 .500 ( 2) | 41.99 .417 ( 20)
25 Jacksonville Jaguars . 5-8 .385 ( 21) | AFC 5-6 .455 ( 9) | South 2-3 .400 ( 3) | 40.22 .385 ( 25)
26 New Orleans Saints ... 5-8 .385 ( 21) | NFC 4-6 .400 ( 10) | South 2-3 .400 ( 3) | 38.35 .376 ( 27)
27 Miami Dolphins ....... 5-8 .385 ( 21) | AFC 3-6 .333 ( 12) | East 0-5 .000 ( 4) | 34.64 .364 ( 30)
28 Dallas Cowboys ....... 4-9 .308 ( 26) | NFC 3-8 .273 ( 15) | East 3-2 .600 ( 1) | 33.50 .381 ( 26)
29 San Francisco 49ers .. 4-9 .308 ( 26) | NFC 3-7 .300 ( 14) | West 0-5 .000 ( 4) | 30.11 .366 ( 29)
30 San Diego Chargers ... 3-10 .231 ( 30) | AFC 2-7 .222 ( 14) | West 0-4 .000 ( 4) | 28.88 .389 ( 24)
31 Cleveland Browns ..... 3-10 .231 ( 30) | AFC 2-8 .200 ( 15) | North 1-4 .200 ( 4) | 21.10 .346 ( 31)
32 Tennessee Titans ..... 3-10 .231 ( 30) | AFC 1-8 .111 ( 16) | South 1-3 .250 ( 4) | 15.99 .310 ( 32)
December 16, 2015
NFL Rankings for Week 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment