Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating RRWP Rank
| | |
1 Carolina Panthers .... 11-0 1.000 ( 1) | NFC 7-0 1.000 ( 1) | South 2-0 1.000 ( 1) | 1176.67 1.000 ( 1)
2 New England Patriots . 10-1 .909 ( 2) | AFC 7-1 .875 ( 1) | East 4-0 1.000 ( 1) | 696.13 .693 ( 3)
3 Cincinnati Bengals ... 9-2 .818 ( 3) | AFC 7-1 .875 ( 1) | North 3-0 1.000 ( 1) | 652.57 .702 ( 2)
4 Arizona Cardinals .... 9-2 .818 ( 3) | NFC 6-1 .857 ( 2) | West 3-1 .750 ( 2) | 492.12 .661 ( 4)
5 Denver Broncos ....... 9-2 .818 ( 3) | AFC 5-2 .714 ( 3) | West 2-1 .667 ( 1) | 454.88 .646 ( 7)
6 Green Bay Packers .... 7-4 .636 ( 7) | NFC 5-3 .625 ( 4) | North 2-2 .500 ( 2) | 351.01 .652 ( 5)
7 Kansas City Chiefs ... 6-5 .545 ( 8) | AFC 5-2 .714 ( 3) | West 2-1 .667 ( 1) | 295.23 .646 ( 6)
8 Minnesota Vikings .... 8-3 .727 ( 6) | NFC 5-2 .714 ( 3) | North 3-1 .750 ( 1) | 284.50 .595 ( 9)
9 Seattle Seahawks ..... 6-5 .545 ( 8) | NFC 5-4 .556 ( 7) | West 2-2 .500 ( 3) | 242.51 .617 ( 8)
10 Pittsburgh Steelers .. 6-5 .545 ( 8) | AFC 3-4 .429 ( 11) | North 1-2 .333 ( 3) | 193.03 .578 ( 10)
11 New York Jets ........ 6-5 .545 ( 8) | AFC 5-4 .556 ( 8) | East 2-2 .500 ( 3) | 131.59 .516 ( 12)
12 Houston Texans ....... 6-5 .545 ( 8) | AFC 4-3 .571 ( 6) | South 2-1 .667 ( 2) | 125.44 .508 ( 13)
13 Chicago Bears ........ 5-6 .455 ( 15) | NFC 2-5 .286 ( 14) | North 1-3 .250 ( 4) | 113.28 .521 ( 11)
14 Buffalo Bills ........ 5-6 .455 ( 15) | AFC 5-5 .500 ( 9) | East 3-2 .600 ( 2) | 99.71 .499 ( 14)
15 Indianapolis Colts ... 6-5 .545 ( 8) | AFC 4-3 .571 ( 6) | South 3-0 1.000 ( 1) | 96.08 .466 ( 16)
16 Oakland Raiders ...... 5-6 .455 ( 15) | AFC 5-3 .625 ( 5) | West 1-1 .500 ( 3) | 82.83 .469 ( 15)
17 Atlanta Falcons ...... 6-5 .545 ( 8) | NFC 4-4 .500 ( 8) | South 0-2 .000 ( 4) | 82.60 .445 ( 19)
18 New York Giants ...... 5-6 .455 ( 15) | NFC 4-5 .444 ( 9) | East 2-3 .400 ( 4) | 74.95 .456 ( 18)
19 Detroit Lions ........ 4-7 .364 ( 21) | NFC 3-4 .429 ( 10) | North 2-2 .500 ( 2) | 63.84 .460 ( 17)
20 St. Louis Rams ....... 4-7 .364 ( 21) | NFC 3-4 .429 ( 10) | West 3-0 1.000 ( 1) | 57.52 .444 ( 20)
21 Baltimore Ravens ..... 4-7 .364 ( 21) | AFC 3-5 .375 ( 12) | North 2-2 .500 ( 2) | 55.23 .436 ( 21)
22 Washington Redskins .. 5-6 .455 ( 15) | NFC 5-3 .625 ( 4) | East 2-1 .667 ( 1) | 52.31 .402 ( 23)
23 Philadelphia Eagles .. 4-7 .364 ( 21) | NFC 3-6 .333 ( 13) | East 2-2 .500 ( 2) | 41.32 .395 ( 24)
24 Tampa Bay Buccaneers . 5-6 .455 ( 15) | NFC 4-3 .571 ( 6) | South 2-1 .667 ( 2) | 40.77 .366 ( 26)
25 San Diego Chargers ... 3-8 .273 ( 28) | AFC 2-5 .286 ( 13) | West 0-2 .000 ( 4) | 36.88 .407 ( 22)
26 Jacksonville Jaguars . 4-7 .364 ( 21) | AFC 4-5 .444 ( 10) | South 1-2 .333 ( 3) | 35.27 .370 ( 25)
27 Miami Dolphins ....... 4-7 .364 ( 21) | AFC 2-6 .250 ( 14) | East 0-5 .000 ( 4) | 30.33 .350 ( 29)
28 New Orleans Saints ... 4-7 .364 ( 21) | NFC 3-5 .375 ( 12) | South 1-2 .333 ( 3) | 27.57 .339 ( 30)
29 San Francisco 49ers .. 3-8 .273 ( 28) | NFC 2-7 .222 ( 15) | West 0-5 .000 ( 4) | 27.41 .366 ( 27)
30 Dallas Cowboys ....... 3-8 .273 ( 28) | NFC 2-7 .222 ( 15) | East 2-2 .500 ( 2) | 26.97 .364 ( 28)
31 Cleveland Browns ..... 2-9 .182 ( 31) | AFC 2-7 .222 ( 15) | North 1-3 .250 ( 4) | 15.44 .319 ( 31)
32 Tennessee Titans ..... 2-9 .182 ( 31) | AFC 0-7 .000 ( 16) | South 0-3 .000 ( 4) | 14.50 .311 ( 32)
December 1, 2015
NFL Rankings for Week 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment