Rank FCS Team .................. W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | Rating RRWP Rank
| | |
1 Harvard ................... 7-0 4-0 IVY 1st | 7-0 | 4-0 3-0 | 1522.37 .950 ( 1)
2 Dartmouth ................. 6-1 3-1 IVY 2nd | 6-1 | 3-0 3-1 | 997.66 .946 ( 3)
3 Illinois State ............ 7-1 5-0 MVFC 1st | 7-0 0-1 | 4-0 3-1 | 794.17 .946 ( 3)
4 Jacksonville State ........ 7-1 5-0 OVC 1st | 7-0 0-1 | 3-0 4-1 | 524.63 .614 ( 5)
5 Chattanooga ............... 7-1 5-0 SC 1st | 6-1 1-0 | 3-1 4-0 | 479.30 .594 ( 8)
6 South Dakota State ........ 6-2 3-2 MVFC 3rd | 5-2 1-0 | 3-2 3-0 | 461.57 .607 ( 6)
7 Portland State ............ 7-1 4-1 BSKY 3rd | 4-1 3-0 | 3-0 4-0 0-1 | 422.96 .585 ( 11)
8 North Dakota State ........ 6-2 4-1 MVFC 2nd | 6-2 | 3-1 3-1 | 417.68 .596 ( 7)
9 James Madison ............. 7-2 4-2 CAA 3rd | 6-2 1-0 | 4-1 3-1 | 407.44 .593 ( 9)
10 William & Mary ............ 6-2 4-1 CAA 2nd | 6-1 0-1 | 4-0 2-2 | 378.98 .590 ( 10)
11 Southern Utah ............. 6-2 5-0 BSKY 1st | 5-1 1-1 | 4-0 2-2 | 340.10 .581 ( 12)
12 Charleston Southern ....... 7-1 4-0 BSOU 1st | 6-0 1-1 | 4-0 3-1 | 329.02 .554 ( 14)
13 Richmond .................. 7-1 5-0 CAA 1st | 7-0 0-1 | 4-0 3-1 | 319.53 .549 ( 15)
14 The Citadel ............... 6-2 5-0 SC 1st | 6-1 0-1 | 4-1 2-1 | 306.34 .563 ( 13)
15 McNeese State ............. 8-0 7-0 SLC 1st | 7-0 1-0 | 4-0 4-0 | 260.52 .520 ( 24)
16 Coastal Carolina .......... 7-1 2-1 BSOU 2nd | 7-1 | 4-0 3-1 | 258.28 .526 ( 22)
17 North Carolina A&T ........ 7-1 5-0 MEAC 1st | 6-0 1-1 | 3-0 4-1 | 231.79 .527 ( 20)
18 Dayton .................... 8-0 5-0 PFL 1st | 8-0 | 5-0 3-0 | 218.98 .948 ( 2)
19 Fordham ................... 7-2 3-1 PATL 2nd | 6-2 1-0 | 4-1 3-1 | 216.66 .525 ( 23)
20 Princeton ................. 5-2 2-2 IVY 4th | 5-2 | 4-0 1-2 | 185.05 .509 ( 27)
21 Youngstown State .......... 4-4 2-3 MVFC 5th | 4-3 0-1 | 2-2 2-2 | 179.43 .545 ( 16)
22 Northern Iowa ............. 4-4 2-3 MVFC 5th | 4-3 0-1 | 2-1 2-3 | 177.79 .544 ( 17)
23 Pennsylvania .............. 4-3 3-1 IVY 2nd | 4-3 | 1-2 3-1 | 171.11 .527 ( 21)
24 Towson .................... 5-3 3-2 CAA 4th | 5-2 0-1 | 4-1 1-2 | 164.45 .515 ( 26)
25 Western Illinois .......... 4-4 3-2 MVFC 3rd | 4-3 0-1 | 3-1 1-3 | 163.60 .535 ( 19)
26 Eastern Kentucky .......... 5-3 4-1 OVC 3rd | 5-1 0-2 | 3-0 1-3 1-0 | 159.56 .519 ( 25)
27 Southern Illinois ......... 3-5 2-3 MVFC 5th | 3-4 0-1 | 3-1 0-4 | 133.60 .540 ( 18)
28 Western Carolina .......... 5-3 3-2 SC 3rd | 4-2 1-1 | 4-0 1-3 | 130.91 .487 ( 30)
29 Villanova ................. 4-4 3-2 CAA 4th | 4-3 0-1 | 2-2 2-2 | 119.66 .504 ( 28)
30 Eastern Illinois .......... 5-3 5-0 OVC 1st | 5-2 0-1 | 2-1 3-2 | 111.47 .479 ( 31)
31 Eastern Washington ........ 6-2 6-0 BSKY 1st | 6-1 0-1 | 3-0 3-2 | 108.78 .451 ( 39)
32 Indiana State ............. 4-4 2-3 MVFC 5th | 4-3 0-1 | 3-1 1-3 | 99.40 .478 ( 32)
33 Wofford ................... 4-5 2-3 SC 5th | 4-3 0-2 | 2-2 2-3 | 98.42 .492 ( 29)
34 Brown ..................... 4-3 2-2 IVY 4th | 4-3 | 2-2 2-1 | 89.24 .454 ( 38)
35 Montana ................... 4-4 3-3 BSKY 6th | 4-4 | 3-2 1-2 | 86.06 .471 ( 34)
36 Kennesaw State ............ 6-2 2-1 BSOU 2nd | 3-2 3-0 | 5-0 1-2 | 77.80 .415 ( 54)
37 Furman .................... 4-4 2-2 SC 4th | 3-3 1-1 | 2-2 2-2 | 77.75 .454 ( 37)
38 Holy Cross ................ 4-4 1-2 PATL 5th | 4-4 | 3-2 1-2 | 76.84 .460 ( 36)
39 South Dakota .............. 4-4 2-3 MVFC 5th | 4-3 0-1 | 2-1 2-3 | 74.84 .447 ( 40)
40 Northern Arizona .......... 5-3 3-2 BSKY 4th | 4-2 1-1 | 4-0 1-3 | 72.54 .429 ( 47)
41 Yale ...................... 4-3 1-3 IVY 6th | 4-3 | 1-1 3-2 | 71.94 .431 ( 45)
42 SE Missouri State ......... 3-5 2-2 OVC 5th | 3-3 0-2 | 3-2 0-3 | 65.13 .471 ( 33)
43 Samford ................... 3-5 1-4 SC 6th | 3-4 0-1 | 2-3 1-2 | 65.07 .462 ( 35)
44 San Diego ................. 6-2 4-1 PFL 2nd | 4-1 2-1 | 4-0 2-2 | 64.09 .404 ( 59)
45 Montana State ............. 4-4 2-4 BSKY 8th | 3-4 1-0 | 4-0 0-4 | 63.51 .438 ( 41)
46 Saint Francis PA .......... 4-3 2-1 NEC 3rd | 4-3 | 3-0 1-3 | 61.68 .427 ( 49)
47 Liberty ................... 4-4 1-2 BSOU 5th | 3-3 1-1 | 3-0 1-4 | 59.38 .429 ( 46)
48 Colgate ................... 4-4 3-0 PATL 1st | 4-3 0-1 | 1-2 3-2 | 59.13 .432 ( 43)
49 Lehigh .................... 4-4 2-1 PATL 3rd | 4-4 | 2-1 2-3 | 58.58 .431 ( 44)
50 Bryant .................... 4-4 2-1 NEC 3rd | 3-4 1-0 | 3-0 1-4 | 54.90 .428 ( 48)
51 New Hampshire ............. 4-4 2-3 CAA 7th | 4-3 0-1 | 3-0 1-4 | 52.10 .415 ( 55)
52 Duquesne .................. 6-3 3-1 NEC 1st | 4-3 2-0 | 4-0 2-3 | 51.95 .394 ( 61)
53 North Dakota .............. 5-4 3-3 BSKY 6th | 4-4 1-0 | 3-1 1-3 1-0 | 51.76 .407 ( 58)
54 Georgetown DC ............. 4-5 2-2 PATL 4th | 4-5 | 2-2 2-3 | 47.67 .421 ( 51)
55 Weber State ............... 4-5 4-3 BSKY 5th | 4-4 0-1 | 2-1 2-4 | 45.82 .416 ( 53)
56 Elon ...................... 3-5 2-3 CAA 7th | 3-4 0-1 | 1-2 2-3 | 42.47 .419 ( 52)
57 Maine ..................... 3-5 3-2 CAA 4th | 3-3 0-2 | 2-1 1-4 | 40.33 .414 ( 56)
58 Columbia .................. 2-5 1-3 IVY 6th | 2-5 | 1-2 1-3 | 38.05 .425 ( 50)
59 Jacksonville FL ........... 6-2 3-2 PFL 4th | 4-2 2-0 | 3-0 3-2 | 37.06 .354 ( 71)
60 Califonia Poly-SLO ........ 2-6 2-4 BSKY 8th | 2-5 0-1 | 1-2 1-4 | 36.86 .438 ( 42)
61 Tennessee-Martin .......... 5-3 4-1 OVC 3rd | 4-1 1-2 | 3-1 2-2 | 35.99 .131 ( 81)
62 Delaware .................. 3-5 2-3 CAA 7th | 3-4 0-1 | 3-1 0-4 | 32.53 .393 ( 62)
63 Monmouth NJ ............... 3-6 1-3 BSOU 6th | 3-5 0-1 | 2-2 1-4 | 32.25 .403 ( 60)
64 Bucknell .................. 4-4 1-2 PATL 5th | 4-3 0-1 | 1-3 3-1 | 31.84 .373 ( 65)
65 Stony Brook ............... 2-5 1-5 CAA 12th | 2-5 | 2-2 0-3 | 31.06 .408 ( 57)
66 Northern Colorado ......... 4-4 2-4 BSKY 8th | 3-4 1-0 | 2-2 2-2 | 29.23 .364 ( 67)
67 Morehead State ............ 5-3 4-1 PFL 2nd | 4-3 1-0 | 4-0 1-3 | 28.62 .349 ( 72)
68 Gardner-Webb .............. 3-5 2-2 BSOU 4th | 2-4 1-1 | 2-2 1-3 | 27.57 .379 ( 64)
69 Grambling State ........... 6-2 6-0 SWAC 1st | 6-1 0-1 | 2-1 3-1 1-0 | 25.19 .113 ( 82)
70 Sam Houston State ......... 6-2 5-1 SLC 2nd | 5-1 1-1 | 4-1 1-1 1-0 | 24.87 .102 ( 93)
71 Bethune-Cookman ........... 7-2 5-1 MEAC 2nd | 6-1 1-1 | 4-0 3-2 | 24.36 .135 ( 80)
72 Central Connecticut State . 4-5 3-1 NEC 1st | 3-5 1-0 | 3-2 1-3 | 23.93 .360 ( 70)
73 Alcorn State .............. 5-2 4-1 SWAC 3rd | 4-1 1-1 | 2-1 2-1 1-0 | 23.71 .107 ( 88)
74 VMI ....................... 2-7 1-4 SC 6th | 2-6 0-1 | 1-4 1-3 | 20.32 .382 ( 63)
75 Albany NY ................. 2-6 1-4 CAA 10th | 2-5 0-1 | 2-2 0-4 | 19.09 .371 ( 66)
76 Central Arkansas .......... 5-3 5-1 SLC 2nd | 5-2 0-1 | 2-1 3-2 | 18.85 .113 ( 82)
77 Marist .................... 4-4 3-2 PFL 4th | 4-4 | 2-1 2-3 | 18.29 .331 ( 75)
78 Campbell .................. 5-4 3-3 PFL 6th | 3-4 2-0 | 3-2 2-2 | 16.74 .317 ( 76)
79 South Carolina State ...... 5-3 4-1 MEAC 3rd | 5-3 | 3-1 1-2 1-0 | 14.19 .109 ( 85)
80 Drake ..................... 4-5 3-3 PFL 6th | 3-5 1-0 | 4-0 0-5 | 13.30 .316 ( 77)
81 Rhode Island .............. 1-7 1-4 CAA 10th | 1-6 0-1 | 1-2 0-5 | 12.41 .364 ( 68)
82 Presbyterian .............. 1-7 0-3 BSOU 7th | 1-5 0-2 | 1-3 0-4 | 11.90 .361 ( 69)
83 Sacramento State .......... 2-6 1-5 BSKY 13th | 1-5 1-1 | 2-2 0-4 | 11.74 .333 ( 74)
84 Tennessee State ........... 4-4 1-4 OVC 6th | 4-4 | 2-1 1-3 1-0 | 11.30 .113 ( 82)
85 Mercer .................... 3-5 0-4 SC 8th | 3-5 | 2-2 1-3 | 10.70 .103 ( 92)
86 Butler .................... 4-4 2-3 PFL 8th | 2-4 2-0 | 3-0 1-4 | 10.61 .294 ( 79)
87 Prairie View A&M .......... 5-2 5-1 SWAC 2nd | 5-1 0-1 | 3-0 2-1 0-1 | 10.20 .107 ( 88)
88 North Carolina Central .... 5-3 4-1 MEAC 3rd | 4-1 1-2 | 3-1 2-2 | 10.03 .109 ( 85)
89 UC Davis .................. 1-7 1-4 BSKY 11th | 1-5 0-2 | 1-3 0-4 | 9.73 .346 ( 73)
90 Idaho State ............... 2-6 1-4 BSKY 11th | 1-4 1-2 | 1-2 1-4 | 8.86 .313 ( 78)
91 SE Louisiana .............. 4-4 3-3 SLC 4th | 3-3 1-1 | 2-1 2-3 | 8.78 .098 ( 97)
92 Lamar ..................... 4-4 3-3 SLC 4th | 3-3 1-1 | 2-1 2-3 | 7.99 .098 ( 98)
93 Southern University ....... 4-4 4-2 SWAC 4th | 4-2 0-2 | 1-2 3-2 | 7.12 .101 ( 94)
94 Hampton ................... 4-5 3-3 MEAC 6th | 3-5 1-0 | 2-2 2-3 | 7.03 .099 ( 95)
95 Sacred Heart .............. 4-4 1-2 NEC 5th | 3-4 1-0 | 2-1 2-3 | 6.96 .107 ( 88)
96 Stephen F. Austin ......... 3-5 3-3 SLC 4th | 3-4 0-1 | 2-2 1-2 0-1 | 6.23 .098 ( 98)
97 Morgan State .............. 4-4 3-2 MEAC 5th | 3-3 1-1 | 2-1 2-3 | 6.16 .095 (103)
98 Incarnate Word ............ 4-4 3-3 SLC 4th | 3-3 1-1 | 4-0 0-4 | 5.03 .095 (107)
99 Murray State .............. 2-6 1-4 OVC 6th | 1-4 1-2 | 2-2 0-4 | 4.77 .095 (103)
100 Tennessee Tech ............ 2-7 1-5 OVC 8th | 2-6 0-1 | 1-2 1-4 0-1 | 4.68 .109 ( 85)
101 Alabama State ............. 4-4 4-3 SWAC 5th | 4-4 | 0-3 3-1 1-0 | 4.30 .093 (109)
102 Norfolk State ............. 2-6 2-3 MEAC 7th | 2-3 0-3 | 1-1 1-5 | 3.65 .105 ( 91)
103 Northwestern State ........ 2-6 2-4 SLC 8th | 2-4 0-2 | 1-2 1-4 | 3.15 .095 (102)
104 Abilene Christian ......... 2-6 2-5 SLC 9th | 2-5 0-1 | 2-2 0-4 | 2.75 .094 (108)
105 Robert Morris PA .......... 2-6 1-3 NEC 6th | 1-6 1-0 | 1-3 1-3 | 2.38 .097 (100)
106 Jackson State ............. 3-5 3-3 SWAC 6th | 3-4 0-1 | 2-1 1-3 0-1 | 2.20 .085 (117)
107 Alabama A&M ............... 2-5 2-3 SWAC 7th | 2-4 0-1 | 2-0 0-4 0-1 | 2.20 .089 (113)
108 Missouri State ............ 1-7 0-5 MVFC 10th | 0-5 1-2 | 1-3 0-4 | 2.17 .097 (100)
109 Lafayette ................. 1-8 0-4 PATL 7th | 1-8 | 0-5 1-3 | 1.54 .099 ( 95)
110 Texas Southern ............ 3-4 2-4 SWAC 8th | 2-4 1-0 | 1-3 2-1 | 1.47 .081 (119)
111 Howard .................... 1-7 1-5 MEAC 10th | 1-5 0-2 | 1-3 0-4 | 1.45 .091 (110)
112 Cornell ................... 0-7 0-4 IVY 8th | 0-7 | 0-4 0-3 | 1.31 .095 (103)
113 Stetson ................... 2-6 1-5 PFL 10th | 1-6 1-0 | 1-3 1-3 | 1.10 .095 (103)
114 Florida A&M ............... 1-7 1-4 MEAC 8th | 1-6 0-1 | 1-3 0-4 | 1.01 .079 (120)
115 Nicholls State ............ 1-7 1-5 SLC 10th | 1-5 0-2 | 1-2 0-5 | 0.97 .079 (120)
116 Austin Peay ............... 0-9 0-6 OVC 9th | 0-7 0-2 | 0-4 0-5 | 0.85 .087 (115)
117 Savannah State ............ 1-6 1-4 MEAC 8th | 1-4 0-2 | 1-1 0-5 | 0.84 .087 (115)
118 East Tennessee St ......... 1-7 FCSI 1st | 0-5 1-2 | 1-4 0-3 | 0.68 .091 (110)
119 Wagner .................... 0-8 0-3 NEC 7th | 0-6 0-2 | 0-3 0-5 | 0.64 .091 (110)
120 Valparaiso ................ 1-6 1-4 PFL 9th | 1-6 | 0-4 1-2 | 0.42 .089 (113)
121 Arkansas-Pine Bluff ....... 1-7 0-6 SWAC 9th | 0-7 1-0 | 1-2 0-3 0-2 | 0.41 .073 (125)
122 Houston Baptist ........... 1-7 0-6 SLC 11th | 0-7 1-0 | 1-4 0-3 | 0.41 .075 (122)
123 Delaware State ............ 0-8 0-5 MEAC 11th | 0-6 0-2 | 0-4 0-4 | 0.34 .075 (122)
124 Davidson .................. 1-7 0-5 PFL 11th | 0-6 1-1 | 1-4 0-3 | 0.28 .085 (117)
125 Mississippi Valley State .. 0-9 0-7 SWAC 9th | 0-8 0-1 | 0-4 0-5 | 0.25 .075 (122)
November 1, 2015
FCS Rankings for Week 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment