Rank FCS Team .................. W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | Rating RRWP Rank
| | |
1 Jacksonville State ........ 9-1 7-0 OVC 1st | 9-0 0-1 | 4-0 5-1 | 579.79 .652 ( 2)
2 Dartmouth ................. 8-1 5-1 IVY 1st | 8-1 | 4-0 4-1 | 544.98 .636 ( 3)
3 North Dakota State ........ 8-2 6-1 MVFC 1st | 8-2 | 4-1 4-1 | 473.75 .632 ( 4)
4 Harvard ................... 8-1 5-1 IVY 1st | 8-1 | 4-1 4-0 | 452.34 .612 ( 8)
5 South Dakota State ........ 8-2 5-2 MVFC 3rd | 7-2 1-0 | 4-2 4-0 | 450.22 .626 ( 5)
6 Illinois State ............ 8-2 6-1 MVFC 1st | 8-1 0-1 | 4-0 4-2 | 409.48 .614 ( 7)
7 William & Mary ............ 8-2 6-1 CAA 1st | 8-1 0-1 | 5-0 3-2 | 396.26 .615 ( 6)
8 Chattanooga ............... 8-2 6-1 SC 1st | 7-2 1-0 | 4-1 4-1 | 337.66 .593 ( 9)
9 James Madison ............. 8-2 5-2 CAA 2nd | 7-2 1-0 | 4-1 4-1 | 295.97 .578 ( 11)
10 Charleston Southern ....... 9-1 6-0 BSOU 1st | 8-0 1-1 | 5-0 4-1 | 285.49 .558 ( 16)
11 Portland State ............ 8-2 5-2 BSKY 3rd | 5-2 3-0 | 4-0 4-1 0-1 | 271.16 .571 ( 13)
12 McNeese State ............. 9-0 8-0 SLC 1st | 8-0 1-0 | 5-0 4-0 | 266.34 .520 ( 23)
13 Southern Utah ............. 7-3 6-1 BSKY 1st | 6-2 1-1 | 4-0 3-3 | 257.66 .583 ( 10)
14 Coastal Carolina .......... 9-1 4-1 BSOU 2nd | 9-1 | 6-0 3-1 | 255.95 .544 ( 18)
15 The Citadel ............... 7-3 6-1 SC 1st | 7-2 0-1 | 5-1 2-2 | 243.06 .570 ( 14)
16 Northern Iowa ............. 6-4 4-3 MVFC 4th | 6-3 0-1 | 3-1 3-3 | 217.71 .573 ( 12)
17 Pennsylvania .............. 6-3 5-1 IVY 1st | 6-3 | 2-2 4-1 | 207.54 .555 ( 17)
18 Dayton .................... 10-0 7-0 PFL 1st | 10-0 | 6-0 4-0 | 189.81 .980 ( 1)
19 North Carolina A&T ........ 9-1 7-0 MEAC 1st | 8-0 1-1 | 4-0 5-1 | 182.15 .516 ( 25)
20 Fordham ................... 9-2 5-1 PATL 2nd | 8-2 1-0 | 5-1 4-1 | 181.09 .521 ( 20)
21 Youngstown State .......... 5-5 3-4 MVFC 6th | 5-4 0-1 | 3-3 2-2 | 164.21 .559 ( 15)
22 Richmond .................. 7-3 5-2 CAA 2nd | 7-2 0-1 | 4-0 3-3 | 161.86 .521 ( 21)
23 Western Carolina .......... 6-4 4-2 SC 3rd | 5-2 1-2 | 5-0 1-4 | 134.67 .516 ( 26)
24 Villanova ................. 6-4 5-2 CAA 2nd | 6-3 0-1 | 3-2 3-2 | 131.56 .515 ( 27)
25 Tennessee-Martin .......... 6-4 5-2 OVC 3rd | 5-2 1-2 | 3-2 3-2 | 130.23 .520 ( 24)
26 Western Illinois .......... 5-5 4-3 MVFC 4th | 5-4 0-1 | 3-1 2-4 | 129.95 .530 ( 19)
27 Eastern Kentucky .......... 6-4 5-2 OVC 3rd | 6-2 0-2 | 3-1 2-3 1-0 | 115.76 .505 ( 28)
28 Towson .................... 6-4 4-3 CAA 5th | 6-3 0-1 | 4-1 2-3 | 114.00 .498 ( 29)
29 Yale ...................... 6-3 3-3 IVY 4th | 6-3 | 2-1 4-2 | 105.84 .472 ( 35)
30 Princeton ................. 5-4 2-4 IVY 5th | 5-4 | 4-1 1-3 | 100.65 .488 ( 30)
31 Montana ................... 6-4 5-3 BSKY 5th | 6-4 | 4-2 2-2 | 100.56 .486 ( 31)
32 Eastern Illinois .......... 6-4 6-1 OVC 2nd | 6-3 0-1 | 2-2 4-2 | 92.99 .479 ( 33)
33 Northern Arizona .......... 7-3 5-2 BSKY 3rd | 6-2 1-1 | 5-0 2-3 | 91.12 .456 ( 39)
34 Samford ................... 5-5 2-4 SC 4th | 4-4 1-1 | 3-3 2-2 | 80.47 .475 ( 34)
35 Southern Illinois ......... 3-7 2-5 MVFC 8th | 3-6 0-1 | 3-2 0-5 | 79.39 .521 ( 22)
36 South Dakota .............. 5-5 3-4 MVFC 6th | 5-4 0-1 | 3-2 2-3 | 77.72 .468 ( 36)
37 Wofford ................... 4-6 2-4 SC 4th | 4-4 0-2 | 2-3 2-3 | 70.21 .482 ( 32)
38 Saint Francis PA .......... 6-3 4-1 NEC 1st | 6-3 | 4-0 2-3 | 66.52 .432 ( 47)
39 Mercer .................... 5-5 2-4 SC 4th | 5-5 | 3-2 2-3 | 65.99 .452 ( 40)
40 Colgate ................... 6-4 5-0 PATL 1st | 6-3 0-1 | 2-2 4-2 | 64.72 .439 ( 44)
41 New Hampshire ............. 6-4 4-3 CAA 5th | 6-3 0-1 | 4-0 2-4 | 64.58 .431 ( 48)
42 Indiana State ............. 4-6 2-5 MVFC 8th | 4-5 0-1 | 3-2 1-4 | 58.63 .458 ( 38)
43 Holy Cross ................ 5-5 2-3 PATL 4th | 5-5 | 3-2 2-3 | 57.17 .445 ( 42)
44 Montana State ............. 5-5 3-5 BSKY 9th | 4-5 1-0 | 4-1 1-4 | 57.08 .441 ( 43)
45 North Dakota .............. 6-4 4-3 BSKY 7th | 5-4 1-0 | 4-1 1-3 1-0 | 56.79 .421 ( 51)
46 SE Missouri State ......... 4-6 3-3 OVC 5th | 4-4 0-2 | 3-2 1-4 | 56.48 .464 ( 37)
47 Eastern Washington ........ 6-4 6-2 BSKY 2nd | 6-3 0-1 | 3-1 3-3 | 55.76 .419 ( 52)
48 Liberty ................... 5-5 2-3 BSOU 3rd | 4-4 1-1 | 4-0 1-5 | 54.02 .433 ( 46)
49 Duquesne .................. 7-3 4-1 NEC 1st | 5-3 2-0 | 4-0 3-3 | 53.03 .402 ( 58)
50 Lehigh .................... 5-5 3-2 PATL 3rd | 5-5 | 3-1 2-4 | 52.03 .434 ( 45)
51 Weber State ............... 5-5 5-3 BSKY 5th | 5-4 0-1 | 3-1 2-4 | 50.70 .428 ( 49)
52 San Diego ................. 8-2 6-1 PFL 2nd | 6-1 2-1 | 5-0 3-2 | 49.14 .380 ( 64)
53 Califonia Poly-SLO ........ 4-6 4-4 BSKY 8th | 4-5 0-1 | 2-2 2-4 | 48.86 .446 ( 41)
54 Brown ..................... 4-5 2-4 IVY 5th | 4-5 | 2-3 2-2 | 43.21 .415 ( 54)
55 Furman .................... 4-6 2-4 SC 4th | 3-5 1-1 | 2-3 2-3 | 42.56 .425 ( 50)
56 Kennesaw State ............ 6-4 2-3 BSOU 3rd | 3-4 3-0 | 5-1 1-3 | 42.29 .388 ( 62)
57 Bryant .................... 5-5 3-2 NEC 3rd | 4-5 1-0 | 3-1 2-4 | 37.25 .400 ( 59)
58 Georgetown DC ............. 4-6 2-3 PATL 4th | 4-6 | 2-3 2-3 | 36.21 .416 ( 53)
59 Elon ...................... 4-6 3-4 CAA 7th | 4-5 0-1 | 1-3 3-3 | 36.14 .409 ( 56)
60 Stony Brook ............... 4-5 2-5 CAA 9th | 4-5 | 3-2 1-3 | 35.26 .397 ( 60)
61 Jacksonville FL ........... 8-2 5-2 PFL 3rd | 6-2 2-0 | 4-0 4-2 | 32.40 .341 ( 73)
62 Monmouth NJ ............... 4-6 2-3 BSOU 3rd | 4-5 0-1 | 3-2 1-4 | 31.16 .395 ( 61)
63 Maine ..................... 3-7 3-4 CAA 7th | 3-5 0-2 | 2-3 1-4 | 27.43 .403 ( 57)
64 Northern Colorado ......... 5-5 3-5 BSKY 9th | 4-5 1-0 | 3-2 2-3 | 27.02 .363 ( 68)
65 Columbia .................. 2-7 1-5 IVY 7th | 2-7 | 1-3 1-4 | 25.20 .411 ( 55)
66 Delaware .................. 3-7 2-5 CAA 9th | 3-6 0-1 | 3-3 0-4 | 21.98 .381 ( 63)
67 Gardner-Webb .............. 4-6 2-3 BSOU 3rd | 3-5 1-1 | 3-2 1-4 | 21.81 .360 ( 70)
68 Bethune-Cookman ........... 8-2 6-1 MEAC 2nd | 7-1 1-1 | 5-0 3-2 | 21.17 .119 ( 88)
69 Bucknell .................. 4-6 1-4 PATL 6th | 4-5 0-1 | 1-4 3-2 | 21.00 .361 ( 69)
70 Sacred Heart .............. 5-5 2-3 NEC 5th | 4-5 1-0 | 2-2 3-3 | 20.57 .343 ( 72)
71 Morehead State ............ 6-4 5-2 PFL 3rd | 5-4 1-0 | 4-1 2-3 | 19.80 .326 ( 77)
72 Albany NY ................. 3-7 2-5 CAA 9th | 3-6 0-1 | 2-3 1-4 | 19.04 .367 ( 66)
73 Tennessee Tech ............ 3-7 2-5 OVC 6th | 3-6 0-1 | 2-2 1-4 0-1 | 18.35 .368 ( 65)
74 Grambling State ........... 8-2 8-0 SWAC 1st | 8-1 0-1 | 3-1 4-1 1-0 | 17.91 .097 ( 90)
75 Marist .................... 5-5 4-3 PFL 5th | 5-5 | 3-1 2-4 | 16.68 .326 ( 76)
76 Sam Houston State ......... 7-3 6-2 SLC 3rd | 6-2 1-1 | 5-1 1-2 1-0 | 16.25 .084 (100)
77 VMI ....................... 2-8 1-5 SC 8th | 2-7 0-1 | 1-4 1-4 | 14.86 .366 ( 67)
78 Central Arkansas .......... 7-3 7-1 SLC 2nd | 7-2 0-1 | 3-1 4-2 | 14.82 .097 ( 90)
79 Alcorn State .............. 6-3 5-2 SWAC 4th | 5-2 1-1 | 2-2 3-1 1-0 | 13.05 .089 ( 96)
80 Butler .................... 6-4 4-3 PFL 5th | 4-4 2-0 | 5-0 1-4 | 12.74 .291 ( 84)
81 Central Connecticut State . 4-7 3-3 NEC 4th | 3-7 1-0 | 3-3 1-4 | 12.05 .320 ( 79)
82 Campbell .................. 5-6 3-5 PFL 8th | 3-6 2-0 | 3-3 2-3 | 11.85 .306 ( 81)
83 South Carolina State ...... 6-4 5-2 MEAC 4th | 6-4 | 3-2 2-2 1-0 | 10.89 .095 ( 93)
84 Prairie View A&M .......... 7-2 7-1 SWAC 2nd | 7-1 0-1 | 3-0 4-1 0-1 | 10.78 .093 ( 94)
85 North Carolina Central .... 7-3 6-1 MEAC 2nd | 6-1 1-2 | 4-1 3-2 | 9.53 .093 ( 94)
86 Presbyterian .............. 1-9 0-5 BSOU 7th | 1-7 0-2 | 1-3 0-6 | 9.07 .350 ( 71)
87 Drake ..................... 4-6 3-4 PFL 7th | 3-6 1-0 | 4-0 0-6 | 8.93 .293 ( 83)
88 Sacramento State .......... 2-8 1-7 BSKY 13th | 1-7 1-1 | 2-2 0-6 | 7.82 .313 ( 80)
89 Tennessee State ........... 4-5 1-5 OVC 8th | 4-5 | 2-2 1-3 1-0 | 7.27 .097 ( 90)
90 Rhode Island .............. 1-9 1-6 CAA 12th | 1-8 0-1 | 1-4 0-5 | 7.22 .328 ( 74)
91 Cornell ................... 1-8 1-5 IVY 7th | 1-8 | 1-4 0-4 | 7.08 .321 ( 78)
92 Southern University ....... 6-4 6-2 SWAC 3rd | 6-2 0-2 | 2-2 4-2 | 7.06 .085 ( 98)
93 Hampton ................... 6-5 5-3 MEAC 5th | 5-5 1-0 | 3-2 3-3 | 6.90 .083 (101)
94 Idaho State ............... 2-8 1-6 BSKY 11th | 1-6 1-2 | 1-4 1-4 | 6.88 .303 ( 82)
95 UC Davis .................. 1-9 1-6 BSKY 11th | 1-7 0-2 | 1-4 0-5 | 6.81 .326 ( 75)
96 Robert Morris PA .......... 3-7 1-4 NEC 6th | 2-7 1-0 | 2-3 1-4 | 6.73 .287 ( 85)
97 Murray State .............. 3-7 2-5 OVC 6th | 2-5 1-2 | 2-3 1-4 | 5.69 .101 ( 89)
98 Lamar ..................... 5-5 4-4 SLC 4th | 4-4 1-1 | 2-2 3-3 | 4.95 .078 (107)
99 Morgan State .............. 5-5 4-3 MEAC 6th | 4-4 1-1 | 3-1 2-4 | 4.51 .079 (105)
100 Stephen F. Austin ......... 4-6 4-4 SLC 4th | 4-5 0-1 | 3-2 1-3 0-1 | 4.47 .079 (106)
101 Incarnate Word ............ 5-5 4-4 SLC 4th | 4-4 1-1 | 4-1 1-4 | 4.40 .077 (111)
102 Lafayette ................. 1-9 0-5 PATL 7th | 1-9 | 0-6 1-3 | 3.84 .285 ( 86)
103 SE Louisiana .............. 4-6 3-5 SLC 7th | 3-5 1-1 | 2-2 2-4 | 3.53 .077 (112)
104 Wagner .................... 1-9 1-4 NEC 6th | 1-7 0-2 | 1-4 0-5 | 3.11 .272 ( 87)
105 Alabama State ............. 5-5 5-4 SWAC 5th | 5-5 | 0-4 4-1 1-0 | 2.85 .077 (108)
106 Norfolk State ............. 3-7 3-4 MEAC 7th | 3-4 0-3 | 2-2 1-5 | 2.82 .087 ( 97)
107 Northwestern State ........ 3-7 3-5 SLC 7th | 3-5 0-2 | 2-2 1-5 | 2.70 .077 (113)
108 Abilene Christian ......... 3-7 3-6 SLC 9th | 3-6 0-1 | 3-2 0-5 | 2.10 .075 (115)
109 Jackson State ............. 3-6 3-4 SWAC 6th | 3-5 0-1 | 2-2 1-3 0-1 | 1.39 .069 (118)
110 Missouri State ............ 1-9 0-7 MVFC 10th | 0-7 1-2 | 1-4 0-5 | 1.39 .081 (102)
111 Nicholls State ............ 2-8 2-6 SLC 10th | 2-6 0-2 | 1-3 1-5 | 1.35 .074 (116)
112 Alabama A&M ............... 2-7 2-5 SWAC 7th | 2-6 0-1 | 2-1 0-5 0-1 | 0.96 .068 (119)
113 Texas Southern ............ 3-6 2-6 SWAC 8th | 2-6 1-0 | 1-4 2-2 | 0.95 .067 (120)
114 Howard .................... 1-9 1-6 MEAC 8th | 1-7 0-2 | 1-4 0-5 | 0.92 .075 (114)
115 Stetson ................... 3-7 1-6 PFL 9th | 1-7 2-0 | 2-3 1-4 | 0.92 .085 ( 98)
116 Austin Peay ............... 0-11 0-8 OVC 9th | 0-9 0-2 | 0-5 0-6 | 0.65 .077 (108)
117 Florida A&M ............... 1-9 1-6 MEAC 8th | 1-8 0-1 | 1-3 0-6 | 0.57 .064 (122)
118 Savannah State ............ 1-8 1-6 MEAC 8th | 1-6 0-2 | 1-2 0-6 | 0.57 .071 (117)
119 East Tennessee St ......... 1-9 FCSI 1st | 0-7 1-2 | 1-4 0-5 | 0.41 .081 (102)
120 Valparaiso ................ 1-8 1-6 PFL 9th | 1-8 | 0-5 1-3 | 0.35 .081 (102)
121 Mississippi Valley State .. 1-9 1-7 SWAC 9th | 1-8 0-1 | 0-4 1-5 | 0.34 .066 (121)
122 Houston Baptist ........... 1-8 0-7 SLC 11th | 0-8 1-0 | 1-4 0-4 | 0.28 .060 (123)
123 Arkansas-Pine Bluff ....... 1-9 0-8 SWAC 10th | 0-9 1-0 | 1-4 0-3 0-2 | 0.28 .056 (125)
124 Davidson .................. 1-9 0-7 PFL 11th | 0-8 1-1 | 1-5 0-4 | 0.25 .077 (108)
125 Delaware State ............ 0-10 0-7 MEAC 11th | 0-8 0-2 | 0-4 0-6 | 0.24 .060 (123)
November 15, 2015
FCS Rankings for Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment