Rank NFL Team ............. Conf Divis | Rating RRWP Rank
|
1 Pittsburgh Steelers .. AFC North | 1586.87 .775 ( 2)
2 Denver Broncos ....... AFC West | 1102.56 .728 ( 3)
3 New England Patriots . AFC East | 1026.55 .718 ( 4)
4 Carolina Panthers .... NFC South | 987.73 1.000 ( 1)
5 Green Bay Packers .... NFC North | 846.40 .694 ( 6)
6 Seattle Seahawks ..... NFC West | 668.33 .690 ( 7)
7 Dallas Cowboys ....... NFC East | 665.28 .660 ( 9)
8 Cincinnati Bengals ... AFC North | 656.95 .685 ( 8)
9 Buffalo Bills ........ AFC East | 562.20 .696 ( 5)
10 Arizona Cardinals .... NFC West | 340.04 .593 ( 12)
11 Atlanta Falcons ...... NFC South | 307.64 .612 ( 11)
12 Kansas City Chiefs ... AFC West | 280.91 .635 ( 10)
13 New York Giants ...... NFC East | 264.81 .591 ( 13)
14 New York Jets ........ AFC East | 214.01 .558 ( 14)
15 Oakland Raiders ...... AFC West | 173.12 .528 ( 17)
16 Houston Texans ....... AFC South | 171.27 .526 ( 18)
17 Baltimore Ravens ..... AFC North | 139.31 .535 ( 15)
18 Minnesota Vikings .... NFC North | 116.12 .476 ( 20)
19 Philadelphia Eagles .. NFC East | 99.14 .533 ( 16)
20 Indianapolis Colts ... AFC South | 87.39 .437 ( 24)
21 St. Louis Rams ....... NFC West | 71.26 .488 ( 19)
22 Detroit Lions ........ NFC North | 67.16 .439 ( 23)
23 San Francisco 49ers .. NFC West | 62.03 .469 ( 21)
24 San Diego Chargers ... AFC West | 52.59 .446 ( 22)
25 Washington Redskins .. NFC East | 35.62 .400 ( 25)
26 Miami Dolphins ....... AFC East | 31.36 .384 ( 26)
27 Jacksonville Jaguars . AFC South | 30.89 .382 ( 27)
28 Cleveland Browns ..... AFC North | 7.66 .129 ( 28)
29 New Orleans Saints ... NFC South | 3.56 .051 ( 30)
30 Tennessee Titans ..... AFC South | 3.55 .097 ( 29)
31 Tampa Bay Buccaneers . NFC South | 1.53 .046 ( 31)
32 Chicago Bears ........ NFC North | 0.00 .000 ( 32)
September 30, 2015
NFL Rankings for Week 3
September 27, 2015
FBS Rankings for Week 4
Rank FBS Team .................. W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | Rating RRWP Rank
| | |
1 West Virginia ............. 3-0 B12 3rd | 2-0 1-0 | 3-0 | 3298.05 .569 ( 19)
2 Mississippi ............... 4-0 2-0 SEC 1st | 3-0 1-0 | 3-0 1-0 | 3089.82 .567 ( 21)
3 Utah ...................... 4-0 1-0 P12 1st | 4-0 | 2-0 2-0 | 2965.86 .607 ( 3)
4 UCLA ...................... 4-0 1-0 P12 1st | 4-0 | 2-0 2-0 | 2756.59 .605 ( 4)
5 Georgia ................... 4-0 2-0 SEC 1st | 3-0 1-0 | 3-0 1-0 | 2710.59 .575 ( 13)
6 Michigan .................. 3-1 B10 2nd | 3-1 | 3-0 0-1 | 2603.82 .575 ( 13)
7 Alabama ................... 3-1 0-1 SEC 8th | 3-1 | 2-1 1-0 | 2516.97 .550 ( 30)
8 Louisiana State ........... 3-0 2-0 SEC 1st | 3-0 | 1-0 2-0 | 2388.19 .583 ( 10)
9 Northwestern .............. 4-0 B10 2nd | 3-0 1-0 | 3-0 1-0 | 2290.64 .605 ( 4)
10 Ohio State ................ 4-0 B10 2nd | 4-0 | 3-0 1-0 | 2070.26 .577 ( 12)
11 Oklahoma .................. 3-0 B12 3rd | 3-0 | 2-0 1-0 | 1893.84 .589 ( 9)
12 Clemson ................... 3-0 ACC 4th | 2-0 1-0 | 2-0 1-0 | 1839.55 .538 ( 41)
13 Notre Dame ................ 4-0 FBSI 1st | 4-0 | 3-0 1-0 | 1663.71 .542 ( 37)
14 Texas A&M ................. 4-0 1-0 SEC 1st | 4-0 | 2-0 2-0 | 1550.12 .583 ( 10)
15 Michigan State ............ 4-0 B10 2nd | 4-0 | 3-0 1-0 | 1507.99 .567 ( 21)
16 Kansas State .............. 3-0 B12 3rd | 2-0 1-0 | 2-0 1-0 | 1465.23 .528 ( 50)
17 Florida State ............. 3-0 1-0 ACC 1st | 3-0 | 2-0 1-0 | 1431.14 .530 ( 46)
18 Iowa ...................... 4-0 B10 2nd | 3-0 1-0 | 3-0 1-0 | 1406.31 .571 ( 18)
19 Baylor .................... 3-0 B12 3rd | 2-0 1-0 | 2-0 1-0 | 1401.21 .514 ( 65)
20 Miami Florida ............. 3-0 ACC 4th | 2-0 1-0 | 2-0 1-0 | 1372.08 .548 ( 33)
21 Florida ................... 4-0 2-0 SEC 1st | 4-0 | 3-0 1-0 | 1299.11 .653 ( 1)
22 Wisconsin ................. 3-1 B10 2nd | 3-1 | 3-0 0-1 | 1271.75 .530 ( 46)
23 North Carolina State ...... 4-0 ACC 4th | 3-0 1-0 | 2-0 2-0 | 1245.26 .538 ( 41)
24 Stanford .................. 3-1 2-0 P12 1st | 3-1 | 1-0 2-1 | 1243.00 .573 ( 17)
25 Navy ...................... 3-0 2-0 AAC 1st | 2-0 1-0 | 2-0 1-0 | 1202.62 .591 ( 7)
26 Texas Christian ........... 4-0 1-0 B12 1st | 3-0 1-0 | 2-0 2-0 | 1118.85 .597 ( 6)
27 Mississippi State ......... 3-1 1-1 SEC 7th | 2-1 1-0 | 1-1 2-0 | 1102.45 .542 ( 37)
28 Toledo .................... 3-0 MAC 2nd | 3-0 | 2-0 1-0 | 1077.19 .550 ( 30)
29 California ................ 4-0 1-0 P12 1st | 3-0 1-0 | 2-0 2-0 | 988.24 .540 ( 40)
30 Houston ................... 3-0 1-0 AAC 1st | 2-0 1-0 | 2-0 1-0 | 953.68 .530 ( 46)
31 Southern California ....... 3-1 1-1 P12 5th | 3-1 | 2-1 1-0 | 932.75 .548 ( 33)
32 Duke ...................... 3-1 1-0 ACC 1st | 2-1 1-0 | 2-1 1-0 | 898.01 .514 ( 65)
33 Oklahoma State ............ 4-0 1-0 B12 1st | 3-0 1-0 | 2-0 2-0 | 885.28 .518 ( 61)
34 Temple .................... 3-0 1-0 AAC 1st | 3-0 | 1-0 2-0 | 883.02 .556 ( 25)
35 North Carolina ............ 3-1 ACC 4th | 1-1 2-0 | 3-0 0-1 | 838.44 .550 ( 30)
36 Boise State ............... 3-1 MWC 4th | 2-1 1-0 | 2-0 1-1 | 801.38 .526 ( 52)
37 Indiana ................... 4-0 B10 2nd | 3-0 1-0 | 3-0 1-0 | 796.78 .591 ( 7)
38 Pittsburgh ................ 2-1 ACC 4th | 1-1 1-0 | 1-0 1-1 | 747.94 .522 ( 58)
39 Brigham Young ............. 2-2 FBSI 1st | 2-2 | 1-0 1-2 | 740.41 .556 ( 25)
40 Memphis ................... 4-0 1-0 AAC 1st | 3-0 1-0 | 2-0 2-0 | 653.78 .575 ( 13)
41 Texas Tech ................ 3-1 0-1 B12 3rd | 2-1 1-0 | 2-1 1-0 | 621.93 .512 ( 69)
42 Kentucky .................. 3-1 2-1 SEC 6th | 3-1 | 2-1 1-0 | 617.96 .613 ( 2)
43 Arizona ................... 3-1 0-1 P12 6th | 2-1 1-0 | 2-1 1-0 | 553.06 .538 ( 41)
44 Tennessee ................. 2-2 0-1 SEC 8th | 1-2 1-0 | 1-1 0-1 1-0 | 546.58 .560 ( 24)
45 Georgia Southern .......... 3-1 1-0 SBC 1st | 2-1 1-0 | 2-0 1-1 | 533.06 .522 ( 58)
46 Syracuse .................. 3-1 1-0 ACC 1st | 2-1 1-0 | 3-1 | 526.87 .534 ( 44)
47 Penn State ................ 3-1 1-0 B10 1st | 3-1 | 3-0 0-1 | 516.02 .542 ( 37)
48 Illinois .................. 3-1 B10 2nd | 2-1 1-0 | 3-0 0-1 | 509.72 .516 ( 62)
49 Western Kentucky .......... 3-1 1-0 CUSA 1st | 3-1 | 2-0 1-1 | 497.78 .526 ( 52)
50 Ohio ...................... 3-1 MAC 2nd | 2-1 1-0 | 2-0 1-1 | 491.07 .565 ( 23)
51 Air Force ................. 2-1 1-0 MWC 1st | 1-1 1-0 | 2-0 0-1 | 453.83 .524 ( 55)
52 Nebraska .................. 2-2 B10 2nd | 2-2 | 2-1 0-1 | 439.69 .514 ( 65)
53 Minnesota ................. 3-1 B10 2nd | 3-1 | 2-1 1-0 | 414.10 .575 ( 13)
54 South Carolina ............ 2-2 0-2 SEC 8th | 2-2 | 1-1 0-1 1-0 | 405.16 .556 ( 25)
55 Auburn .................... 2-2 0-2 SEC 8th | 1-2 1-0 | 1-1 0-1 1-0 | 404.92 .528 ( 50)
56 Missouri .................. 3-1 0-1 SEC 8th | 2-1 1-0 | 2-0 1-1 | 396.28 .554 ( 28)
57 Washington ................ 2-2 0-1 P12 6th | 1-2 1-0 | 2-1 0-1 | 374.79 .498 ( 91)
58 Georgia Tech .............. 2-2 0-1 ACC 4th | 1-2 1-0 | 2-0 0-2 | 344.89 .506 ( 75)
59 Oregon State .............. 2-2 0-1 P12 6th | 1-2 1-0 | 2-1 0-1 | 341.26 .520 ( 60)
60 Oregon .................... 2-2 0-1 P12 6th | 1-2 1-0 | 2-1 0-1 | 330.56 .532 ( 45)
61 Boston College ............ 3-1 0-1 ACC 4th | 1-1 2-0 | 3-1 | 316.70 .512 ( 69)
62 Colorado .................. 3-1 P12 6th | 2-1 1-0 | 2-0 0-1 1-0 | 313.16 .500 ( 84)
63 Louisiana Tech ............ 2-2 1-1 CUSA 5th | 1-2 1-0 | 2-0 0-2 | 295.02 .510 ( 72)
64 Appalachian State ......... 2-1 SBC 3rd | 1-1 1-0 | 1-0 1-1 | 292.32 .510 ( 72)
65 Virginia Tech ............. 2-2 ACC 4th | 1-2 1-0 | 1-1 1-1 | 285.81 .544 ( 35)
66 Marshall .................. 3-1 CUSA 6th | 2-1 1-0 | 2-0 1-1 | 256.35 .544 ( 35)
67 Bowling Green ............. 2-2 MAC 2nd | 2-2 | 0-1 2-0 0-1 | 244.21 .552 ( 29)
68 Northern Illinois ......... 2-2 MAC 2nd | 1-2 1-0 | 2-0 0-2 | 242.45 .500 ( 84)
69 East Carolina ............. 2-2 0-1 AAC 5th | 1-2 1-0 | 2-0 0-2 | 231.95 .569 ( 19)
70 Middle Tennessee State .... 2-2 1-0 CUSA 1st | 1-2 1-0 | 2-0 0-2 | 228.10 .500 ( 84)
71 Tulsa ..................... 2-1 AAC 5th | 2-1 | 1-0 1-1 | 225.37 .516 ( 62)
72 Louisville ................ 1-3 0-1 AAC 5th | 0-3 1-0 | 1-2 0-1 | 211.78 .498 ( 91)
73 Iowa State ................ 1-2 B12 3rd | 0-2 1-0 | 1-1 0-1 | 208.28 .530 ( 46)
74 Buffalo ................... 2-2 MAC 2nd | 1-2 1-0 | 1-1 1-1 | 190.81 .516 ( 62)
75 San Jose State ............ 2-2 1-1 MWC 3rd | 1-2 1-0 | 2-0 0-2 | 188.24 .506 ( 75)
76 Wake Forest ............... 2-2 0-1 ACC 4th | 1-2 1-0 | 1-1 1-1 | 180.48 .524 ( 55)
77 Virginia .................. 1-3 ACC 4th | 0-3 1-0 | 1-2 0-1 | 175.66 .506 ( 75)
78 Arkansas .................. 1-3 0-1 SEC 8th | 1-3 | 1-1 0-2 | 170.56 .500 ( 84)
79 Maryland .................. 2-2 B10 2nd | 1-2 1-0 | 2-1 0-1 | 170.06 .504 ( 81)
80 Hawai`i ................... 2-2 MWC 4th | 1-2 1-0 | 2-0 0-2 | 169.19 .506 ( 75)
81 Vanderbilt ................ 1-3 0-2 SEC 8th | 0-3 1-0 | 1-2 0-1 | 166.32 .494 (101)
82 Ball State ................ 2-2 1-0 MAC 1st | 1-2 1-0 | 1-0 1-2 | 165.55 .506 ( 75)
83 Akron ..................... 2-2 MAC 2nd | 1-2 1-0 | 1-1 1-1 | 157.60 .500 ( 84)
84 Texas ..................... 1-3 0-1 B12 3rd | 1-3 | 1-2 0-1 | 154.50 .500 ( 84)
85 Cincinnati ................ 2-2 0-2 AAC 5th | 1-2 1-0 | 1-1 1-1 | 153.95 .506 ( 75)
86 Connecticut ............... 2-2 0-1 AAC 5th | 1-2 1-0 | 2-1 0-1 | 151.82 .512 ( 69)
87 Washington State .......... 2-1 P12 6th | 2-0 0-1 | 1-1 1-0 | 151.42 .510 ( 72)
88 Southern Mississippi ...... 2-2 CUSA 6th | 1-2 1-0 | 1-1 1-1 | 147.69 .496 ( 94)
89 Arizona State ............. 2-2 0-1 P12 6th | 1-2 1-0 | 2-1 0-1 | 147.21 .524 ( 55)
90 Nevada .................... 2-2 MWC 4th | 1-2 1-0 | 1-1 1-1 | 144.89 .526 ( 52)
91 Colorado State ............ 2-2 MWC 4th | 1-2 1-0 | 1-1 1-0 0-1 | 138.95 .488 (109)
92 Rutgers ................... 2-2 0-1 B10 2nd | 1-2 1-0 | 2-1 0-1 | 124.72 .500 ( 84)
93 Troy ...................... 1-2 SBC 3rd | 0-2 1-0 | 1-0 0-2 | 118.12 .502 ( 83)
94 Utah State ................ 1-2 MWC 4th | 0-2 1-0 | 1-0 0-2 | 113.45 .492 (105)
95 Louisiana-Monroe .......... 1-2 SBC 3rd | 0-2 1-0 | 1-0 0-2 | 103.45 .496 ( 94)
96 Florida International ..... 2-2 0-1 CUSA 6th | 1-2 1-0 | 1-0 1-2 | 102.10 .496 ( 94)
97 UNLV ...................... 1-3 MWC 4th | 0-3 1-0 | 1-1 0-2 | 97.62 .488 (109)
98 Southern Methodist ........ 1-3 AAC 5th | 1-2 0-1 | 1-2 0-1 | 90.18 .496 ( 94)
99 Central Michigan .......... 1-3 MAC 2nd | 0-3 1-0 | 1-1 0-2 | 88.08 .496 ( 94)
100 Rice ...................... 2-2 1-0 CUSA 1st | 1-2 1-0 | 1-0 1-2 | 85.78 .494 (101)
101 Western Michigan .......... 1-3 MAC 2nd | 0-3 1-0 | 1-1 0-2 | 83.75 .494 (101)
102 South Alabama ............. 2-2 SBC 3rd | 1-2 1-0 | 1-1 1-1 | 71.81 .494 (101)
103 Purdue .................... 1-3 B10 2nd | 0-3 1-0 | 1-2 0-1 | 66.40 .514 ( 65)
104 Fresno State .............. 1-3 0-1 MWC 4th | 0-3 1-0 | 1-1 0-2 | 66.03 .488 (109)
105 Old Dominion .............. 2-2 CUSA 6th | 1-2 1-0 | 1-2 1-0 | 64.66 .504 ( 81)
106 Tulane .................... 1-2 AAC 5th | 0-2 1-0 | 1-1 0-1 | 58.78 .496 ( 94)
107 Idaho ..................... 1-3 0-1 SBC 3rd | 0-3 1-0 | 1-2 0-1 | 56.70 .498 ( 91)
108 Texas El Paso ............. 2-2 CUSA 6th | 1-2 1-0 | 1-0 1-2 | 56.64 .496 ( 94)
109 Army ...................... 1-3 FBSI 1st | 1-2 0-1 | 0-2 1-1 | 55.70 .474 (121)
110 Florida Atlantic .......... 1-3 1-0 CUSA 1st | 1-3 | 0-2 1-1 | 55.38 .490 (106)
111 Texas State ............... 1-3 SBC 3rd | 0-3 1-0 | 1-1 0-2 | 54.70 .486 (114)
112 Arkansas State ............ 1-3 SBC 3rd | 0-3 1-0 | 1-1 0-2 | 54.13 .488 (109)
113 Louisiana-Lafayette ....... 1-2 SBC 3rd | 0-2 1-0 | 1-1 0-1 | 53.49 .490 (106)
114 Kent State ................ 1-3 MAC 2nd | 0-3 1-0 | 1-1 0-2 | 53.22 .482 (118)
115 UNC-Charlotte ............. 2-2 0-2 CUSA 6th | 1-2 1-0 | 1-1 1-1 | 46.87 .468 (123)
116 Miami Ohio ................ 1-3 MAC 2nd | 0-3 1-0 | 1-1 0-2 | 45.76 .488 (109)
117 South Florida ............. 1-2 AAC 5th | 0-2 1-0 | 1-0 0-2 | 43.65 .486 (114)
118 New Mexico ................ 2-2 1-0 MWC 1st | 1-2 1-0 | 1-1 1-1 | 34.19 .490 (106)
119 San Diego State ........... 1-3 MWC 4th | 0-3 1-0 | 1-1 0-2 | 33.29 .482 (118)
120 Massachusetts ............. 0-3 MAC 2nd | 0-3 | 0-1 0-2 | 32.02 .484 (117)
121 Georgia State ............. 1-2 1-0 SBC 1st | 1-2 | 0-1 1-1 | 31.53 .454 (126)
122 Texas-San Antonio ......... 0-4 CUSA 6th | 0-4 | 0-2 0-2 | 26.28 .474 (121)
123 Eastern Michigan .......... 1-3 0-1 MAC 2nd | 1-3 | 0-3 1-0 | 24.93 .456 (125)
124 Kansas .................... 0-3 B12 3rd | 0-2 0-1 | 0-2 0-1 | 21.44 .486 (114)
125 Central Florida ........... 0-4 AAC 5th | 0-3 0-1 | 0-2 0-2 | 20.30 .466 (124)
126 New Mexico State .......... 0-3 0-1 SBC 3rd | 0-3 | 0-2 0-1 | 10.95 .440 (127)
127 North Texas ............... 0-3 0-1 CUSA 6th | 0-3 | 0-1 0-2 | 9.75 .480 (120)
128 Wyoming ................... 0-4 0-1 MWC 4th | 0-3 0-1 | 0-3 0-1 | 3.21 .379 (128)
FCS Rankings for Week 4
Rank FCS Team .................. W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | Rating RRWP Rank
| | |
1 South Dakota State ........ 3-0 MVFC 1st | 2-0 1-0 | 2-0 1-0 | 652.57 .510 ( 15)
2 James Madison ............. 4-0 1-0 CAA 1st | 3-0 1-0 | 3-0 1-0 | 603.71 .550 ( 1)
3 Princeton ................. 2-0 IVY 3rd | 2-0 | 1-0 1-0 | 579.82 .526 ( 2)
4 William & Mary ............ 2-1 1-0 CAA 1st | 2-0 0-1 | 1-0 1-1 | 428.65 .502 ( 27)
5 Portland State ............ 3-0 1-0 BSKY 1st | 1-0 2-0 | 1-0 2-0 | 394.75 .516 ( 8)
6 Youngstown State .......... 2-1 MVFC 1st | 2-0 0-1 | 2-0 0-1 | 357.89 .510 ( 15)
7 Jacksonville State ........ 3-1 2-0 OVC 1st | 3-0 0-1 | 1-0 2-1 | 306.45 .522 ( 5)
8 Dayton .................... 3-0 PFL 6th | 3-0 | 2-0 1-0 | 286.95 .518 ( 7)
9 Coastal Carolina .......... 4-0 BSOU 1st | 4-0 | 2-0 2-0 | 284.86 .524 ( 4)
10 McNeese State ............. 3-0 2-0 SLC 1st | 2-0 1-0 | 2-0 1-0 | 279.64 .506 ( 20)
11 Chattanooga ............... 3-1 1-0 SC 1st | 2-1 1-0 | 1-1 2-0 | 238.11 .504 ( 22)
12 Stony Brook ............... 2-1 1-1 CAA 6th | 2-1 | 2-0 0-1 | 205.62 .496 ( 40)
13 Dartmouth ................. 2-0 IVY 3rd | 2-0 | 1-0 1-0 | 191.88 .510 ( 15)
14 Harvard ................... 2-0 1-0 IVY 1st | 2-0 | 1-0 1-0 | 190.48 .504 ( 22)
15 North Dakota State ........ 2-1 MVFC 1st | 2-1 | 2-0 0-1 | 182.79 .442 (102)
16 Lamar ..................... 2-1 1-0 SLC 1st | 1-0 1-1 | 1-0 1-1 | 172.21 .502 ( 27)
17 South Dakota .............. 2-1 MVFC 1st | 2-0 0-1 | 1-0 1-1 | 162.50 .504 ( 22)
18 Kennesaw State ............ 3-1 BSOU 1st | 1-1 2-0 | 2-0 1-1 | 151.77 .500 ( 32)
19 Southern Illinois ......... 1-2 MVFC 1st | 1-1 0-1 | 1-0 0-2 | 144.99 .492 ( 48)
20 Northern Iowa ............. 2-1 MVFC 1st | 2-0 0-1 | 1-0 1-1 | 138.23 .526 ( 2)
21 Wofford ................... 2-2 SC 4th | 2-0 0-2 | 2-0 0-2 | 136.74 .492 ( 48)
22 Charleston Southern ....... 3-1 BSOU 1st | 2-0 1-1 | 2-0 1-1 | 127.58 .498 ( 35)
23 Bethune-Cookman ........... 3-1 1-0 MEAC 1st | 2-0 1-1 | 2-0 1-1 | 126.74 .514 ( 10)
24 North Carolina A&T ........ 2-1 MEAC 6th | 1-0 1-1 | 1-0 1-1 | 124.07 .514 ( 10)
25 Illinois State ............ 2-1 MVFC 1st | 2-0 0-1 | 1-0 1-1 | 121.04 .504 ( 22)
26 Montana State ............. 2-1 1-1 BSKY 6th | 1-1 1-0 | 2-0 0-1 | 119.24 .512 ( 13)
27 Liberty ................... 2-2 BSOU 1st | 2-1 0-1 | 2-0 0-2 | 108.73 .486 ( 60)
28 Yale ...................... 2-0 1-0 IVY 1st | 2-0 | 1-0 1-0 | 103.64 .510 ( 15)
29 Fordham ................... 3-1 PATL 2nd | 2-1 1-0 | 2-1 1-0 | 90.56 .492 ( 48)
30 Southern Utah ............. 2-2 1-0 BSKY 1st | 1-1 1-1 | 2-0 0-2 | 90.27 .486 ( 60)
31 Richmond .................. 2-1 CAA 8th | 2-0 0-1 | 1-0 1-1 | 86.05 .496 ( 40)
32 Eastern Washington ........ 2-2 2-0 BSKY 1st | 2-1 0-1 | 1-0 1-2 | 84.54 .516 ( 8)
33 Tennessee-Martin .......... 1-2 0-1 OVC 4th | 0-1 1-1 | 1-1 0-1 | 81.22 .490 ( 52)
34 Samford ................... 2-2 0-1 SC 4th | 2-1 0-1 | 2-1 0-1 | 78.89 .490 ( 52)
35 New Hampshire ............. 2-2 0-1 CAA 8th | 2-1 0-1 | 1-0 1-2 | 78.63 .480 ( 69)
36 Lehigh .................... 2-2 PATL 2nd | 2-2 | 1-0 1-2 | 77.40 .520 ( 6)
37 SE Louisiana .............. 2-1 1-0 SLC 1st | 1-0 1-1 | 1-0 1-1 | 75.91 .496 ( 40)
38 Albany NY ................. 2-2 1-1 CAA 6th | 2-1 0-1 | 2-0 0-2 | 74.79 .498 ( 35)
39 Villanova ................. 2-2 1-0 CAA 1st | 2-1 0-1 | 1-1 1-1 | 72.01 .500 ( 32)
40 Sam Houston State ......... 1-2 1-1 SLC 6th | 1-1 0-1 | 1-1 0-1 | 69.66 .494 ( 45)
41 Grambling State ........... 2-2 2-0 SWAC 1st | 2-1 0-1 | 0-1 1-1 1-0 | 69.23 .506 ( 20)
42 Pennsylvania .............. 1-1 IVY 3rd | 1-1 | 1-1 | 67.31 .514 ( 10)
43 Duquesne .................. 2-2 NEC 1st | 1-2 1-0 | 1-0 1-2 | 66.89 .490 ( 52)
44 Montana ................... 2-2 1-1 BSKY 6th | 2-2 | 2-1 0-1 | 66.83 .450 ( 97)
45 Towson .................... 2-2 0-1 CAA 8th | 2-1 0-1 | 2-0 0-2 | 66.66 .492 ( 48)
46 Indiana State ............. 2-1 MVFC 1st | 2-0 0-1 | 2-0 0-1 | 66.37 .510 ( 15)
47 Furman .................... 2-2 1-0 SC 1st | 1-1 1-1 | 1-1 1-1 | 65.81 .496 ( 40)
48 Western Illinois .......... 1-2 MVFC 1st | 1-1 0-1 | 1-0 0-2 | 65.59 .488 ( 56)
49 Jacksonville FL ........... 3-0 1-0 PFL 1st | 2-0 1-0 | 3-0 | 63.94 .512 ( 13)
50 Alcorn State .............. 3-1 2-0 SWAC 1st | 2-0 1-1 | 2-0 1-1 | 59.31 .496 ( 40)
51 Elon ...................... 2-2 1-0 CAA 1st | 2-1 0-1 | 1-1 1-1 | 56.66 .502 ( 27)
52 Weber State ............... 2-2 2-0 BSKY 1st | 2-1 0-1 | 1-0 1-2 | 54.99 .425 (112)
53 North Dakota .............. 3-1 1-0 BSKY 1st | 2-1 1-0 | 2-0 1-1 | 54.05 .431 (111)
54 Eastern Kentucky .......... 2-1 1-0 OVC 1st | 2-0 0-1 | 2-0 0-1 | 54.03 .502 ( 27)
55 Tennessee State ........... 3-1 0-1 OVC 4th | 3-1 | 1-0 1-1 1-0 | 52.75 .504 ( 22)
56 Robert Morris PA .......... 1-3 NEC 1st | 0-3 1-0 | 1-1 0-2 | 52.08 .490 ( 52)
57 Tennessee Tech ............ 2-2 1-0 OVC 1st | 2-1 0-1 | 1-0 1-2 | 51.12 .484 ( 64)
58 Southern University ....... 2-2 2-0 SWAC 1st | 2-0 0-2 | 1-0 1-2 | 49.66 .498 ( 35)
59 The Citadel ............... 2-2 1-0 SC 1st | 2-1 0-1 | 2-1 0-1 | 48.57 .488 ( 56)
60 Mercer .................... 2-1 SC 4th | 2-1 | 1-0 1-1 | 46.48 .478 ( 70)
61 South Carolina State ...... 2-1 1-0 MEAC 1st | 2-1 | 1-1 1-0 | 46.44 .502 ( 27)
62 SE Missouri State ......... 1-3 OVC 4th | 1-1 0-2 | 1-1 0-2 | 43.00 .498 ( 35)
63 Bryant .................... 2-1 NEC 1st | 1-1 1-0 | 1-0 1-1 | 42.69 .500 ( 32)
64 Abilene Christian ......... 2-1 2-0 SLC 1st | 2-0 0-1 | 2-0 0-1 | 40.19 .484 ( 64)
65 Bucknell .................. 2-1 PATL 2nd | 2-1 | 1-1 1-0 | 38.84 .486 ( 60)
66 Northern Arizona .......... 2-2 0-1 BSKY 9th | 1-1 1-1 | 1-0 1-2 | 35.22 .423 (113)
67 Central Arkansas .......... 1-2 1-0 SLC 1st | 1-1 0-1 | 1-2 | 27.55 .482 ( 67)
68 Prairie View A&M .......... 2-2 2-1 SWAC 4th | 2-1 0-1 | 1-0 1-1 0-1 | 25.80 .476 ( 75)
69 Incarnate Word ............ 2-2 1-1 SLC 6th | 1-1 1-1 | 2-0 0-2 | 25.28 .488 ( 56)
70 Morehead State ............ 2-2 1-0 PFL 1st | 1-2 1-0 | 2-0 0-2 | 25.01 .464 ( 88)
71 Colgate ................... 1-3 1-0 PATL 1st | 1-2 0-1 | 0-2 1-1 | 24.82 .470 ( 82)
72 Saint Francis PA .......... 1-2 NEC 1st | 1-2 | 1-0 0-2 | 24.28 .476 ( 75)
73 Califonia Poly-SLO ........ 1-3 1-1 BSKY 6th | 1-2 0-1 | 0-1 1-2 | 23.97 .498 ( 35)
74 Hampton ................... 2-2 1-1 MEAC 5th | 1-2 1-0 | 1-1 1-1 | 23.93 .458 ( 93)
75 Delaware .................. 1-3 0-1 CAA 8th | 1-2 0-1 | 1-1 0-2 | 23.51 .476 ( 75)
76 Murray State .............. 1-3 0-1 OVC 4th | 0-1 1-2 | 1-1 0-2 | 22.95 .462 ( 90)
77 VMI ....................... 1-3 0-1 SC 4th | 1-2 0-1 | 1-0 0-3 | 19.77 .470 ( 82)
78 Georgetown DC ............. 2-2 PATL 2nd | 2-2 | 1-1 1-1 | 19.09 .470 ( 82)
79 Idaho State ............... 1-3 0-1 BSKY 9th | 0-1 1-2 | 1-1 0-2 | 18.98 .478 ( 70)
80 Morgan State .............. 2-2 1-0 MEAC 1st | 1-1 1-1 | 1-0 1-2 | 18.80 .494 ( 45)
81 Drake ..................... 2-2 1-0 PFL 1st | 1-2 1-0 | 2-0 0-2 | 18.54 .419 (114)
82 Holy Cross ................ 1-2 0-1 PATL 2nd | 1-2 | 0-1 1-1 | 18.14 .440 (103)
83 North Carolina Central .... 1-2 MEAC 6th | 0-0 1-2 | 1-0 0-2 | 18.12 .486 ( 60)
84 Maine ..................... 1-2 1-0 CAA 1st | 1-0 0-2 | 1-0 0-2 | 17.65 .488 ( 56)
85 Northern Colorado ......... 2-2 0-2 BSKY 9th | 1-2 1-0 | 1-1 1-1 | 15.80 .403 (120)
86 Norfolk State ............. 1-3 1-0 MEAC 1st | 1-0 0-3 | 1-0 0-3 | 15.73 .478 ( 70)
87 Alabama A&M ............... 1-2 1-1 SWAC 5th | 1-1 0-1 | 1-0 0-2 | 14.68 .464 ( 88)
88 Gardner-Webb .............. 1-3 BSOU 1st | 0-2 1-1 | 1-1 0-2 | 14.63 .440 (103)
89 Missouri State ............ 1-2 MVFC 1st | 0-0 1-2 | 1-0 0-2 | 14.30 .482 ( 67)
90 Central Connecticut State . 1-3 NEC 1st | 0-3 1-0 | 1-1 0-2 | 13.29 .462 ( 90)
91 Sacramento State .......... 1-3 0-2 BSKY 9th | 0-2 1-1 | 1-1 0-2 | 12.95 .407 (119)
92 Western Carolina .......... 1-2 0-1 SC 4th | 0-1 1-1 | 1-0 0-2 | 12.43 .476 ( 75)
