Rank NFL Team ............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | Rating RRWP Rank
| | |
1 Denver Broncos ....... 5-1 .833 ( 2) | AFC 3-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 2390.84 .842 ( 1)
2 Indianapolis Colts ... 5-2 .714 ( 5) | AFC 5-1 .833 ( 2) | South 3-0 1.000 ( 1) | 1112.14 .767 ( 2)
3 Arizona Cardinals .... 5-1 .833 ( 2) | NFC 3-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 945.01 .721 ( 3)
4 San Diego Chargers ... 5-2 .714 ( 5) | AFC 4-1 .800 ( 3) | West 1-1 .500 ( 3) | 792.37 .718 ( 4)
5 Philadelphia Eagles .. 5-1 .833 ( 2) | NFC 3-1 .750 ( 4) | East 2-0 1.000 ( 1) | 740.44 .684 ( 5)
6 Dallas Cowboys ....... 6-1 .857 ( 1) | NFC 4-1 .800 ( 2) | East 1-0 1.000 ( 1) | 693.64 .669 ( 7)
7 Baltimore Ravens ..... 5-2 .714 ( 5) | AFC 2-2 .500 ( 7) | North 2-1 .667 ( 3) | 490.42 .645 ( 10)
8 Seattle Seahawks ..... 3-3 .500 ( 15) | NFC 2-2 .500 ( 8) | West 0-1 .000 ( 7) | 396.51 .671 ( 6)
9 San Francisco 49ers .. 4-3 .571 ( 12) | NFC 3-2 .600 ( 6) | West 1-1 .500 ( 3) | 387.42 .647 ( 9)
10 Kansas City Chiefs ... 3-3 .500 ( 15) | AFC 3-2 .600 ( 5) | West 1-1 .500 ( 3) | 355.14 .652 ( 8)
11 Green Bay Packers .... 5-2 .714 ( 5) | NFC 3-2 .600 ( 6) | North 2-1 .667 ( 3) | 340.19 .591 ( 11)
12 Detroit Lions ........ 5-2 .714 ( 5) | NFC 4-1 .800 ( 2) | North 2-0 1.000 ( 1) | 301.38 .572 ( 12)
13 New England Patriots . 5-2 .714 ( 5) | AFC 4-2 .667 ( 4) | East 2-1 .667 ( 3) | 300.45 .569 ( 13)
14 Cincinnati Bengals ... 3-2-1 .583 ( 11) | AFC 2-2 .500 ( 7) | North 1-0 1.000 ( 1) | 212.58 .548 ( 14)
15 Miami Dolphins ....... 3-3 .500 ( 15) | AFC 2-2 .500 ( 7) | East 1-1 .500 ( 4) | 174.87 .541 ( 15)
16 Buffalo Bills ........ 4-3 .571 ( 12) | AFC 1-3 .250 ( 13) | East 1-1 .500 ( 4) | 151.00 .499 ( 17)
17 Houston Texans ....... 3-4 .429 ( 20) | AFC 2-2 .500 ( 7) | South 0-1 .000 ( 6) | 141.15 .530 ( 16)
18 New York Giants ...... 3-4 .429 ( 20) | NFC 2-4 .333 ( 13) | East 1-2 .333 ( 6) | 112.64 .498 ( 18)
19 Pittsburgh Steelers .. 4-3 .571 ( 12) | AFC 3-2 .600 ( 5) | North 1-2 .333 ( 5) | 96.24 .434 ( 21)
20 Carolina Panthers .... 3-3-1 .500 ( 15) | NFC 3-1 .750 ( 4) | South 1-0 1.000 ( 1) | 88.45 .442 ( 20)
21 Chicago Bears ........ 3-4 .429 ( 20) | NFC 2-2 .500 ( 8) | North 0-1 .000 ( 7) | 82.35 .452 ( 19)
22 Cleveland Browns ..... 3-3 .500 ( 15) | AFC 2-3 .400 ( 11) | North 1-2 .333 ( 5) | 82.23 .430 ( 22)
23 Tennessee Titans ..... 2-5 .286 ( 25) | AFC 2-3 .400 ( 11) | South 1-1 .500 ( 4) | 48.37 .419 ( 23)
24 New Orleans Saints ... 2-4 .333 ( 23) | NFC 2-3 .400 ( 10) | South 1-1 .500 ( 4) | 47.61 .404 ( 25)
25 Washington Redskins .. 2-5 .286 ( 25) | NFC 0-4 .000 ( 15) | East 0-2 .000 ( 7) | 47.45 .418 ( 24)
26 St. Louis Rams ....... 2-4 .333 ( 23) | NFC 2-4 .333 ( 13) | West 1-1 .500 ( 3) | 40.83 .383 ( 26)
27 Minnesota Vikings .... 2-5 .286 ( 25) | NFC 2-3 .400 ( 10) | North 0-2 .000 ( 7) | 28.82 .353 ( 27)
28 Jacksonville Jaguars . 1-6 .143 ( 30) | AFC 1-4 .200 ( 15) | South 0-2 .000 ( 6) | 15.96 .326 ( 28)
29 Atlanta Falcons ...... 2-5 .286 ( 25) | NFC 2-3 .400 ( 10) | South 2-0 1.000 ( 1) | 15.67 .284 ( 29)
30 Tampa Bay Buccaneers . 1-5 .167 ( 29) | NFC 0-4 .000 ( 15) | South 0-3 .000 ( 6) | 8.77 .257 ( 30)
31 New York Jets ........ 1-6 .143 ( 30) | AFC 1-3 .250 ( 13) | East 0-1 .000 ( 7) | 2.04 .032 ( 31)
32 Oakland Raiders ...... 0-6 .000 ( 32) | AFC 0-5 .000 ( 16) | West 0-1 .000 ( 7) | 0.00 .000 ( 32)
October 22, 2014
NFL Rankings for Week 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment