October 5, 2014

FCS Rankings for Week 6

Rank  FCS Team ..................  W-L  Rec  Conf  Pos | FCS nonFCS | Home Road Neut |  Rating  RRWP  Rank 
                                                       |            |                |
   1  North Dakota State ........  5-0  1-0  MVFC  1st |  4-0  1-0  |  2-0  3-0      |  948.91  .888 (  1) 
   2  Illinois State ............  4-0  1-0  MVFC  1st |  4-0       |  4-0           |  628.75  .518 (  9) 
   3  Coastal Carolina ..........  6-0       BSOU  1st |  6-0       |  2-0  4-0      |  294.17  .542 (  4) 
   4  McNeese State .............  3-1  1-0  SLC   1st |  2-0  1-1  |  3-0  0-1      |  273.00  .502 ( 13) 
   5  Villanova .................  4-1  2-0  CAA   1st |  4-0  0-1  |  2-0  2-1      |  257.85  .392 ( 24) 
   6  Yale ......................  3-0  1-0  IVY   1st |  2-0  1-0  |  2-0  1-0      |  219.75  .558 (  3) 
   7  Southern Illinois .........  5-1  2-0  MVFC  1st |  4-0  1-1  |  4-0  1-1      |  216.06  .430 ( 17) 
   8  Eastern Kentucky ..........  5-0  2-0  OVC   1st |  4-0  1-0  |  1-0  4-0      |  215.85  .514 ( 10) 
   9  Eastern Washington ........  5-1  3-0  BSKY  1st |  4-0  1-1  |  3-0  2-1      |  212.07  .410 ( 21) 
  10  Indiana State .............  4-1  1-0  MVFC  1st |  3-0  1-1  |  3-0  1-1      |  199.95  .438 ( 16) 
  11  Jacksonville State ........  4-1  2-0  OVC   1st |  3-0  1-1  |  2-0  2-1      |  199.82  .512 ( 11) 
  12  Youngstown State ..........  4-1  1-0  MVFC  1st |  4-0  0-1  |  3-0  1-1      |  155.00  .456 ( 15) 
  13  New Hampshire .............  4-1  2-0  CAA   1st |  4-0  0-1  |  2-0  2-1      |  148.95  .424 ( 18) 
  14  Bethune-Cookman ...........  4-1  1-0  MEAC  1st |  2-0  2-1  |  3-0  1-1      |  142.05  .687 (  2) 
  15  Harvard ...................  3-0  1-0  IVY   1st |  3-0       |  1-0  2-0      |  118.67  .528 (  6) 
  16  Missouri State ............  3-2  0-1  MVFC  6th |  3-1  0-1  |  1-1  2-1      |  113.67  .424 ( 18) 
  17  Charleston Southern .......  5-0       BSOU  1st |  3-0  2-0  |  4-0  1-0      |  105.46  .520 (  7) 
  18  William & Mary ............  4-1  1-0  CAA   1st |  4-0  0-1  |  2-0  2-1      |  100.88  .377 ( 29) 
  19  Montana ...................  4-2  2-0  BSKY  1st |  3-1  1-1  |  3-0  1-2      |   97.34  .530 (  5) 
  20  South Dakota State ........  3-2  0-1  MVFC  6th |  2-1  1-1  |  2-0  1-2      |   96.89  .349 ( 47) 
  21  Chattanooga ...............  3-2  2-0  SC    1st |  3-1  0-1  |  2-1  1-1      |   94.40  .351 ( 45) 
  22  Montana State .............  4-2  2-1  BSKY  3rd |  3-1  1-1  |  3-1  1-1      |   90.48  .371 ( 34) 
  23  Alcorn State ..............  5-1  3-0  SWAC  1st |  3-0  2-1  |  4-0  1-1      |   89.37  .355 ( 40) 
  24  Richmond ..................  3-2  0-1  CAA   9th |  3-1  0-1  |  2-1  1-1      |   88.06  .410 ( 21) 
  25  Fordham ...................  5-1  2-0  PATL  1st |  5-1       |  3-0  2-1      |   81.78  .377 ( 29) 
  26  Northern Iowa .............  2-3  0-1  MVFC  6th |  2-1  0-2  |  2-0  0-3      |   70.12  .351 ( 45) 
  27  Jacksonville FL ...........  4-1  3-0  PFL   1st |  4-0  0-1  |  3-0  1-1      |   67.96  .520 (  7) 
  28  Idaho State ...............  2-3  1-1  BSKY  5th |  1-1  1-2  |  2-0  0-3      |   64.90  .347 ( 48) 
  29  Bryant ....................  4-1       NEC   1st |  3-1  1-0  |  3-0  1-1      |   62.06  .392 ( 24) 
  30  South Carolina State ......  4-2  2-0  MEAC  1st |  3-1  1-1  |  1-0  2-2  1-0 |   61.97  .375 ( 31) 
  31  Sam Houston State .........  2-3  1-0  SLC   1st |  2-1  0-2  |  1-1  1-2      |   59.31  .373 ( 33) 
  32  SE Missouri State .........  4-2  2-0  OVC   1st |  3-1  1-1  |  3-0  1-2      |   55.59  .412 ( 20) 
  33  Western Carolina ..........  3-2  1-0  SC    1st |  1-1  2-1  |  2-0  1-2      |   55.37  .361 ( 37) 
  34  Liberty ...................  3-3       BSOU  1st |  2-2  1-1  |  2-1  1-2      |   53.70  .396 ( 23) 
  35  Stephen F. Austin .........  3-2  1-1  SLC   6th |  2-1  1-1  |  3-1  0-1      |   53.57  .335 ( 65) 
  36  Central Arkansas ..........  3-3  2-0  SLC   1st |  3-2  0-1  |  2-1  1-2      |   52.77  .343 ( 55) 
  37  Northwestern State ........  2-3  0-1  SLC   9th |  1-2  1-1  |  0-1  2-2      |   51.71  .382 ( 27) 
  38  Samford ...................  3-2  2-1  SC    4th |  2-1  1-1  |  3-0  0-2      |   51.20  .345 ( 51) 
  39  Monmouth NJ ...............  4-1       BSOU  1st |  4-1       |  2-0  2-1      |   49.75  .347 ( 48) 
  40  Duquesne ..................  3-2       NEC   1st |  2-1  1-1  |  3-0  0-2      |   47.05  .355 ( 40) 
  41  Presbyterian ..............  3-2       BSOU  1st |  2-0  1-2  |  3-0  0-2      |   45.59  .367 ( 35) 
  42  Bucknell ..................  4-1       PATL  3rd |  4-1       |  2-0  2-1      |   45.38  .382 ( 27) 
  43  SE Louisiana State ........  2-2  2-0  SLC   1st |  2-1  0-1  |  1-0  1-2      |   44.28  .390 ( 26) 
  44  Sacred Heart ..............  4-1       NEC   1st |  3-1  1-0  |  3-1  1-0      |   42.17  .375 ( 31) 
  45  North Carolina A&T ........  4-2  1-1  MEAC  6th |  3-2  1-0  |  1-1  2-0  1-1 |   41.54  .355 ( 40) 
  46  Albany NY .................  4-1  1-1  CAA   5th |  4-1       |  2-1  2-0      |   41.50  .339 ( 61) 
  47  Delaware ..................  3-2  1-0  CAA   1st |  3-1  0-1  |  2-1  1-1      |   38.76  .365 ( 36) 
  48  Lamar .....................  4-2  1-1  SLC   6th |  2-1  2-1  |  3-1  1-1      |   37.47  .359 ( 38) 
  49  Dartmouth .................  2-1  1-0  IVY   1st |  2-1       |  2-0  0-1      |   36.86  .355 ( 40) 
  50  Sacramento State ..........  3-3  1-2  BSKY 10th |  2-2  1-1  |  2-1  1-2      |   36.41  .341 ( 57) 
  51  Wofford ...................  3-2  1-0  SC    1st |  1-1  2-1  |  3-0  0-2      |   31.43  .333 ( 68) 
  52  Western Illinois ..........  2-4  0-2  MVFC  6th |  2-2  0-2  |  2-1  0-3      |   29.34  .345 ( 51) 
  53  James Madison .............  3-3  1-2  CAA   8th |  3-2  0-1  |  1-1  2-2      |   29.23  .347 ( 48) 
  54  Mercer ....................  4-2  1-2  SC    6th |  2-2  2-0  |  2-1  2-1      |   29.04  .325 ( 74) 
  55  Alabama State .............  4-2  3-1  SWAC  3rd |  4-2       |  4-0  0-2      |   28.12  .345 ( 51) 
  56  Colgate ...................  3-2  2-0  PATL  1st |  3-1  0-1  |  3-0  0-2      |   27.87  .341 ( 57) 
  57  Tennessee State ...........  4-2  1-1  OVC   5th |  3-2  1-0  |  3-0  0-2  1-0 |   26.18  .329 ( 72) 
  58  South Dakota ..............  2-3  0-1  MVFC  6th |  1-2  1-1  |  2-0  0-3      |   24.43  .357 ( 39) 
  59  San Diego .................  3-1  1-1  PFL   4th |  2-1  1-0  |  2-0  1-1      |   20.52  .508 ( 12) 
  60  Furman ....................  2-4  1-1  SC    5th |  2-4       |  1-2  1-2      |   20.41  .353 ( 44) 
  61  Maine .....................  2-3  1-1  CAA   5th |  2-2  0-1  |  1-1  1-2      |   19.65  .341 ( 57) 
  62  Abilene Christian .........  3-3  2-1  SLC   5th |  2-2  1-1  |  1-2  2-1      |   19.52  .263 (111) 
  63  Princeton .................  2-1  1-0  IVY   1st |  2-1       |  1-0  1-1      |   19.48  .500 ( 14) 
  64  Dayton ....................  3-1  1-0  PFL   1st |  3-1       |  2-0  1-1      |   16.78  .341 ( 57) 
  65  Gardner-Webb ..............  3-3       BSOU  1st |  2-2  1-1  |  3-0  0-3      |   16.64  .332 ( 70) 
  66  The Citadel ...............  1-4  0-1  SC    7th |  1-3  0-1  |  1-1  0-3      |   16.29  .334 ( 67) 
  67  Eastern Illinois ..........  1-4  1-0  OVC   1st |  1-2  0-2  |  1-1  0-3      |   16.20  .337 ( 64) 
  68  Califonia Poly-SLO ........  2-3  2-1  BSKY  3rd |  2-2  0-1  |  2-0  0-3      |   15.15  .271 (107) 
  69  Stony Brook ...............  2-4  1-1  CAA   5th |  1-3  1-1  |  1-2  1-2      |   15.05  .311 ( 81) 
  70  North Dakota ..............  2-4  0-2  BSKY 11th |  2-3  0-1  |  2-1  0-3      |   15.00  .343 ( 55) 
  71  UNC-Charlotte .............  3-3       FCSI  1st |  2-3  1-0  |  1-1  2-2      |   14.60  .319 ( 77) 
  72  Northern Arizona ..........  3-3  1-1  BSKY  5th |  2-2  1-1  |  2-0  1-3      |   14.38  .291 ( 97) 
  73  Lafayette .................  2-3  0-1  PATL  3rd |  2-3       |  2-0  0-3      |   14.31  .331 ( 71) 
  74  Texas Southern ............  5-1  3-1  SWAC  3rd |  3-1  2-0  |  3-0  0-1  2-0 |   13.99  .335 ( 65) 
  75  Tennessee Tech ............  2-3  1-1  OVC   5th |  1-3  1-0  |  2-0  0-3      |   12.10  .309 ( 85) 
  76  Tennessee-Martin ..........  1-5  0-3  OVC   7th |  0-4  1-1  |  1-2  0-3      |   11.32  .321 ( 76) 
  77  Portland State ............  2-3  1-1  BSKY  5th |  1-1  1-2  |  1-0  0-3  1-0 |   11.28  .263 (111) 
  78  Wagner ....................  2-3       NEC   1st |  1-2  1-1  |  1-0  1-3      |   11.22  .309 ( 85) 
  79  Holy Cross ................  2-4  0-2  PATL  3rd |  2-4       |  2-1  0-3      |   10.98  .317 ( 79) 
  80  Elon ......................  1-4  0-1  CAA   9th |  1-3  0-1  |  1-2  0-2      |   10.91  .345 ( 51) 
  81  Morgan State ..............  3-3  2-1  MEAC  5th |  2-2  1-1  |  1-0  1-3  1-0 |   10.55  .287 ( 98) 
  82  Southern University .......  3-3  2-1  SWAC  5th |  2-2  1-1  |  2-1  1-2      |   10.28  .311 ( 81) 
  83  Northern Colorado .........  2-3  1-1  BSKY  5th |  2-2  0-1  |  2-0  0-3      |    9.92  .297 ( 94) 
  84  Grambling State ...........  3-3  3-0  SWAC  1st |  3-2  0-1  |       2-3  1-0 |    8.88  .311 ( 81) 
  85  Towson ....................  2-4  0-2  CAA   9th |  2-3  0-1  |  1-3  1-1      |    8.79  .271 (107) 
  86  Southern Utah .............  1-5  1-1  BSKY  5th |  1-2  0-3  |  1-1  0-4      |    8.45  .263 (111) 
  87  Murray State ..............  1-4  0-2  OVC   7th |  0-2  1-2  |  1-1  0-3      |    8.09  .301 ( 92) 
  88  Drake .....................  2-3  1-1  PFL   4th |  1-2  1-1  |  2-1  0-2      |    7.40  .339 ( 61) 
  89  Hampton ...................  1-4  0-1  MEAC  8th |  0-3  1-1  |  1-2  0-2      |    7.35  .325 ( 74) 
  90  Central Connecticut State .  2-3       NEC   1st |  2-3       |  1-1  1-2      |    7.10  .307 ( 88) 
  91  Norfolk State .............  2-4  2-0  MEAC  1st |  2-3  0-1  |  1-1  1-3      |    7.04  .319 ( 77) 
  92  Saint Francis PA ..........  2-3       NEC   1st |  0-3  2-0  |  2-0  0-3      |    6.84  .313 ( 80) 
  93  Butler ....................  3-2  1-1  PFL   4th |  1-2  2-0  |  1-1  2-1      |    6.51  .339 ( 61) 
  94  UC Davis ..................  1-4  0-2  BSKY 11th |  0-2  1-2  |  1-1  0-3      |    5.91  .257 (114) 
  95  VMI .......................  1-5  0-3  SC    7th |  1-4  0-1  |  1-1  0-4      |    5.81  .305 ( 90) 
  96  North Carolina Central ....  2-3  1-0  MEAC  1st |  1-2  1-1  |  2-1  0-2      |    5.19  .239 (121) 
  97  Lehigh ....................  0-4       PATL  3rd |  0-4       |  0-2  0-2      |    4.71  .301 ( 92) 
  98  Georgetown DC .............  2-4  0-1  PATL  3rd |  2-4       |  1-2  1-2      |    4.66  .295 ( 96) 
  99  Weber State ...............  0-5  0-2  BSKY 11th |  0-4  0-1  |  0-1  0-4      |    3.69  .247 (117) 
 100  Pennsylvania ..............  0-3  0-1  IVY   5th |  0-3       |  0-1  0-2      |    3.58  .333 ( 69) 
 101  Jackson State .............  3-3  1-2  SWAC  6th |  2-3  1-0  |  2-2  1-0  0-1 |    3.47  .275 (105) 
 102  Alabama A&M ...............  2-4  1-2  SWAC  6th |  1-3  1-1  |  0-1  2-2  0-1 |    3.45  .277 (103) 
 103  Brown .....................  1-2  0-1  IVY   5th |  1-2       |  0-1  1-1      |    3.44  .287 ( 98) 
 104  Prairie View A&M ..........  1-4  1-3  SWAC  8th |  1-4       |  0-1  1-1  0-2 |    3.42  .281 (102) 
 105  Nicholls State ............  0-6  0-2  SLC   9th |  0-2  0-4  |  0-1  0-5      |    3.37  .305 ( 90) 
 106  Morehead State ............  2-3  1-1  PFL   4th |  1-3  1-0  |  1-1  1-2      |    3.19  .287 ( 98) 
 107  Howard ....................  1-5  0-3  MEAC  8th |  0-3  1-2  |  1-1  0-3  0-1 |    3.12  .225 (123) 
 108  Campbell ..................  2-3  2-0  PFL   1st |  2-2  0-1  |  1-1  1-2      |    3.00  .297 ( 94) 
 109  Incarnate Word ............  1-5  1-3  SLC   8th |  1-5       |  1-2  0-3      |    2.50  .247 (117) 
 110  Delaware State ............  1-5  1-1  MEAC  6th |  1-4  0-1  |  1-1  0-4      |    2.50  .257 (114) 
 111  Austin Peay ...............  0-5  0-2  OVC   7th |  0-4  0-1  |  0-2  0-3      |    2.32  .327 ( 73) 
 112  Stetson ...................  2-3  0-1  PFL   9th |  0-2  2-1  |  0-3  2-0      |    1.97  .311 ( 81) 
 113  Cornell ...................  0-3  0-1  IVY   5th |  0-3       |  0-1  0-2      |    1.69  .309 ( 85) 
 114  Arkansas-Pine Bluff .......  1-4  0-3  SWAC  9th |  0-3  1-1  |  1-1  0-3      |    1.36  .269 (110) 
 115  Marist ....................  1-5  1-2  PFL   8th |  1-5       |  0-3  1-2      |    1.30  .277 (103) 
 116  Houston Baptist ...........  1-4  0-2  SLC   9th |  0-3  1-1  |  0-2  1-2      |    1.26  .243 (120) 
 117  Robert Morris PA ..........  0-5       NEC   1st |  0-5       |  0-2  0-3      |    1.20  .283 (101) 
 118  Rhode Island ..............  0-5  0-1  CAA   9th |  0-4  0-1  |  0-2  0-3      |    0.95  .273 (106) 
 119  Mississippi Valley State ..  0-5  0-4  SWAC  9th |  0-5       |  0-2  0-3      |    0.85  .271 (107) 
 120  Savannah State ............  0-5  0-2  MEAC  8th |  0-2  0-3  |  0-2  0-3      |    0.77  .249 (116) 
 121  Florida A&M ...............  0-5  0-1  MEAC  8th |  0-4  0-1  |  0-2  0-3      |    0.67  .213 (124) 
 122  Columbia ..................  0-3  0-1  IVY   5th |  0-3       |  0-2  0-1      |    0.66  .307 ( 88) 
 123  Davidson ..................  0-5  0-2  PFL   9th |  0-4  0-1  |  0-3  0-2      |    0.59  .245 (119) 
 124  Valparaiso ................  1-4  0-2  PFL   9th |  0-3  1-1  |  0-2  1-2      |    0.46  .229 (122) 

No comments: