Rank NFL Team ............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | Rating RRWP Rank
| | |
1 Denver Broncos ....... 6-1 .857 ( 1) | AFC 4-0 1.000 ( 1) | West 2-0 1.000 ( 1) | 2176.97 .839 ( 1)
2 Arizona Cardinals .... 6-1 .857 ( 1) | NFC 4-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 873.42 .717 ( 2)
3 Indianapolis Colts ... 5-3 .625 ( 8) | AFC 5-2 .714 ( 2) | South 3-0 1.000 ( 1) | 519.88 .689 ( 3)
4 San Diego Chargers ... 5-3 .625 ( 8) | AFC 4-2 .667 ( 3) | West 1-2 .333 ( 6) | 513.26 .687 ( 4)
5 Philadelphia Eagles .. 5-2 .714 ( 6) | NFC 3-2 .600 ( 4) | East 2-0 1.000 ( 1) | 470.34 .653 ( 6)
6 Dallas Cowboys ....... 6-2 .750 ( 3) | NFC 4-2 .667 ( 3) | East 1-1 .500 ( 4) | 418.13 .626 ( 10)
7 Kansas City Chiefs ... 4-3 .571 ( 14) | AFC 3-2 .600 ( 6) | West 1-1 .500 ( 3) | 411.10 .667 ( 5)
8 Baltimore Ravens ..... 5-3 .625 ( 8) | AFC 2-3 .400 ( 11) | North 2-2 .500 ( 4) | 373.79 .637 ( 7)
9 New England Patriots . 6-2 .750 ( 3) | AFC 4-2 .667 ( 3) | East 2-1 .667 ( 2) | 367.23 .603 ( 11)
10 Seattle Seahawks ..... 4-3 .571 ( 14) | NFC 3-2 .600 ( 4) | West 0-1 .000 ( 7) | 328.92 .634 ( 8)
11 San Francisco 49ers .. 4-3 .571 ( 14) | NFC 3-2 .600 ( 4) | West 1-1 .500 ( 3) | 315.59 .627 ( 9)
12 Cincinnati Bengals ... 4-2-1 .643 ( 7) | AFC 3-2 .600 ( 6) | North 2-0 1.000 ( 1) | 249.58 .568 ( 12)
13 Detroit Lions ........ 6-2 .750 ( 3) | NFC 5-1 .833 ( 2) | North 2-0 1.000 ( 1) | 245.54 .542 ( 15)
14 Miami Dolphins ....... 4-3 .571 ( 14) | AFC 3-2 .600 ( 6) | East 1-1 .500 ( 4) | 197.85 .551 ( 14)
15 Pittsburgh Steelers .. 5-3 .625 ( 8) | AFC 4-2 .667 ( 3) | North 1-2 .333 ( 5) | 187.49 .528 ( 16)
16 Houston Texans ....... 4-4 .500 ( 19) | AFC 3-2 .600 ( 6) | South 1-1 .500 ( 4) | 183.28 .559 ( 13)
17 Buffalo Bills ........ 5-3 .625 ( 8) | AFC 2-3 .400 ( 11) | East 2-1 .667 ( 2) | 180.63 .522 ( 17)
18 Green Bay Packers .... 5-3 .625 ( 8) | NFC 3-3 .500 ( 8) | North 2-1 .667 ( 3) | 167.30 .513 ( 18)
19 Cleveland Browns ..... 4-3 .571 ( 14) | AFC 3-3 .500 ( 10) | North 1-2 .333 ( 5) | 126.32 .481 ( 21)
20 New York Giants ...... 3-4 .429 ( 21) | NFC 2-4 .333 ( 12) | East 1-2 .333 ( 6) | 105.68 .497 ( 19)
21 New Orleans Saints ... 3-4 .429 ( 21) | NFC 3-3 .500 ( 8) | South 1-1 .500 ( 4) | 96.73 .484 ( 20)
22 Carolina Panthers .... 3-4-1 .438 ( 20) | NFC 3-2 .600 ( 4) | South 1-0 1.000 ( 1) | 76.10 .446 ( 23)
23 Washington Redskins .. 3-5 .375 ( 23) | NFC 1-4 .200 ( 15) | East 1-2 .333 ( 6) | 69.49 .451 ( 22)
24 Chicago Bears ........ 3-5 .375 ( 23) | NFC 2-2 .500 ( 8) | North 0-1 .000 ( 7) | 53.79 .415 ( 24)
25 Minnesota Vikings .... 3-5 .375 ( 23) | NFC 3-3 .500 ( 8) | North 0-2 .000 ( 7) | 38.24 .369 ( 26)
26 Tennessee Titans ..... 2-6 .250 ( 27) | AFC 2-4 .333 ( 13) | South 1-2 .333 ( 6) | 35.64 .396 ( 25)
27 St. Louis Rams ....... 2-5 .286 ( 26) | NFC 2-4 .333 ( 12) | West 1-1 .500 ( 3) | 27.13 .351 ( 27)
28 Atlanta Falcons ...... 2-6 .250 ( 27) | NFC 2-4 .333 ( 12) | South 2-0 1.000 ( 1) | 19.68 .323 ( 28)
29 Jacksonville Jaguars . 1-7 .125 ( 30) | AFC 1-5 .167 ( 15) | South 0-2 .000 ( 7) | 13.87 .321 ( 29)
30 Tampa Bay Buccaneers . 1-6 .143 ( 29) | NFC 0-5 .000 ( 16) | South 0-3 .000 ( 7) | 9.24 .273 ( 30)
31 New York Jets ........ 1-7 .125 ( 30) | AFC 1-4 .200 ( 14) | East 0-2 .000 ( 8) | 1.44 .032 ( 31)
32 Oakland Raiders ...... 0-7 .000 ( 32) | AFC 0-6 .000 ( 16) | West 0-1 .000 ( 7) | - .000 ( 32)
October 28, 2014
NFL Rankings for Week 8
October 26, 2014
FBS Rankings for Week 9
Rank FBS Team .................. W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | Rating RRWP Rank
| | |
1 Mississippi State ......... 7-0 4-0 SEC 1st | 7-0 | 4-0 3-0 | 6849.49 .982 ( 1)
2 Mississippi ............... 7-1 4-1 SEC 2nd | 7-1 | 4-0 2-1 1-0 | 6312.14 .968 ( 4)
3 Alabama ................... 7-1 4-1 SEC 2nd | 7-1 | 4-0 2-1 1-0 | 5208.20 .964 ( 6)
4 Auburn .................... 6-1 3-1 SEC 5th | 6-1 | 5-0 1-1 | 5077.21 .978 ( 2)
5 Texas Christian ........... 6-1 3-1 B12 3rd | 5-1 1-0 | 5-0 1-1 | 3814.48 .951 ( 10)
6 Georgia ................... 6-1 4-1 SEC 2nd | 6-1 | 4-0 1-1 1-0 | 3384.83 .815 ( 16)
7 Florida State ............. 7-0 4-0 ACC 1st | 6-0 1-0 | 4-0 2-0 1-0 | 3312.69 .964 ( 6)
8 Louisiana State ........... 7-2 3-2 SEC 7th | 6-2 1-0 | 5-1 1-1 1-0 | 3003.44 .972 ( 3)
9 Kansas State .............. 6-1 4-0 B12 1st | 5-1 1-0 | 4-1 2-0 | 2994.50 .966 ( 5)
10 Oklahoma .................. 5-2 2-2 B12 6th | 5-2 | 2-1 2-1 1-0 | 2877.08 .951 ( 11)
11 Notre Dame ................ 6-1 FBSI 1st | 6-1 | 4-0 0-1 2-0 | 2608.10 .958 ( 9)
12 Baylor .................... 6-1 3-1 B12 3rd | 5-1 1-0 | 3-0 3-1 | 2387.59 .949 ( 13)
13 Oregon .................... 7-1 4-1 P12 1st | 6-1 1-0 | 4-1 3-0 | 2376.69 .785 ( 17)
14 Nebraska .................. 7-1 3-1 B10 3rd | 6-1 1-0 | 5-0 2-1 | 2111.64 .777 ( 18)
15 Marshall .................. 8-0 4-0 CUSA 1st | 7-0 1-0 | 4-0 4-0 | 2095.16 .960 ( 8)
16 West Virginia ............. 6-2 4-1 B12 2nd | 5-2 1-0 | 3-1 3-0 0-1 | 1992.63 .949 ( 14)
17 Michigan State ............ 7-1 4-0 B10 1st | 6-1 1-0 | 5-0 2-1 | 1958.95 .771 ( 19)
18 Arizona State ............. 6-1 4-1 P12 1st | 5-1 1-0 | 2-1 4-0 | 1705.48 .757 ( 21)
19 Ohio State ................ 6-1 3-0 B10 1st | 6-1 | 3-1 2-0 1-0 | 1632.27 .755 ( 22)
20 Texas A&M ................. 5-3 2-3 SEC 8th | 4-3 1-0 | 2-1 2-2 1-0 | 1629.06 .950 ( 12)
21 Utah ...................... 6-1 3-1 P12 3rd | 5-1 1-0 | 3-1 3-0 | 1525.78 .745 ( 28)
22 Clemson ................... 6-2 4-1 ACC 2nd | 5-2 1-0 | 5-0 1-2 | 1525.52 .765 ( 20)
23 Arizona ................... 6-1 3-1 P12 3rd | 6-1 | 3-1 3-0 | 1413.12 .737 ( 31)
24 Louisville ................ 6-2 AAC 10th | 5-2 1-0 | 4-0 2-2 | 1281.49 .755 ( 23)
25 Wisconsin ................. 5-2 2-1 B10 5th | 4-2 1-0 | 5-0 0-1 0-1 | 1273.78 .751 ( 25)
26 Missouri .................. 6-2 3-1 SEC 5th | 5-2 1-0 | 3-2 3-0 | 1268.75 .741 ( 29)
27 UCLA ...................... 6-2 3-2 P12 6th | 6-2 | 1-2 4-0 1-0 | 1160.31 .733 ( 33)
28 Southern California ....... 5-3 4-2 P12 5th | 5-3 | 3-1 2-2 | 1130.86 .750 ( 26)
29 Duke ...................... 6-1 2-1 ACC 3rd | 5-1 1-0 | 4-0 2-1 | 1086.32 .714 ( 36)
30 Stanford .................. 5-3 3-2 P12 6th | 4-3 1-0 | 4-1 1-2 | 997.49 .738 ( 30)
31 Georgia Tech .............. 6-2 3-2 ACC 5th | 5-2 1-0 | 3-1 3-1 | 993.50 .721 ( 35)
32 Oklahoma State ............ 5-3 3-2 B12 5th | 4-3 1-0 | 4-1 1-1 0-1 | 940.78 .938 ( 15)
33 Miami Florida ............. 5-3 2-1 ACC 3rd | 4-3 1-0 | 4-0 1-3 | 936.69 .736 ( 32)
34 Arkansas .................. 4-4 0-4 SEC 12th | 3-4 1-0 | 3-1 1-1 0-2 | 929.99 .751 ( 24)
35 Colorado State ............ 7-1 3-1 MWC 1st | 6-1 1-0 | 4-0 2-1 1-0 | 887.57 .692 ( 44)
36 Boise State ............... 6-2 3-1 MWC 1st | 6-2 | 4-0 2-1 0-1 | 878.66 .711 ( 38)
37 Minnesota ................. 6-2 3-1 B10 3rd | 5-2 1-0 | 5-0 1-2 | 781.09 .692 ( 43)
38 East Carolina ............. 6-1 3-0 AAC 1st | 5-1 1-0 | 4-0 2-1 | 762.92 .681 ( 47)
39 South Carolina ............ 4-4 2-4 SEC 11th | 3-4 1-0 | 3-2 1-2 | 705.51 .722 ( 34)
40 Tennessee ................. 3-5 0-4 SEC 12th | 2-5 1-0 | 3-2 0-3 | 692.65 .747 ( 27)
41 Kentucky .................. 5-3 2-3 SEC 8th | 4-3 1-0 | 5-1 0-2 | 690.12 .695 ( 40)
42 Iowa ...................... 5-2 2-1 B10 5th | 4-2 1-0 | 3-1 2-1 | 683.11 .683 ( 46)
43 Maryland .................. 5-3 2-2 B10 7th | 4-3 1-0 | 2-2 3-1 | 644.76 .693 ( 41)
44 Florida ................... 3-3 2-3 SEC 8th | 3-3 | 2-2 1-1 | 641.82 .712 ( 37)
45 Boston College ............ 5-3 2-2 ACC 6th | 4-3 1-0 | 2-3 3-0 | 633.60 .692 ( 42)
46 Washington ................ 5-3 1-3 P12 9th | 4-3 1-0 | 3-2 2-1 | 578.73 .676 ( 48)
47 Virginia Tech ............. 4-4 1-3 ACC 11th | 3-4 1-0 | 2-3 2-1 | 565.70 .705 ( 39)
48 Central Florida ........... 5-2 3-0 AAC 1st | 4-2 1-0 | 4-0 1-1 0-1 | 540.99 .665 ( 54)
49 Georgia Southern .......... 6-2 5-0 SBC 1st | 5-2 1-0 | 3-0 3-2 | 535.41 .661 ( 55)
50 Memphis ................... 4-3 2-1 AAC 3rd | 3-3 1-0 | 2-1 2-2 | 528.33 .690 ( 45)
51 Nevada .................... 5-3 2-2 MWC 6th | 4-3 1-0 | 2-2 3-1 | 508.64 .670 ( 51)
52 Utah State ................ 5-3 2-1 MWC 4th | 4-3 1-0 | 4-0 1-3 | 505.17 .670 ( 52)
53 Louisiana Tech ............ 5-3 4-0 CUSA 1st | 5-2 0-1 | 2-1 3-2 | 500.31 .670 ( 50)
54 Virginia .................. 4-4 1-2 ACC 9th | 3-4 1-0 | 4-2 0-2 | 440.54 .676 ( 49)
55 Penn State ................ 4-3 1-3 B10 9th | 4-3 | 2-2 1-1 1-0 | 400.26 .646 ( 60)
56 Oregon State .............. 4-3 1-3 P12 9th | 3-3 1-0 | 2-1 2-2 | 383.41 .637 ( 62)
57 California ................ 4-4 2-4 P12 8th | 3-4 1-0 | 2-3 2-1 | 367.93 .648 ( 58)
58 Brigham Young ............. 4-4 FBSI 1st | 4-4 | 2-2 2-2 | 357.69 .652 ( 56)
59 Northwestern .............. 3-4 2-2 B10 7th | 2-4 1-0 | 2-3 1-1 | 356.32 .665 ( 53)
60 Pittsburgh ................ 4-4 2-2 ACC 6th | 3-4 1-0 | 2-3 2-1 | 354.14 .649 ( 57)
61 North Carolina ............ 4-4 2-2 ACC 6th | 3-4 1-0 | 3-1 1-3 | 349.87 .648 ( 59)
62 Rutgers ................... 5-3 1-3 B10 9th | 4-3 1-0 | 3-1 1-2 1-0 | 341.51 .615 ( 73)
63 Air Force ................. 5-2 2-2 MWC 6th | 4-2 1-0 | 4-0 1-2 | 331.29 .599 ( 79)
64 Arkansas State ............ 4-3 2-1 SBC 4th | 3-3 1-0 | 3-0 1-3 | 314.06 .631 ( 65)
65 North Carolina State ...... 4-4 0-3 ACC 12th | 3-4 1-0 | 3-2 1-2 | 304.11 .630 ( 66)
66 Toledo .................... 5-3 4-0 MAC 1st | 4-3 1-0 | 4-1 1-2 | 303.83 .613 ( 74)
67 Rice ...................... 4-3 2-1 CUSA 4th | 4-3 | 2-1 2-2 | 300.78 .619 ( 69)
68 Cincinnati ................ 4-3 2-1 AAC 3rd | 4-3 | 3-1 1-2 | 289.33 .616 ( 71)
69 Houston ................... 4-3 2-1 AAC 3rd | 3-3 1-0 | 3-2 1-1 | 280.46 .612 ( 75)
70 Texas El Paso ............. 4-3 2-1 CUSA 4th | 4-3 | 2-1 2-2 | 274.85 .607 ( 76)
71 Texas ..................... 3-5 2-3 B12 7th | 3-5 | 2-2 1-1 0-2 | 271.36 .643 ( 61)
72 Middle Tennessee State .... 5-3 4-1 CUSA 3rd | 4-3 1-0 | 4-0 1-3 | 259.77 .589 ( 84)
73 Western Michigan .......... 5-3 3-1 MAC 2nd | 4-3 1-0 | 2-1 3-2 | 255.58 .591 ( 82)
74 Northern Illinois ......... 6-2 3-1 MAC 2nd | 5-2 1-0 | 3-1 3-1 | 255.42 .566 ( 89)
75 Illinois .................. 4-4 1-3 B10 9th | 3-4 1-0 | 4-1 0-3 | 252.63 .605 ( 77)
76 South Alabama ............. 5-2 4-1 SBC 3rd | 5-2 | 2-2 3-0 | 248.82 .571 ( 87)
77 Texas Tech ................ 3-5 1-4 B12 8th | 2-5 1-0 | 2-2 1-3 | 242.36 .629 ( 67)
78 Syracuse .................. 3-5 1-2 ACC 9th | 2-5 1-0 | 1-3 2-1 0-1 | 239.20 .631 ( 64)
79 Indiana ................... 3-4 0-3 B10 14th | 2-4 1-0 | 2-2 1-2 | 239.05 .615 ( 72)
80 Louisiana-Lafayette ....... 4-3 3-0 SBC 1st | 3-3 1-0 | 3-1 1-2 | 229.49 .591 ( 81)
81 San Diego State ........... 4-3 3-1 MWC 1st | 3-3 1-0 | 3-0 1-3 | 227.57 .581 ( 85)
82 Purdue .................... 3-5 1-3 B10 9th | 2-5 1-0 | 2-3 1-1 0-1 | 219.56 .619 ( 70)
83 Iowa State ................ 2-5 0-4 B12 9th | 2-4 0-1 | 1-3 1-2 | 202.41 .632 ( 63)
84 Michigan .................. 3-5 1-3 B10 9th | 3-5 | 3-2 0-3 | 195.72 .604 ( 78)
85 Central Michigan .......... 5-4 3-2 MAC 5th | 4-4 1-0 | 2-2 3-2 | 184.89 .565 ( 90)
86 Navy ...................... 4-4 FBSI 1st | 3-4 1-0 | 2-2 2-1 0-1 | 182.56 .567 ( 88)
87 Western Kentucky .......... 3-4 1-3 CUSA 9th | 3-4 | 2-1 1-3 | 181.77 .589 ( 83)
88 Temple .................... 4-3 2-2 AAC 6th | 3-3 1-0 | 2-1 2-2 | 170.14 .548 ( 94)
89 Washington State .......... 2-6 1-4 P12 11th | 1-6 1-0 | 1-3 1-2 0-1 | 170.10 .619 ( 68)
90 Alabama-Birmingham ........ 4-4 2-2 CUSA 6th | 3-4 1-0 | 3-1 1-3 | 167.14 .560 ( 92)
91 Bowling Green ............. 5-3 3-1 MAC 2nd | 4-3 1-0 | 3-1 2-2 | 155.78 .527 (100)
92 Fresno State .............. 3-5 2-2 MWC 6th | 2-5 1-0 | 2-1 1-4 | 154.74 .580 ( 86)
93 Colorado .................. 2-6 0-5 P12 12th | 2-6 | 1-3 1-2 0-1 | 145.08 .599 ( 80)
94 San Jose State ............ 3-4 2-1 MWC 4th | 2-4 1-0 | 2-1 1-3 | 139.94 .553 ( 93)
95 Florida International ..... 3-5 2-2 CUSA 6th | 2-4 1-1 | 2-4 1-1 | 133.97 .564 ( 91)
96 Akron ..................... 4-4 2-2 MAC 6th | 3-4 1-0 | 3-1 1-3 | 132.54 .535 ( 99)
97 Florida Atlantic .......... 3-5 2-2 CUSA 6th | 3-5 | 3-0 0-5 | 115.46 .545 ( 97)
98 Ball State ................ 3-5 2-2 MAC 6th | 2-4 1-1 | 2-2 1-3 | 111.52 .545 ( 98)
99 Wyoming ................... 3-5 1-3 MWC 10th | 2-5 1-0 | 3-1 0-4 | 100.05 .524 (101)
100 Hawai`i ................... 2-6 1-2 MWC 9th | 1-6 1-0 | 2-3 0-3 | 88.49 .546 ( 96)
101 Texas-San Antonio ......... 2-6 1-3 CUSA 9th | 2-6 | 1-3 1-3 | 88.26 .547 ( 95)
102 Southern Mississippi ...... 3-5 1-3 CUSA 9th | 2-5 1-0 | 2-2 1-3 | 84.45 .505 (104)
103 Old Dominion .............. 3-5 1-4 CUSA 12th | 2-5 1-0 | 2-2 1-3 | 84.40 .505 (105)
104 Kansas .................... 2-5 0-4 B12 9th | 1-5 1-0 | 2-2 0-3 | 83.13 .518 (103)
105 New Mexico ................ 2-5 0-3 MWC 12th | 2-5 | 0-4 2-1 | 81.21 .524 (102)
106 South Florida ............. 3-5 2-2 AAC 6th | 2-5 1-0 | 2-3 1-2 | 80.32 .501 (107)
107 Texas State ............... 4-3 2-1 SBC 4th | 3-3 1-0 | 2-2 2-1 | 79.74 .457 (113)
108 Ohio ...................... 4-5 2-3 MAC 8th | 3-5 1-0 | 3-1 1-4 | 69.24 .467 (112)
109 Vanderbilt ................ 2-6 0-5 SEC 12th | 1-6 1-0 | 2-3 0-3 | 67.47 .499 (108)
110 Louisiana-Monroe .......... 3-4 2-2 SBC 6th | 3-4 | 3-1 0-3 | 66.94 .469 (111)
111 Tulane .................... 2-5 1-2 AAC 8th | 1-5 1-0 | 2-1 0-4 | 64.41 .498 (109)
112 Wake Forest ............... 2-6 0-3 ACC 12th | 1-6 1-0 | 2-2 0-4 | 58.78 .490 (110)
113 Massachusetts ............. 2-7 2-3 MAC 8th | 2-7 | 1-3 1-4 | 55.60 .502 (106)
114 Buffalo ................... 3-5 1-3 MAC 11th | 1-5 2-0 | 3-2 0-3 | 53.18 .452 (115)
115 Appalachian State ......... 2-5 1-2 SBC 7th | 1-4 1-1 | 1-2 1-3 | 43.37 .454 (114)
116 Army ...................... 2-5 FBSI 1st | 2-4 0-1 | 2-1 0-4 | 41.22 .438 (118)
117 Miami Ohio ................ 2-7 2-3 MAC 8th | 2-6 0-1 | 2-2 0-5 | 35.63 .447 (116)
118 New Mexico State .......... 2-6 1-3 SBC 8th | 1-6 1-0 | 1-2 1-4 | 34.03 .435 (120)
119 UNLV ...................... 2-6 1-3 MWC 10th | 1-6 1-0 | 2-1 0-5 | 29.95 .412 (123)
120 Tulsa ..................... 1-6 1-2 AAC 8th | 1-6 | 1-3 0-3 | 26.44 .436 (119)
121 Georgia State ............. 1-7 0-5 SBC 11th | 0-7 1-0 | 1-4 0-3 | 26.01 .445 (117)
122 Kent State ................ 1-7 0-4 MAC 13th | 1-7 | 1-3 0-4 | 23.24 .429 (121)
123 Connecticut ............... 1-6 0-4 AAC 10th | 0-6 1-0 | 1-3 0-3 | 22.60 .417 (122)
124 Idaho ..................... 1-6 1-4 SBC 10th | 1-6 | 1-2 0-4 | 20.68 .411 (124)
125 Eastern Michigan .......... 2-6 1-3 MAC 11th | 1-6 1-0 | 2-1 0-5 | 19.10 .368 (126)
126 Troy ...................... 1-7 1-3 SBC 8th | 1-6 0-1 | 1-3 0-4 | 17.60 .399 (125)
127 North Texas ............... 2-6 0-4 CUSA 13th | 1-6 1-0 | 2-2 0-4 | 3.84 .052 (127)
128 Southern Methodist ........ 0-7 0-3 AAC 10th | 0-7 | 0-4 0-3 | 0.90 .046 (128)
FCS Rankings for Week 9
Rank FCS Team .................. W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | Rating RRWP Rank
| | |
1 North Dakota State ........ 8-0 4-0 MVFC 1st | 7-0 1-0 | 4-0 4-0 | 1838.33 .960 ( 2)
2 Illinois State ............ 7-0 4-0 MVFC 1st | 7-0 | 5-0 2-0 | 1280.35 .960 ( 2)
3 Coastal Carolina .......... 8-0 2-0 BSOU 1st | 8-0 | 3-0 5-0 | 639.65 .960 ( 2)
4 Villanova ................. 7-1 4-0 CAA 1st | 7-0 0-1 | 4-0 3-1 | 399.89 .586 ( 8)
5 Harvard ................... 6-0 3-0 IVY 1st | 6-0 | 3-0 3-0 | 388.66 .960 ( 2)
6 Indiana State ............. 5-3 2-2 MVFC 4th | 4-2 1-1 | 3-1 2-2 | 320.96 .601 ( 7)
7 New Hampshire ............. 6-1 4-0 CAA 1st | 6-0 0-1 | 4-0 2-1 | 320.73 .560 ( 11)
8 Jacksonville State ........ 6-1 4-0 OVC 1st | 5-0 1-1 | 3-0 3-1 | 283.85 .553 ( 12)
9 Youngstown State .......... 6-2 3-1 MVFC 3rd | 6-1 0-1 | 4-1 2-1 | 251.33 .545 ( 14)
10 South Dakota State ........ 5-3 2-2 MVFC 4th | 4-2 1-1 | 3-1 2-2 | 246.70 .568 ( 10)
11 Eastern Washington ........ 7-2 5-1 BSKY 1st | 6-1 1-1 | 4-0 3-2 | 241.07 .544 ( 15)
12 Northern Iowa ............. 4-4 2-2 MVFC 4th | 4-2 0-2 | 2-1 2-3 | 222.61 .583 ( 9)
13 Richmond .................. 6-2 3-1 CAA 3rd | 6-1 0-1 | 3-1 3-1 | 203.68 .522 ( 20)
14 Idaho State ............... 5-3 3-1 BSKY 4th | 3-1 2-2 | 4-0 1-3 | 195.02 .548 ( 13)
15 Chattanooga ............... 5-3 4-0 SC 1st | 5-1 0-2 | 3-1 2-2 | 191.62 .541 ( 16)
16 Western Carolina .......... 6-2 4-0 SC 1st | 4-1 2-1 | 4-0 2-2 | 181.94 .510 ( 21)
17 Jacksonville FL ........... 7-1 5-0 PFL 1st | 6-0 1-1 | 3-0 4-1 | 168.29 .962 ( 1)
18 Fordham ................... 7-1 3-0 PATL 1st | 7-1 | 4-0 3-1 | 165.04 .485 ( 26)
19 McNeese State ............. 5-2 3-1 SLC 4th | 4-1 1-1 | 4-0 1-2 | 160.54 .503 ( 23)
20 Southern Illinois ......... 5-4 2-3 MVFC 7th | 4-3 1-1 | 4-1 1-3 | 157.62 .526 ( 18)
21 Eastern Kentucky .......... 7-1 4-1 OVC 2nd | 6-1 1-0 | 3-0 4-1 | 151.09 .470 ( 31)
22 Liberty ................... 5-3 1-0 BSOU 1st | 3-2 2-1 | 3-1 2-2 | 150.02 .506 ( 22)
23 Stephen F. Austin ......... 6-2 4-1 SLC 1st | 5-1 1-1 | 4-1 2-1 | 149.75 .487 ( 25)
24 Montana State ............. 6-2 4-1 BSKY 3rd | 5-1 1-1 | 4-1 2-1 | 148.69 .488 ( 24)
25 Sam Houston State ......... 4-4 3-1 SLC 4th | 4-2 0-2 | 3-1 1-3 | 142.58 .534 ( 17)
26 Missouri State ............ 4-4 1-3 MVFC 8th | 4-3 0-1 | 2-1 2-3 | 141.56 .525 ( 19)
27 Yale ...................... 5-1 2-1 IVY 3rd | 4-1 1-0 | 4-1 1-0 | 112.23 .443 ( 36)
28 Bryant .................... 6-1 2-0 NEC 1st | 5-1 1-0 | 4-0 2-1 | 110.40 .441 ( 37)
29 William & Mary ............ 5-3 2-2 CAA 5th | 5-2 0-1 | 3-1 2-2 | 108.48 .468 ( 32)
30 SE Louisiana State ........ 4-3 4-1 SLC 1st | 4-2 0-1 | 2-0 2-3 | 105.86 .480 ( 29)
31 Central Arkansas .......... 5-4 4-1 SLC 1st | 5-3 0-1 | 4-1 1-3 | 104.38 .481 ( 28)
32 Samford ................... 4-3 3-2 SC 4th | 3-2 1-1 | 3-1 1-2 | 96.07 .466 ( 33)
33 Northwestern State ........ 4-4 2-2 SLC 6th | 3-3 1-1 | 2-1 2-3 | 91.72 .478 ( 30)
34 Bethune-Cookman ........... 6-2 3-1 MEAC 2nd | 4-1 2-1 | 4-0 2-2 | 91.71 .439 ( 38)
35 Califonia Poly-SLO ........ 5-3 5-1 BSKY 1st | 5-2 0-1 | 3-0 2-3 | 85.89 .445 ( 35)
36 Dartmouth ................. 5-1 3-0 IVY 1st | 5-1 | 3-0 2-1 | 85.57 .411 ( 45)
37 Albany NY ................. 6-2 2-2 CAA 5th | 6-2 | 3-2 3-0 | 82.25 .411 ( 44)
38 Montana ................... 5-3 3-1 BSKY 4th | 4-2 1-1 | 4-0 1-3 | 81.09 .438 ( 39)
39 San Diego ................. 6-1 4-1 PFL 2nd | 5-1 1-0 | 4-0 2-1 | 76.58 .958 ( 6)
40 Alcorn State .............. 7-2 5-1 SWAC 2nd | 5-1 2-1 | 5-0 2-2 | 76.07 .417 ( 41)
41 Presbyterian .............. 5-3 2-1 BSOU 3rd | 4-1 1-2 | 4-1 1-2 | 74.28 .420 ( 40)
42 Western Illinois .......... 3-6 1-4 MVFC 9th | 3-4 0-2 | 2-3 1-3 | 72.91 .484 ( 27)
43 Wofford ................... 5-3 3-1 SC 3rd | 3-2 2-1 | 4-0 1-3 | 68.40 .414 ( 43)
44 North Carolina A&T ........ 7-2 4-1 MEAC 1st | 6-2 1-0 | 3-1 3-0 1-1 | 66.07 .397 ( 49)
45 Bucknell .................. 6-1 2-0 PATL 1st | 6-1 | 2-0 4-1 | 65.37 .379 ( 58)
46 James Madison ............. 5-3 2-2 CAA 5th | 5-2 0-1 | 2-1 3-2 | 64.07 .405 ( 46)
47 South Carolina State ...... 5-3 3-1 MEAC 2nd | 4-2 1-1 | 2-1 2-2 1-0 | 61.39 .415 ( 42)
48 Charleston Southern ....... 5-3 0-2 BSOU 4th | 3-2 2-1 | 4-1 1-2 | 58.22 .393 ( 51)
49 Northern Arizona .......... 5-3 3-1 BSKY 4th | 4-2 1-1 | 3-0 2-3 | 54.80 .393 ( 50)
50 Eastern Illinois .......... 3-5 3-1 OVC 3rd | 3-3 0-2 | 2-1 1-4 | 54.66 .449 ( 34)
51 Duquesne .................. 5-3 1-1 NEC 4th | 3-2 2-1 | 4-1 1-2 | 49.77 .390 ( 52)
52 Lamar ..................... 5-3 2-2 SLC 6th | 3-2 2-1 | 3-2 2-1 | 49.73 .380 ( 56)
53 Monmouth NJ ............... 5-2 0-1 BSOU 4th | 5-2 | 3-0 2-2 | 48.57 .358 ( 64)
54 Sacred Heart .............. 6-2 2-1 NEC 3rd | 5-2 1-0 | 4-2 2-0 | 46.67 .361 ( 62)
55 Mercer .................... 5-4 1-4 SC 6th | 3-4 2-0 | 3-2 2-2 | 43.55 .377 ( 59)
56 Stony Brook ............... 4-5 3-2 CAA 4th | 3-4 1-1 | 2-2 2-3 | 43.50 .398 ( 48)
57 Sacramento State .......... 4-4 2-3 BSKY 7th | 3-3 1-1 | 2-2 2-2 | 42.03 .388 ( 54)
58 Abilene Christian ......... 4-5 2-3 SLC 8th | 2-4 2-1 | 2-2 2-3 | 38.64 .389 ( 53)
59 Tennessee-Martin .......... 4-5 3-3 OVC 4th | 3-4 1-1 | 3-2 1-3 | 34.58 .380 ( 57)
60 Delaware .................. 4-4 2-2 CAA 5th | 4-3 0-1 | 3-2 1-2 | 31.26 .351 ( 65)
61 SE Missouri State ......... 4-5 2-3 OVC 5th | 3-4 1-1 | 3-1 1-4 | 28.80 .360 ( 63)
