November 18, 2013

FCS Rankings for Week 12

Rank  FCS Team ..................  W-L  Rec  Conf  Pos | FCS nonFCS | Home Road Neut |  Rating  RRWP  Rank 
                                                       |            |                |
   1  North Dakota State ........ 10-0  7-0  MVFC  1st |  8-0  2-0  |  4-0  5-0      | 1995.49  .984 (  1) 
   2  Eastern Illinois .......... 10-1  7-0  OVC   1st |  9-0  1-1  |  5-0  5-1      | 1250.93  .982 (  2) 
   3  Towson ....................  9-2  5-2  CAA   2nd |  8-2  1-0  |  2-2  7-0      |  411.03  .615 (  3) 
   4  SE Louisiana State ........  9-2  6-0  SLC   1st |  9-1  0-1  |  5-0  4-2      |  382.48  .610 (  4) 
   5  Maine ..................... 10-1  7-0  CAA   1st |  9-0  1-1  |  5-0  5-1      |  375.97  .586 (  7) 
   6  Eastern Washington ........  9-2  7-0  BSKY  1st |  7-1  2-1  |  3-0  5-2      |  338.48  .600 (  5) 
   7  Princeton .................  8-1  6-0  IVY   1st |  8-1       |  4-1  4-0      |  316.50  .573 (  9) 
   8  Coastal Carolina .......... 10-1  4-1  BSOU  1st | 10-1       |  6-0  4-1      |  279.97  .555 ( 14) 
   9  William & Mary ............  7-4  4-3  CAA   4th |  7-3  0-1  |  5-1  2-3      |  276.84  .599 (  6) 
  10  McNeese State .............  9-2  5-1  SLC   2nd |  7-2  2-0  |  4-1  4-1      |  267.47  .562 ( 12) 
  11  Harvard ...................  8-1  5-1  IVY   2nd |  8-1       |  4-1  4-0      |  255.13  .544 ( 18) 
  12  Youngstown State ..........  8-3  5-2  MVFC  2nd |  8-2  0-1  |  5-1  3-2      |  246.74  .562 ( 11) 
  13  Bethune-Cookman ...........  9-2  6-1  MEAC  1st |  7-1  2-1  |  3-1  5-1      |  230.88  .555 ( 15) 
  14  Montana ...................  9-2  6-2  BSKY  3rd |  8-2  1-0  |  4-1  4-1      |  221.49  .543 ( 19) 
  15  Sam Houston State .........  8-3  4-2  SLC   3rd |  8-2  0-1  |  7-0  0-3  1-0 |  210.99  .548 ( 17) 
  16  Tennessee State ...........  9-3  6-2  OVC   2nd |  8-3  1-0  |  3-2  4-1  1-0 |  201.90  .535 ( 20) 
  17  South Dakota State ........  7-4  4-3  MVFC  4th |  7-3  0-1  |  4-2  3-2      |  199.77  .553 ( 16) 
  18  Villanova .................  5-5  4-3  CAA   4th |  5-4  0-1  |  3-1  2-4      |  194.97  .584 (  8) 
  19  Northern Iowa .............  6-5  2-5  MVFC  8th |  5-5  1-0  |  3-2  3-3      |  192.78  .570 ( 10) 
  20  Southern Illinois .........  6-5  4-3  MVFC  4th |  5-4  1-1  |  1-4  3-1  1-0 |  181.24  .561 ( 13) 
  21  Fordham ................... 10-1  4-1  PATL  1st |  9-1  1-0  |  6-0  4-1      |  171.38  .497 ( 28) 
  22  Jacksonville State ........  8-3  4-3  OVC   4th |  6-3  2-0  |  2-2  5-1      |  157.39  .507 ( 24) 
  23  Northern Arizona ..........  8-2  7-1  BSKY  2nd |  8-1  0-1  |  5-0  3-2      |  149.80  .495 ( 30) 
  24  Chattanooga ...............  8-3  6-2  SC    1st |  7-3  1-0  |  5-1  3-2      |  137.53  .500 ( 27) 
  25  South Carolina State ......  8-3  6-1  MEAC  1st |  7-2  1-1  |  4-1  2-2  1-0 |  133.00  .500 ( 26) 
  26  Old Dominion ..............  8-3       FCSI  3rd |  7-0  1-3  |  6-0  2-3      |  132.75  .502 ( 25) 
  27  New Hampshire .............  6-4  5-2  CAA   2nd |  6-3  0-1  |  4-0  2-4      |  130.70  .507 ( 23) 
  28  Tennessee-Martin ..........  7-4  5-2  OVC   3rd |  7-2  0-2  |  2-2  5-2      |  122.61  .493 ( 31) 
  29  Liberty ...................  7-4  3-1  BSOU  2nd |  5-3  2-1  |  4-1  1-3      |  119.77  .496 ( 29) 
  30  Missouri State ............  5-7  5-3  MVFC  3rd |  5-6  0-1  |  3-3  2-4      |  114.58  .533 ( 21) 
  31  Samford ...................  7-4  5-2  SC    2nd |  6-3  1-1  |  3-1  4-2  0-1 |  106.36  .485 ( 34) 
  32  Illinois State ............  5-6  4-4  MVFC  6th |  5-5  0-1  |  5-0  0-6      |  105.26  .512 ( 22) 
  33  Montana State .............  7-4  5-2  BSKY  5th |  6-3  1-1  |  3-1  3-3      |  101.87  .477 ( 36) 
  34  Eastern Kentucky ..........  6-5  4-3  OVC   4th |  6-4  0-1  |  4-2  2-3      |   99.26  .486 ( 32) 
  35  Delaware ..................  7-4  4-3  CAA   4th |  7-3  0-1  |  5-2  2-2      |   98.42  .463 ( 38) 
  36  James Madison .............  6-5  3-4  CAA   7th |  6-4  0-1  |  6-1  0-4      |   94.60  .478 ( 35) 
  37  Sacred Heart .............. 10-2  4-2  NEC   1st |  8-2  2-0  |  3-1  5-1      |   92.31  .438 ( 44) 
  38  Charleston Southern ....... 10-2  3-1  BSOU  2nd |  8-1  2-1  |  2-0  6-2      |   82.49  .412 ( 57) 
  39  Southern Utah .............  8-3  6-2  BSKY  3rd |  6-2  2-1  |  2-1  5-2      |   80.95  .431 ( 49) 
  40  Lehigh ....................  8-2  3-2  PATL  3rd |  8-2       |  4-0  4-2      |   80.72  .421 ( 53) 
  41  Califonia Poly-SLO ........  5-6  4-3  BSKY  6th |  5-4  0-2  |  3-3  2-3      |   78.23  .485 ( 33) 
  42  Richmond ..................  5-6  3-4  CAA   7th |  5-5  0-1  |  3-2  2-4      |   76.61  .472 ( 37) 
  43  Central Arkansas ..........  6-5  3-3  SLC   4th |  5-4  1-1  |  2-2  3-3      |   76.46  .455 ( 40) 
  44  Brown .....................  5-4  2-4  IVY   6th |  5-4       |  3-2  2-2      |   71.05  .445 ( 41) 
  45  Dartmouth .................  5-4  4-2  IVY   3rd |  5-4       |  3-2  2-2      |   68.86  .441 ( 43) 
  46  Yale ......................  5-4  3-3  IVY   4th |  5-4       |  3-1  2-3      |   64.21  .433 ( 46) 
  47  Georgia Southern ..........  6-4  4-4  SC    5th |  6-4       |  5-1  1-3      |   63.42  .428 ( 50) 
  48  Stony Brook ...............  4-6  2-5  CAA   9th |  4-5  0-1  |  1-3  3-3      |   63.19  .462 ( 39) 
  49  Furman ....................  6-5  5-2  SC    2nd |  6-4  0-1  |  3-1  3-4      |   59.95  .433 ( 47) 
  50  Murray State ..............  5-6  3-4  OVC   6th |  4-4  1-2  |  3-1  1-5      |   59.04  .442 ( 42) 
  51  Portland State ............  6-5  4-4  BSKY  7th |  4-4  2-1  |  2-2  2-3      |   54.93  .420 ( 54) 
  52  Sacramento State ..........  5-6  4-4  BSKY  7th |  4-4  1-2  |  1-3  3-3      |   51.30  .432 ( 48) 
  53  Western Illinois ..........  4-7  2-5  MVFC  8th |  3-5  1-2  |  2-3  1-4      |   47.77  .435 ( 45) 
  54  Pennsylvania ..............  4-5  3-3  IVY   4th |  4-5       |  3-1  1-4      |   45.97  .418 ( 55) 
  55  South Dakota ..............  4-7  3-4  MVFC  7th |  4-6  0-1  |  3-3  1-4      |   44.39  .426 ( 52) 
  56  The Citadel ...............  5-6  4-4  SC    5th |  5-6       |  3-3  2-3      |   44.09  .416 ( 56) 
  57  Wofford ...................  5-5  4-3  SC    4th |  5-4  0-1  |  3-3  2-2      |   44.04  .406 ( 58) 
  58  San Diego .................  8-3  7-1  PFL   1st |  7-3  1-0  |  4-1  3-2      |   43.99  .374 ( 64) 
  59  Lafayette .................  4-6  4-1  PATL  1st |  4-6       |  2-3  2-3      |   42.57  .427 ( 51) 
  60  North Carolina A&T ........  6-4  3-4  MEAC  6th |  5-4  1-0  |  3-1  2-2  0-1 |   40.40  .379 ( 62) 
  61  Northwestern State ........  5-6  2-4  SLC   5th |  4-4  1-2  |  3-1  1-5      |   38.38  .392 ( 59) 
  62  Monmouth NJ ...............  6-5       FCSI  3rd |  6-5       |  2-1  4-4      |   36.86  .382 ( 61) 
  63  Alabama State .............  7-4  7-2  SWAC  2nd |  7-3  0-1  |  3-2  3-2  1-0 |   36.21  .366 ( 68) 
  64  Gardner-Webb ..............  6-5  1-3  BSOU  4th |  4-4  2-1  |  3-1  1-4      |   35.95  .369 ( 66) 
  65  Jackson State .............  7-3  7-1  SWAC  1st |  7-2  0-1  |  3-1  3-1  1-1 |   33.49  .347 ( 74) 
  66  Abilene Christian .........  6-5  2-1  FCSI  1st |  3-2  3-3  |  1-0  2-3      |   31.78  .365 ( 69) 
  67  Alcorn State ..............  9-3  7-2  SWAC  2nd |  7-2  2-1  |  2-1  4-2  1-0 |   31.24  .332 ( 81) 
  68  Lamar .....................  5-6  2-4  SLC   5th |  3-4  2-2  |  2-1  1-5      |   30.91  .368 ( 67) 
  69  Marist ....................  8-3  7-1  PFL   1st |  8-3       |  4-1  4-2      |   30.73  .336 ( 78) 
  70  Bucknell ..................  5-5  3-3  PATL  5th |  5-5       |  3-2  2-3      |   29.64  .363 ( 70) 
  71  Butler ....................  9-3  7-1  PFL   1st |  7-3  2-0  |  4-1  3-2      |   29.52  .328 ( 83) 
  72  UC Davis ..................  4-7  4-5  BSKY  9th |  4-6  0-1  |  2-4  2-3      |   27.02  .379 ( 63) 
  73  Tennessee Tech ............  4-7  1-6  OVC   8th |  3-6  1-1  |  1-3  2-4      |   24.42  .361 ( 71) 
  74  Duquesne ..................  6-4  4-2  NEC   1st |  5-4  1-0  |  4-0  1-4      |   24.22  .329 ( 82) 
  75  Appalachian State .........  3-8  3-4  SC    7th |  3-7  0-1  |  1-4  2-4      |   24.00  .391 ( 60) 
  76  North Carolina Central ....  5-6  3-4  MEAC  6th |  4-5  1-1  |  1-4  3-2      |   22.79  .346 ( 75) 
  77  Howard ....................  5-6  3-4  MEAC  6th |  4-5  1-1  |  2-2  2-4      |   21.73  .341 ( 77) 
  78  Robert Morris PA ..........  5-5  3-2  NEC   3rd |  5-5       |  2-3  3-2      |   21.58  .335 ( 79) 
  79  Delaware State ............  5-5  5-2  MEAC  3rd |  5-5       |  2-1  3-4      |   20.27  .325 ( 85) 
  80  Nicholls State ............  4-7  1-5  SLC   7th |  1-5  3-2  |  1-2  1-5      |   19.98  .341 ( 76) 
  81  Holy Cross ................  3-8  1-4  PATL  6th |  3-8       |  0-5  3-3      |   19.88  .372 ( 65) 
  82  Dayton ....................  7-4  5-3  PFL   5th |  7-4       |  3-2  4-2      |   19.69  .306 ( 92) 
  83  Hampton ...................  4-7  4-3  MEAC  4th |  4-7       |  3-1  1-6      |   19.64  .350 ( 73) 
  84  Stephen F. Austin .........  3-8  1-5  SLC   7th |  2-7  1-1  |  2-2  0-5  0-1 |   19.31  .360 ( 72) 
  85  Southern University .......  7-4  6-2  SWAC  4th |  6-3  1-1  |  2-2  4-2      |   18.72  .300 ( 96) 
  86  Saint Francis PA ..........  4-6  2-3  NEC   4th |  3-6  1-0  |  2-2  1-4      |   17.49  .334 ( 80) 
  87  Bryant ....................  4-7  2-3  NEC   4th |  3-7  1-0  |  2-4  1-3      |   15.29  .328 ( 84) 
  88  SE Missouri State .........  3-8  2-5  OVC   7th |  2-7  1-1  |  1-3  1-4  0-1 |   13.63  .322 ( 86) 
  89  Colgate ...................  4-7  3-2  PATL  3rd |  4-6  0-1  |  0-5  4-2      |   13.59  .311 ( 88) 
  90  Drake .....................  6-5  5-3  PFL   5th |  5-4  1-1  |  4-0  1-4      |   13.42  .285 (103) 
  91  Prairie View A&M ..........  5-6  4-4  SWAC  5th |  5-5  0-1  |  2-1  2-4  1-1 |   13.36  .298 ( 97) 
  92  UNC-Charlotte .............  4-6       FCSI  3rd |  3-4  1-2  |  2-1  1-3      |   13.15  .304 ( 94) 
  93  Morgan State ..............  4-7  4-3  MEAC  4th |  4-5  0-2  |  3-1  1-6      |   12.47  .304 ( 93) 
  94  Mercer ....................  9-2  5-2  PFL   4th |  5-2  4-0  |  3-0  2-2      |   12.29  .243 (108) 
  95  Incarnate Word ............  6-5  2-1  FCSI  1st |  2-4  4-1  |  2-0  0-4      |   12.17  .272 (105) 
  96  Florida A&M ...............  3-8  2-5  MEAC 10th |  3-7  0-1  |  0-5  2-3  1-0 |   11.45  .316 ( 87) 
  97  Rhode Island ..............  3-9  2-6  CAA  10th |  3-9       |  2-3  1-6      |   11.37  .309 ( 91) 
  98  Cornell ...................  2-7  1-5  IVY   7th |  2-7       |  2-3  0-4      |   10.13  .309 ( 90) 
  99  Norfolk State .............  3-8  3-4  MEAC  6th |  3-7  0-1  |  1-5  2-3      |    9.65  .300 ( 95) 
 100  Presbyterian ..............  3-7  1-3  BSOU  4th |  1-6  2-1  |  1-2  0-5      |    9.40  .286 (102) 
 101  Central Connecticut State .  4-7  2-3  NEC   4th |  3-7  1-0  |  1-2  2-5      |    8.94  .278 (104) 
 102  Western Carolina ..........  2-9  1-6  SC    8th |  1-6  1-3  |  1-3  0-6      |    8.79  .310 ( 89) 
 103  Elon ......................  2-9  1-6  SC    8th |  1-8  1-1  |  0-5  1-4      |    7.61  .297 ( 98) 
 104  VMI .......................  2-9  1-4  BSOU  6th |  1-7  1-2  |  1-2  0-6      |    7.13  .288 (101) 
 105  Albany NY .................  1-10 0-7  CAA  11th |  1-10      |  0-5  1-5      |    6.21  .294 ( 99) 
 106  Alabama A&M ...............  4-7  4-5  SWAC  6th |  4-6  0-1  |  2-2  2-3  0-1 |    5.85  .245 (107) 
 107  Weber State ...............  1-10 0-7  BSKY 12th |  1-8  0-2  |  1-3  0-7      |    5.63  .293 (100) 
 108  Wagner ....................  3-8  2-4  NEC   7th |  3-6  0-2  |  1-4  2-3      |    5.01  .247 (106) 
 109  Arkansas-Pine Bluff .......  2-8  2-6  SWAC  7th |  2-7  0-1  |  1-4  1-4      |    3.82  .242 (109) 
 110  Texas Southern ............  2-9  2-7  SWAC  8th |  2-9       |  0-5  2-4      |    2.39  .213 (110) 
 111  Mississippi Valley State ..  2-9  2-7  SWAC  8th |  2-8  0-1  |  1-4  1-3  0-1 |    2.21  .208 (111) 
 112  North Dakota ..............  3-8  2-7  BSKY 10th |  3-8       |  2-5  1-3      |    2.01  .058 (113) 
 113  Idaho State ...............  3-8  1-6  BSKY 11th |  1-6  2-2  |  1-3  0-5      |    1.90  .046 (117) 
 114  Jacksonville FL ...........  5-6  4-4  PFL   7th |  4-6  1-0  |  3-1  1-5      |    1.55  .056 (114) 
 115  Indiana State .............  1-10 0-7  MVFC 10th |  0-8  1-2  |  0-3  0-7      |    1.31  .044 (123) 
 116  Grambling State ...........  1-9  1-6  SWAC 10th |  1-7  0-2  |  1-3  0-3  0-2 |    1.20  .187 (112) 
 117  Northern Colorado .........  1-10 0-7  BSKY 12th |  0-8  1-2  |  0-4  0-5      |    0.67  .042 (124) 
 118  Austin Peay ...............  0-11 0-7  OVC   9th |  0-8  0-3  |  0-4  0-7      |    0.53  .046 (117) 
 119  Morehead State ............  3-8  3-5  PFL   8th |  3-7  0-1  |  1-4  2-3      |    0.51  .052 (115) 
 120  Georgetown DC .............  1-9  0-5  PATL  7th |  1-9       |  1-5  0-4      |    0.47  .048 (116) 
 121  Savannah State ............  1-11 0-8  MEAC 11th |  0-9  1-2  |  0-4  0-7      |    0.46  .046 (117) 
 122  Houston Baptist ...........  3-4  0-2  FCSI  3rd |  0-3  3-1  |  0-1  0-2      |    0.41  .046 (117) 
 123  Columbia ..................  0-9  0-6  IVY   8th |  0-9       |  0-4  0-5      |    0.30  .046 (117) 
 124  Campbell ..................  2-9  1-6  PFL   9th |  1-9  1-0  |  0-5  1-4      |    0.26  .042 (124) 
 125  Stetson ...................  2-8  1-6  PFL   9th |  1-6  1-2  |  1-3  0-3      |    0.21  .038 (126) 
 126  Valparaiso ................  1-10 1-7  PFL  11th |  1-8  0-2  |  1-3  0-5      |    0.18  .046 (117) 
 127  Davidson ..................  0-10 0-7  PFL  12th |  0-8  0-2  |  0-3  0-5      |    0.05  .032 (127) 

No comments: