November 3, 2013

FCS Rankings for Week 10

Rank  FCS Team ..................  W-L  Rec  Conf  Pos | FCS nonFCS | Home Road Neut |  Rating  RRWP  Rank 
                                                       |            |                |
   1  North Dakota State ........  8-0  5-0  MVFC  1st |  6-0  2-0  |  3-0  4-0      | 1680.59  .942 (  4) 
   2  Eastern Illinois ..........  8-1  5-0  OVC   1st |  7-0  1-1  |  4-0  4-1      | 1175.97  .944 (  2) 
   3  Coastal Carolina ..........  9-0  3-0  BSOU  1st |  9-0       |  5-0  4-0      |  662.01  .948 (  1) 
   4  Bethune-Cookman ...........  8-1  5-0  MEAC  1st |  6-0  2-1  |  2-0  5-1      |  596.99  .944 (  2) 
   5  Fordham ...................  9-0  3-0  PATL  1st |  8-0  1-0  |  5-0  4-0      |  460.54  .942 (  4) 
   6  Maine .....................  8-1  5-0  CAA   1st |  7-0  1-1  |  4-0  4-1      |  383.22  .578 ( 10) 
   7  Tennessee State ...........  7-3  4-2  OVC   3rd |  6-3  1-0  |  1-2  4-1  1-0 |  347.10  .898 (  8) 
   8  Eastern Kentucky ..........  6-3  4-1  OVC   2nd |  6-2  0-1  |  4-1  2-2      |  344.22  .904 (  7) 
   9  Towson ....................  8-2  4-2  CAA   3rd |  7-2  1-0  |  2-2  6-0      |  335.03  .577 ( 11) 
  10  Youngstown State ..........  8-1  5-0  MVFC  1st |  8-0  0-1  |  5-0  3-1      |  330.52  .558 ( 14) 
  11  SE Louisiana State ........  7-2  4-0  SLC   1st |  7-1  0-1  |  4-0  3-2      |  285.35  .565 ( 12) 
  12  William & Mary ............  6-3  3-2  CAA   4th |  6-2  0-1  |  5-0  1-3      |  279.72  .579 (  9) 
  13  South Carolina State ......  6-3  4-1  MEAC  2nd |  5-2  1-1  |  2-1  2-2  1-0 |  254.88  .934 (  6) 
  14  Eastern Washington ........  7-2  5-0  BSKY  1st |  5-1  2-1  |  2-0  4-2      |  242.68  .551 ( 16) 
  15  Sam Houston State .........  7-2  3-1  SLC   2nd |  7-1  0-1  |  6-0  0-2  1-0 |  227.77  .538 ( 17) 
  16  McNeese State .............  7-2  3-1  SLC   2nd |  5-2  2-0  |  3-1  3-1      |  218.54  .533 ( 18) 
  17  Princeton .................  6-1  4-0  IVY   1st |  6-1       |  3-1  3-0      |  218.40  .521 ( 21) 
  18  Harvard ...................  6-1  3-1  IVY   2nd |  6-1       |  3-1  3-0      |  207.97  .515 ( 22) 
  19  Southern Illinois .........  5-4  3-2  MVFC  5th |  4-3  1-1  |  0-3  3-1  1-0 |  194.44  .556 ( 15) 
  20  Montana ...................  7-2  5-2  BSKY  4th |  6-2  1-0  |  3-1  3-1      |  191.52  .523 ( 20) 
  21  Villanova .................  4-5  3-3  CAA   7th |  4-4  0-1  |  3-1  1-4      |  163.84  .562 ( 13) 
  22  Montana State .............  7-2  5-0  BSKY  1st |  6-1  1-1  |  3-0  3-2      |  160.93  .502 ( 26) 
  23  James Madison .............  6-3  3-2  CAA   4th |  6-2  0-1  |  6-0  0-3      |  144.89  .501 ( 27) 
  24  Northern Arizona ..........  7-2  6-1  BSKY  3rd |  7-1  0-1  |  4-0  3-2      |  140.30  .486 ( 29) 
  25  Jacksonville State ........  7-2  3-2  OVC   5th |  5-2  2-0  |  1-2  5-0      |  134.61  .474 ( 34) 
  26  Chattanooga ...............  7-2  5-1  SC    1st |  6-2  1-0  |  4-1  3-1      |  133.55  .482 ( 30) 
  27  South Dakota State ........  5-4  2-3  MVFC  7th |  5-3  0-1  |  3-2  2-2      |  130.13  .508 ( 23) 
  28  Northern Iowa .............  4-5  0-5  MVFC  9th |  3-5  1-0  |  2-2  2-3      |  128.87  .532 ( 19) 
  29  Samford ...................  6-3  4-1  SC    2nd |  5-2  1-1  |  2-1  4-1  0-1 |  127.84  .497 ( 28) 
  30  Delaware ..................  7-2  4-1  CAA   2nd |  7-1  0-1  |  5-0  2-2      |  127.44  .466 ( 36) 
  31  Illinois State ............  5-4  4-2  MVFC  3rd |  5-3  0-1  |  5-0  0-4      |  127.11  .505 ( 24) 
  32  Tennessee-Martin ..........  6-3  4-2  OVC   3rd |  6-2  0-1  |  2-2  4-1      |  120.14  .480 ( 32) 
  33  Old Dominion ..............  6-3       FCSI  3rd |  6-0  0-3  |  5-0  1-3      |  102.91  .482 ( 31) 
  34  Brown .....................  5-2  2-2  IVY   4th |  5-2       |  3-1  2-1      |  102.15  .457 ( 38) 
  35  Liberty ...................  5-4  2-1  BSOU  3rd |  4-3  1-1  |  3-1  1-3      |   94.54  .480 ( 33) 
  36  Missouri State ............  4-6  4-2  MVFC  3rd |  4-5  0-1  |  3-2  1-4      |   94.14  .505 ( 25) 
  37  New Hampshire .............  4-4  3-2  CAA   4th |  4-3  0-1  |  3-0  1-4      |   81.31  .467 ( 35) 
  38  Charleston Southern .......  9-1  2-0  BSOU  1st |  7-0  2-1  |  1-0  6-1      |   80.46  .402 ( 54) 
  39  Central Arkansas ..........  5-4  2-2  SLC   4th |  4-3  1-1  |  2-1  2-3      |   76.22  .451 ( 41) 
  40  Wofford ...................  5-3  4-1  SC    2nd |  5-2  0-1  |  3-2  2-1      |   72.62  .440 ( 43) 
  41  Murray State ..............  5-4  3-2  OVC   5th |  4-2  1-2  |  3-0  1-4      |   67.61  .436 ( 44) 
  42  Sacred Heart ..............  8-2  2-2  NEC   4th |  6-2  2-0  |  2-1  4-1      |   65.35  .404 ( 51) 
  43  Sacramento State ..........  4-5  3-3  BSKY  7th |  3-3  1-2  |  1-3  2-2      |   64.33  .461 ( 37) 
  44  Southern Utah .............  6-3  4-2  BSKY  5th |  4-2  2-1  |  2-1  3-2      |   61.86  .412 ( 49) 
  45  Jackson State .............  6-2  6-0  SWAC  1st |  6-1  0-1  |  3-0  2-1  1-1 |   59.51  .404 ( 52) 
  46  Califonia Poly-SLO ........  4-5  3-2  BSKY  6th |  4-3  0-2  |  2-2  2-3      |   57.26  .448 ( 42) 
  47  Stony Brook ...............  3-5  1-4  CAA   9th |  3-4  0-1  |  1-2  2-3      |   56.41  .453 ( 39) 
  48  Yale ......................  4-3  2-2  IVY   4th |  4-3       |  2-1  2-2      |   55.55  .415 ( 47) 
  49  Portland State ............  5-4  3-3  BSKY  7th |  3-3  2-1  |  2-1  1-3      |   51.75  .413 ( 48) 
  50  Richmond ..................  3-6  1-4  CAA   9th |  3-5  0-1  |  3-2  0-4      |   51.16  .453 ( 40) 
  51  Lehigh ....................  6-2  1-2  PATL  5th |  6-2       |  3-0  3-2      |   50.99  .382 ( 64) 
  52  Pennsylvania ..............  4-3  3-1  IVY   2nd |  4-3       |  3-0  1-3      |   50.11  .403 ( 53) 
  53  Alabama State .............  6-3  6-1  SWAC  2nd |  6-2  0-1  |  3-1  2-2  1-0 |   49.98  .399 ( 56) 
  54  South Dakota ..............  4-5  3-3  MVFC  6th |  4-4  0-1  |  3-1  1-4      |   49.47  .421 ( 46) 
  55  Georgia Southern ..........  4-4  2-4  SC    6th |  4-4       |  4-1  0-3      |   44.07  .409 ( 50) 
  56  North Carolina A&T ........  5-3  2-3  MEAC  6th |  4-3  1-0  |  2-1  2-1  0-1 |   42.43  .385 ( 62) 
  57  Gardner-Webb ..............  5-4  0-2  BSOU  5th |  3-3  2-1  |  2-1  1-3      |   39.66  .383 ( 63) 
  58  Western Illinois ..........  3-7  1-5  MVFC  8th |  2-5  1-2  |  2-3  0-4      |   37.97  .426 ( 45) 
  59  Dartmouth .................  3-4  2-2  IVY   4th |  3-4       |  2-2  1-2      |   36.36  .398 ( 57) 
  60  Northwestern State ........  4-5  1-3  SLC   5th |  3-3  1-2  |  2-1  1-4      |   35.62  .391 ( 60) 
  61  Furman ....................  4-5  3-2  SC    4th |  4-4  0-1  |  2-1  2-4      |   35.25  .396 ( 58) 
  62  Lamar .....................  4-5  1-3  SLC   5th |  2-3  2-2  |  1-1  1-4      |   33.95  .386 ( 61) 
  63  Lafayette .................  3-5  3-0  PATL  1st |  3-5       |  1-2  2-3      |   30.84  .399 ( 55) 
  64  San Diego .................  6-3  5-1  PFL   1st |  5-3  1-0  |  3-1  2-2      |   30.41  .352 ( 74) 
  65  Duquesne ..................  5-3  3-1  NEC   1st |  4-3  1-0  |  3-0  1-3      |   29.38  .350 ( 76) 
  66  The Citadel ...............  3-6  3-4  SC    5th |  3-6       |  2-3  1-3      |   27.06  .393 ( 59) 
  67  Monmouth NJ ...............  4-5       FCSI  3rd |  4-5       |  2-1  2-4      |   25.95  .374 ( 68) 
  68  Nicholls State ............  4-5  1-3  SLC   5th |  1-3  3-2  |  1-1  1-4      |   25.40  .356 ( 72) 
  69  Dayton ....................  6-3  4-2  PFL   5th |  6-3       |  3-2  3-1      |   25.29  .335 ( 83) 
  70  Stephen F. Austin .........  3-6  1-3  SLC   5th |  2-5  1-1  |  2-1  0-4  0-1 |   25.23  .379 ( 65) 
  71  Prairie View A&M ..........  5-4  4-3  SWAC  5th |  5-3  0-1  |  2-0  2-3  1-1 |   25.03  .348 ( 78) 
  72  North Carolina Central ....  4-5  2-3  MEAC  6th |  3-4  1-1  |  0-4  3-1      |   22.92  .356 ( 73) 
  73  Alcorn State ..............  7-3  5-2  SWAC  3rd |  5-2  2-1  |  1-1  3-2  1-0 |   21.92  .314 ( 91) 
  74  Bucknell ..................  4-4  2-2  PATL  4th |  4-4       |  2-2  2-2      |   21.33  .337 ( 80) 
  75  Butler ....................  7-3  5-1  PFL   1st |  5-3  2-0  |  3-1  2-2      |   20.82  .313 ( 92) 
  76  Holy Cross ................  3-7  1-3  PATL  6th |  3-7       |  0-5  3-2      |   20.82  .376 ( 67) 
  77  Marist ....................  6-3  5-1  PFL   1st |  6-3       |  3-1  3-2      |   20.79  .317 ( 90) 
  78  Robert Morris PA ..........  4-4  2-1  NEC   2nd |  4-4       |  2-2  2-2      |   20.52  .337 ( 81) 
  79  Saint Francis PA ..........  3-5  1-2  NEC   6th |  2-5  1-0  |  2-1  0-4      |   20.32  .360 ( 71) 
  80  UC Davis ..................  3-7  3-5  BSKY  9th |  3-6  0-1  |  1-4  2-3      |   19.69  .367 ( 70) 
  81  SE Missouri State .........  2-7  1-4  OVC   7th |  1-6  1-1  |  1-2  0-4  0-1 |   18.95  .376 ( 66) 
  82  Bryant ....................  4-5  2-2  NEC   4th |  3-5  1-0  |  2-2  1-3      |   18.33  .336 ( 82) 
  83  Tennessee Tech ............  3-7  0-6  OVC   8th |  2-6  1-1  |  1-3  1-4      |   17.74  .350 ( 75) 
  84  Southern University .......  5-4  5-2  SWAC  3rd |  5-3  0-1  |  2-2  3-2      |   16.98  .313 ( 93) 
  85  Hampton ...................  3-6  3-2  MEAC  4th |  3-6       |  2-1  1-5      |   16.70  .348 ( 77) 
  86  Appalachian State .........  2-7  2-4  SC    6th |  2-7       |  1-4  1-3      |   16.26  .368 ( 69) 
  87  Delaware State ............  4-5  4-2  MEAC  3rd |  4-5       |  2-1  2-4      |   16.04  .323 ( 88) 
  88  UNC-Charlotte .............  4-5       FCSI  3rd |  3-4  1-1  |  2-1  1-3      |   14.49  .318 ( 89) 
  89  Rhode Island ..............  3-7  2-4  CAA   8th |  3-7       |  2-2  1-5      |   14.00  .327 ( 86) 
  90  Howard ....................  3-6  2-4  MEAC 10th |  2-5  1-1  |  1-2  1-4      |   13.97  .331 ( 84) 
  91  Florida A&M ...............  3-6  2-3  MEAC  6th |  3-5  0-1  |  0-4  2-2  1-0 |   12.83  .324 ( 87) 
  92  Western Carolina ..........  2-7  1-4  SC    8th |  1-4  1-3  |  1-2  0-5      |   12.29  .341 ( 79) 
  93  Central Connecticut State .  4-5  2-1  NEC   2nd |  3-5  1-0  |  1-1  2-4      |   11.96  .299 ( 98) 
  94  Elon ......................  2-7  1-4  SC    8th |  1-6  1-1  |  0-3  1-4      |   11.01  .331 ( 85) 
  95  Morgan State ..............  3-6  3-2  MEAC  4th |  3-4  0-2  |  2-1  1-5      |   10.74  .308 ( 95) 
  96  Colgate ...................  3-6  2-1  PATL  3rd |  3-5  0-1  |  0-4  3-2      |   10.27  .303 ( 97) 
  97  Cornell ...................  1-6  0-4  IVY   7th |  1-6       |  1-3  0-3      |    7.49  .312 ( 94) 
  98  Norfolk State .............  2-7  2-3  MEAC  6th |  2-6  0-1  |  1-5  1-2      |    6.99  .295 ( 99) 
  99  Weber State ...............  1-8  0-5  BSKY 12th |  1-6  0-2  |  1-2  0-6      |    5.97  .304 ( 96) 
 100  Albany NY .................  1-8  0-5  CAA  11th |  1-8       |  0-3  1-5      |    5.63  .293 (100) 
 101  Alabama A&M ...............  3-6  3-4  SWAC  6th |  3-5  0-1  |  1-1  2-3  0-1 |    5.51  .259 (102) 
 102  Abilene Christian .........  5-4  2-0  FCSI  1st |  2-1  3-3  |  1-0  1-2      |    4.67  .062 (118) 
 103  Arkansas-Pine Bluff .......  1-7  1-5  SWAC  8th |  1-6  0-1  |  0-4  1-3      |    4.24  .280 (101) 
 104  Wagner ....................  2-7  1-4  NEC   7th |  2-5  0-2  |  1-3  1-3      |    3.98  .254 (103) 
 105  Mercer ....................  8-1  4-1  PFL   4th |  4-1  4-0  |  2-0  2-1      |    3.94  .078 (107) 
 106  Texas Southern ............  2-7  2-6  SWAC  7th |  2-7       |  0-4  2-3      |    3.79  .252 (104) 
 107  Idaho State ...............  3-6  1-5  BSKY 10th |  1-5  2-1  |  1-2  0-4      |    2.65  .064 (114) 
 108  Drake .....................  5-4  4-2  PFL   5th |  4-3  1-1  |  3-0  1-3      |    2.41  .074 (108) 
 109  North Dakota ..............  2-7  1-6  BSKY 11th |  2-7       |  1-5  1-2      |    2.39  .074 (108) 
 110  Presbyterian ..............  3-5  1-1  BSOU  4th |  1-4  2-1  |  1-2  0-3      |    2.39  .066 (111) 
 111  Indiana State .............  1-8  0-5  MVFC  9th |  0-6  1-2  |  0-2  0-6      |    2.03  .062 (118) 
 112  Mississippi Valley State ..  1-8  1-6  SWAC 10th |  1-7  0-1  |  0-3  1-3  0-1 |    1.98  .231 (105) 
 113  Incarnate Word ............  5-4  1-1  FCSI  2nd |  1-4  4-0  |  1-0  0-4      |    1.66  .058 (122) 
 114  Jacksonville FL ...........  4-5  3-3  PFL   7th |  3-5  1-0  |  2-1  1-4      |    1.56  .070 (110) 
 115  Grambling State ...........  1-8  1-5  SWAC  8th |  1-6  0-2  |  1-3  0-2  0-2 |    1.41  .212 (106) 
 116  Northern Colorado .........  1-8  0-5  BSKY 12th |  0-6  1-2  |  0-4  0-3      |    1.00  .060 (121) 
 117  VMI .......................  1-8  0-4  BSOU  5th |  0-6  1-2  |  0-2  0-5      |    0.90  .062 (118) 
 118  Savannah State ............  1-9  0-6  MEAC 11th |  0-7  1-2  |  0-4  0-5      |    0.73  .064 (114) 
 119  Morehead State ............  3-6  3-3  PFL   7th |  3-5  0-1  |  1-2  2-3      |    0.70  .066 (111) 
 120  Austin Peay ...............  0-9  0-5  OVC   8th |  0-6  0-3  |  0-3  0-6      |    0.70  .064 (114) 
 121  Georgetown DC .............  1-8  0-4  PATL  7th |  1-8       |  1-5  0-3      |    0.57  .066 (111) 
 122  Houston Baptist ...........  3-3  0-2  FCSI  3rd |  0-3  3-0  |  0-1  0-2      |    0.40  .054 (124) 
 123  Columbia ..................  0-7  0-4  IVY   7th |  0-7       |  0-3  0-4      |    0.38  .064 (114) 
 124  Campbell ..................  2-7  1-5  PFL   9th |  1-7  1-0  |  0-4  1-3      |    0.29  .054 (124) 
 125  Valparaiso ................  1-8  1-5  PFL   9th |  1-6  0-2  |  1-2  0-4      |    0.20  .058 (122) 
 126  Stetson ...................  1-7  0-5  PFL  11th |  0-5  1-2  |  0-3  0-2      |    0.18  .050 (127) 
 127  Davidson ..................  0-9  0-6  PFL  11th |  0-7  0-2  |  0-3  0-4      |    0.07  .054 (124) 

No comments: