Rank NFL Team ............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | Rating RRWP Rank
| | |
1 New England Patriots . 13-4 .765 ( 2) | AFC 12-1 .923 ( 1) | East 6-0 1.000 ( 1) | 625.03 .717 ( 1)
2 San Francisco 49ers .. 12-4-1 .735 ( 4) | NFC 8-4-1 .654 ( 3) | West 3-2-1 .583 ( 4) | 520.58 .693 ( 2)
3 Denver Broncos ....... 13-4 .765 ( 2) | AFC 10-3 .769 ( 3) | West 6-0 1.000 ( 1) | 516.47 .687 ( 3)
4 Seattle Seahawks ..... 12-6 .667 ( 6) | NFC 9-5 .643 ( 4) | West 3-3 .500 ( 5) | 418.58 .675 ( 4)
5 Atlanta Falcons ...... 14-3 .824 ( 1) | NFC 10-3 .769 ( 1) | South 3-3 .500 ( 3) | 416.02 .635 ( 6)
6 Green Bay Packers .... 12-6 .667 ( 6) | NFC 9-5 .643 ( 4) | North 6-1 .857 ( 1) | 340.31 .641 ( 5)
7 Houston Texans ....... 13-5 .722 ( 5) | AFC 11-3 .786 ( 2) | South 5-1 .833 ( 1) | 278.22 .595 ( 8)
8 Chicago Bears ........ 10-6 .625 ( 10) | NFC 7-5 .583 ( 7) | North 3-3 .500 ( 4) | 260.55 .607 ( 7)
9 Baltimore Ravens ..... 12-6 .667 ( 6) | AFC 10-4 .714 ( 4) | North 4-2 .667 ( 2) | 222.29 .572 ( 10)
10 New York Giants ...... 9-7 .563 ( 14) | NFC 8-4 .667 ( 2) | East 3-3 .500 ( 3) | 208.60 .588 ( 9)
11 Minnesota Vikings .... 10-7 .588 ( 11) | NFC 7-6 .538 ( 9) | North 4-3 .571 ( 3) | 184.47 .560 ( 11)
12 Washington Redskins .. 10-7 .588 ( 11) | NFC 8-5 .615 ( 6) | East 5-1 .833 ( 2) | 173.77 .550 ( 12)
13 Cincinnati Bengals ... 10-7 .588 ( 11) | AFC 7-6 .538 ( 7) | North 3-3 .500 ( 4) | 165.98 .545 ( 13)
14 St. Louis Rams ....... 7-8-1 .469 ( 17) | NFC 6-5-1 .542 ( 8) | West 4-1-1 .750 ( 2) | 116.11 .519 ( 15)
15 Carolina Panthers .... 7-9 .438 ( 18) | NFC 5-7 .417 ( 10) | South 3-3 .500 ( 3) | 109.69 .520 ( 14)
16 Dallas Cowboys ....... 8-8 .500 ( 15) | NFC 5-7 .417 ( 10) | East 3-3 .500 ( 3) | 106.33 .495 ( 18)
17 Pittsburgh Steelers .. 8-8 .500 ( 15) | AFC 5-7 .417 ( 8) | North 3-3 .500 ( 4) | 102.02 .491 ( 19)
18 New Orleans Saints ... 7-9 .438 ( 18) | NFC 5-7 .417 ( 10) | South 3-3 .500 ( 3) | 101.84 .508 ( 16)
19 Tampa Bay Buccaneers . 7-9 .438 ( 18) | NFC 4-8 .333 ( 13) | South 3-3 .500 ( 3) | 101.38 .507 ( 17)
20 Indianapolis Colts ... 11-6 .647 ( 9) | AFC 8-5 .615 ( 5) | South 4-2 .667 ( 2) | 98.46 .445 ( 22)
21 Miami Dolphins ....... 7-9 .438 ( 18) | AFC 5-7 .417 ( 8) | East 2-4 .333 ( 5) | 78.45 .468 ( 20)
22 San Diego Chargers ... 7-9 .438 ( 18) | AFC 7-5 .583 ( 6) | West 4-2 .667 ( 3) | 70.50 .451 ( 21)
23 Arizona Cardinals .... 5-11 .313 ( 26) | NFC 3-9 .250 ( 14) | West 1-5 .167 ( 7) | 49.23 .435 ( 24)
24 Buffalo Bills ........ 6-10 .375 ( 23) | AFC 5-7 .417 ( 8) | East 2-4 .333 ( 5) | 47.50 .411 ( 25)
25 New York Jets ........ 6-10 .375 ( 23) | AFC 4-8 .333 ( 13) | East 2-4 .333 ( 5) | 44.39 .401 ( 26)
26 Detroit Lions ........ 4-12 .250 ( 28) | NFC 3-9 .250 ( 14) | North 0-6 .000 ( 8) | 44.11 .441 ( 23)
27 Cleveland Browns ..... 5-11 .313 ( 26) | AFC 5-7 .417 ( 8) | North 2-4 .333 ( 7) | 33.52 .380 ( 27)
28 Tennessee Titans ..... 6-10 .375 ( 23) | AFC 5-7 .417 ( 8) | South 1-5 .167 ( 8) | 31.16 .351 ( 28)
29 Philadelphia Eagles .. 4-12 .250 ( 28) | NFC 2-10 .167 ( 16) | East 1-5 .167 ( 8) | 19.32 .324 ( 29)
30 Oakland Raiders ...... 4-12 .250 ( 28) | AFC 4-8 .333 ( 13) | West 2-4 .333 ( 6) | 17.28 .311 ( 30)
31 Jacksonville Jaguars . 2-14 .125 ( 31) | AFC 2-10 .167 ( 15) | South 2-4 .333 ( 7) | 7.32 .252 ( 31)
32 Kansas City Chiefs ... 2-14 .125 ( 31) | AFC 0-12 .000 ( 16) | West 0-6 .000 ( 8) | 5.81 .228 ( 32)
January 14, 2013
NFL Rankings after Divisional Playoffs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment