January 22, 2013

NFL Rankings after Conference Championships

Rank  NFL Team .............  W-L-T  WPct  Rank | Conf  W-L-T  WPct  Rank | Divis  W-L-T  WPct  Rank |  Rating  RRWP  Rank 
                                                |                         |                          |
   1  Denver Broncos ....... 13-4    .765 (  2) | AFC  10-3    .769 (  3) | West   6-0   1.000 (  1) |  524.40  .691 (  2) 
   2  San Francisco 49ers .. 13-4-1  .750 (  3) | NFC   9-4-1  .679 (  2) | West   3-2-1  .583 (  4) |  521.92  .691 (  1) 
   3  New England Patriots . 13-5    .722 (  4) | AFC  12-2    .857 (  1) | East   6-0   1.000 (  1) |  484.19  .688 (  3) 
   4  Seattle Seahawks ..... 12-6    .667 (  7) | NFC   9-5    .643 (  4) | West   3-3    .500 (  5) |  406.02  .671 (  4) 
   5  Atlanta Falcons ...... 14-4    .778 (  1) | NFC  10-4    .714 (  1) | South  3-3    .500 (  3) |  385.40  .635 (  6) 
   6  Green Bay Packers .... 12-6    .667 (  7) | NFC   9-5    .643 (  4) | North  6-1    .857 (  1) |  333.68  .639 (  5) 
   7  Houston Texans ....... 13-5    .722 (  4) | AFC  11-3    .786 (  2) | South  5-1    .833 (  1) |  269.56  .591 ( 10) 
   8  Baltimore Ravens ..... 13-6    .684 (  6) | AFC  11-4    .733 (  4) | North  4-2    .667 (  2) |  268.46  .600 (  8) 
   9  Chicago Bears ........ 10-6    .625 ( 10) | NFC   7-5    .583 (  7) | North  3-3    .500 (  4) |  255.12  .605 (  7) 
  10  New York Giants ......  9-7    .563 ( 14) | NFC   8-4    .667 (  3) | East   3-3    .500 (  3) |  212.90  .593 (  9) 
  11  Minnesota Vikings .... 10-7    .588 ( 11) | NFC   7-6    .538 (  9) | North  4-3    .571 (  3) |  180.46  .558 ( 11) 
  12  Washington Redskins .. 10-7    .588 ( 11) | NFC   8-5    .615 (  6) | East   5-1    .833 (  2) |  176.73  .554 ( 12) 
  13  Cincinnati Bengals ... 10-7    .588 ( 11) | AFC   7-6    .538 (  7) | North  3-3    .500 (  4) |  171.13  .551 ( 13) 
  14  St. Louis Rams .......  7-8-1  .469 ( 17) | NFC   6-5-1  .542 (  8) | West   4-1-1  .750 (  2) |  111.80  .514 ( 15) 
  15  Carolina Panthers ....  7-9    .438 ( 18) | NFC   5-7    .417 ( 10) | South  3-3    .500 (  3) |  110.21  .522 ( 14) 
  16  Dallas Cowboys .......  8-8    .500 ( 15) | NFC   5-7    .417 ( 10) | East   3-3    .500 (  3) |  108.53  .500 ( 18) 
  17  Pittsburgh Steelers ..  8-8    .500 ( 15) | AFC   5-7    .417 (  8) | North  3-3    .500 (  4) |  105.50  .498 ( 19) 
  18  New Orleans Saints ...  7-9    .438 ( 18) | NFC   5-7    .417 ( 10) | South  3-3    .500 (  3) |  102.36  .510 ( 16) 
  19  Tampa Bay Buccaneers .  7-9    .438 ( 18) | NFC   4-8    .333 ( 13) | South  3-3    .500 (  3) |  101.81  .509 ( 17) 
  20  Indianapolis Colts ... 11-6    .647 (  9) | AFC   8-5    .615 (  5) | South  4-2    .667 (  2) |   95.99  .442 ( 22) 
  21  Miami Dolphins .......  7-9    .438 ( 18) | AFC   5-7    .417 (  8) | East   2-4    .333 (  5) |   74.55  .461 ( 20) 
  22  San Diego Chargers ...  7-9    .438 ( 18) | AFC   7-5    .583 (  6) | West   4-2    .667 (  3) |   71.73  .455 ( 21) 
  23  Arizona Cardinals ....  5-11   .313 ( 26) | NFC   3-9    .250 ( 14) | West   1-5    .167 (  7) |   47.23  .430 ( 24) 
  24  Buffalo Bills ........  6-10   .375 ( 23) | AFC   5-7    .417 (  8) | East   2-4    .333 (  5) |   45.10  .404 ( 25) 
  25  Detroit Lions ........  4-12   .250 ( 28) | NFC   3-9    .250 ( 14) | North  0-6    .000 (  8) |   42.95  .438 ( 23) 
  26  New York Jets ........  6-10   .375 ( 23) | AFC   4-8    .333 ( 13) | East   2-4    .333 (  5) |   42.18  .394 ( 26) 
  27  Cleveland Browns .....  5-11   .313 ( 26) | AFC   5-7    .417 (  8) | North  2-4    .333 (  7) |   34.62  .386 ( 27) 
  28  Tennessee Titans .....  6-10   .375 ( 23) | AFC   5-7    .417 (  8) | South  1-5    .167 (  8) |   30.00  .347 ( 28) 
  29  Philadelphia Eagles ..  4-12   .250 ( 28) | NFC   2-10   .167 ( 16) | East   1-5    .167 (  8) |   19.68  .327 ( 29) 
  30  Oakland Raiders ......  4-12   .250 ( 28) | AFC   4-8    .333 ( 13) | West   2-4    .333 (  6) |   17.55  .314 ( 30) 
  31  Jacksonville Jaguars .  2-14   .125 ( 31) | AFC   2-10   .167 ( 15) | South  2-4    .333 (  7) |    7.02  .248 ( 31) 
  32  Kansas City Chiefs ...  2-14   .125 ( 31) | AFC   0-12   .000 ( 16) | West   0-6    .000 (  8) |    5.89  .230 ( 32) 

No comments: