December 10, 2012

FCS Rankings for Week 15

Rank  FCS Team ..................  W-L  Rec  Conf  Pos | FCS nonFCS | Home Road Neut |  Rating  RRWP  Rank 
                                                       |            |                |
   1  North Dakota State ........ 10-1  6-1  MVFC  1st |  9-1  1-0  |  5-1  4-0  1-0 |  780.28  .668 (  1) 
   2  Montana State ............. 10-1  7-1  BSKY  2nd |  9-1  1-0  |  4-1  5-0      |  430.02  .589 (  3) 
   3  Sam Houston State .........  8-3  6-1  SLC   1st |  7-1  1-2  |  2-0  4-3  1-0 |  411.77  .623 (  2) 
   4  Central Arkansas ..........  9-2  6-1  SLC   1st |  8-1  1-1  |  5-0  3-2      |  353.94  .584 (  5) 
   5  Eastern Washington ........  9-2  8-1  BSKY  1st |  8-1  1-1  |  5-0  4-2      |  336.01  .573 (  6) 
   6  South Dakota State ........  8-3  5-2  MVFC  2nd |  8-2  0-1  |  5-0  3-3      |  327.26  .585 (  4) 
   7  Califonia Poly-SLO ........  9-2  7-2  BSKY  3rd |  8-2  1-0  |  5-0  4-2      |  306.19  .560 (  7) 
   8  Georgia Southern ..........  8-3  6-2  SC    1st |  8-2  0-1  |  5-1  3-2      |  235.61  .549 ( 10) 
   9  Indiana State .............  7-4  4-3  MVFC  4th |  6-3  1-1  |  3-2  3-2      |  226.87  .555 (  9) 
  10  Illinois State ............  8-3  4-3  MVFC  4th |  7-3  1-0  |  3-3  5-0      |  224.11  .534 ( 13) 
  11  Northern Arizona ..........  8-3  6-2  BSKY  4th |  6-2  2-1  |  2-2  5-1      |  215.01  .530 ( 15) 
  12  Eastern Kentucky ..........  8-3  6-2  OVC   2nd |  8-2  0-1  |  4-1  4-2      |  213.44  .531 ( 14) 
  13  Old Dominion .............. 10-1  7-1  CAA   1st | 10-1       |  5-1  5-0      |  210.26  .501 ( 20) 
  14  Youngstown State ..........  7-4  3-4  MVFC  6th |  6-4  1-0  |  5-1  2-3      |  199.23  .537 ( 11) 
  15  Tennessee-Martin ..........  8-3  6-2  OVC   2nd |  7-2  1-1  |  4-1  4-2      |  190.44  .516 ( 17) 
  16  Villanova .................  8-3  6-2  CAA   2nd |  8-2  0-1  |  3-2  5-1      |  180.43  .515 ( 18) 
  17  McNeese State .............  7-4  4-3  SLC   4th |  5-3  2-1  |  3-1  3-3      |  170.65  .522 ( 16) 
  18  Northern Iowa .............  5-6  3-4  MVFC  6th |  4-4  1-2  |  2-2  2-4      |  167.09  .558 (  8) 
  19  Southern Illinois .........  6-5  5-3  MVFC  3rd |  6-4  0-1  |  3-2  3-3      |  166.28  .534 ( 12) 
  20  Wofford ...................  8-3  6-2  SC    1st |  7-2  1-1  |  4-0  3-3      |  156.07  .493 ( 22) 
  21  Eastern Illinois ..........  7-4  6-1  OVC   1st |  7-3  0-1  |  5-0  2-4      |  154.41  .507 ( 19) 
  22  Stony Brook ...............  9-2  5-1  BSOU  1st |  7-1  2-1  |  5-0  3-2      |  147.92  .477 ( 25) 
  23  Appalachian State .........  8-3  6-2  SC    1st |  8-2  0-1  |  4-2  4-1      |  147.47  .486 ( 24) 
  24  Towson ....................  7-4  6-2  CAA   2nd |  7-2  0-2  |  4-1  3-3      |  140.44  .501 ( 21) 
  25  Richmond ..................  8-3  6-2  CAA   2nd |  8-2  0-1  |  4-1  4-2      |  135.63  .477 ( 26) 
  26  Tennessee State ...........  8-3  4-3  OVC   5th |  8-3       |  5-0  2-3  1-0 |  120.40  .455 ( 32) 
  27  Harvard ...................  8-2  5-2  IVY   2nd |  8-2       |  6-0  2-2      |  120.19  .450 ( 36) 
  28  New Hampshire .............  8-3  6-2  CAA   2nd |  8-2  0-1  |  4-1  4-2      |  113.36  .454 ( 34) 
  29  Bethune-Cookman ...........  9-2  8-0  MEAC  1st |  9-1  0-1  |  3-1  4-1  2-0 |  112.42  .447 ( 38) 
  30  Jacksonville State ........  6-5  5-3  OVC   4th |  6-3  0-2  |  5-0  1-5      |  101.33  .472 ( 28) 
  31  Albany NY .................  9-2  7-1  NEC   1st |  9-2       |  4-1  5-1      |   99.73  .429 ( 44) 
  32  Chattanooga ...............  6-5  5-3  SC    4th |  5-4  1-1  |  2-2  3-3      |   99.50  .474 ( 27) 
  33  Southern Utah .............  5-6  4-4  BSKY  6th |  4-4  1-2  |  1-3  3-3      |   97.44  .487 ( 23) 
  34  Samford ...................  7-4  5-3  SC    4th |  6-3  1-1  |  3-1  3-3      |   92.55  .444 ( 39) 
  35  James Madison .............  7-4  5-3  CAA   6th |  7-3  0-1  |  5-1  2-2  0-1 |   90.60  .444 ( 40) 
  36  The Citadel ...............  7-4  5-3  SC    4th |  7-3  0-1  |  4-1  3-3      |   87.40  .437 ( 42) 
  37  Sacramento State ..........  6-5  5-4  BSKY  5th |  5-4  1-1  |  3-2  3-3      |   86.27  .449 ( 37) 
  38  Murray State ..............  5-6  4-4  OVC   6th |  5-5  0-1  |  3-2  2-4      |   84.94  .471 ( 29) 
  39  North Dakota ..............  5-6  4-5  BSKY  7th |  4-5  1-1  |  3-2  1-4      |   83.06  .466 ( 30) 
  40  Lehigh .................... 10-1  5-1  PATL  2nd | 10-1       |  5-1  5-0      |   81.33  .385 ( 51) 
  41  Coastal Carolina ..........  7-4  5-1  BSOU  1st |  7-3  0-1  |  3-2  4-2      |   81.12  .436 ( 43) 
  42  Montana ...................  5-6  3-5  BSKY  9th |  5-6       |  3-3  2-3      |   80.21  .462 ( 31) 
  43  Colgate ...................  8-3  6-0  PATL  1st |  8-3       |  4-0  4-3      |   74.01  .405 ( 46) 
  44  Stephen F. Austin .........  5-6  4-3  SLC   4th |  4-4  1-2  |  4-0  0-5  0-1 |   73.39  .454 ( 33) 
  45  UC Davis ..................  4-7  3-5  BSKY  9th |  3-6  1-1  |  2-2  1-5      |   55.53  .439 ( 41) 
  46  Missouri State ............  3-8  2-5  MVFC  8th |  3-6  0-2  |  2-3  1-5      |   51.36  .453 ( 35) 
  47  Wagner ....................  8-3  7-1  NEC   1st |  8-2  0-1  |  4-1  4-2      |   48.95  .361 ( 58) 
  48  Northern Colorado .........  5-6  4-5  BSKY  7th |  4-5  1-1  |  2-2  2-4      |   46.89  .395 ( 48) 
  49  Maine .....................  5-6  4-4  CAA   7th |  5-5  0-1  |  1-4  4-2      |   46.22  .401 ( 47) 
  50  SE Louisiana State ........  5-6  5-2  SLC   3rd |  5-4  0-2  |  3-2  2-4      |   45.09  .394 ( 49) 
  51  Brown .....................  7-3  4-3  IVY   3rd |  7-3       |  3-1  4-2      |   40.74  .339 ( 62) 
  52  Portland State ............  3-8  2-7  BSKY 12th |  2-7  1-1  |  1-3  1-5      |   40.32  .425 ( 45) 
  53  Delaware ..................  5-6  2-6  CAA   8th |  4-6  1-0  |  3-3  1-3      |   38.37  .379 ( 53) 
  54  Liberty ...................  6-5  5-1  BSOU  1st |  5-4  1-1  |  3-2  2-3      |   38.22  .364 ( 56) 
  55  Princeton .................  5-5  4-3  IVY   3rd |  5-5       |  2-3  3-2      |   37.01  .366 ( 55) 
  56  Arkansas-Pine Bluff .......  9-2  8-1  SWAC  1st |  8-2  1-0  |  3-1  5-1      |   36.89  .321 ( 68) 
  57  North Carolina A&T ........  7-4  5-3  MEAC  3rd |  5-4  2-0  |  4-1  1-3      |   33.03  .335 ( 63) 
  58  Alabama State .............  7-3  7-2  SWAC  2nd |  7-3       |  2-2  4-0  1-1 |   32.54  .327 ( 66) 
  59  Drake .....................  8-3  7-1  PFL   1st |  7-3  1-0  |  4-1  3-2      |   30.42  .317 ( 71) 
  60  Dartmouth .................  6-4  4-3  IVY   3rd |  6-4       |  1-4  5-0      |   29.29  .322 ( 67) 
  61  Pennsylvania ..............  6-4  6-1  IVY   1st |  6-4       |  3-2  3-2      |   28.87  .320 ( 69) 
  62  Fordham ...................  6-5  3-3  PATL  3rd |  5-4  1-1  |  3-1  2-4      |   28.26  .330 ( 65) 
  63  San Diego .................  7-3  6-1  PFL   3rd |  6-3  1-0  |  4-0  2-3      |   27.25  .310 ( 73) 
  64  Northwestern State ........  4-7  2-5  SLC   6th |  3-5  1-2  |  3-1  0-6      |   26.32  .354 ( 59) 
  65  Furman ....................  3-8  2-6  SC    7th |  3-7  0-1  |  1-4  2-4      |   26.12  .378 ( 54) 
  66  Delaware State ............  6-5  5-3  MEAC  3rd |  6-4  0-1  |  4-1  2-4      |   24.13  .319 ( 70) 
  67  Jackson State .............  7-4  7-2  SWAC  2nd |  7-3  0-1  |  3-1  4-2  0-1 |   23.67  .305 ( 75) 
  68  Weber State ...............  2-9  2-6  BSKY 11th |  2-7  0-2  |  0-5  2-4      |   22.33  .382 ( 52) 
  69  Tennessee Tech ............  3-8  1-7  OVC   8th |  2-7  1-1  |  2-3  0-5      |   21.44  .352 ( 60) 
  70  North Carolina Central ....  6-5  5-3  MEAC  3rd |  5-4  1-1  |  2-1  2-4  1-0 |   21.07  .305 ( 74) 
  71  Howard ....................  7-4  6-2  MEAC  2nd |  6-3  1-1  |  5-0  1-4      |   19.86  .284 ( 84) 
  72  South Carolina State ......  5-6  4-4  MEAC  6th |  5-4  0-2  |  3-1  2-4  0-1 |   19.21  .313 ( 72) 
  73  Elon ......................  3-8  1-7  SC    8th |  2-7  1-1  |  2-3  0-5      |   19.06  .343 ( 61) 
  74  Jacksonville FL ...........  7-4  5-3  PFL   4th |  6-4  1-0  |  2-2  4-2      |   18.49  .283 ( 85) 
  75  SE Missouri State .........  3-8  2-6  OVC   7th |  2-7  1-1  |  1-3  1-5      |   18.32  .335 ( 64) 
  76  Duquesne ..................  5-6  3-5  NEC   6th |  5-6       |  3-2  2-4      |   17.93  .304 ( 76) 
  77  William & Mary ............  2-9  1-7  CAA   9th |  2-8  0-1  |  1-4  1-5      |   17.87  .364 ( 57) 
  78  Monmouth NJ ...............  5-5  4-3  NEC   3rd |  5-5       |  2-2  3-3      |   17.86  .295 ( 79) 
  79  Saint Francis PA ..........  5-6  4-4  NEC   4th |  5-6       |  3-1  2-5      |   17.82  .303 ( 77) 
  80  Alabama A&M ...............  7-4  6-3  SWAC  4th |  6-3  1-1  |  3-1  3-2  0-1 |   17.16  .274 ( 86) 
  81  Lafayette .................  5-6  2-4  PATL  4th |  5-6       |  2-3  3-3      |   15.67  .288 ( 82) 
  82  South Dakota ..............  1-10 0-0  GWFC  1st |  1-9  0-1  |  1-3  0-6  0-1 |   15.03  .387 ( 50) 
  83  Lamar .....................  4-8  1-6  SLC   7th |  2-6  2-2  |  2-2  0-6      |   14.19  .296 ( 78) 
  84  Dayton ....................  6-5  5-3  PFL   4th |  6-5       |  4-1  2-4      |   13.80  .270 ( 87) 
  85  Butler ....................  8-3  7-1  PFL   1st |  7-3  1-0  |  4-0  3-3      |   13.63  .243 ( 93) 
  86  Florida A&M ...............  4-7  4-4  MEAC  6th |  4-6  0-1  |  3-1  1-4  0-2 |   13.04  .293 ( 80) 
  87  Western Illinois ..........  3-8  0-7  MVFC  9th |  2-7  1-1  |  1-4  1-4      |   12.45  .293 ( 81) 
  88  Georgetown DC .............  5-6  2-4  PATL  4th |  5-6       |  2-4  3-2      |   11.86  .262 ( 89) 
  89  Cornell University ........  4-6  2-5  IVY   6th |  4-6       |  3-2  1-4      |   10.46  .259 ( 90) 
  90  Holy Cross ................  2-9  2-4  PATL  4th |  2-9       |  1-5  1-4      |    8.21  .286 ( 83) 
  91  Robert Morris PA ..........  4-7  3-5  NEC   6th |  4-7       |  3-2  1-5      |    8.12  .249 ( 91) 
  92  Norfolk State .............  4-7  2-6  MEAC  9th |  3-6  1-1  |  2-2  1-5      |    7.78  .247 ( 92) 
  93  Marist ....................  4-6  3-4  PFL   6th |  4-6       |  1-3  3-3      |    7.46  .241 ( 94) 
  94  Mississippi Valley State ..  5-6  5-4  SWAC  5th |  5-5  0-1  |  3-1  2-4      |    7.12  .228 ( 99) 
  95  Austin Peay ...............  2-9  1-7  OVC   8th |  1-7  1-2  |  1-3  0-6      |    6.83  .262 ( 88) 
  96  Columbia ..................  3-7  2-5  IVY   6th |  3-7       |  3-3  0-4      |    6.41  .237 ( 95) 
  97  Bryant ....................  4-7  4-4  NEC   4th |  4-7       |  2-4  2-3      |    6.13  .226 (100) 
  98  Hampton ...................  3-7  3-5  MEAC  8th |  3-7       |  2-2  1-5      |    5.90  .236 ( 96) 
  99  Morgan State ..............  3-8  2-6  MEAC  9th |  3-6  0-2  |  1-4  2-4      |    5.47  .235 ( 97) 
 100  Southern University .......  3-7  2-6  SWAC  8th |  3-6  0-1  |  1-3  1-3  1-1 |    5.44  .232 ( 98) 
 101  Bucknell ..................  3-8  1-5  PATL  7th |  3-8       |  2-3  1-5      |    4.95  .223 (102) 
 102  Prairie View A&M ..........  3-8  3-6  SWAC  7th |  3-8       |  1-1  0-7  2-0 |    4.17  .217 (104) 
 103  Sacred Heart ..............  2-9  1-7  NEC   9th |  2-9       |  1-3  1-6      |    3.81  .224 (101) 
 104  Central Connecticut State .  2-8  2-5  NEC   8th |  2-8       |  2-3  0-5      |    3.73  .219 (103) 
 105  Yale ......................  2-8  1-6  IVY   8th |  2-8       |  1-4  1-4      |    3.59  .212 (105) 
 106  Alcorn State ..............  4-7  4-5  SWAC  6th |  4-6  0-1  |  2-3  1-4  1-0 |    2.58  .172 (106) 
 107  Charleston Southern .......  5-6  3-3  BSOU  4th |  3-5  2-1  |  3-1  0-5      |    1.68  .043 (108) 
 108  Texas Southern ............  2-9  2-7  SWAC  9th |  2-8  0-1  |  2-5  0-4      |    1.01  .147 (107) 
 109  Gardner-Webb ..............  3-8  2-4  BSOU  5th |  2-7  1-1  |  2-3  0-5      |    0.96  .039 (109) 
 110  Morehead State ............  4-7  3-5  PFL   7th |  3-7  1-0  |  3-2  0-5      |    0.86  .037 (110) 
 111  Western Carolina ..........  1-10 0-8  SC    9th |  0-8  1-2  |  0-4  0-6      |    0.65  .031 (113) 
 112  Nicholls State ............  1-9  0-7  SLC   8th |  0-7  1-2  |  0-3  0-6      |    0.60  .031 (113) 
 113  Georgia State .............  1-10 1-7  CAA   9th |  1-8  0-2  |  0-6  1-4      |    0.51  .033 (112) 
 114  Idaho State ...............  1-10 0-8  BSKY 13th |  0-8  1-2  |  0-4  0-6      |    0.49  .031 (113) 
 115  VMI .......................  2-9  1-5  BSOU  6th |  1-8  1-1  |  1-4  0-5      |    0.48  .035 (111) 
 116  Presbyterian ..............  2-9  0-6  BSOU  7th |  1-7  1-2  |  0-4  1-5      |    0.37  .031 (113) 
 117  Grambling State ...........  1-9  0-8  SWAC 10th |  0-8  1-1  |  0-3  0-4  0-2 |    0.19  .031 (113) 
 118  Rhode Island ..............  0-11 0-8  CAA  11th |  0-10 0-1  |  0-5  0-6      |    0.17  .029 (119) 
 119  Savannah State ............  1-10 0-8  MEAC 11th |  0-8  1-2  |  0-3  0-7      |    0.17  .031 (113) 
 120  Davidson ..................  2-9  2-6  PFL   8th |  2-8  0-1  |  0-6  2-2      |    0.14  .024 (120) 
 121  Valparaiso ................  1-10 1-7  PFL   9th |  1-9  0-1  |  0-5  1-4      |    0.08  .020 (121) 
 122  Campbell ..................  1-10 0-8  PFL  10th |  0-9  1-1  |  0-4  0-5      |    0.04  .016 (122) 

No comments: