Rank FCS Team .................. W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | Rating RRWP Rank
| | |
1 North Dakota State ........ 11-1 7-1 MVFC 1st | 10-1 1-0 | 6-1 4-0 1-0 | 942.42 .695 ( 1)
2 Montana State ............. 11-1 7-1 BSKY 2nd | 10-1 1-0 | 5-1 5-0 | 439.63 .594 ( 3)
3 Sam Houston State ......... 9-3 6-1 SLC 1st | 8-1 1-2 | 3-0 4-3 1-0 | 412.29 .622 ( 2)
4 Eastern Washington ........ 10-2 8-1 BSKY 1st | 9-1 1-1 | 6-0 4-2 | 340.65 .575 ( 6)
5 South Dakota State ........ 9-4 5-3 MVFC 2nd | 9-3 0-1 | 6-0 3-4 | 319.38 .593 ( 4)
6 Georgia Southern .......... 9-3 6-2 SC 1st | 9-2 0-1 | 6-1 3-2 | 310.45 .581 ( 5)
7 Califonia Poly-SLO ........ 9-3 7-2 BSKY 3rd | 8-3 1-0 | 5-0 4-3 | 283.49 .566 ( 9)
8 Central Arkansas .......... 9-3 6-1 SLC 1st | 8-2 1-1 | 5-0 3-3 | 280.96 .569 ( 7)
9 Indiana State ............. 7-4 4-3 MVFC 4th | 6-3 1-1 | 3-2 3-2 | 232.74 .561 ( 10)
10 Illinois State ............ 9-3 4-3 MVFC 4th | 8-3 1-0 | 3-3 6-0 | 232.61 .537 ( 13)
11 Old Dominion .............. 11-1 7-1 CAA 1st | 11-1 | 6-1 5-0 | 224.97 .511 ( 19)
12 Youngstown State .......... 7-4 3-4 MVFC 6th | 6-4 1-0 | 5-1 2-3 | 215.17 .551 ( 11)
13 Wofford ................... 9-3 6-2 SC 1st | 8-2 1-1 | 5-0 3-3 | 214.80 .530 ( 15)
14 Northern Arizona .......... 8-3 6-2 BSKY 4th | 6-2 2-1 | 2-2 5-1 | 211.67 .531 ( 14)
15 Eastern Kentucky .......... 8-3 6-2 OVC 2nd | 8-2 0-1 | 4-1 4-2 | 198.18 .528 ( 16)
16 Tennessee-Martin .......... 8-3 6-2 OVC 2nd | 7-2 1-1 | 4-1 4-2 | 175.35 .512 ( 18)
17 Northern Iowa ............. 5-6 3-4 MVFC 6th | 4-4 1-2 | 2-2 2-4 | 174.71 .567 ( 8)
18 Southern Illinois ......... 6-5 5-3 MVFC 2nd | 6-4 0-1 | 3-2 3-3 | 169.49 .539 ( 12)
19 McNeese State ............. 7-4 4-3 SLC 4th | 5-3 2-1 | 3-1 3-3 | 164.17 .520 ( 17)
20 Stony Brook ............... 10-3 5-1 BSOU 1st | 8-2 2-1 | 6-0 3-3 | 161.31 .501 ( 21)
21 Appalachian State ......... 8-4 6-2 SC 1st | 8-3 0-1 | 4-3 4-1 | 156.45 .505 ( 20)
22 Villanova ................. 8-4 6-2 CAA 2nd | 8-3 0-1 | 3-2 5-2 | 137.45 .494 ( 23)
23 Towson .................... 7-4 6-2 CAA 2nd | 7-2 0-2 | 4-1 3-3 | 131.90 .495 ( 22)
24 Richmond .................. 8-3 6-2 CAA 2nd | 8-2 0-1 | 4-1 4-2 | 128.89 .473 ( 27)
25 Harvard ................... 8-2 5-2 IVY 2nd | 8-2 | 6-0 2-2 | 118.04 .450 ( 37)
26 Eastern Illinois .......... 7-5 6-1 OVC 1st | 7-4 0-1 | 5-0 2-5 | 115.09 .487 ( 26)
27 Chattanooga ............... 6-5 5-3 SC 4th | 5-4 1-1 | 2-2 3-3 | 112.21 .488 ( 25)
28 Tennessee State ........... 8-3 4-3 OVC 5th | 8-3 | 5-0 2-3 1-0 | 108.53 .449 ( 38)
29 Samford ................... 7-4 5-3 SC 4th | 6-3 1-1 | 3-1 3-3 | 107.52 .462 ( 32)
30 The Citadel ............... 7-4 5-3 SC 4th | 7-3 0-1 | 4-1 3-3 | 102.47 .456 ( 34)
31 Albany NY ................. 9-2 7-1 NEC 1st | 9-2 | 4-1 5-1 | 101.07 .433 ( 43)
32 Southern Utah ............. 5-6 4-4 BSKY 6th | 4-4 1-2 | 1-3 3-3 | 97.15 .489 ( 24)
33 Jacksonville State ........ 6-5 5-3 OVC 4th | 6-3 0-2 | 5-0 1-5 | 93.12 .468 ( 29)
34 James Madison ............. 7-4 5-3 CAA 6th | 7-3 0-1 | 5-1 2-2 0-1 | 87.29 .441 ( 41)
35 Sacramento State .......... 6-5 5-4 BSKY 5th | 5-4 1-1 | 3-2 3-3 | 86.96 .453 ( 36)
36 New Hampshire ............. 8-4 6-2 CAA 2nd | 8-3 0-1 | 4-1 4-3 | 86.94 .435 ( 42)
37 Bethune-Cookman ........... 9-3 8-0 MEAC 1st | 9-2 0-1 | 3-2 4-1 2-0 | 84.32 .425 ( 45)
38 North Dakota .............. 5-6 4-5 BSKY 7th | 4-5 1-1 | 3-2 1-4 | 83.57 .470 ( 28)
39 Montana ................... 5-6 3-5 BSKY 9th | 5-6 | 3-3 2-3 | 81.52 .466 ( 30)
40 Coastal Carolina .......... 8-5 5-1 BSOU 1st | 8-4 0-1 | 3-2 5-3 | 81.32 .443 ( 39)
41 Lehigh .................... 10-1 5-1 PATL 2nd | 10-1 | 5-1 5-0 | 78.40 .383 ( 53)
42 Murray State .............. 5-6 4-4 OVC 6th | 5-5 0-1 | 3-2 2-4 | 76.28 .464 ( 31)
43 Stephen F. Austin ......... 5-6 4-3 SLC 4th | 4-4 1-2 | 4-0 0-5 0-1 | 72.48 .455 ( 35)
44 Colgate ................... 8-4 6-0 PATL 1st | 8-4 | 4-0 4-4 | 58.34 .390 ( 51)
45 UC Davis .................. 4-7 3-5 BSKY 9th | 3-6 1-1 | 2-2 1-5 | 56.05 .442 ( 40)
46 Wagner .................... 9-4 7-1 NEC 1st | 9-3 0-1 | 5-1 4-3 | 54.74 .382 ( 54)
47 Missouri State ............ 3-8 2-5 MVFC 8th | 3-6 0-2 | 2-3 1-5 | 52.55 .459 ( 33)
48 Northern Colorado ......... 5-6 4-5 BSKY 7th | 4-5 1-1 | 2-2 2-4 | 46.79 .397 ( 46)
49 SE Louisiana State ........ 5-6 5-2 SLC 3rd | 5-4 0-2 | 3-2 2-4 | 43.89 .393 ( 49)
50 Maine ..................... 5-6 4-4 CAA 7th | 5-5 0-1 | 1-4 4-2 | 42.63 .393 ( 48)
51 Portland State ............ 3-8 2-7 BSKY 12th | 2-7 1-1 | 1-3 1-5 | 40.01 .426 ( 44)
52 Liberty ................... 6-5 5-1 BSOU 1st | 5-4 1-1 | 3-2 2-3 | 39.36 .370 ( 56)
53 Brown ..................... 7-3 4-3 IVY 3rd | 7-3 | 3-1 4-2 | 39.11 .337 ( 62)
54 Delaware .................. 5-6 2-6 CAA 8th | 4-6 1-0 | 3-3 1-3 | 35.66 .372 ( 55)
55 Princeton ................. 5-5 4-3 IVY 3rd | 5-5 | 2-3 3-2 | 35.61 .364 ( 57)
56 Arkansas-Pine Bluff ....... 9-2 8-1 SWAC 1st | 8-2 1-0 | 3-1 5-1 | 35.23 .319 ( 70)
57 San Diego ................. 8-3 7-1 PFL 1st | 7-3 1-0 | 4-0 3-3 | 34.11 .331 ( 63)
58 Drake ..................... 8-3 7-1 PFL 1st | 7-3 1-0 | 4-1 3-2 | 31.50 .323 ( 67)
59 North Carolina A&T ........ 7-4 5-3 MEAC 3rd | 5-4 2-0 | 4-1 1-3 | 31.06 .331 ( 65)
60 Furman .................... 3-8 2-6 SC 7th | 3-7 0-1 | 1-4 2-4 | 30.48 .395 ( 47)
61 Dartmouth ................. 6-4 4-3 IVY 3rd | 6-4 | 1-4 5-0 | 28.41 .321 ( 69)
62 Alabama State ............. 7-4 7-2 SWAC 2nd | 7-3 0-1 | 2-2 4-0 1-1 | 27.74 .323 ( 68)
63 Pennsylvania .............. 6-4 6-1 IVY 1st | 6-4 | 3-2 3-2 | 27.39 .317 ( 71)
64 Fordham ................... 6-5 3-3 PATL 3rd | 5-4 1-1 | 3-1 2-4 | 26.61 .325 ( 66)
65 Northwestern State ........ 4-7 2-5 SLC 6th | 3-5 1-2 | 3-1 0-6 | 25.73 .353 ( 60)
66 Delaware State ............ 6-5 5-3 MEAC 3rd | 6-4 0-1 | 4-1 2-4 | 23.05 .316 ( 72)
67 Jackson State ............. 7-4 7-2 SWAC 2nd | 7-3 0-1 | 3-1 4-2 0-1 | 22.51 .301 ( 77)
68 Weber State ............... 2-9 2-6 BSKY 11th | 2-7 0-2 | 0-5 2-4 | 22.47 .385 ( 52)
69 Elon ...................... 3-8 1-7 SC 8th | 2-7 1-1 | 2-3 0-5 | 22.12 .358 ( 59)
70 North Carolina Central .... 6-5 5-3 MEAC 3rd | 5-4 1-1 | 2-1 2-4 1-0 | 19.96 .301 ( 78)
71 Jacksonville FL ........... 7-4 5-3 PFL 4th | 6-4 1-0 | 2-2 4-2 | 19.46 .289 ( 81)
72 Tennessee Tech ............ 3-8 1-7 OVC 8th | 2-7 1-1 | 2-3 0-5 | 19.32 .346 ( 61)
73 Howard .................... 7-4 6-2 MEAC 2nd | 6-3 1-1 | 5-0 1-4 | 18.86 .281 ( 85)
74 Duquesne .................. 5-6 3-5 NEC 6th | 5-6 | 3-2 2-4 | 18.67 .310 ( 73)
75 Saint Francis PA .......... 5-6 4-4 NEC 4th | 5-6 | 3-1 2-5 | 18.31 .308 ( 74)
76 Monmouth NJ ............... 5-5 4-3 NEC 3rd | 5-5 | 2-2 3-3 | 18.20 .299 ( 79)
77 South Carolina State ...... 5-6 4-4 MEAC 6th | 5-4 0-2 | 3-1 2-4 0-1 | 17.85 .307 ( 75)
78 William & Mary ............ 2-9 1-7 CAA 9th | 2-8 0-1 | 1-4 1-5 | 16.91 .359 ( 58)
79 SE Missouri State ......... 3-8 2-6 OVC 7th | 2-7 1-1 | 1-3 1-5 | 16.71 .331 ( 64)
80 Alabama A&M ............... 7-4 6-3 SWAC 4th | 6-3 1-1 | 3-1 3-2 0-1 | 16.45 .272 ( 87)
81 South Dakota .............. 1-10 0-0 GWFC 1st | 1-9 0-1 | 1-3 0-6 0-1 | 15.36 .392 ( 50)
82 Lafayette ................. 5-6 2-4 PATL 4th | 5-6 | 2-3 3-3 | 14.95 .285 ( 83)
83 Lamar ..................... 4-8 1-6 SLC 7th | 2-6 2-2 | 2-2 0-6 | 14.77 .302 ( 76)
84 Dayton .................... 6-5 5-3 PFL 4th | 6-5 | 4-1 2-4 | 14.28 .275 ( 86)
85 Butler .................... 8-3 7-1 PFL 1st | 7-3 1-0 | 4-0 3-3 | 13.81 .246 ( 92)
86 Western Illinois .......... 3-8 0-7 MVFC 9th | 2-7 1-1 | 1-4 1-4 | 12.79 .297 ( 80)
87 Florida A&M ............... 4-7 4-4 MEAC 6th | 4-6 0-1 | 3-1 1-4 0-2 | 12.10 .288 ( 82)
88 Georgetown DC ............. 5-6 2-4 PATL 4th | 5-6 | 2-4 3-2 | 11.51 .261 ( 88)
89 Cornell University ........ 4-6 2-5 IVY 6th | 4-6 | 3-2 1-4 | 10.08 .258 ( 89)
90 Robert Morris PA .......... 4-7 3-5 NEC 6th | 4-7 | 3-2 1-5 | 8.42 .253 ( 91)
91 Holy Cross ................ 2-9 2-4 PATL 4th | 2-9 | 1-5 1-4 | 7.88 .284 ( 84)
92 Norfolk State ............. 4-7 2-6 MEAC 9th | 3-6 1-1 | 2-2 1-5 | 7.30 .243 ( 93)
93 Mississippi Valley State .. 5-6 5-4 SWAC 5th | 5-5 0-1 | 3-1 2-4 | 6.85 .226 (101)
94 Marist .................... 4-7 3-5 PFL 6th | 4-7 | 1-4 3-3 | 6.20 .234 ( 95)
95 Bryant .................... 4-7 4-4 NEC 4th | 4-7 | 2-4 2-3 | 6.19 .228 ( 98)
96 Austin Peay ............... 2-9 1-7 OVC 8th | 1-7 1-2 | 1-3 0-6 | 6.11 .257 ( 90)
97 Columbia .................. 3-7 2-5 IVY 6th | 3-7 | 3-3 0-4 | 6.11 .235 ( 94)
98 Southern University ....... 4-7 3-6 SWAC 7th | 4-6 0-1 | 1-3 1-3 2-1 | 5.73 .227 ( 99)
99 Hampton ................... 3-7 3-5 MEAC 8th | 3-7 | 2-2 1-5 | 5.55 .233 ( 97)
100 Morgan State .............. 3-8 2-6 MEAC 9th | 3-6 0-2 | 1-4 2-4 | 5.27 .234 ( 96)
101 Bucknell .................. 3-8 1-5 PATL 7th | 3-8 | 2-3 1-5 | 4.70 .221 (103)
102 Prairie View A&M .......... 3-8 3-6 SWAC 7th | 3-8 | 1-1 0-7 2-0 | 4.06 .216 (104)
103 Sacred Heart .............. 2-9 1-7 NEC 9th | 2-9 | 1-3 1-6 | 3.86 .226 (100)
104 Central Connecticut State . 2-8 2-5 NEC 8th | 2-8 | 2-3 0-5 | 3.83 .222 (102)
105 Yale ...................... 2-8 1-6 IVY 8th | 2-8 | 1-4 1-4 | 3.43 .210 (105)
106 Alcorn State .............. 4-7 4-5 SWAC 6th | 4-6 0-1 | 2-3 1-4 1-0 | 2.49 .171 (106)
107 Charleston Southern ....... 5-6 3-3 BSOU 4th | 3-5 2-1 | 3-1 0-5 | 1.74 .043 (108)
108 Gardner-Webb .............. 3-8 2-4 BSOU 5th | 2-7 1-1 | 2-3 0-5 | 1.01 .039 (109)
109 Texas Southern ............ 2-9 2-7 SWAC 9th | 2-8 0-1 | 2-5 0-4 | 0.98 .146 (107)
110 Morehead State ............ 4-7 3-5 PFL 6th | 3-7 1-0 | 3-2 0-5 | 0.88 .037 (110)
111 Western Carolina .......... 1-10 0-8 SC 9th | 0-8 1-2 | 0-4 0-6 | 0.73 .031 (113)
112 Nicholls State ............ 1-10 0-7 SLC 8th | 0-7 1-3 | 0-3 0-7 | 0.58 .031 (113)
113 VMI ....................... 2-9 1-5 BSOU 6th | 1-8 1-1 | 1-4 0-5 | 0.50 .035 (111)
114 Idaho State ............... 1-10 0-8 BSKY 13th | 0-8 1-2 | 0-4 0-6 | 0.49 .031 (113)
115 Georgia State ............. 1-10 1-7 CAA 9th | 1-8 0-2 | 0-6 1-4 | 0.48 .033 (112)
116 Presbyterian .............. 2-9 0-6 BSOU 7th | 1-7 1-2 | 0-4 1-5 | 0.38 .031 (113)
117 Grambling State ........... 1-10 0-9 SWAC 10th | 0-9 1-1 | 0-3 0-4 0-3 | 0.19 .031 (113)
118 Rhode Island .............. 0-11 0-8 CAA 11th | 0-10 0-1 | 0-5 0-6 | 0.16 .029 (119)
119 Savannah State ............ 1-10 0-8 MEAC 11th | 0-8 1-2 | 0-3 0-7 | 0.16 .031 (113)
120 Davidson .................. 2-9 2-6 PFL 8th | 2-8 0-1 | 0-6 2-2 | 0.14 .024 (120)
121 Valparaiso ................ 1-10 1-7 PFL 9th | 1-9 0-1 | 0-5 1-4 | 0.08 .020 (121)
122 Campbell .................. 1-10 0-8 PFL 10th | 0-9 1-1 | 0-4 0-5 | 0.04 .016 (122)
December 2, 2012
FCS Rankings for Week 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment