Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating RRWP Rank
| | |
1 Green Bay Packers .... 10-0 1.000 ( 1) | NFC 8-0 1.000 ( 1) | North 3-0 1.000 ( 1) | 750.95 1.000 ( 1)
2 San Francisco 49ers .. 9-1 .900 ( 2) | NFC 7-1 .875 ( 2) | West 2-0 1.000 ( 1) | 346.15 .698 ( 2)
3 New England Patriots . 7-3 .700 ( 3) | AFC 6-2 .750 ( 1) | East 3-1 .750 ( 1) | 204.47 .659 ( 3)
4 Houston Texans ....... 7-3 .700 ( 3) | AFC 6-2 .750 ( 1) | South 3-0 1.000 ( 1) | 193.09 .650 ( 4)
5 Chicago Bears ........ 7-3 .700 ( 3) | NFC 6-3 .667 ( 4) | North 2-2 .500 ( 4) | 178.77 .641 ( 5)
6 Baltimore Ravens ..... 7-3 .700 ( 3) | AFC 5-2 .714 ( 3) | North 3-0 1.000 ( 1) | 167.85 .628 ( 6)
7 Detroit Lions ........ 7-3 .700 ( 3) | NFC 5-3 .625 ( 5) | North 2-1 .667 ( 3) | 165.31 .628 ( 7)
8 Pittsburgh Steelers .. 7-3 .700 ( 3) | AFC 5-3 .625 ( 4) | North 1-2 .333 ( 5) | 156.05 .617 ( 8)
9 New Orleans Saints ... 7-3 .700 ( 3) | NFC 4-3 .571 ( 6) | South 3-1 .750 ( 2) | 141.42 .603 ( 9)
10 Cincinnati Bengals ... 6-4 .600 ( 10) | AFC 5-3 .625 ( 4) | North 1-2 .333 ( 5) | 100.48 .572 ( 10)
11 Atlanta Falcons ...... 6-4 .600 ( 10) | NFC 4-4 .500 ( 7) | South 1-2 .333 ( 5) | 93.55 .563 ( 11)
12 Dallas Cowboys ....... 6-4 .600 ( 10) | NFC 5-2 .714 ( 3) | East 2-1 .667 ( 3) | 91.29 .559 ( 12)
13 New York Jets ........ 5-5 .500 ( 15) | AFC 4-5 .444 ( 10) | East 2-2 .500 ( 4) | 66.47 .534 ( 13)
14 Tennessee Titans ..... 5-5 .500 ( 15) | AFC 4-4 .500 ( 8) | South 1-2 .333 ( 5) | 63.57 .527 ( 14)
15 Oakland Raiders ...... 6-4 .600 ( 10) | AFC 5-4 .556 ( 7) | West 2-2 .500 ( 3) | 54.17 .474 ( 19)
16 New York Giants ...... 6-4 .600 ( 10) | NFC 3-4 .429 ( 10) | East 1-2 .333 ( 5) | 53.51 .475 ( 18)
17 Denver Broncos ....... 5-5 .500 ( 15) | AFC 5-3 .625 ( 4) | West 2-2 .500 ( 3) | 50.43 .491 ( 16)
18 Philadelphia Eagles .. 4-6 .400 ( 19) | NFC 4-5 .444 ( 9) | East 3-1 .750 ( 1) | 49.22 .520 ( 15)
19 Buffalo Bills ........ 5-5 .500 ( 15) | AFC 3-3 .500 ( 8) | East 1-2 .333 ( 5) | 45.79 .476 ( 17)
20 Tampa Bay Buccaneers . 4-6 .400 ( 19) | NFC 3-5 .375 ( 11) | South 2-1 .667 ( 3) | 32.90 .458 ( 20)
21 San Diego Chargers ... 4-6 .400 ( 19) | AFC 3-4 .429 ( 11) | West 2-2 .500 ( 3) | 32.35 .453 ( 21)
22 Seattle Seahawks ..... 4-6 .400 ( 19) | NFC 3-3 .500 ( 7) | West 2-1 .667 ( 2) | 27.96 .433 ( 23)
23 Miami Dolphins ....... 3-7 .300 ( 25) | AFC 2-6 .250 ( 15) | East 1-2 .333 ( 5) | 24.79 .446 ( 22)
24 Jacksonville Jaguars . 3-7 .300 ( 25) | AFC 3-5 .375 ( 13) | South 2-1 .667 ( 3) | 16.99 .391 ( 26)
25 Cleveland Browns ..... 4-6 .400 ( 19) | AFC 3-4 .429 ( 11) | North 0-1 .000 ( 7) | 16.01 .353 ( 29)
26 Arizona Cardinals .... 3-7 .300 ( 25) | NFC 3-5 .375 ( 11) | West 1-2 .333 ( 7) | 15.79 .383 ( 27)
27 Kansas City Chiefs ... 4-6 .400 ( 19) | AFC 3-5 .375 ( 13) | West 2-2 .500 ( 3) | 14.67 .342 ( 30)
28 Washington Redskins .. 3-7 .300 ( 25) | NFC 3-5 .375 ( 11) | East 1-3 .250 ( 8) | 14.23 .369 ( 28)
29 Minnesota Vikings .... 2-8 .200 ( 29) | NFC 2-5 .286 ( 14) | North 0-4 .000 ( 7) | 13.87 .400 ( 24)
30 Carolina Panthers .... 2-8 .200 ( 29) | NFC 1-7 .125 ( 15) | South 0-2 .000 ( 7) | 13.65 .398 ( 25)
31 St. Louis Rams ....... 2-8 .200 ( 29) | NFC 1-7 .125 ( 15) | West 0-2 .000 ( 8) | 4.25 .255 ( 31)
32 Indianapolis Colts ... 0-10 .000 ( 32) | AFC 0-7 .000 ( 16) | South 0-3 .000 ( 7) | - .000 ( 32)
November 21, 2011
NFL Rankings for Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment