Rank FCS Team .................. W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | Rating RRWP Rank
| | |
1 North Dakota State ........ 9-0 6-0 MVFC 1st | 8-0 1-0 | 5-0 4-0 | 598.15 .980 ( 1)
2 Sam Houston State ......... 9-0 6-0 SLC 1st | 8-0 1-0 | 5-0 3-0 1-0 | 289.93 .980 ( 1)
3 Northern Iowa ............. 7-2 6-1 MVFC 2nd | 7-1 0-1 | 4-0 3-2 | 182.33 .641 ( 3)
4 Montana State ............. 9-1 7-0 BSKY 1st | 8-0 1-1 | 5-0 4-1 | 180.46 .616 ( 4)
5 Georgia Southern .......... 8-1 6-1 SC 1st | 7-1 1-0 | 6-0 2-1 | 149.89 .594 ( 6)
6 Wofford ................... 7-2 5-1 SC 2nd | 6-1 1-1 | 4-0 3-2 | 141.20 .609 ( 5)
7 Montana ................... 8-2 6-1 BSKY 2nd | 7-1 1-1 | 6-0 2-2 | 99.39 .560 ( 7)
8 Harvard ................... 7-1 5-0 IVY 1st | 7-1 | 4-0 3-1 | 80.06 .518 ( 16)
9 Lehigh .................... 8-1 4-0 PATL 1st | 8-1 | 3-1 5-0 | 76.33 .510 ( 17)
10 Illinois State ............ 7-3 5-2 MVFC 3rd | 7-3 | 5-0 2-3 | 74.53 .545 ( 10)
11 Appalachian State ......... 6-3 4-2 SC 4th | 6-2 0-1 | 5-0 1-3 | 69.57 .545 ( 11)
12 Furman .................... 6-3 5-2 SC 3rd | 6-3 | 3-1 3-2 | 63.68 .533 ( 13)
13 Portland State ............ 6-3 4-2 BSKY 3rd | 4-2 2-1 | 4-1 2-2 | 62.09 .530 ( 14)
14 Maine ..................... 7-2 5-1 CAA 1st | 7-1 0-1 | 3-1 4-1 | 57.68 .497 ( 18)
15 Indiana State ............. 5-4 3-3 MVFC 4th | 4-3 1-1 | 3-1 2-3 | 56.51 .546 ( 9)
16 Southern Utah ............. 5-4 1-3 GWFC 5th | 4-4 1-0 | 3-1 2-3 | 54.68 .542 ( 12)
17 Towson .................... 7-2 5-1 CAA 1st | 7-1 0-1 | 4-1 3-1 | 54.59 .490 ( 20)
18 Tennessee-Chattanooga ..... 5-5 3-4 SC 5th | 5-4 0-1 | 2-2 3-3 | 54.48 .557 ( 8)
19 Old Dominion .............. 8-2 5-2 CAA 4th | 8-2 | 5-1 3-1 | 48.43 .471 ( 26)
20 Youngstown State .......... 5-4 3-3 MVFC 4th | 5-3 0-1 | 4-1 1-3 | 48.13 .526 ( 15)
21 New Hampshire ............. 7-2 5-1 CAA 1st | 7-1 0-1 | 4-0 2-2 1-0 | 47.89 .474 ( 25)
22 Brown ..................... 7-1 4-1 IVY 2nd | 7-1 | 4-0 3-1 | 47.75 .455 ( 29)
23 Stony Brook ............... 6-3 4-0 BSOU 1st | 5-1 1-2 | 4-1 2-2 | 42.11 .482 ( 23)
24 Eastern Kentucky .......... 6-3 5-1 OVC 1st | 6-2 0-1 | 3-1 3-2 | 39.39 .474 ( 24)
25 Califonia Poly-SLO ........ 5-4 3-1 GWFC 1st | 4-2 1-2 | 4-0 1-4 | 36.06 .490 ( 19)
26 South Dakota .............. 5-4 2-1 GWFC 2nd | 3-2 2-2 | 5-0 0-4 | 34.60 .485 ( 22)
27 Liberty ................... 7-3 5-0 BSOU 1st | 6-2 1-1 | 5-1 2-2 | 34.56 .451 ( 31)
28 Central Arkansas .......... 7-3 6-1 SLC 2nd | 6-1 1-2 | 4-0 3-3 | 30.40 .436 ( 38)
29 North Dakota .............. 6-3 1-1 GWFC 3rd | 3-1 3-2 | 4-1 2-2 | 29.76 .441 ( 35)
30 Eastern Washington ........ 4-5 4-3 BSKY 4th | 4-4 0-1 | 2-2 2-3 | 27.66 .489 ( 21)
31 Tennessee Tech ............ 5-3 4-2 OVC 2nd | 4-2 1-1 | 2-2 3-1 | 24.47 .427 ( 42)
32 Delaware .................. 5-4 3-3 CAA 5th | 4-3 1-1 | 4-1 1-3 | 23.91 .441 ( 34)
33 James Madison ............. 5-4 3-3 CAA 5th | 5-3 0-1 | 3-1 2-3 | 23.86 .441 ( 36)
34 Samford ................... 5-4 3-4 SC 5th | 4-4 1-0 | 4-2 1-2 | 23.68 .440 ( 37)
35 Georgetown DC ............. 8-2 4-1 PATL 2nd | 8-2 | 4-0 4-2 | 22.48 .383 ( 50)
36 Murray State .............. 5-4 3-3 OVC 5th | 5-3 0-1 | 2-2 3-2 | 22.05 .432 ( 40)
37 Tennessee-Martin .......... 5-4 4-2 OVC 2nd | 4-3 1-1 | 4-1 1-3 | 21.90 .431 ( 41)
38 Northern Arizona .......... 4-5 3-4 BSKY 6th | 3-4 1-1 | 3-2 1-3 | 21.87 .460 ( 28)
39 Jacksonville State ........ 5-4 4-2 OVC 2nd | 5-3 0-1 | 3-2 2-2 | 20.88 .425 ( 43)
40 The Citadel ............... 4-5 2-5 SC 8th | 4-5 | 2-3 2-2 | 20.38 .452 ( 30)
41 Norfolk State ............. 8-2 6-1 MEAC 1st | 7-1 1-1 | 4-1 4-1 | 19.37 .367 ( 54)
42 South Dakota State ........ 4-6 3-4 MVFC 6th | 4-5 0-1 | 2-3 2-3 | 17.65 .448 ( 33)
43 Massachusetts ............. 5-4 3-3 CAA 5th | 5-3 0-1 | 2-1 3-2 0-1 | 17.45 .405 ( 45)
44 Weber State ............... 3-6 3-3 BSKY 5th | 3-4 0-2 | 2-2 1-4 | 17.25 .467 ( 27)
45 Alabama State ............. 7-2 7-1 SWAC 1st | 7-1 0-1 | 3-0 4-1 0-1 | 15.90 .350 ( 61)
46 Northwestern State ........ 5-4 3-2 SLC 3rd | 4-2 1-2 | 2-2 3-2 | 15.54 .392 ( 47)
47 Sacramento State .......... 3-6 2-5 BSKY 7th | 2-6 1-0 | 1-2 2-4 | 14.90 .450 ( 32)
48 South Alabama ............. 6-3 1-1 FCSI 1st | 4-1 2-2 | 5-0 1-3 | 14.75 .363 ( 57)
49 Bethune-Cookman ........... 6-3 4-2 MEAC 2nd | 5-2 1-1 | 3-1 2-2 1-0 | 13.16 .351 ( 60)
50 UC Davis .................. 3-6 1-2 GWFC 4th | 3-3 0-3 | 3-1 0-5 | 12.73 .432 ( 39)
51 Coastal Carolina .......... 5-4 2-3 BSOU 4th | 4-3 1-1 | 4-1 1-3 | 12.67 .370 ( 52)
52 Albany NY ................. 6-3 5-1 NEC 1st | 6-3 | 2-2 4-1 | 12.67 .347 ( 64)
53 Holy Cross ................ 4-5 2-2 PATL 3rd | 4-5 | 3-2 1-3 | 12.39 .395 ( 46)
54 Duquesne .................. 7-2 5-1 NEC 1st | 7-2 | 4-0 3-2 | 11.84 .321 ( 70)
55 Bucknell .................. 5-4 2-2 PATL 3rd | 5-4 | 3-2 2-2 | 11.84 .363 ( 56)
56 Stephen F. Austin ......... 4-5 3-2 SLC 3rd | 3-4 1-1 | 2-2 2-2 0-1 | 11.69 .388 ( 48)
57 South Carolina State ...... 5-4 4-2 MEAC 2nd | 5-2 0-2 | 3-1 2-3 | 11.32 .358 ( 58)
58 Jackson State ............. 7-2 5-2 SWAC 3rd | 6-2 1-0 | 3-2 2-0 2-0 | 11.08 .315 ( 71)
59 William & Mary ............ 4-5 2-4 CAA 8th | 3-4 1-1 | 2-2 2-3 | 9.50 .366 ( 55)
60 Texas State-San Marcos .... 6-4 0-0 FCSI 4th | 5-2 1-2 | 4-1 2-3 | 9.32 .329 ( 67)
61 Yale ...................... 4-4 3-2 IVY 4th | 4-4 | 3-1 1-3 | 9.13 .348 ( 62)
62 Bryant .................... 6-3 4-2 NEC 3rd | 4-3 2-0 | 3-1 3-2 | 8.71 .310 ( 73)
63 Drake ..................... 8-2 6-1 PFL 1st | 6-2 2-0 | 5-0 3-2 | 8.64 .289 ( 81)
64 Florida A&M ............... 6-3 4-2 MEAC 2nd | 5-2 1-1 | 3-1 2-2 1-0 | 8.41 .307 ( 75)
65 Lafayette ................. 4-5 2-2 PATL 3rd | 4-5 | 3-2 1-3 | 8.23 .351 ( 59)
66 Tennessee State ........... 4-5 3-3 OVC 5th | 4-4 0-1 | 2-0 2-4 0-1 | 7.97 .348 ( 63)
67 Southern Illinois ......... 2-7 1-6 MVFC 9th | 2-6 0-1 | 1-3 1-4 | 7.45 .412 ( 44)
68 Rhode Island .............. 3-6 2-4 CAA 8th | 3-5 0-1 | 3-1 0-5 | 7.42 .371 ( 51)
69 Richmond .................. 3-6 0-6 CAA 11th | 2-6 1-0 | 2-3 1-3 | 7.31 .370 ( 53)
70 Pennsylvania .............. 5-3 4-1 IVY 2nd | 5-3 | 3-2 2-1 | 7.23 .301 ( 77)
71 Jacksonville FL ........... 6-3 5-1 PFL 2nd | 6-3 | 4-0 2-3 | 6.99 .290 ( 79)
72 McNeese State ............. 4-5 3-3 SLC 5th | 3-4 1-1 | 3-2 1-3 | 6.21 .323 ( 69)
73 Elon ...................... 4-5 2-4 SC 7th | 3-4 1-1 | 2-2 2-3 | 5.56 .313 ( 72)
74 Alabama A&M ............... 7-2 6-1 SWAC 2nd | 6-2 1-0 | 4-0 2-1 1-1 | 5.47 .253 ( 89)
75 Hampton ................... 5-4 3-3 MEAC 7th | 5-4 | 3-1 1-3 1-0 | 4.84 .277 ( 83)
76 Cornell University ........ 3-5 1-4 IVY 6th | 3-5 | 2-2 1-3 | 4.50 .310 ( 74)
77 North Carolina A&T ........ 3-5 3-3 MEAC 7th | 3-5 | 2-1 1-4 | 4.34 .306 ( 76)
78 San Diego ................. 7-2 5-1 PFL 2nd | 5-2 2-0 | 3-0 4-2 | 3.79 .226 ( 96)
79 Dartmouth ................. 3-5 2-3 IVY 5th | 3-5 | 3-1 0-4 | 3.70 .292 ( 78)
80 Monmouth NJ ............... 5-4 4-2 NEC 3rd | 5-4 | 0-4 5-0 | 3.69 .255 ( 88)
81 Missouri State ............ 1-8 1-5 MVFC 7th | 1-6 0-2 | 0-3 1-5 | 3.66 .387 ( 49)
82 Eastern Illinois .......... 2-8 1-7 OVC 9th | 2-7 0-1 | 1-4 1-4 | 3.66 .345 ( 65)
83 Campbell .................. 6-3 5-2 PFL 4th | 5-3 1-0 | 4-1 2-2 | 3.49 .234 ( 93)
84 Texas-San Antonio ......... 3-5 1-1 FCSI 1st | 1-4 2-1 | 3-2 0-3 | 3.47 .286 ( 82)
85 Presbyterian .............. 2-7 1-3 BSOU 5th | 1-6 1-1 | 2-1 0-6 | 3.41 .329 ( 66)
86 Western Illinois .......... 2-7 1-5 MVFC 7th | 2-6 0-1 | 2-1 0-6 | 3.35 .328 ( 68)
87 Colgate ................... 4-6 1-4 PATL 6th | 4-6 | 3-1 1-5 | 3.12 .271 ( 84)
88 Morgan State .............. 5-4 4-2 MEAC 2nd | 5-3 0-1 | 2-1 2-3 1-0 | 3.00 .239 ( 92)
89 Dayton .................... 6-4 4-3 PFL 5th | 5-4 1-0 | 2-3 4-1 | 2.99 .232 ( 94)
90 Howard .................... 5-5 4-3 MEAC 6th | 4-4 1-1 | 1-3 3-1 1-1 | 2.80 .243 ( 91)
91 Austin Peay ............... 3-6 2-4 OVC 7th | 2-4 1-2 | 3-2 0-4 | 2.59 .271 ( 85)
92 SE Missouri State ......... 3-6 2-4 OVC 7th | 2-5 1-1 | 3-1 0-5 | 2.58 .271 ( 86)
93 Gardner-Webb .............. 4-5 2-2 BSOU 3rd | 2-3 2-2 | 3-1 1-4 | 2.51 .245 ( 90)
94 Grambling State ........... 5-4 4-3 SWAC 4th | 4-3 1-1 | 2-1 2-2 1-1 | 2.34 .221 ( 98)
95 Sacred Heart .............. 5-4 3-3 NEC 5th | 5-4 | 2-3 3-1 | 2.07 .213 ( 99)
96 Villanova ................. 2-8 1-6 CAA 10th | 2-7 0-1 | 0-4 2-4 | 2.04 .289 ( 80)
97 Georgia State ............. 2-7 1-1 FCSI 1st | 1-5 1-2 | 2-3 0-4 | 1.73 .268 ( 87)
98 Arkansas-Pine Bluff ....... 4-5 3-4 SWAC 6th | 3-4 1-1 | 2-2 1-2 1-1 | 1.44 .206 (101)
99 Texas Southern ............ 4-5 2-5 SWAC 8th | 2-5 2-0 | 4-2 0-3 | 1.44 .205 (102)
100 Prairie View A&M .......... 4-5 4-3 SWAC 4th | 4-5 | 1-1 2-2 1-2 | 1.43 .205 (103)
101 Southern University ....... 3-6 3-4 SWAC 6th | 3-6 | 2-2 1-3 0-1 | 1.42 .225 ( 97)
102 Butler .................... 5-4 3-3 PFL 6th | 3-4 2-0 | 3-2 2-2 | 1.23 .181 (108)
103 Marist .................... 4-6 3-4 PFL 7th | 4-6 | 1-4 3-2 | 1.13 .197 (104)
104 SE Louisiana State ........ 2-7 0-5 SLC 7th | 2-5 0-2 | 2-2 0-5 | 1.04 .228 ( 95)
105 Lamar ..................... 3-6 1-4 SLC 6th | 1-6 2-0 | 2-3 1-3 | 0.93 .197 (105)
106 Robert Morris PA .......... 2-7 2-4 NEC 6th | 2-7 | 1-3 1-4 | 0.79 .209 (100)
107 Central Connecticut State . 3-7 2-5 NEC 8th | 2-7 1-0 | 2-3 1-4 | 0.75 .190 (107)
108 Wagner .................... 2-7 2-4 NEC 6th | 2-7 | 2-3 0-4 | 0.64 .196 (106)
109 Alcorn State .............. 2-6 1-6 SWAC 9th | 1-6 1-0 | 2-1 0-4 0-1 | 0.49 .175 (109)
110 Saint Francis PA .......... 2-8 1-6 NEC 9th | 2-8 | 2-3 0-5 | 0.37 .169 (110)
111 Idaho State ............... 2-7 1-5 BSKY 8th | 1-5 1-2 | 2-2 0-5 | 0.31 .037 (114)
112 Mississippi Valley State .. 1-9 1-7 SWAC 10th | 1-9 | 1-4 0-5 | 0.18 .156 (111)
113 Western Carolina .......... 1-8 0-7 SC 9th | 0-7 1-1 | 1-4 0-4 | 0.11 .035 (118)
114 North Carolina Central .... 2-7 1-5 MEAC 9th | 1-6 1-1 | 0-4 1-3 1-0 | 0.10 .039 (113)
115 Morehead State ............ 2-7 1-5 PFL 8th | 1-7 1-0 | 1-3 1-4 | 0.09 .037 (114)
116 Nicholls State ............ 1-8 0-5 SLC 7th | 0-6 1-2 | 1-3 0-5 | 0.08 .035 (118)
117 Princeton ................. 1-7 1-4 IVY 6th | 1-7 | 1-3 0-4 | 0.07 .037 (114)
118 Fordham ................... 1-8 0-4 PATL 7th | 1-6 0-2 | 1-1 0-7 | 0.07 .037 (114)
119 Delaware State ............ 2-7 0-6 MEAC 11th | 1-7 1-0 | 1-3 1-4 | 0.06 .035 (118)
120 VMI ....................... 1-8 1-3 BSOU 5th | 1-7 0-1 | 1-3 0-5 | 0.05 .029 (125)
121 Northern Colorado ......... 0-10 0-7 BSKY 9th | 0-8 0-2 | 0-5 0-5 | 0.05 .033 (122)
122 Davidson .................. 2-7 0-6 PFL 9th | 0-7 2-0 | 2-2 0-5 | 0.04 .035 (118)
123 Savannah State ............ 1-8 1-5 MEAC 9th | 1-7 0-1 | 0-4 1-3 0-1 | 0.03 .043 (112)
124 Columbia .................. 0-8 0-5 IVY 8th | 0-8 | 0-5 0-3 | 0.02 .031 (124)
125 Charleston Southern ....... 0-9 0-4 BSOU 7th | 0-6 0-3 | 0-4 0-5 | 0.02 .024 (126)
126 Valparaiso ................ 0-9 0-6 PFL 9th | 0-8 0-1 | 0-4 0-5 | 0.00 .033 (122)
November 6, 2011
FCS Rankings for Week 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment