November 30, 2025

FBS Rankings for Week 14

Rank  Chg  FBS Team ................  W-L   Rec  Conf  Pos | FBS nonFBS | Home  Road  Neut |  RRWP
                                                           |            |                  |
   1    0  Ohio State .............. 12-0   9-0  B10   1st | 11-0   1-0 |  7-0   5-0       |  .857
   2    0  Indiana ................. 12-0   9-0  B10   1st | 11-0   1-0 |  7-0   5-0       |  .835
   3    0  Texas Tech .............. 11-1   8-1  B12   1st | 10-1   1-0 |  7-0   4-1       |  .835
   4    0  Oregon .................. 11-1   8-1  B10   3rd | 10-1   1-0 |  6-1   5-0       |  .817
   5   +1  Notre Dame .............. 10-2        FBSI      | 10-2       |  6-1   4-1       |  .815
   6   +1  Georgia ................. 11-1   7-1  SEC   1st | 10-1   1-0 |  6-1   4-0   1-0 |  .778
   7   +1  Brigham Young ........... 11-1   8-1  B12   1st | 10-1   1-0 |  6-0   5-1       |  .770
   8   +4  Miami Florida ........... 10-2   6-2  ACC   2nd |  9-2   1-0 |  7-1   3-1       |  .757
   9    0  Utah .................... 10-2   7-2  B12   3rd |  9-2   1-0 |  5-1   5-1       |  .748
  10   -5  Texas A&M ............... 11-1   7-1  SEC   1st | 10-1   1-0 |  7-0   4-1       |  .747
  11   -1  Alabama ................. 10-2   7-1  SEC   1st |  9-2   1-0 |  6-1   4-1       |  .746
  12   -1  Mississippi ............. 11-1   7-1  SEC   1st | 10-1   1-0 |  8-0   3-1       |  .741
  13    0  Oklahoma ................ 10-2   6-2  SEC   5th |  9-2   1-0 |  6-1   4-0   0-1 |  .735
  14    0  Vanderbilt .............. 10-2   6-2  SEC   5th |  9-2   1-0 |  7-0   3-2       |  .734
  15    0  USC .....................  9-3   7-2  B10   4th |  9-3       |  7-0   2-3       |  .725
  16   +1  Texas ...................  9-3   6-2  SEC   5th |  9-3       |  6-0   2-3   1-0 |  .713
  17   +3  Iowa ....................  8-4   6-3  B10   6th |  7-4   1-0 |  5-2   3-2       |  .711
  18   +3  Arizona .................  9-3   7-3  B12   4th |  8-3   1-0 |  6-1   3-2       |  .709
  19   -3  Michigan ................  9-3   7-2  B10   4th |  9-3       |  5-1   4-2       |  .709
  20   +3  North Texas ............. 11-1   7-1  AAC   1st | 10-1   1-0 |  6-1   5-0       |  .708
  21   -2  Washington ..............  8-4   5-4  B10   7th |  7-4   1-0 |  5-2   3-2       |  .702
  22   +2  Missouri ................  8-4   4-4  SEC   8th |  7-4   1-0 |  6-2   2-2       |  .701
  23   +2  James Madison ........... 11-1   8-0  SBC   1st | 10-1   1-0 |  6-0   5-1       |  .701
  24   +4  South Florida ...........  9-3   6-2  AAC   4th |  8-3   1-0 |  6-0   3-3       |  .693
  25   +7  Virginia ................ 10-2   7-2  ACC   1st |  9-2   1-0 |  6-1   4-1       |  .689
  26   -8  Tennessee ...............  8-4   4-4  SEC   8th |  7-4   1-0 |  4-3   3-1   1-0 |  .686
  27   -5  SMU .....................  8-4   6-2  ACC   2nd |  7-4   1-0 |  5-1   3-3       |  .684
  28   +1  Illinois ................  8-4   5-4  B10   7th |  7-4   1-0 |  6-1   2-3       |  .678
  29   +4  Penn State ..............  6-6   3-6  B10  12th |  5-6   1-0 |  4-3   2-3       |  .678
  30   +4  TCU .....................  8-4   5-4  B12   7th |  7-4   1-0 |  5-1   3-3       |  .677
  31   +7  Louisville ..............  8-4   4-4  ACC   8th |  7-4   1-0 |  5-3   3-1       |  .672
  32   -1  Iowa State ..............  8-4   5-4  B12   7th |  7-4   1-0 |  4-2   3-2   1-0 |  .670
  33   +2  Houston .................  9-3   6-3  B12   5th |  8-3   1-0 |  3-3   6-0       |  .669
  34   -8  Pittsburgh ..............  8-4   6-2  ACC   2nd |  7-4   1-0 |  4-3   4-1       |  .667
  35   -5  LSU .....................  7-5   3-5  SEC  10th |  6-5   1-0 |  6-1   1-4       |  .667
  36   -9  Arizona State ...........  8-4   6-3  B12   5th |  7-4   1-0 |  5-2   3-2       |  .667
  37    0  Tulane .................. 10-2   7-1  AAC   1st | 10-2       |  6-0   4-2       |  .667
  38   +5  Kansas State ............  6-6   5-5  B12  10th |  5-6   1-0 |  4-2   2-3   0-1 |  .664
  39    0  Georgia Tech ............  9-3   6-2  ACC   2nd |  8-3   1-0 |  5-2   4-1       |  .655
  40   -4  Cincinnati ..............  7-5   5-4  B12   7th |  6-5   1-0 |  5-2   2-2   0-1 |  .655
  41  +10  Clemson .................  7-5   4-4  ACC   8th |  6-5   1-0 |  3-4   4-1       |  .649
  42   -1  Auburn ..................  5-7   1-7  SEC  13th |  4-7   1-0 |  3-4   2-3       |  .644
  43   +7  NC State ................  7-5   5-4  ACC   7th |  6-5   1-0 |  6-1   1-4       |  .637
  44   -4  San Diego State .........  9-3   6-2  MWC   1st |  8-3   1-0 |  6-0   3-3       |  .636
  45   +1  Old Dominion ............  9-3   6-2  SBC   2nd |  8-3   1-0 |  6-0   3-3       |  .636
  46   +3  East Carolina ...........  8-4   6-2  AAC   4th |  7-4   1-0 |  5-1   3-3       |  .634
  47   +6  UNLV .................... 10-2   6-2  MWC   1st |  9-2   1-0 |  5-1   4-1   1-0 |  .633
  48   -6  Wake Forest .............  8-4   4-4  ACC   8th |  7-4   1-0 |  5-2   3-2       |  .628
  49  +11  Navy ....................  9-2   7-1  AAC   1st |  8-2   1-0 |  6-0   3-2       |  .628
  50  +13  Duke ....................  7-5   6-2  ACC   2nd |  6-5   1-0 |  3-3   4-2       |  .623
  51   -6  Nebraska ................  7-5   4-5  B10  10th |  6-5   1-0 |  4-3   2-2   1-0 |  .620
  52   +6  Washington State ........  6-6   1-1  FBSI  1st |  5-6   1-0 |  5-1   1-5       |  .619
  53   -9  Memphis .................  8-4   4-4  AAC   6th |  7-4   1-0 |  4-2   4-2       |  .613
  54  +11  Minnesota ...............  7-5   5-4  B10   7th |  6-5   1-0 |  7-0   0-4   0-1 |  .609
  55   +4  New Mexico ..............  9-3   6-2  MWC   1st |  8-3   1-0 |  6-0   3-3       |  .608
  56    0  Boise State .............  8-4   6-2  MWC   1st |  7-4   1-0 |  5-1   3-3       |  .608
  57   +4  Toledo ..................  8-4   6-2  MAC   2nd |  7-4   1-0 |  6-0   2-4       |  .607
  58   -1  Kansas ..................  5-7   3-6  B12  11th |  4-7   1-0 |  4-3   1-4       |  .607
  59   -4  Northwestern ............  6-6   4-5  B10  10th |  5-6   1-0 |  4-2   1-4   1-0 |  .605
  60  -12  Florida State ...........  5-7   2-6  ACC  13th |  4-7   1-0 |  5-2   0-5       |  .602
  61  -14  Kentucky ................  5-7   2-6  SEC  11th |  4-7   1-0 |  4-3   1-4       |  .599
  62   -8  Mississippi State .......  5-7   1-7  SEC  13th |  4-7   1-0 |  3-4   2-3       |  .598
  63  -11  South Carolina ..........  4-8   1-7  SEC  13th |  3-8   1-0 |  3-4   0-4   1-0 |  .597
  64   -2  Baylor ..................  5-7   3-6  B12  11th |  4-7   1-0 |  3-4   2-3       |  .596
  65   +7  Florida .................  4-8   2-6  SEC  11th |  3-8   1-0 |  4-2   0-5   0-1 |  .593
  66   +3  Hawai`i .................  8-4   5-3  MWC   5th |  7-4   1-0 |  6-1   2-3       |  .591
  67   +1  Rutgers .................  5-7   2-7  B10  14th |  4-7   1-0 |  4-3   1-4       |  .590
  68   -2  Kennesaw ................  9-3   7-1  CUSA  1st |  8-3   1-0 |  6-0   3-3       |  .584
  69   +1  Connecticut .............  9-3        FBSI      |  8-3   1-0 |  6-0   3-3       |  .583
  70   -3  Texas-San Antonio .......  6-6   4-4  AAC   6th |  5-6   1-0 |  4-2   2-4       |  .581
  71   -7  Wisconsin ...............  4-8   2-7  B10  14th |  4-8       |  4-3   0-5       |  .581
  72   +2  Western Michigan ........  8-4   7-1  MAC   1st |  7-4   1-0 |  5-1   3-3       |  .580
  73  +13  California ..............  7-5   4-4  ACC   8th |  6-5   1-0 |  4-2   3-3       |  .579
  74   -1  Central Florida .........  5-7   2-7  B12  13th |  4-7   1-0 |  5-2   0-5       |  .579
  75   +5  Fresno State ............  8-4   5-3  MWC   5th |  7-4   1-0 |  4-2   4-2       |  .576
  76   +2  Utah State ..............  6-6   4-4  MWC   7th |  5-6   1-0 |  5-1   1-5       |  .575
  77   -1  Ohio ....................  8-4   6-2  MAC   2nd |  7-4   1-0 |  6-0   2-4       |  .575
  78   +4  Army ....................  6-5   4-4  AAC   6th |  6-4   0-1 |  2-3   4-2       |  .575
  79  +14  Michigan State ..........  4-8   1-8  B10  16th |  3-8   1-0 |  3-3   0-5   1-0 |  .574
  80   -9  Arkansas ................  2-10  0-8  SEC  16th |  1-10  1-0 |  1-5   0-5   1-0 |  .574
  81    0  Louisiana Tech ..........  7-5   5-3  CUSA  4th |  6-5   1-0 |  5-1   2-4       |  .574
  82   -7  Western Kentucky ........  8-4   6-2  CUSA  3rd |  7-4   1-0 |  5-1   3-3       |  .574
  83   -4  West Virginia ...........  4-8   2-7  B12  13th |  3-8   1-0 |  3-3   1-5       |  .574
  84   +3  Texas State .............  6-6   3-5  SBC   9th |  5-6   1-0 |  4-2   2-4       |  .570
  85   +4  Miami Ohio ..............  7-5   6-2  MAC   2nd |  6-5   1-0 |  4-2   3-3       |  .569
  86   -9  Maryland ................  4-8   1-8  B10  16th |  3-8   1-0 |  3-4   1-3   0-1 |  .567
  87   +7  Troy ....................  8-4   6-2  SBC   2nd |  7-4   1-0 |  4-2   4-2       |  .566
  88   -4  Colorado ................  3-9   1-8  B12  15th |  3-9       |  3-4   0-5       |  .565
  89   -4  UCLA ....................  3-9   3-6  B10  12th |  3-9       |  2-4   1-5       |  .565
  90   +1  Stanford ................  4-8   3-5  ACC  12th |  4-8       |  4-2   0-6       |  .562
  91   -8  Southern Mississippi ....  7-5   5-3  SBC   4th |  6-5   1-0 |  4-3   3-2       |  .558
  92   -4  Missouri State ..........  7-5   5-3  CUSA  4th |  6-5   1-0 |  3-3   4-2       |  .557
  93   -1  Marshall ................  5-7   3-5  SBC   9th |  4-7   1-0 |  3-3   2-4       |  .555
  94   -4  Central Michigan ........  7-5   5-3  MAC   5th |  6-5   1-0 |  4-1   3-4       |  .553
  95   +3  Jacksonville State ......  8-4   7-1  CUSA  1st |  7-4   1-0 |  5-0   2-4   1-0 |  .552
  96   +4  Florida Intl ............  7-5   5-3  CUSA  4th |  6-5   1-0 |  4-2   3-3       |  .547
  97   -2  Coastal Carolina ........  6-6   5-3  SBC   4th |  5-6   1-0 |  4-2   2-4       |  .542
  98   -2  North Carolina ..........  4-8   2-6  ACC  13th |  3-8   1-0 |  2-4   2-4       |  .541
  99   -2  Temple ..................  5-7   3-5  AAC   9th |  4-7   1-0 |  2-4   3-3       |  .540
 100   -1  Purdue ..................  2-10  0-9  B10  18th |  1-10  1-0 |  2-5   0-5       |  .540
 101   +1  Arkansas State ..........  6-6   5-3  SBC   4th |  5-6   1-0 |  3-3   3-2   0-1 |  .536
 102   +5  Georgia Southern ........  6-6   4-4  SBC   8th |  5-6   1-0 |  4-2   2-4       |  .535
 103   -2  Virginia Tech ...........  3-9   2-6  ACC  13th |  2-9   1-0 |  2-5   1-3   0-1 |  .535
 104   -1  Louisiana-Lafayette .....  6-6   5-3  SBC   4th |  5-6   1-0 |  4-2   2-4       |  .532
 105   +7  Air Force ...............  4-8   3-5  MWC   8th |  3-8   1-0 |  2-4   2-4       |  .522
 106   -1  Appalachian State .......  5-7   2-6  SBC  12th |  4-7   1-0 |  3-3   2-4       |  .518
 107   +7  Delaware ................  6-6   4-4  CUSA  7th |  5-6   1-0 |  5-1   1-5       |  .515
 108    0  Rice ....................  5-7   2-6  AAC  11th |  4-7   1-0 |  3-4   2-3       |  .509
 109   -3  Florida Atlantic ........  4-8   3-5  AAC   9th |  3-8   1-0 |  3-3   1-5       |  .509
 110   -6  Syracuse ................  3-9   1-7  ACC  16th |  2-9   1-0 |  2-4   1-4   0-1 |  .503
 111   -2  Tulsa ...................  4-8   1-7  AAC  13th |  3-8   1-0 |  2-4   2-4       |  .501
 112  +12  Boston College ..........  2-10  1-7  ACC  16th |  1-10  1-0 |  1-6   1-4       |  .499
 113   -2  Wyoming .................  4-8   2-6  MWC   9th |  3-8   1-0 |  3-3   1-5       |  .492
 114   -1  Liberty .................  4-8   3-5  CUSA  8th |  3-8   1-0 |  3-3   1-5       |  .492
 115   -5  South Alabama ...........  4-8   3-5  SBC   9th |  3-8   1-0 |  2-4   2-4       |  .487
 116   +6  UAB .....................  4-8   2-6  AAC  11th |  3-8   1-0 |  3-3   1-5       |  .481
 117   +1  Buffalo .................  5-7   4-4  MAC   6th |  4-7   1-0 |  2-5   3-2       |  .477
 118   -2  Nevada ..................  3-9   2-6  MWC   9th |  2-9   1-0 |  2-4   1-5       |  .475
 119   -2  San Jose State ..........  3-9   2-6  MWC   9th |  2-9   1-0 |  3-3   0-6       |  .474
 120   -5  New Mexico State ........  4-8   2-6  CUSA  9th |  3-8   1-0 |  3-3   1-5       |  .471
 121   -2  Eastern Michigan ........  4-8   3-5  MAC   9th |  4-7   0-1 |  3-3   1-5       |  .470
 122   +4  Bowling Green ...........  4-8   2-6  MAC  11th |  3-8   1-0 |  3-3   1-5       |  .470
 123   +2  Oklahoma State ..........  1-11  0-9  B12  16th |  0-11  1-0 |  1-6   0-5       |  .468
 124   -3  Akron ...................  5-7   4-4  MAC   6th |  4-7   1-0 |  3-3   2-4       |  .465
 125   -5  Oregon State ............  2-10  1-1  FBSI  1st |  1-10  1-0 |  2-5   0-5       |  .465
 126   +1  Kent ....................  5-7   4-4  MAC   6th |  4-7   1-0 |  3-2   2-5       |  .464
 127   -4  Colorado State ..........  2-10  1-7  MWC  12th |  1-10  1-0 |  2-5   0-5       |  .459
 128   +4  Middle Tennessee St .....  3-9   2-6  CUSA  9th |  3-8   0-1 |  1-5   2-4       |  .455
 129    0  Ball State ..............  4-8   3-5  MAC   9th |  3-8   1-0 |  4-1   0-7       |  .454
 130   -2  Northern Illinois .......  3-9   2-6  MAC  11th |  2-9   1-0 |  2-4   1-5       |  .451
 131    0  Louisiana-Monroe ........  3-9   1-7  SBC  13th |  2-9   1-0 |  2-3   1-6       |  .435
 132   -2  UTEP ....................  2-10  1-7  CUSA 11th |  1-10  1-0 |  1-5   0-5   1-0 |  .428
 133    0  Georgia State ...........  1-11  0-8  SBC  14th |  0-11  1-0 |  1-5   0-6       |  .401
 134    0  Sam Houston State .......  2-10  1-7  CUSA 11th |  2-10      |  1-1   1-6   0-3 |  .389
 135    0  Charlotte ...............  1-11  0-8  AAC  14th |  0-11  1-0 |  1-6   0-5       |  .372
 136    0  Massachusetts ...........  0-12  0-8  MAC  13th |  0-11  0-1 |  0-6   0-6       |  .222

No comments: