January 16, 2024

NFL Rankings after Wild Card Weekend

Rank  Chg  NFL Team ..............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  RRWP
                                                    |                       |                        |
   1    0  Baltimore Ravens ...... 13-4  .765 (  1) | AFC   8-4  .667 (  2) | North  3-3  .500 (  2) |  .734
   2    0  San Francisco 49ers ... 12-5  .706 (  3) | NFC  10-2  .833 (  1) | West   5-1  .833 (  1) |  .711
   3   +1  Detroit Lions ......... 13-5  .722 (  2) | NFC   9-4  .692 (  2) | North  4-2  .667 (  1) |  .615
   4   +1  Buffalo Bills ......... 12-6  .667 (  4) | AFC   8-5  .615 (  3) | East   4-2  .667 (  1) |  .615
   5   +1  Kansas City Chiefs .... 12-6  .667 (  4) | AFC  10-3  .769 (  1) | West   4-2  .667 (  1) |  .607
   6   -3  Dallas Cowboys ........ 12-6  .667 (  4) | NFC   9-4  .692 (  2) | East   5-1  .833 (  1) |  .591
   7   +6  Green Bay Packers ..... 10-8  .556 ( 11) | NFC   8-5  .615 (  4) | North  4-2  .667 (  1) |  .565
   8   -1  Cleveland Browns ...... 11-7  .611 (  7) | AFC   8-5  .615 (  3) | North  3-3  .500 (  2) |  .550
   9   +6  Houston Texans ........ 11-7  .611 (  7) | AFC   8-5  .615 (  3) | South  4-2  .667 (  1) |  .550
  10   +6  Tampa Bay Buccaneers .. 10-8  .556 ( 11) | NFC   8-5  .615 (  4) | South  4-2  .667 (  1) |  .547
  11   -2  Los Angeles Rams ...... 10-8  .556 ( 11) | NFC   8-5  .615 (  4) | West   5-1  .833 (  1) |  .547
  12   -4  Miami Dolphins ........ 11-7  .611 (  7) | AFC   7-6  .538 (  7) | East   4-2  .667 (  1) |  .546
  13   -1  Jacksonville Jaguars ..  9-8  .529 ( 15) | AFC   6-6  .500 (  9) | South  4-2  .667 (  1) |  .540
  14   -4  Cincinnati Bengals ....  9-8  .529 ( 15) | AFC   4-8  .333 ( 12) | North  1-5  .167 (  4) |  .529
  15   -4  Pittsburgh Steelers ... 10-8  .556 ( 11) | AFC   7-6  .538 (  7) | North  5-1  .833 (  1) |  .520
  16   +1  New Orleans Saints ....  9-8  .529 ( 15) | NFC   6-6  .500 (  9) | South  4-2  .667 (  1) |  .514
  17   -3  Philadelphia Eagles ... 11-7  .611 (  7) | NFC   7-6  .538 (  8) | East   4-2  .667 (  2) |  .510
  18   +1  Indianapolis Colts ....  9-8  .529 ( 15) | AFC   7-5  .583 (  6) | South  3-3  .500 (  3) |  .489
  19   +1  Minnesota Vikings .....  7-10 .412 ( 22) | NFC   6-6  .500 (  9) | North  2-4  .333 (  3) |  .485
  20   -2  Seattle Seahawks ......  9-8  .529 ( 15) | NFC   7-5  .583 (  7) | West   2-4  .333 (  3) |  .478
  21    0  Denver Broncos ........  8-9  .471 ( 20) | AFC   5-7  .417 ( 11) | West   3-3  .500 (  3) |  .477
  22    0  Las Vegas Raiders .....  8-9  .471 ( 20) | AFC   6-6  .500 (  9) | West   4-2  .667 (  1) |  .476
  23    0  Chicago Bears .........  7-10 .412 ( 22) | NFC   6-6  .500 (  9) | North  2-4  .333 (  3) |  .469
  24    0  Los Angeles Chargers ..  5-12 .294 ( 28) | AFC   3-9  .250 ( 16) | West   1-5  .167 (  4) |  .468
  25    0  Tennessee Titans ......  6-11 .353 ( 26) | AFC   4-8  .333 ( 12) | South  1-5  .167 (  4) |  .433
  26    0  Atlanta Falcons .......  7-10 .412 ( 22) | NFC   4-8  .333 ( 13) | South  3-3  .500 (  3) |  .412
  27    0  New York Jets .........  7-10 .412 ( 22) | AFC   4-8  .333 ( 12) | East   2-4  .333 (  3) |  .395
  28    0  New York Giants .......  6-11 .353 ( 26) | NFC   5-7  .417 ( 12) | East   3-3  .500 (  3) |  .364
  29    0  Arizona Cardinals .....  4-13 .235 ( 29) | NFC   3-9  .250 ( 14) | West   0-6  .000 (  4) |  .350
  30    0  New England Patriots ..  4-13 .235 ( 29) | AFC   4-8  .333 ( 12) | East   2-4  .333 (  3) |  .330
  31    0  Washington Commanders .  4-13 .235 ( 29) | NFC   2-10 .167 ( 15) | East   0-6  .000 (  4) |  .293
  32    0  Carolina Panthers .....  2-15 .118 ( 32) | NFC   1-11 .083 ( 16) | South  1-5  .167 (  4) |  .290

No comments: