Rank Chg NFL Team .............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | RRWP
| | |
1 0 San Francisco 49ers ... 10-3 .769 ( 1) | NFC 8-1 .889 ( 1) | West 4-0 1.000 ( 1) | .759
2 0 Baltimore Ravens ...... 10-3 .769 ( 1) | AFC 6-3 .667 ( 2) | North 3-2 .600 ( 2) | .708
3 0 Dallas Cowboys ........ 10-3 .769 ( 1) | NFC 7-3 .700 ( 3) | East 4-1 .800 ( 1) | .678
4 0 Philadelphia Eagles ... 10-3 .769 ( 1) | NFC 6-2 .750 ( 2) | East 3-1 .750 ( 2) | .617
5 0 Kansas City Chiefs .... 8-5 .615 ( 7) | AFC 6-2 .750 ( 1) | West 3-1 .750 ( 1) | .599
6 0 Jacksonville Jaguars .. 8-5 .615 ( 7) | AFC 6-4 .600 ( 5) | South 4-1 .800 ( 1) | .592
7 +2 Cleveland Browns ...... 8-5 .615 ( 7) | AFC 6-3 .667 ( 2) | North 3-2 .600 ( 2) | .581
8 0 Miami Dolphins ........ 9-4 .692 ( 5) | AFC 6-3 .667 ( 2) | East 3-1 .750 ( 1) | .570
9 +3 Buffalo Bills ......... 7-6 .538 ( 10) | AFC 4-5 .444 ( 9) | East 2-2 .500 ( 2) | .557
10 -3 Detroit Lions ......... 9-4 .692 ( 5) | NFC 6-3 .667 ( 4) | North 2-2 .500 ( 2) | .553
11 +5 Cincinnati Bengals .... 7-6 .538 ( 10) | AFC 3-6 .333 ( 14) | North 0-4 .000 ( 4) | .551
12 +1 Minnesota Vikings ..... 7-6 .538 ( 10) | NFC 6-3 .667 ( 4) | North 2-1 .667 ( 1) | .549
13 -2 Los Angeles Rams ...... 6-7 .462 ( 17) | NFC 4-4 .500 ( 7) | West 4-1 .800 ( 2) | .542
14 +6 Denver Broncos ........ 7-6 .538 ( 10) | AFC 4-5 .444 ( 9) | West 2-2 .500 ( 2) | .519
15 -1 Green Bay Packers ..... 6-7 .462 ( 17) | NFC 4-4 .500 ( 7) | North 2-2 .500 ( 2) | .518
16 -6 Houston Texans ........ 7-6 .538 ( 10) | AFC 4-4 .500 ( 8) | South 1-2 .333 ( 3) | .511
17 -2 Indianapolis Colts .... 7-6 .538 ( 10) | AFC 5-4 .556 ( 6) | South 3-2 .600 ( 2) | .498
18 -1 Pittsburgh Steelers ... 7-6 .538 ( 10) | AFC 5-4 .556 ( 6) | North 3-1 .750 ( 1) | .495
19 0 Seattle Seahawks ...... 6-7 .462 ( 17) | NFC 5-5 .500 ( 7) | West 1-4 .200 ( 3) | .486
20 -2 Los Angeles Chargers .. 5-8 .385 ( 23) | AFC 3-5 .375 ( 11) | West 1-2 .333 ( 3) | .481
21 0 Tampa Bay Buccaneers .. 6-7 .462 ( 17) | NFC 5-4 .556 ( 6) | South 3-1 .750 ( 1) | .477
22 +1 New Orleans Saints .... 6-7 .462 ( 17) | NFC 3-5 .375 ( 13) | South 2-2 .500 ( 3) | .449
23 -1 Atlanta Falcons ....... 6-7 .462 ( 17) | NFC 4-5 .444 ( 11) | South 3-1 .750 ( 1) | .430
24 0 Tennessee Titans ...... 5-8 .385 ( 23) | AFC 3-6 .333 ( 14) | South 0-3 .000 ( 4) | .426
25 +2 New York Jets ......... 5-8 .385 ( 23) | AFC 3-6 .333 ( 14) | East 1-3 .250 ( 4) | .423
26 0 Chicago Bears ......... 5-8 .385 ( 23) | NFC 4-5 .444 ( 11) | North 2-3 .400 ( 4) | .421
27 -2 Las Vegas Raiders ..... 5-8 .385 ( 23) | AFC 3-5 .375 ( 11) | West 1-2 .333 ( 3) | .387
28 +2 New York Giants ....... 5-8 .385 ( 23) | NFC 4-4 .500 ( 7) | East 2-2 .500 ( 3) | .366
29 -1 Arizona Cardinals ..... 3-10 .231 ( 30) | NFC 2-6 .250 ( 14) | West 0-4 .000 ( 4) | .336
30 -1 Washington Commanders . 4-9 .308 ( 29) | NFC 2-7 .222 ( 15) | East 0-5 .000 ( 4) | .333
31 0 New England Patriots .. 3-10 .231 ( 30) | AFC 3-5 .375 ( 11) | East 2-2 .500 ( 2) | .319
32 0 Carolina Panthers ..... 1-12 .077 ( 32) | NFC 0-9 .000 ( 16) | South 0-4 .000 ( 4) | .271
December 12, 2023
NFL Rankings for Week 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment