February 20, 2023

2022-23 Week 15 NCAA Hoops Rankings

Rank  Chg  NCAA Team .........  W-L   Rec  Conf  Pos | NCAA ~NCAA | Home  Road  Neut |  RRWP
                                                     |            |                  |
   1    0  Houston ........... 25-2  13-1  AAC   1st | 25-2       | 14-2   9-0   2-0 |  .788
   2    0  Alabama ........... 23-4  13-1  SEC   1st | 23-4       | 13-0   8-2   2-2 |  .784
   3    0  Purdue ............ 24-4  13-4  B10   1st | 24-4       | 13-1   6-3   5-0 |  .774
   4    0  UCLA .............. 23-4  14-2  P12   1st | 23-4       | 15-0   7-2   1-2 |  .774
   5   +4  Kansas ............ 22-5  10-4  B12   1st | 22-5       | 13-1   6-3   3-1 |  .763
   6   -1  St Mary's CA ...... 24-5  13-1  WCC   1st | 23-5   1-0 | 15-2   6-1   3-2 |  .760
   7    0  Arizona ........... 24-4  13-4  P12   2nd | 24-4       | 15-1   5-3   4-0 |  .754
   8   -2  Connecticut ....... 20-7   9-7  BE    5th | 20-7       | 13-2   4-5   3-0 |  .751
   9   +1  Tennessee ......... 20-7   9-5  SEC   3rd | 20-7       | 12-2   4-4   4-1 |  .750
  10   +2  Gonzaga ........... 23-5  12-2  WCC   2nd | 22-5   1-0 | 12-1   7-2   4-2 |  .745
  11    0  Marquette ......... 21-6  13-3  BE    1st | 21-6       | 14-1   6-4   1-1 |  .741
  12   -4  Texas ............. 21-6  10-4  B12   1st | 21-6       | 15-1   4-4   2-1 |  .740
  13    0  Baylor ............ 20-7   9-5  B12   3rd | 20-7       | 13-2   4-4   3-1 |  .737
  14    0  San Diego St ...... 21-5  12-2  MWC   1st | 20-5   1-0 | 13-1   7-1   1-3 |  .736
  15   +1  Creighton ......... 18-9  12-4  BE    2nd | 18-9       | 12-1   4-5   2-3 |  .725
  16   -1  Virginia .......... 21-4  13-3  ACC   1st | 21-4       | 13-1   6-3   2-0 |  .724
  17   +1  Xavier ............ 20-7  12-4  BE    2nd | 20-7       | 14-1   5-4   1-2 |  .722
  18   +7  Miami FL .......... 22-5  13-4  ACC   2nd | 22-5       | 15-0   6-4   1-1 |  .719
  19   -2  Kansas St ......... 20-7   8-6  B12   4th | 20-7       | 13-1   3-6   4-0 |  .718
  20    0  Boise St .......... 21-6  11-3  MWC   2nd | 20-6   1-0 | 12-1   5-4   4-1 |  .718
  21   +1  Arkansas .......... 18-9   7-7  SEC   7th | 18-9       | 12-2   2-6   4-1 |  .717
  22   +9  Utah St ........... 21-7  10-5  MWC   4th | 20-7   1-0 | 13-2   4-4   4-1 |  .714
  23   -2  Indiana ........... 19-8  10-6  B10   3rd | 19-8       | 14-1   4-6   1-1 |  .714
  24   +2  Maryland .......... 18-9   9-7  B10   4th | 18-9       | 14-1   2-7   2-1 |  .710
  25   -2  Memphis ........... 20-7  10-4  AAC   3rd | 20-7       | 12-1   5-5   3-1 |  .709
  26   +7  Texas A&M ......... 20-7  12-2  SEC   2nd | 20-7       | 13-1   6-3   1-3 |  .707
  27   +2  Auburn ............ 18-9   8-6  SEC   5th | 18-9       | 12-2   4-6   2-1 |  .706
  28    0  Iowa St ........... 17-9   8-6  B12   4th | 17-9       | 13-1   2-7   2-1 |  .706
  29  +10  Providence ........ 20-7  12-4  BE    2nd | 20-7       | 15-0   5-5   0-2 |  .705
  30  -11  FL Atlantic ....... 24-3  14-2  CUSA  1st | 22-3   2-0 | 15-0   9-3       |  .704
  31   -1  TCU ............... 18-9   7-7  B12   6th | 18-9       | 12-3   2-6   4-0 |  .703
  32   +9  Northwestern ...... 20-7  11-5  B10   2nd | 20-7       | 13-4   6-2   1-1 |  .700
  33   -6  Nevada ............ 20-7  10-4  MWC   3rd | 19-7   1-0 | 13-0   5-6   2-1 |  .694
  34    0  NC State .......... 21-7  11-6  ACC   5th | 21-7       | 14-1   4-5   3-1 |  .691
  35  -11  Illinois .......... 17-9   8-7  B10   8th | 17-9       | 12-2   3-5   2-2 |  .690
  36   +1  New Mexico ........ 20-7   7-7  MWC   5th | 19-7   1-0 | 14-3   5-4   1-0 |  .689
  37   +9  Duke .............. 19-8  10-6  ACC   6th | 19-8       | 13-0   3-6   3-2 |  .688
  38  +16  Kentucky .......... 18-9   9-5  SEC   3rd | 18-9       | 13-3   4-4   1-2 |  .688
  39   -7  West Virginia ..... 15-12  4-10 B12   8th | 15-12      | 11-4   2-7   2-1 |  .687
  40   +2  Mississippi St .... 18-9   6-8  SEC  10th | 18-9       | 10-4   4-4   4-1 |  .686
  41   -6  Rutgers ........... 17-10  9-7  B10   4th | 17-10      | 13-3   3-6   1-1 |  .685
  42   +6  Col Charleston .... 26-3  14-2  CAA   2nd | 25-3   1-0 | 15-1  11-2       |  .684
  43   +6  North Texas ....... 23-5  14-3  CUSA  2nd | 21-5   2-0 | 10-2   9-2   4-1 |  .682
  44    0  Iowa .............. 17-10  9-7  B10   4th | 17-10      | 13-2   3-6   1-2 |  .678
  45  +10  USC ............... 19-8  11-5  P12   3rd | 19-8       | 14-1   3-5   2-2 |  .678
  46  -10  Oklahoma St ....... 16-11  7-7  B12   6th | 16-11      | 11-3   3-6   2-2 |  .676
  47   -9  North Carolina .... 16-11  8-8  ACC   9th | 16-11      | 11-2   2-7   3-2 |  .674
  48   -8  Michigan St ....... 16-10  8-7  B10   8th | 16-10      | 10-2   3-5   3-3 |  .671
  49   -2  Oral Roberts ...... 25-4  16-0  SL    1st | 21-4   4-0 | 16-0   9-4       |  .671
  50   -5  Liberty ........... 22-7  13-3  ASun  1st | 19-7   3-0 | 15-1   5-5   2-1 |  .666
  51   -1  Pittsburgh ........ 19-8  12-4  ACC   3rd | 19-8       | 12-3   7-3   0-2 |  .663
  52   -9  Missouri .......... 19-8   7-7  SEC   7th | 19-8       | 14-3   3-5   2-0 |  .661
  53   +9  Santa Clara ....... 21-8   9-5  WCC   3rd | 20-8   1-0 | 13-4   5-3   3-1 |  .661
  54   +2  Arizona St ........ 19-9  10-7  P12   4th | 19-9       | 10-5   6-4   3-0 |  .658
  55   -3  Cincinnati ........ 18-10  9-6  AAC   4th | 17-10  1-0 | 13-3   4-5   1-2 |  .658
  56   +1  UAB ............... 20-8  11-6  CUSA  3rd | 19-8   1-0 | 14-2   4-5   2-1 |  .657
  57   +2  Marshall .......... 23-6  12-4  SBC   2nd | 22-6   1-0 | 15-2   8-4       |  .653
  58   +2  Michigan .......... 15-12  9-7  B10   4th | 15-12      | 11-4   2-5   2-3 |  .652
  59   +5  Kent .............. 22-5  12-2  MAC   1st | 20-5   2-0 | 13-0   8-5   1-0 |  .651
  60   -9  Oregon ............ 15-13  9-8  P12   6th | 15-13      | 11-5   3-6   1-2 |  .649
  61   +7  Penn St ........... 16-11  7-9  B10  10th | 16-11      | 12-2   2-7   2-2 |  .647
  62   +8  Drake ............. 23-6  12-4  MVC   2nd | 22-6   1-0 | 13-1   6-5   4-0 |  .647
  63   +3  VCU ............... 20-7  11-3  A10   1st | 20-7       | 13-3   6-3   1-1 |  .646
  64  -11  Utah .............. 17-11 10-7  P12   4th | 17-11      | 12-3   4-6   1-2 |  .644
  65   +4  Dayton ............ 18-9  10-4  A10   2nd | 18-9       | 13-1   4-5   1-3 |  .644
  66  +17  Texas Tech ........ 15-12  4-10 B12   8th | 15-12      | 11-4   2-6   2-2 |  .644
  67   -9  Southern Miss ..... 24-5  13-3  SBC   1st | 21-5   3-0 | 15-0   7-5   2-0 |  .642
  68   -5  Clemson ........... 19-8  11-5  ACC   4th | 19-8       | 13-1   4-5   2-2 |  .642
  69   -8  Wake Forest ....... 17-10  9-7  ACC   7th | 17-10      | 12-2   4-6   1-2 |  .641
  70   +3  Tulane ............ 17-7  10-3  AAC   2nd | 17-7       | 10-2   5-2   2-3 |  .638
  71   -6  UCF ............... 15-11  6-8  AAC   7th | 15-11      | 10-5   3-5   2-1 |  .638
  72   +8  Oklahoma .......... 13-14  3-11 B12  10th | 13-14      |  8-6   1-7   4-1 |  .638
  73   +1  Florida ........... 14-13  7-7  SEC   7th | 14-13      |  9-4   3-6   2-3 |  .636
  74   -7  Virginia Tech ..... 16-11  6-10 ACC  11th | 16-11      | 12-3   1-8   3-0 |  .636
  75    0  Utah Valley ....... 21-6  12-2  WAC   1st | 18-6   3-0 | 11-1   9-4   1-1 |  .635
  76   -4  Seton Hall ........ 16-12  9-8  BE    6th | 15-12  1-0 | 10-4   5-6   1-2 |  .632
  77    0  Wisconsin ......... 15-11  7-9  B10  10th | 15-11      |  8-5   4-5   3-1 |  .630
  78    0  Iona .............. 20-7  13-3  MAAC  1st | 20-7       |  9-1   6-4   5-2 |  .629
  79    0  Colorado .......... 15-13  7-10 P12   8th | 15-13      | 11-2   2-9   2-2 |  .625
  80   +2  Bradley ........... 21-8  14-2  MVC   1st | 20-8   1-0 | 14-1   7-4   0-3 |  .623
  81  -10  UNLV .............. 16-11  5-10 MWC   7th | 15-11  1-0 |  8-6   4-5   4-0 |  .620
  82   +2  Sam Houston St .... 20-6  10-4  WAC   2nd | 16-6   4-0 |  9-1   9-5   2-0 |  .619
  83   -7  Furman ............ 22-7  13-3  SC    2nd | 19-7   3-0 | 13-2   7-3   2-2 |  .618
  84   +2  St John's ......... 16-12  6-11 BE    8th | 16-12      | 11-5   2-7   3-0 |  .615
  85   +6  UC Irvine ......... 19-8  12-3  BWC   1st | 17-8   2-0 | 10-3   7-5   2-0 |  .612
  86  +11  St Louis .......... 18-9  10-4  A10   2nd | 17-9   1-0 | 13-3   4-5   1-1 |  .612
  87   -6  BYU ............... 16-14  6-9  WCC   7th | 14-14  2-0 | 11-4   2-7   3-3 |  .608
  88   +7  Hofstra ........... 22-8  15-2  CAA   1st | 21-8   1-0 | 10-1  10-5   2-2 |  .605
  89  +12  Washington St ..... 13-15  8-9  P12   7th | 13-15      | 10-3   1-8   2-4 |  .605
  90   -5  Loy Marymount ..... 18-11  8-7  WCC   4th | 17-11  1-0 | 13-3   3-7   2-1 |  .603
  91   -1  Villanova ......... 13-14  7-9  BE    7th | 13-14      |  9-3   3-8   1-3 |  .602
  92   +8  Vanderbilt ........ 15-12  8-6  SEC   5th | 15-12      | 10-5   4-5   1-2 |  .602
  93   -6  Syracuse .......... 16-11  9-7  ACC   7th | 16-11      | 10-6   5-4   1-1 |  .602
  94    0  Toledo ............ 21-6  12-2  MAC   1st | 20-6   1-0 | 11-1   8-3   2-2 |  .601
  95   -3  Louisiana ......... 21-7  11-5  SBC   3rd | 18-7   3-0 | 12-0   7-7   2-0 |  .600
  96    0  Yale .............. 18-7   8-4  IVY   1st | 16-7   2-0 |  9-1   7-6   2-0 |  .591
  97   +5  Indiana St ........ 20-9  13-5  MVC   3rd | 19-9   1-0 | 11-3   7-5   2-1 |  .591
  98    0  Duquesne .......... 18-9   8-6  A10   5th | 18-9       | 15-3   2-6   1-0 |  .590
  99   -6  Fordham ........... 21-6   9-5  A10   4th | 21-6       | 16-2   5-4       |  .586
 100   -1  San Jose St ....... 16-11  7-7  MWC   5th | 15-11  1-0 | 10-3   4-7   2-1 |  .586
 101   +4  James Madison ..... 20-9  11-5  SBC   3rd | 17-9   3-0 | 10-2   8-6   2-1 |  .584
 102   +4  Youngstown St ..... 22-7  14-4  HL    1st | 20-7   2-0 | 13-2   8-5   1-0 |  .583
 103   +6  Washington ........ 15-13  7-10 P12   8th | 15-13      | 12-5   1-8   2-0 |  .583
 104  -16  Ohio St ........... 11-16  3-13 B10  13th | 11-16      |  8-5   1-9   2-2 |  .578
 105   -2  San Francisco ..... 17-12  6-8  WCC   5th | 16-12  1-0 | 10-5   5-5   2-2 |  .577
 106   +9  Nebraska .......... 14-14  7-10 B10  12th | 14-14      | 10-3   3-8   1-3 |  .575
 107  -18  UC Santa Barbara .. 20-6  11-4  BWC   2nd | 18-6   2-0 | 10-2   8-4   2-0 |  .575
 108   +2  Akron ............. 19-8  11-3  MAC   3rd | 17-8   2-0 | 13-1   5-4   1-3 |  .573
 109   -5  Georgia ........... 16-11  6-8  SEC  10th | 16-11      | 13-2   1-8   2-1 |  .573
 110   -2  Hawaii ............ 19-8  10-5  BWC   4th | 18-8   1-0 | 12-4   4-3   3-1 |  .572
 111   -4  Temple ............ 15-13  9-6  AAC   4th | 15-13      |  8-7   5-4   2-2 |  .570
 112   -1  Colgate ........... 21-8  15-1  PL    1st | 20-8   1-0 | 11-2   9-4   1-2 |  .570
 113  +14  E Washington ...... 21-7  15-0  BSC   1st | 20-7   1-0 | 11-0   8-4   2-3 |  .568
 114   +2  Southern Utah ..... 18-9  10-4  WAC   2nd | 14-9   4-0 | 12-1   4-7   2-1 |  .563
 115   +7  Wichita St ........ 14-12  7-7  AAC   6th | 14-12      |  7-7   6-3   1-2 |  .558
 116   -3  Grand Canyon ...... 17-10  8-6  WAC   6th | 15-10  2-0 | 13-3   3-5   1-2 |  .558
 117   -5  UNC Greensboro .... 19-10 13-3  SC    2nd | 17-10  2-0 | 10-3   8-5   1-2 |  .557
 118    0  Montana St ........ 19-9  12-3  BSC   2nd | 17-9   2-0 | 10-1   9-5   0-3 |  .556
 119    0  S Illinois ........ 20-9  11-6  MVC   4th | 19-9   1-0 | 12-2   7-6   1-1 |  .556
 120  +12  MTSU .............. 17-11 10-7  CUSA  4th | 15-11  2-0 | 11-2   3-9   3-0 |  .556
 121   +7  Charlotte ......... 16-11  7-9  CUSA  6th | 16-11      |  9-3   5-7   2-1 |  .551
 122   +1  Belmont ........... 19-10  1-0  MEAC  1st | 18-10  1-0 | 11-2   6-7   2-1 |  .543
 123   +3  Kennesaw .......... 21-8  13-3  ASun  1st | 18-8   3-0 | 12-1   8-6   1-1 |  .542
 124  +13  Samford ........... 20-9  14-2  SC    1st | 17-8   3-1 | 13-2   7-7       |  .541
 125   -5  Stanford .......... 11-16  5-11 P12  10th | 11-16      |  8-5   1-7   2-4 |  .541
 126   -2  SF Austin ......... 17-10  9-5  WAC   4th | 14-10  3-0 | 11-3   5-4   1-3 |  .540
 127   +9  UMass Lowell ...... 22-7   9-5  AEC   2nd | 20-7   2-0 | 14-0   8-7       |  .539
 128   -7  UNC Wilmington .... 21-8  11-5  CAA   3rd | 19-8   2-0 | 10-2   8-6   3-0 |  .538
 129  -15  Butler ............ 13-15  5-12 BE    9th | 13-15      | 10-5   2-8   1-2 |  .538
 130  -13  Seattle ........... 18-10  9-6  WAC   5th | 16-10  2-0 | 11-2   6-6   1-2 |  .537
 131   -6  Ball St ........... 19-8  10-4  MAC   4th | 17-8   2-0 | 11-1   6-5   2-2 |  .532
 132   -2  Princeton ......... 17-8   8-4  IVY   1st | 15-8   2-0 |  9-3   6-4   2-1 |  .532
 133   +6  George Mason ...... 16-12  8-7  A10   6th | 16-12      | 13-2   2-7   1-3 |  .532
 134   +4  Colorado St ....... 12-15  4-10 MWC  10th | 11-15  1-0 |  7-7   4-6   1-2 |  .532
 135   +5  Towson ............ 19-10 11-5  CAA   3rd | 19-10      | 10-2   7-6   2-2 |  .531
 136   +9  UNC Asheville ..... 22-7  14-2  BSo   1st | 20-7   2-0 | 12-0   9-6   1-1 |  .531
 137  +33  South Alabama ..... 15-14  8-8  SBC   7th | 13-14  2-0 | 10-4   3-9   2-1 |  .528
 138  +13  UC Riverside ...... 18-10 11-5  BWC   3rd | 17-10  1-0 |  9-3   6-7   3-0 |  .528
 139   -8  Troy .............. 17-12  9-7  SBC   5th | 14-12  3-0 | 10-3   6-8   1-1 |  .527
 140  +18  Ohio .............. 16-11  8-6  MAC   5th | 15-11  1-0 | 12-1   4-9   0-1 |  .527
 141  +13  Pennsylvania ...... 16-11  8-4  IVY   1st | 15-11  1-0 | 10-4   6-7       |  .527
 142   -7  Rice .............. 17-10  8-8  CUSA  5th | 14-10  3-0 | 11-5   6-5       |  .526
 143   -1  Vermont ........... 17-10 11-2  AEC   1st | 16-10  1-0 |  8-1   8-6   1-3 |  .526
 144  -15  Cornell ........... 16-9   6-6  IVY   4th | 14-9   2-0 | 10-2   6-7       |  .526
 145   -2  Quinnipiac ........ 19-9  10-7  MAAC  4th | 18-9   1-0 |  9-3   8-5   2-1 |  .525
 146  -13  Mississippi ....... 10-17  2-12 SEC  13th | 10-17      |  6-9   2-7   2-1 |  .525
 147  -13  LSU ............... 12-15  1-13 SEC  14th | 12-15      |  9-7   0-7   3-1 |  .521
 148  +15  Norfolk St ........ 19-7   8-2  MEAC  3rd | 15-7   4-0 | 10-1   5-6   4-0 |  .521
 149   +7  CS Fullerton ...... 16-12 10-6  BWC   5th | 14-12  2-0 | 11-2   5-8   0-2 |  .520
 150   -3  Old Dominion ...... 17-11  9-7  SBC   5th | 16-11  1-0 | 10-4   6-5   1-2 |  .520
 151   -3  Air Force ......... 14-14  5-10 MWC   7th | 14-14      | 10-7   4-7       |  .520
 152  +12  Cal Baptist ....... 15-12  6-7  WAC   8th | 13-12  2-0 | 11-5   4-5   0-2 |  .519
 153  +13  TAM C. Christi .... 19-9  12-3  SLC   1st | 15-9   4-0 | 12-1   6-7   1-1 |  .519
 154   +5  UC Davis .......... 15-12  8-7  BWC   7th | 13-12  2-0 |  8-3   4-9   3-0 |  .519
 155  -14  Richmond .......... 13-14  6-8  A10  11th | 13-14      | 11-3   1-9   1-2 |  .518
 156   -3  Davidson .......... 12-14  5-9  A10  12th | 11-14  1-0 |  6-7   4-6   2-1 |  .517
 157  -13  Long Beach St ..... 15-13  9-7  BWC   6th | 13-13  2-0 |  7-5   6-7   2-1 |  .516
 158  -12  Portland .......... 13-16  5-9  WCC   8th | 11-16  2-0 | 10-6   2-8   1-2 |  .515
 159  -10  Louisiana Tech .... 13-14  6-10 CUSA  8th | 10-14  3-0 |  8-5   4-9   1-0 |  .513
 160  -10  Siena ............. 17-10 11-5  MAAC  2nd | 17-10      |  8-4   7-5   2-1 |  .512
 161  +21  Cleveland St ...... 18-11 13-5  HL    2nd | 17-10  1-1 | 12-3   6-8       |  .511
 162    0  Longwood .......... 19-10 11-5  BSo   2nd | 17-10  2-0 | 12-2   7-8       |  .510
 163  +15  S Dakota St ....... 17-11 12-4  SL    2nd | 16-11  1-0 |  9-1   6-9   2-1 |  .508
 164   +3  South Florida ..... 11-16  4-10 AAC  10th | 11-16      |  7-9   3-6   1-1 |  .506
 165  -10  Northwestern LA ... 19-9  11-4  SLC   2nd | 18-9   1-0 |  9-3   9-6   1-0 |  .506
 166  -14  FGCU .............. 16-13  6-10 ASun 10th | 15-13  1-0 |  7-4   6-9   3-0 |  .505
 167   -2  E Kentucky ........ 18-11 11-5  ASun  3rd | 15-11  3-0 | 13-2   4-8   1-1 |  .504
 168   +1  Boston College .... 13-15  7-10 ACC  10th | 13-15      |  8-6   3-7   2-2 |  .502
 169   +8  N Kentucky ........ 17-12 12-6  HL    3rd | 15-12  2-0 | 13-3   4-6   0-3 |  .500
 170  +11  Massachusetts ..... 14-13  5-10 A10  13th | 14-13      |  7-5   3-7   4-1 |  .499
 171  +15  Stetson ........... 16-11 11-5  ASun  3rd | 14-11  2-0 |  8-1   7-9   1-1 |  .498
 172  +12  Grambling ......... 18-8  11-3  SWAC  2nd | 16-8   2-0 |  9-1   7-6   2-1 |  .497
 173  -13  Missouri St ....... 14-14  9-7  MVC   5th | 13-14  1-0 |  9-4   4-8   1-2 |  .496
 174   +1  Lipscomb .......... 17-12  9-7  ASun  6th | 14-12  3-0 | 13-2   4-10      |  .495
 175   +5  Saint Thomas MN ... 18-11  9-7  SL    3rd | 16-11  2-0 | 12-2   4-9   2-0 |  .494
 176   -8  WKU ............... 14-13  6-10 CUSA  8th | 12-13  2-0 |  8-4   4-8   2-1 |  .494
 177  -16  St Bonaventure .... 13-15  7-8  A10   9th | 13-15      | 10-4   2-9   1-2 |  .493
 178  -21  Radford ........... 17-12 11-5  BSo   2nd | 15-12  2-0 |  9-3   7-9   1-0 |  .493
 179    0  Appalachian St .... 15-14  8-8  SBC   7th | 12-14  3-0 | 10-7   5-6   0-1 |  .493
 180   -4  Tarleton St ....... 14-14  7-8  WAC   7th | 11-14  3-0 | 10-2   2-11  2-1 |  .492
 181  +16  Navy .............. 17-11 10-6  PL    2nd | 16-11  1-0 |  9-4   8-7       |  .490
 182  +24  Harvard ........... 14-12  5-7  IVY   6th | 12-12  2-0 |  5-6   8-5   1-1 |  .490
 183  -11  St Joseph's PA .... 13-14  7-8  A10   9th | 13-14      |  9-5   4-6   0-3 |  .489
 184   +5  Notre Dame ........ 10-17  2-14 ACC  14th | 10-17      | 10-7   0-8   0-2 |  .489
 185   -2  Montana ........... 14-13  8-7  BSC   4th | 13-13  1-0 |  8-4   5-9   1-0 |  .487
 186  -15  Wright St ......... 16-13  9-9  HL    6th | 14-13  2-0 |  8-6   6-6   2-1 |  .487
 187  +23  Georgia Tech ...... 11-16  3-13 ACC  13th |  9-16  2-0 | 10-6   1-8   0-2 |  .485
 188   +6  East Carolina ..... 13-13  4-9  AAC   9th | 13-13      |  9-5   1-7   3-1 |  .485
 189  -16  Bryant ............ 16-10  7-6  AEC   4th | 14-10  2-0 |  9-3   6-6   1-1 |  .484
 190  +11  SMU ............... 10-18  5-10 AAC   8th | 10-18      |  7-8   1-9   2-1 |  .484
 191   -4  DePaul ............  9-18  3-13 BE   10th |  9-18      |  7-6   2-10  0-2 |  .483
 192   +6  Fresno St .........  9-17  5-10 MWC   7th |  8-17  1-0 |  6-6   3-8   0-3 |  .482
 193   -5  UTEP .............. 12-15  5-11 CUSA 10th | 10-15  2-0 | 10-6   2-9       |  .480
 194   -1  Pacific ........... 13-16  6-8  WCC   5th | 12-15  1-1 |  6-10  7-6       |  .478
 195    0  Chattanooga ....... 15-14  7-9  SC    5th | 12-14  3-0 |  9-6   6-8       |  .478
 196  +11  Murray St ......... 15-13  9-7  MVC   5th | 14-13  1-0 | 10-2   3-10  2-1 |  .476
 197  -23  WI Milwaukee ...... 18-10 12-6  HL    3rd | 15-10  3-0 | 12-3   6-7       |  .476
 198   -6  Rider ............. 14-11 11-5  MAAC  2nd | 13-11  1-0 |  7-3   6-6   1-2 |  .475
 199   +5  Northern Iowa ..... 13-15  9-8  MVC   7th | 12-15  1-0 |  8-7   4-6   1-2 |  .474
 200   -9  Drexel ............ 15-14  9-8  CAA   5th | 14-14  1-0 | 11-3   3-9   1-2 |  .474
 201  -16  Gardner Webb ...... 15-13 10-6  BSo   4th | 13-13  2-0 |  8-4   6-9   1-0 |  .473
 202   +3  San Diego ......... 11-17  4-10 WCC   9th |  9-17  2-0 |  8-8   3-7   0-2 |  .472
 203  +17  Wyoming ...........  8-18  3-11 MWC  11th |  7-18  1-0 |  6-7   1-6   1-5 |  .471
 204  -14  Brown ............. 13-12  6-6  IVY   4th | 13-12      |  7-4   6-8       |  .471
 205   -5  Florida Intl ...... 13-14  7-9  CUSA  6th | 11-14  2-0 | 10-5   2-9   1-0 |  .471
 206  +11  La Salle .......... 13-14  7-7  A10   7th | 13-14      |  8-5   5-6   0-3 |  .471
 207  +15  Howard ............ 17-10  9-2  MEAC  2nd | 14-10  3-0 | 11-2   5-6   1-2 |  .470
 208    0  G Washington ...... 13-14  7-7  A10   7th | 12-14  1-0 | 10-5   3-6   0-3 |  .470
 209  +14  Detroit ........... 13-16  9-9  HL    6th | 12-16  1-0 |  8-3   5-12  0-1 |  .469
 210  +11  Weber St .......... 15-13 10-5  BSC   3rd | 13-13  2-0 |  7-3   7-8   1-2 |  .469
 211   -9  Abilene Chr ....... 13-13  5-8  WAC   9th |  9-13  4-0 |  9-3   4-7   0-3 |  .469
 212    0  Ga Southern ....... 14-15  7-9  SBC   9th | 11-15  3-0 | 10-4   3-11  1-0 |  .468
 213   -4  Pepperdine ........  9-19  2-12 WCC  10th |  7-19  2-0 |  8-7   0-11  1-1 |  .468
 214   +2  Queens ............ 16-12  7-9  ASun  8th | 14-12  2-0 |  7-4   7-8   2-0 |  .467
 215  +14  North Alabama ..... 18-11 10-6  ASun  5th | 15-11  3-0 |  9-2   8-9   1-0 |  .467
 216  -20  Buffalo ........... 12-15  6-8  MAC   7th | 10-15  2-0 |  9-4   2-8   1-3 |  .460
 217   -4  PFW ............... 16-13  8-10 HL    9th | 14-13  2-0 |  9-6   6-6   1-1 |  .460
 218   +7  NC Central ........ 13-11  6-4  MEAC  5th |  9-11  4-0 | 11-1   2-10      |  .459
 219  -16  Oregon St ......... 10-18  4-13 P12  11th |  9-18  1-0 |  9-5   1-10  0-3 |  .459
 220   +4  Wofford ........... 15-14  7-9  SC    5th | 12-14  3-0 | 11-4   4-10      |  .459
 221   +7  Morehead St ....... 19-10 12-4  OVC   1st | 15-10  4-0 | 13-2   6-8       |  .452
 222   -8  Utah Tech ......... 11-16  3-11 WAC  12th |  8-16  3-0 |  8-4   2-12  1-0 |  .451
 223  -24  UMBC .............. 17-12  7-7  AEC   6th | 16-12  1-0 | 13-2   4-10      |  .445
 224   +8  Delaware .......... 14-15  6-10 CAA   7th | 13-15  1-0 | 10-5   2-10  2-0 |  .445
 225   -6  Texas St .......... 13-16  6-10 SBC  11th | 11-15  2-1 |  4-8   7-7   2-1 |  .444
 226  -11  Florida St ........  8-20  6-11 ACC  12th |  8-20      |  5-10  3-6   0-4 |  .443
 227   +6  South Carolina .... 10-17  3-11 SEC  12th | 10-17      |  6-7   4-6   0-4 |  .442
 228  -10  New Mexico St .....  9-15  2-10 WAC  13th |  6-15  3-0 |  6-4   1-9   2-2 |  .439
 229   +5  Alcorn St ......... 15-11 12-2  SWAC  1st | 15-11      |  6-1   8-9   1-1 |  .439
 230   +1  Nicholls St ....... 14-12  9-5  SLC   3rd | 10-12  4-0 |  9-1   4-10  1-1 |  .439
 231  -20  SIUE .............. 17-12  8-8  OVC   6th | 14-12  3-0 |  8-4   7-8   2-0 |  .436
 232   -2  MD E Shore ........ 15-10  7-3  MEAC  4th | 11-10  4-0 | 10-1   5-9       |  .435
 233   +4  N Dakota St ....... 12-16  9-7  SL    3rd | 10-16  2-0 |  7-4   5-10  0-2 |  .434
 234   +9  W Carolina ........ 16-13  9-7  SC    4th | 13-13  3-0 |  8-5   6-8   2-0 |  .433
 235  +22  Robert Morris ..... 14-15  9-9  HL    6th | 12-15  2-0 |  9-4   5-8   0-3 |  .433
 236  +13  TN Martin ......... 18-11 10-6  OVC   2nd | 14-11  4-0 | 14-1   4-10      |  .429
 237   +5  CS Sacramento ..... 13-15  6-9  BSC   5th | 11-15  2-0 |  9-4   4-8   0-3 |  .428
 238  -12  W Illinois ........ 15-12  8-8  SL    5th | 12-12  3-0 | 11-4   4-8       |  .428
 239  +13  Georgetown ........  7-21  2-15 BE   11th |  7-21      |  5-10  1-10  1-1 |  .427
 240    0  Jacksonville ...... 13-14  6-10 ASun 10th | 10-14  3-0 |  7-4   6-10      |  .426
 241  +19  Campbell .......... 13-15  8-8  BSo   5th | 11-15  2-0 |  8-6   4-8   1-1 |  .426
 242   -3  SE Louisiana ...... 15-13  9-6  SLC   4th | 12-13  3-0 |  9-4   5-8   1-1 |  .425
 243   +3  UTRGV ............. 13-14  4-10 WAC  11th | 10-14  3-0 | 10-5   3-9       |  .424
 244   -8  Minnesota .........  7-17  1-13 B10  14th |  7-17      |  5-10  1-6   1-1 |  .424
 245   +2  Army .............. 15-14  9-7  PL    4th | 13-14  2-0 |  9-4   6-7   0-3 |  .422
 246  -19  Niagara ........... 14-12  9-8  MAAC  5th | 13-12  1-0 |  8-3   4-9   2-0 |  .419
 247  +15  SE Missouri St .... 15-14 10-6  OVC   2nd | 13-14  2-0 |  9-4   5-9   1-1 |  .418
 248   -7  Rhode Island ......  8-18  4-10 A10  14th |  8-18      |  7-7   0-9   1-2 |  .416
