Rank Chg NCAA Team ......... W-L Rec Conf Pos | NCAA ~NCAA | Home Road Neut | RRWP
| | |
1 0 Houston ........... 27-2 15-1 AAC 1st | 27-2 | 15-2 10-0 2-0 | .790
2 0 Alabama ........... 25-4 15-1 SEC 1st | 25-4 | 14-0 9-2 2-2 | .778
3 +1 UCLA .............. 25-4 16-2 P12 1st | 25-4 | 15-0 9-2 1-2 | .772
4 -1 Purdue ............ 24-5 13-5 B10 1st | 24-5 | 13-2 6-3 5-0 | .769
5 0 Kansas ............ 24-5 12-4 B12 1st | 24-5 | 14-1 7-3 3-1 | .762
6 0 St Mary's CA ...... 25-6 14-2 WCC 1st | 24-6 1-0 | 16-2 6-2 3-2 | .762
7 +1 Connecticut ....... 22-7 11-7 BE 5th | 22-7 | 14-2 5-5 3-0 | .752
8 +2 Gonzaga ........... 25-5 14-2 WCC 1st | 24-5 1-0 | 14-1 7-2 4-2 | .748
9 -2 Arizona ........... 24-5 13-5 P12 2nd | 24-5 | 15-2 5-3 4-0 | .745
10 -1 Tennessee ......... 21-8 10-6 SEC 4th | 21-8 | 13-2 4-5 4-1 | .743
11 0 Marquette ......... 23-6 15-3 BE 1st | 23-6 | 15-1 7-4 1-1 | .742
12 0 Texas ............. 22-7 11-5 B12 2nd | 22-7 | 16-1 4-5 2-1 | .741
13 +1 San Diego St ...... 23-5 14-2 MWC 1st | 22-5 1-0 | 14-1 8-1 1-3 | .737
14 -1 Baylor ............ 21-8 10-6 B12 3rd | 21-8 | 14-2 4-5 3-1 | .731
15 +4 Kansas St ......... 22-7 10-6 B12 3rd | 22-7 | 14-1 4-6 4-0 | .729
16 +1 Xavier ............ 21-8 13-5 BE 2nd | 21-8 | 14-2 6-4 1-2 | .727
17 +7 Maryland .......... 20-9 11-7 B10 2nd | 20-9 | 16-1 2-7 2-1 | .726
18 +3 Arkansas .......... 19-10 8-8 SEC 8th | 19-10 | 13-2 2-7 4-1 | .724
19 +11 FL Atlantic ....... 26-3 16-2 CUSA 1st | 24-3 2-0 | 17-0 9-3 | .724
20 +5 Memphis ........... 22-7 12-4 AAC 2nd | 22-7 | 13-1 6-5 3-1 | .715
21 +1 Utah St ........... 22-7 11-5 MWC 4th | 21-7 1-0 | 13-2 5-4 4-1 | .712
22 -7 Creighton ......... 18-11 12-6 BE 4th | 18-11 | 12-2 4-6 2-3 | .705
23 -5 Miami FL .......... 23-6 14-5 ACC 2nd | 23-6 | 15-1 7-4 1-1 | .705
24 -4 Boise St .......... 22-7 12-4 MWC 2nd | 21-7 1-0 | 13-1 5-5 4-1 | .704
25 -2 Indiana ........... 20-9 11-7 B10 2nd | 20-9 | 14-1 5-7 1-1 | .703
26 0 Texas A&M ......... 21-8 13-3 SEC 2nd | 21-8 | 14-1 6-4 1-3 | .703
27 +11 Kentucky .......... 20-9 11-5 SEC 3rd | 20-9 | 14-3 5-4 1-2 | .703
28 +5 Nevada ............ 22-7 12-4 MWC 2nd | 21-7 1-0 | 14-0 6-6 2-1 | .702
29 -13 Virginia .......... 21-6 13-5 ACC 3rd | 21-6 | 13-1 6-5 2-0 | .702
30 +1 TCU ............... 19-10 8-8 B12 5th | 19-10 | 12-4 3-6 4-0 | .698
31 -2 Providence ........ 21-8 13-5 BE 2nd | 21-8 | 15-0 6-6 0-2 | .694
32 +5 Duke .............. 21-8 12-6 ACC 5th | 21-8 | 15-0 3-6 3-2 | .694
33 -6 Auburn ............ 19-10 9-7 SEC 5th | 19-10 | 13-2 4-7 2-1 | .694
34 +11 USC ............... 21-8 13-5 P12 2nd | 21-8 | 14-1 5-5 2-2 | .693
35 +4 West Virginia ..... 16-13 5-11 B12 8th | 16-13 | 12-4 2-8 2-1 | .692
36 -2 NC State .......... 22-8 12-7 ACC 6th | 22-8 | 15-2 4-5 3-1 | .690
37 -2 Illinois .......... 19-10 10-8 B10 6th | 19-10 | 14-2 3-6 2-2 | .689
38 -6 Northwestern ...... 20-9 11-7 B10 2nd | 20-9 | 13-4 6-4 1-1 | .688
39 -11 Iowa St ........... 17-11 8-8 B12 5th | 17-11 | 13-2 2-8 2-1 | .688
40 0 Mississippi St .... 19-10 7-9 SEC 9th | 19-10 | 11-4 4-5 4-1 | .686
41 +1 Col Charleston .... 28-3 16-2 CAA 1st | 27-3 1-0 | 17-1 11-2 | .684
42 +5 North Carolina .... 18-11 10-8 ACC 7th | 18-11 | 12-2 3-7 3-2 | .684
43 -7 New Mexico ........ 20-9 7-9 MWC 6th | 19-9 1-0 | 14-4 5-5 1-0 | .682
44 +7 Pittsburgh ........ 21-8 14-4 ACC 1st | 21-8 | 14-3 7-3 0-2 | .680
45 +3 Michigan St ....... 17-11 9-8 B10 9th | 17-11 | 11-2 3-6 3-3 | .680
46 +6 Missouri .......... 21-8 9-7 SEC 5th | 21-8 | 15-3 4-5 2-0 | .677
47 +3 Liberty ........... 24-7 15-3 ASun 1st | 21-7 3-0 | 16-1 6-5 2-1 | .677
48 -7 Rutgers ........... 18-11 10-8 B10 6th | 18-11 | 13-4 4-6 1-1 | .671
49 +9 Michigan .......... 17-12 11-7 B10 2nd | 17-12 | 12-4 3-5 2-3 | .670
50 -6 Iowa .............. 18-11 10-8 B10 6th | 18-11 | 14-2 3-7 1-2 | .669
51 -2 Oral Roberts ...... 27-4 18-0 SL 1st | 23-4 4-0 | 16-0 11-4 | .668
52 +1 Santa Clara ....... 23-8 11-5 WCC 3rd | 22-8 1-0 | 14-4 6-3 3-1 | .668
53 +3 UAB ............... 22-8 13-6 CUSA 3rd | 21-8 1-0 | 15-2 5-5 2-1 | .667
54 +9 VCU ............... 22-7 13-3 A10 1st | 22-7 | 14-3 7-3 1-1 | .658
55 -1 Arizona St ........ 20-9 11-7 P12 4th | 20-9 | 10-5 7-4 3-0 | .657
56 +12 Clemson ........... 21-8 13-5 ACC 3rd | 21-8 | 14-1 5-5 2-2 | .656
57 -14 North Texas ....... 23-6 14-4 CUSA 2nd | 21-6 2-0 | 10-2 9-3 4-1 | .652
58 -12 Oklahoma St ....... 16-13 7-9 B12 7th | 16-13 | 11-4 3-7 2-2 | .652
59 -4 Cincinnati ........ 19-11 10-7 AAC 4th | 18-11 1-0 | 14-3 4-6 1-2 | .651
60 +1 Penn St ........... 17-12 8-10 B10 10th | 17-12 | 12-3 3-7 2-2 | .650
61 -4 Marshall .......... 24-7 13-5 SBC 2nd | 23-7 1-0 | 15-2 9-5 | .650
62 -2 Oregon ............ 16-13 10-8 P12 5th | 16-13 | 11-5 4-6 1-2 | .649
63 +3 Texas Tech ........ 16-13 5-11 B12 8th | 16-13 | 11-5 3-6 2-2 | .648
64 -2 Drake ............. 24-7 13-5 MVC 2nd | 23-7 1-0 | 14-1 6-6 4-0 | .647
65 0 Dayton ............ 19-10 11-5 A10 2nd | 19-10 | 13-2 5-5 1-3 | .647
66 +12 Iona .............. 22-7 15-3 MAAC 1st | 22-7 | 10-1 7-4 5-2 | .644
67 -8 Kent .............. 23-6 13-3 MAC 2nd | 21-6 2-0 | 13-0 9-6 1-0 | .642
68 +12 Bradley ........... 23-8 16-2 MVC 1st | 22-8 1-0 | 15-1 8-4 0-3 | .641
69 +8 Wisconsin ......... 16-12 8-10 B10 10th | 16-12 | 9-5 4-6 3-1 | .639
70 +2 Oklahoma .......... 14-15 4-12 B12 10th | 14-15 | 8-7 2-7 4-1 | .638
71 -7 Utah .............. 17-13 10-9 P12 6th | 17-13 | 12-5 4-6 1-2 | .637
72 -1 UCF ............... 16-12 7-9 AAC 7th | 16-12 | 10-6 4-5 2-1 | .637
73 -6 Southern Miss ..... 25-6 14-4 SBC 1st | 22-6 3-0 | 15-0 8-6 2-0 | .636
74 +8 Sam Houston St .... 22-6 12-4 WAC 2nd | 18-6 4-0 | 11-1 9-5 2-0 | .634
75 -6 Wake Forest ....... 18-11 10-8 ACC 7th | 18-11 | 13-2 4-7 1-2 | .634
76 +15 Villanova ......... 15-14 9-9 BE 6th | 15-14 | 10-3 4-8 1-3 | .629
77 +4 UNLV .............. 17-11 6-10 MWC 7th | 16-11 1-0 | 9-6 4-5 4-0 | .629
78 +5 Furman ............ 24-7 15-3 SC 1st | 21-7 3-0 | 14-2 8-3 2-2 | .628
79 +15 Toledo ............ 23-6 14-2 MAC 1st | 22-6 1-0 | 13-1 8-3 2-2 | .624
80 -10 Tulane ............ 17-9 10-5 AAC 3rd | 17-9 | 10-3 5-3 2-3 | .624
81 -7 Virginia Tech ..... 16-13 6-12 ACC 12th | 16-13 | 12-4 1-9 3-0 | .621
82 +5 BYU ............... 17-14 7-9 WCC 5th | 15-14 2-0 | 12-4 2-7 3-3 | .620
83 -10 Florida ........... 14-15 7-9 SEC 9th | 14-15 | 9-5 3-7 2-3 | .615
84 -8 Seton Hall ........ 16-13 9-9 BE 6th | 15-13 1-0 | 10-5 5-6 1-2 | .614
85 -6 Colorado .......... 15-15 7-12 P12 9th | 15-15 | 11-4 2-9 2-2 | .612
86 -11 Utah Valley ....... 22-7 13-3 WAC 1st | 19-7 3-0 | 11-1 10-5 1-1 | .612
87 +2 Washington St ..... 15-15 10-9 P12 6th | 15-15 | 10-3 3-8 2-4 | .610
88 -4 St John's ......... 17-13 7-12 BE 8th | 17-13 | 11-6 3-7 3-0 | .605
89 -1 Hofstra ........... 23-8 16-2 CAA 1st | 22-8 1-0 | 11-1 10-5 2-2 | .604
90 -4 St Louis .......... 19-10 11-5 A10 2nd | 18-10 1-0 | 14-3 4-6 1-1 | .601
91 +1 Vanderbilt ........ 16-13 9-7 SEC 5th | 16-13 | 11-5 4-6 1-2 | .599
92 +3 Louisiana ......... 23-7 13-5 SBC 2nd | 20-7 3-0 | 14-0 7-7 2-0 | .598
93 -3 Loy Marymount ..... 19-11 9-7 WCC 4th | 18-11 1-0 | 13-3 4-7 2-1 | .598
94 +2 Yale .............. 19-7 9-4 IVY 1st | 17-7 2-0 | 10-1 7-6 2-0 | .596
95 +3 Duquesne .......... 19-10 9-7 A10 5th | 19-10 | 15-4 3-6 1-0 | .594
96 +8 Ohio St ........... 12-17 4-14 B10 13th | 12-17 | 9-6 1-9 2-2 | .593
97 +3 San Jose St ....... 17-12 8-8 MWC 5th | 16-12 1-0 | 11-3 4-8 2-1 | .593
98 +1 Fordham ........... 23-6 11-5 A10 2nd | 23-6 | 17-2 6-4 | .591
99 +2 James Madison ..... 21-10 12-6 SBC 4th | 18-10 3-0 | 11-3 8-6 2-1 | .590
100 -15 UC Irvine ......... 20-10 13-5 BWC 1st | 18-10 2-0 | 10-4 8-6 2-0 | .590
101 +5 Nebraska .......... 15-14 8-10 B10 10th | 15-14 | 11-3 3-8 1-3 | .584
102 +1 Washington ........ 16-14 8-11 P12 8th | 16-14 | 12-5 2-9 2-0 | .583
103 -6 Indiana St ........ 20-11 13-6 MVC 3rd | 19-11 1-0 | 11-4 7-6 2-1 | .582
104 +3 UC Santa Barbara .. 22-7 13-5 BWC 1st | 20-7 2-0 | 11-3 9-4 2-0 | .578
105 +5 Hawaii ............ 21-9 12-6 BWC 4th | 20-9 1-0 | 13-5 5-3 3-1 | .578
106 -13 Syracuse .......... 16-13 9-9 ACC 9th | 16-13 | 10-6 5-6 1-1 | .577
107 -2 San Francisco ..... 18-13 7-9 WCC 5th | 17-13 1-0 | 11-5 5-6 2-2 | .574
108 0 Akron ............. 20-9 12-4 MAC 3rd | 18-9 2-0 | 14-1 5-5 1-3 | .574
109 -7 Youngstown St ..... 23-8 15-5 HL 1st | 21-8 2-0 | 13-2 9-6 1-0 | .573
110 +11 Charlotte ......... 18-11 9-9 CUSA 5th | 18-11 | 11-3 5-7 2-1 | .570
111 +4 Wichita St ........ 15-13 8-8 AAC 6th | 15-13 | 7-8 7-3 1-2 | .570
112 0 Colgate ........... 23-8 17-1 PL 1st | 22-8 1-0 | 11-2 11-4 1-2 | .569
113 +10 Kennesaw .......... 23-8 15-3 ASun 1st | 20-8 3-0 | 12-1 10-6 1-1 | .564
114 0 Southern Utah ..... 19-10 11-5 WAC 3rd | 15-10 4-0 | 12-1 5-8 2-1 | .562
115 -4 Temple ............ 15-14 9-7 AAC 5th | 15-14 | 8-7 5-5 2-2 | .561
116 +2 Montana St ........ 21-9 14-3 BSC 2nd | 19-9 2-0 | 12-1 9-5 0-3 | .560
117 +2 S Illinois ........ 22-9 13-6 MVC 3rd | 21-9 1-0 | 13-2 8-6 1-1 | .557
118 -9 Georgia ........... 16-13 6-10 SEC 11th | 16-13 | 13-3 1-9 2-1 | .556
119 +1 MTSU .............. 18-11 11-7 CUSA 4th | 16-11 2-0 | 12-2 3-9 3-0 | .556
120 -3 UNC Greensboro .... 20-11 14-4 SC 3rd | 18-11 2-0 | 11-3 8-6 1-2 | .551
121 +5 SF Austin ......... 19-10 11-5 WAC 3rd | 16-10 3-0 | 12-3 6-4 1-3 | .551
122 -9 E Washington ...... 22-8 16-1 BSC 1st | 21-8 1-0 | 11-0 9-5 2-3 | .550
123 -1 Belmont ........... 21-10 1-0 MEAC 1st | 20-10 1-0 | 12-2 7-7 2-1 | .548
124 +1 Stanford .......... 12-17 6-12 P12 10th | 12-17 | 9-6 1-7 2-4 | .547
125 -9 Grand Canyon ...... 18-11 8-7 WAC 6th | 15-11 3-0 | 14-4 3-5 1-2 | .545
126 +1 UMass Lowell ...... 24-7 11-5 AEC 2nd | 22-7 2-0 | 15-0 9-7 | .543
127 +9 UNC Asheville ..... 24-7 16-2 BSo 1st | 22-7 2-0 | 13-0 10-6 1-1 | .541
128 +2 Seattle ........... 19-10 10-6 WAC 5th | 17-10 2-0 | 11-2 7-6 1-2 | .540
129 +4 George Mason ...... 17-12 9-7 A10 5th | 17-12 | 13-2 3-7 1-3 | .537
130 -6 Samford ........... 21-10 15-3 SC 1st | 18-9 3-1 | 13-3 8-7 | .536
131 -2 Butler ............ 14-15 6-12 BE 9th | 14-15 | 10-5 3-8 1-2 | .535
132 +6 UC Riverside ...... 20-10 13-5 BWC 1st | 19-10 1-0 | 9-3 8-7 3-0 | .535
133 +6 Troy .............. 19-12 11-7 SBC 5th | 16-12 3-0 | 11-3 7-8 1-1 | .533
134 0 Colorado St ....... 13-16 5-11 MWC 9th | 12-16 1-0 | 8-7 4-7 1-2 | .532
135 -4 Ball St ........... 20-9 11-5 MAC 4th | 18-9 2-0 | 12-1 6-6 2-2 | .532
136 -8 UNC Wilmington .... 22-9 12-6 CAA 3rd | 20-9 2-0 | 11-3 8-6 3-0 | .531
137 -5 Princeton ......... 18-8 9-4 IVY 1st | 16-8 2-0 | 9-3 7-4 2-1 | .531
138 +12 Old Dominion ...... 19-11 11-7 SBC 5th | 18-11 1-0 | 12-4 6-5 1-2 | .531
139 -4 Towson ............ 20-11 12-6 CAA 3rd | 20-11 | 10-2 8-7 2-2 | .531
140 +3 Vermont ........... 19-10 13-2 AEC 1st | 18-10 1-0 | 9-1 9-6 1-3 | .531
141 +5 Mississippi ....... 11-18 3-13 SEC 12th | 11-18 | 7-9 2-8 2-1 | .530
142 +7 CS Fullerton ...... 18-12 12-6 BWC 4th | 16-12 2-0 | 11-2 7-8 0-2 | .528
143 -6 South Alabama ..... 16-15 9-9 SBC 7th | 14-15 2-0 | 10-4 4-10 2-1 | .528
144 -3 Pennsylvania ...... 17-11 9-4 IVY 1st | 16-11 1-0 | 11-4 6-7 | .527
145 +11 Davidson .......... 14-14 7-9 A10 9th | 13-14 1-0 | 7-7 5-6 2-1 | .524
146 +1 LSU ............... 13-16 2-14 SEC 14th | 13-16 | 10-7 0-8 3-1 | .524
147 +7 UC Davis .......... 17-12 10-7 BWC 6th | 15-12 2-0 | 9-3 5-9 3-0 | .523
148 -8 Ohio .............. 17-12 9-7 MAC 5th | 16-12 1-0 | 13-1 4-10 0-1 | .522
149 +15 South Florida ..... 13-16 6-10 AAC 8th | 13-16 | 8-9 4-6 1-1 | .522
150 +5 Richmond .......... 14-15 7-9 A10 9th | 14-15 | 12-3 1-10 1-2 | .521
151 0 Air Force ......... 14-16 5-12 MWC 10th | 14-16 | 10-8 4-8 | .518
152 -7 Quinnipiac ........ 19-10 10-8 MAAC 4th | 18-10 1-0 | 9-4 8-5 2-1 | .518
153 -9 Cornell ........... 16-10 6-7 IVY 5th | 14-10 2-0 | 10-2 6-8 | .517
154 +14 Boston College .... 14-15 8-10 ACC 10th | 14-15 | 9-6 3-7 2-2 | .517
155 +18 Missouri St ....... 16-14 11-7 MVC 5th | 15-14 1-0 | 10-4 5-8 1-2 | .516
156 +7 S Dakota St ....... 18-12 13-5 SL 2nd | 17-12 1-0 | 10-2 6-9 2-1 | .516
157 -9 Norfolk St ........ 20-8 9-3 MEAC 2nd | 16-8 4-0 | 10-2 6-6 4-0 | .515
158 -5 TAM C. Christi .... 20-10 13-4 SLC 1st | 16-10 4-0 | 13-2 6-7 1-1 | .514
159 +15 Lipscomb .......... 19-12 11-7 ASun 5th | 16-12 3-0 | 13-2 6-10 | .513
160 -18 Rice .............. 17-12 8-10 CUSA 6th | 14-12 3-0 | 11-5 6-7 | .508
161 +8 N Kentucky ........ 19-12 14-6 HL 2nd | 17-12 2-0 | 13-3 6-6 0-3 | .508
162 0 Longwood .......... 20-11 12-6 BSo 2nd | 18-11 2-0 | 12-3 8-8 | .507
163 -6 Long Beach St ..... 16-14 10-8 BWC 7th | 14-14 2-0 | 8-5 6-8 2-1 | .507
164 +2 FGCU .............. 17-14 7-11 ASun 9th | 16-14 1-0 | 8-5 6-9 3-0 | .507
165 +6 Stetson ........... 17-12 12-6 ASun 3rd | 15-12 2-0 | 9-2 7-9 1-1 | .506
166 -8 Portland .......... 13-18 5-11 WCC 8th | 11-18 2-0 | 10-6 2-10 1-2 | .503
167 +13 Tarleton St ....... 15-15 8-9 WAC 7th | 12-15 3-0 | 11-2 2-12 2-1 | .503
168 +4 Grambling ......... 19-8 12-3 SWAC 1st | 17-8 2-0 | 9-1 8-6 2-1 | .503
169 -17 Cal Baptist ....... 15-14 6-9 WAC 8th | 13-14 2-0 | 11-5 4-7 0-2 | .502
170 -9 Cleveland St ...... 19-12 14-6 HL 2nd | 18-11 1-1 | 12-3 7-9 | .500
171 +5 WKU ............... 15-14 7-11 CUSA 7th | 13-14 2-0 | 9-5 4-8 2-1 | .500
172 -7 Northwestern LA ... 20-10 12-5 SLC 2nd | 19-10 1-0 | 9-3 10-7 1-0 | .499
173 +8 Navy .............. 18-12 11-7 PL 2nd | 17-12 1-0 | 9-5 9-7 | .496
174 -7 E Kentucky ........ 19-12 12-6 ASun 3rd | 16-12 3-0 | 13-2 5-9 1-1 | .496
175 +2 St Bonaventure .... 14-16 8-9 A10 8th | 14-16 | 11-4 2-10 1-2 | .494
176 +3 Appalachian St .... 16-15 9-9 SBC 7th | 13-15 3-0 | 10-7 6-7 0-1 | .493
177 -17 Siena ............. 17-12 11-7 MAAC 3rd | 17-12 | 8-4 7-7 2-1 | .492
178 +9 Georgia Tech ...... 12-17 4-14 ACC 13th | 10-17 2-0 | 11-6 1-9 0-2 | .491
179 -9 Massachusetts ..... 14-14 5-11 A10 13th | 14-14 | 7-6 3-7 4-1 | .491
180 -2 Radford ........... 18-13 12-6 BSo 2nd | 16-13 2-0 | 10-3 7-10 1-0 | .491
181 -22 Louisiana Tech .... 13-16 6-12 CUSA 9th | 10-16 3-0 | 8-5 4-11 1-0 | .490
182 +3 Montana ........... 15-13 9-7 BSC 4th | 14-13 1-0 | 9-4 5-9 1-0 | .489
183 +9 Fresno St ......... 10-18 6-11 MWC 8th | 9-18 1-0 | 6-7 4-8 0-3 | .489
184 +2 Wright St ......... 17-14 10-10 HL 6th | 15-14 2-0 | 8-6 7-7 2-1 | .488
185 +3 East Carolina ..... 14-14 5-10 AAC 9th | 14-14 | 9-6 2-7 3-1 | .487
186 +11 WI Milwaukee ...... 20-10 14-6 HL 2nd | 17-10 3-0 | 14-3 6-7 | .486
187 -3 Notre Dame ........ 10-19 2-16 ACC 14th | 10-19 | 10-8 0-9 0-2 | .485
188 +6 Pacific ........... 14-17 7-9 WCC 5th | 13-16 1-1 | 7-10 7-7 | .485
189 -7 Harvard ........... 14-13 5-8 IVY 6th | 12-13 2-0 | 5-7 8-5 1-1 | .483
190 -15 Saint Thomas MN ... 18-13 9-9 SL 4th | 16-13 2-0 | 12-2 4-11 2-0 | .482
191 0 DePaul ............ 9-20 3-15 BE 10th | 9-20 | 7-7 2-11 0-2 | .481
192 +16 G Washington ...... 15-14 9-7 A10 5th | 14-14 1-0 | 11-5 4-6 0-3 | .481
193 +19 Ga Southern ....... 16-15 9-9 SBC 7th | 13-15 3-0 | 12-4 3-11 1-0 | .479
194 -5 Bryant ............ 17-11 8-7 AEC 3rd | 15-11 2-0 | 9-4 7-6 1-1 | .479
195 -2 UTEP .............. 13-16 6-12 CUSA 9th | 11-16 2-0 | 10-6 3-10 | .477
196 -6 SMU ............... 10-19 5-11 AAC 10th | 10-19 | 7-8 1-10 2-1 | .476
197 +3 Drexel ............ 16-14 10-8 CAA 5th | 15-14 1-0 | 12-3 3-9 1-2 | .476
198 -15 St Joseph's PA .... 13-16 7-10 A10 12th | 13-16 | 9-6 4-7 0-3 | .475
199 +19 NC Central ........ 15-11 8-4 MEAC 4th | 11-11 4-0 | 12-1 3-10 | .474
200 -4 Murray St ......... 16-14 10-8 MVC 6th | 15-14 1-0 | 11-2 3-11 2-1 | .473
201 +9 Weber St .......... 16-14 11-6 BSC 3rd | 14-14 2-0 | 8-4 7-8 1-2 | .472
202 +19 Morehead St ....... 21-10 14-4 OVC 1st | 17-10 4-0 | 14-2 7-8 | .471
203 -5 Rider ............. 15-12 12-6 MAAC 2nd | 14-12 1-0 | 8-4 6-6 1-2 | .471
204 0 Brown ............. 14-12 7-6 IVY 4th | 14-12 | 7-4 7-8 | .471
205 -10 Chattanooga ....... 15-16 7-11 SC 7th | 12-16 3-0 | 9-7 6-9 | .470
206 +10 Buffalo ........... 13-16 7-9 MAC 7th | 11-16 2-0 | 10-4 2-9 1-3 | .469
207 +4 Abilene Chr ....... 13-15 5-10 WAC 10th | 9-15 4-0 | 9-5 4-7 0-3 | .469
208 +9 PFW ............... 17-14 9-11 HL 8th | 15-14 2-0 | 9-6 7-7 1-1 | .467
209 +15 Delaware .......... 16-15 8-10 CAA 6th | 15-15 1-0 | 10-5 4-10 2-0 | .466
210 +16 Florida St ........ 9-20 7-11 ACC 11th | 9-20 | 5-10 4-6 0-4 | .466
211 -9 San Diego ......... 11-19 4-12 WCC 9th | 9-19 2-0 | 8-9 3-8 0-2 | .462
212 -13 Northern Iowa ..... 13-17 9-9 MVC 7th | 12-17 1-0 | 8-8 4-7 1-2 | .462
213 -10 Wyoming ........... 8-20 3-13 MWC 11th | 7-20 1-0 | 6-8 1-7 1-5 | .462
214 +6 Wofford ........... 16-15 8-10 SC 5th | 13-15 3-0 | 12-4 4-11 | .462
215 -1 Queens ............ 16-14 7-11 ASun 9th | 14-14 2-0 | 7-5 7-9 2-0 | .461
216 +6 Utah Tech ......... 12-17 4-12 WAC 12th | 9-17 3-0 | 8-4 3-13 1-0 | .459
217 +2 Oregon St ......... 10-19 4-14 P12 11th | 9-19 1-0 | 9-6 1-10 0-3 | .459
218 -17 Gardner Webb ...... 15-15 10-8 BSo 4th | 13-15 2-0 | 8-5 6-10 1-0 | .458
219 -6 Pepperdine ........ 9-21 2-14 WCC 10th | 7-21 2-0 | 8-8 0-12 1-1 | .457
220 -11 Detroit ........... 13-18 9-11 HL 8th | 12-18 1-0 | 8-5 5-12 0-1 | .454
221 +12 N Dakota St ....... 14-16 11-7 SL 3rd | 12-16 2-0 | 9-4 5-10 0-2 | .453
222 -17 Florida Intl ...... 13-16 7-11 CUSA 7th | 11-16 2-0 | 10-7 2-9 1-0 | .452
223 +4 South Carolina .... 10-19 3-13 SEC 12th | 10-19 | 6-8 4-7 0-4 | .449
224 -18 La Salle .......... 13-16 7-9 A10 9th | 13-16 | 8-6 5-7 0-3 | .448
225 -2 UMBC .............. 17-13 7-8 AEC 6th | 16-13 1-0 | 13-3 4-10 | .447
226 +6 MD E Shore ........ 16-11 8-4 MEAC 4th | 12-11 4-0 | 10-2 6-9 | .443
227 -12 North Alabama ..... 18-13 10-8 ASun 6th | 15-13 3-0 | 9-4 8-9 1-0 | .443
228 -21 Howard ............ 17-12 9-4 MEAC 3rd | 14-12 3-0 | 11-2 5-8 1-2 | .442
229 +2 SIUE .............. 18-13 9-9 OVC 6th | 15-13 3-0 | 9-5 7-8 2-0 | .440
230 +22 North Florida ..... 14-16 9-9 ASun 7th | 12-16 2-0 | 11-2 3-14 | .438
231 -6 Texas St .......... 13-18 6-12 SBC 11th | 11-17 2-1 | 4-10 7-7 2-1 | .437
232 -4 New Mexico St ..... 9-15 2-10 WAC 13th | 6-15 3-0 | 6-4 1-9 2-2 | .434
233 +10 UTRGV ............. 15-15 5-11 WAC 11th | 11-15 4-0 | 12-6 3-9 | .433
234 +1 Robert Morris ..... 15-16 10-10 HL 6th | 13-16 2-0 | 10-4 5-9 0-3 | .433
235 +7 SE Louisiana ...... 17-13 11-6 SLC 3rd | 14-13 3-0 | 10-4 6-8 1-1 | .432
236 +2 W Illinois ........ 16-13 9-9 SL 4th | 13-13 3-0 | 11-4 5-9 | .431
237 -3 W Carolina ........ 17-14 10-8 SC 4th | 14-14 3-0 | 9-5 6-9 2-0 | .431
238 -9 Alcorn St ......... 15-12 12-3 SWAC 1st | 15-12 | 6-2 8-9 1-1 | .430
239 +11 Winthrop .......... 15-16 10-8 BSo 4th | 13-16 2-0 | 10-4 4-11 1-1 | .430
240 -3 CS Sacramento ..... 13-17 6-11 BSC 7th | 11-17 2-0 | 9-4 4-10 0-3 | .429
241 -11 Nicholls St ....... 15-14 10-7 SLC 4th | 11-14 4-0 | 10-2 4-11 1-1 | .428
242 +21 Jacksonville St ... 13-18 6-12 ASun 11th | 10-18 3-0 | 9-5 3-12 1-1 | .427
243 +12 Mercer ............ 13-18 6-12 SC 8th | 11-18 2-0 | 7-7 4-10 2-1 | .426
244 -4 Jacksonville ...... 13-16 6-12 ASun 11th | 10-16 3-0 | 7-6 6-10 | .426
245 -4 Campbell .......... 13-17 8-10 BSo 7th | 11-17 2-0 | 8-6 4-10 1-1 | .424
246 0 Niagara ........... 15-13 10-9 MAAC 5th | 14-13 1-0 | 9-4 4-9 2-0 | .424
247 -2 Army .............. 16-15 10-8 PL 4th | 14-15 2-0 | 9-5 7-7 0-3 | .424
248 -9 Georgetown ........ 7-23 2-17 BE 11th | 7-23 | 5-12 1-10 1-1 | .420
249 +2 UT Arlington ...... 11-18 6-10 WAC 9th | 8-18 3-0 | 6-8 4-7 1-3 | .419
250 -14 TN Martin ......... 18-13 10-8 OVC 3rd | 14-13 4-0 | 14-2 4-11 | .419
251 -7 Minnesota ......... 7-20 1-16 B10 14th | 7-20 | 5-10 1-9 1-1 | .419
252 +1 Lehigh ............ 16-13 11-7 PL 2nd | 14-13 2-0 | 9-5 7-8 | .418
253 +6 Southern Indiana .. 16-15 9-9 OVC 6th | 13-15 3-0 | 10-4 5-11 1-0 | .418
254 +14 ETSU .............. 12-19 8-10 SC 5th | 10-19 2-0 | 7-9 4-9 1-1 | .416
255 +11 SC Upstate ........ 15-14 10-8 BSo 4th | 13-14 2-0 | 11-2 4-12 | .416
256 -7 Portland St ....... 12-17 6-10 BSC 6th | 10-17 2-0 | 6-6 5-9 1-2 | .416
257 -9 Rhode Island ...... 8-20 4-12 A10 14th | 8-20 | 7-8 0-10 1-2 | .415
258 +2 Bellarmine ........ 14-17 9-9 ASun 7th | 11-17 3-0 | 8-6 6-11 | .413
259 +2 Tennessee St ...... 18-13 10-8 OVC 3rd | 14-13 4-0 | 13-4 4-8 1-1 | .412
