December 6, 2021

FBS Rankings for Week 14

Rank  Chg  FBS Team ...............  W-L   Rec  Conf  Pos | FBS nonFBS | Home  Road  Neut |  Rating  RRWP  Rank 
                                                          |            |                  |
   1    0  Georgia ................ 12-1   8-1  SEC   1st | 11-1   1-0 |  6-0   4-0   2-1 | 4838.77  .889 (  3)
   2    0  Michigan ............... 12-1   9-1  B10   1st | 12-1       |  7-0   4-1   1-0 | 3985.07  .872 (  4)
   3   +1  Alabama ................ 12-1   8-1  SEC   1st | 11-1   1-0 |  7-0   3-1   2-0 | 3490.70  .862 (  5)
   4   -1  Ohio State ............. 10-2   8-1  B10   2nd | 10-2       |  6-1   4-1       | 3020.85  .861 (  6)
   5    0  Cincinnati ............. 13-0   9-0  AAC   1st | 12-0   1-0 |  7-0   6-0       | 2914.99  .998 (  1)
   6    0  Notre Dame ............. 11-1        FBSI      | 11-1       |  6-1   4-0   1-0 | 2407.49  .994 (  2)
   7    0  Oklahoma State ......... 11-2   8-2  B12   1st | 10-2   1-0 |  7-0   4-1   0-1 | 1954.88  .814 (  8)
   8   +5  Pittsburgh ............. 11-2   8-1  ACC   1st | 10-2   1-0 |  5-2   5-0   1-0 | 1762.37  .805 ( 12)
   9   +3  Utah ................... 10-3   9-1  P12   1st |  9-3   1-0 |  6-0   3-2   1-1 | 1739.50  .814 (  9)
  10   -2  Michigan State ......... 10-2   7-2  B10   3rd |  9-2   1-0 |  6-0   4-2       | 1738.42  .805 ( 11)
  11   +3  Baylor ................. 11-2   8-2  B12   1st | 10-2   1-0 |  7-0   3-2   1-0 | 1633.82  .794 ( 14)
  12   -3  Mississippi ............ 10-2   6-2  SEC   3rd |  9-2   1-0 |  7-0   2-2   1-0 | 1626.38  .800 ( 13)
  13   -3  Wisconsin ..............  8-4   6-3  B10   5th |  8-4       |  5-2   3-1   0-1 | 1573.66  .813 ( 10)
  14   -3  Penn State .............  7-5   4-5  B10   8th |  6-5   1-0 |  5-2   2-3       | 1470.12  .817 (  7)
  15    0  Iowa ................... 10-3   7-3  B10   4th | 10-3       |  6-1   4-1   0-1 | 1301.81  .772 ( 21)
  16   +1  Oklahoma ............... 10-2   7-2  B12   3rd |  9-2   1-0 |  7-0   2-2   1-0 | 1261.04  .773 ( 20)
  17   +1  North Carolina State ...  9-3   6-2  ACC   2nd |  8-3   1-0 |  7-0   2-3       | 1222.19  .781 ( 16)
  18   +2  Purdue .................  8-4   6-3  B10   5th |  8-4       |  4-2   3-2   1-0 | 1198.50  .782 ( 15)
  19    0  Clemson ................  9-3   6-2  ACC   2nd |  8-3   1-0 |  6-0   3-2   0-1 | 1156.08  .774 ( 18)
  20   -4  Wake Forest ............ 10-3   7-3  ACC   4th |  9-3   1-0 |  6-0   4-2   0-1 | 1147.41  .764 ( 24)
  21   +1  Texas A&M ..............  8-4   4-4  SEC   5th |  7-4   1-0 |  6-1   1-2   1-1 | 1117.70  .777 ( 17)
  22   +1  Arkansas ...............  8-4   4-4  SEC   5th |  7-4   1-0 |  5-1   1-3   2-0 | 1092.42  .774 ( 19)
  23   -2  Oregon ................. 10-3   7-3  P12   2nd |  9-3   1-0 |  7-0   3-2   0-1 | 1078.25  .759 ( 25)
  24   +1  Minnesota ..............  8-4   6-3  B10   5th |  8-4       |  4-3   4-1       | 1061.58  .768 ( 23)
  25   -1  Kentucky ...............  9-3   5-3  SEC   4th |  8-3   1-0 |  6-1   3-2       | 1010.22  .753 ( 27)
  26   +1  Iowa State .............  7-5   5-4  B12   4th |  6-5   1-0 |  5-1   2-4       |  942.24  .770 ( 22)
  27   +1  Brigham Young .......... 10-2        FBSI      |  9-2   1-0 |  5-1   4-1   1-0 |  929.19  .749 ( 29)
  28   +2  UCLA ...................  8-4   6-3  P12   3rd |  8-4       |  4-3   4-1       |  872.00  .753 ( 26)
  29   +2  Mississippi State ......  7-5   4-4  SEC   5th |  6-5   1-0 |  4-3   3-2       |  814.99  .750 ( 28)
  30   -1  Houston ................ 11-2   8-1  AAC   2nd | 10-2   1-0 |  5-1   6-1       |  813.08  .718 ( 40)
  31   -5  San Diego State ........ 11-2   7-2  MWC   1st | 10-2   1-0 |        5-0   6-2 |  793.73  .712 ( 47)
  32   +1  Air Force ..............  9-3   6-2  MWC   3rd |  8-3   1-0 |  4-2   5-0   0-1 |  791.10  .732 ( 34)
  33   +1  Tennessee ..............  7-5   4-4  SEC   5th |  6-5   1-0 |  5-3   2-2       |  752.47  .740 ( 33)
  34   +2  Boise State ............  7-5   5-3  MWC   5th |  7-5       |  3-3   4-1   0-1 |  748.11  .749 ( 30)
  35    0  Kansas State ...........  7-5   4-5  B12   5th |  6-5   1-0 |  4-3   2-2   1-0 |  746.79  .741 ( 32)
  36   +5  Texas-San Antonio ...... 12-1   8-1  CUSA  1st | 11-1   1-0 |  7-0   5-1       |  723.06  .704 ( 50)
  37   +2  Arizona State ..........  8-4   6-3  P12   3rd |  7-4   1-0 |  6-1   2-3       |  715.38  .728 ( 36)
  38   -6  Appalachian State ...... 10-3   7-2  SBC   2nd |  9-3   1-0 |  6-0   3-3   1-0 |  715.37  .717 ( 43)
  39   -2  Auburn .................  6-6   3-5  SEC   9th |  5-6   1-0 |  4-3   2-3       |  714.70  .747 ( 31)
  40   -2  Fresno State ...........  9-3   6-2  MWC   3rd |  8-3   1-0 |  5-1   3-2   1-0 |  698.17  .716 ( 44)
  41   -1  Nevada .................  8-4   5-3  MWC   5th |  7-4   1-0 |  5-1   3-2   0-1 |  648.11  .718 ( 39)
  42   +8  Louisiana-Lafayette .... 12-1   9-0  SBC   1st | 11-1   1-0 |  7-0   5-1       |  645.90  .683 ( 56)
  43   -1  Oregon State ...........  7-5   5-4  P12   6th |  6-5   1-0 |  6-0   1-5       |  638.75  .726 ( 37)
  44   -1  Army ...................  8-3   3-0  FBSI  1st |  7-3   1-0 |  5-1   2-2   1-0 |  609.26  .714 ( 46)
  45   -1  Louisiana State ........  6-6   3-5  SEC   9th |  5-6   1-0 |  5-2   1-4       |  601.28  .725 ( 38)
  46   -1  Miami Florida ..........  7-5   5-3  ACC   5th |  6-5   1-0 |  5-2   2-2   0-1 |  601.26  .715 ( 45)
  47    0  Washington State .......  7-5   6-3  P12   3rd |  6-5   1-0 |  4-3   3-2       |  596.52  .717 ( 42)
  48   +6  Utah State ............. 10-3   7-2  MWC   1st |  9-3   1-0 |  3-3   6-0   1-0 |  593.05  .683 ( 57)
  49   -1  Louisville .............  6-6   4-4  ACC   6th |  5-6   1-0 |  4-3   2-2   0-1 |  546.14  .717 ( 41)
  50   -1  Florida ................  6-6   2-6  SEC  13th |  5-6   1-0 |  5-1   1-4   0-1 |  529.71  .708 ( 48)
  51   -5  Western Kentucky .......  8-5   7-2  CUSA  2nd |  7-5   1-0 |  4-2   4-3       |  528.89  .705 ( 49)
  52   -1  Coastal Carolina ....... 10-2   6-2  SBC   3rd |  9-2   1-0 |  6-1   4-1       |  498.81  .668 ( 61)
  53   -1  Southern Methodist .....  8-4   4-4  AAC   6th |  7-4   1-0 |  5-1   3-3       |  495.77  .685 ( 54)
  54   -1  North Carolina .........  6-6   4-5  ACC  10th |  5-6   1-0 |  6-1   0-5       |  472.95  .698 ( 52)
  55   +1  Texas ..................  5-7   3-6  B12   7th |  5-7       |  4-2   1-4   0-1 |  426.71  .698 ( 51)
  56   -1  Virginia ...............  6-6   4-4  ACC   6th |  5-6   1-0 |  4-3   2-3       |  425.47  .683 ( 55)
  57   +1  Nebraska ...............  3-9   1-8  B10  12th |  2-9   1-0 |  3-4   0-5       |  421.01  .731 ( 35)
  58   -1  Alabama-Birmingham .....  8-4   6-2  CUSA  3rd |  7-4   1-0 |  3-2   4-2   1-0 |  411.36  .671 ( 59)
  59   +1  Illinois ...............  5-7   4-5  B10   8th |  5-7       |  3-4   2-3       |  404.71  .685 ( 53)
  60   -1  West Virginia ..........  6-6   4-5  B12   5th |  5-6   1-0 |  4-2   2-4       |  404.13  .674 ( 58)
  61    0  Maryland ...............  6-6   3-6  B10  10th |  5-6   1-0 |  4-3   2-3       |  388.71  .663 ( 63)
  62   +1  Virginia Tech ..........  6-6   4-4  ACC   6th |  5-6   1-0 |  4-3   2-3       |  383.48  .669 ( 60)
  63   -1  Texas Tech .............  6-6   3-6  B12   7th |  5-6   1-0 |  3-3   3-3       |  377.90  .665 ( 62)
  64    0  Central Florida ........  8-4   5-3  AAC   3rd |  7-4   1-0 |  7-0   1-4       |  373.89  .645 ( 69)
  65    0  Liberty ................  7-5   1-1  FBSI  3rd |  6-5   1-0 |  4-2   3-3       |  337.14  .648 ( 67)
  66    0  Marshall ...............  7-5   5-3  CUSA  4th |  6-5   1-0 |  3-3   4-2       |  321.77  .650 ( 66)
  67   +3  Toledo .................  7-5   5-3  MAC   4th |  6-5   1-0 |  3-3   4-2       |  315.13  .644 ( 70)
  68   -1  South Carolina .........  6-6   3-5  SEC   9th |  5-6   1-0 |  5-2   1-4       |  312.33  .635 ( 72)
  69   +8  California .............  5-7   4-5  P12   7th |  4-7   1-0 |  4-2   1-5       |  311.53  .660 ( 64)
  70   -2  Florida State ..........  5-7   4-4  ACC   6th |  5-6   0-1 |  3-4   2-3       |  310.59  .657 ( 65)
  71   -2  Missouri ...............  6-6   3-5  SEC   9th |  5-6   1-0 |  5-2   1-4       |  297.96  .628 ( 76)
  72   +2  Central Michigan .......  8-4   6-2  MAC   2nd |  7-4   1-0 |  5-1   3-3       |  294.05  .620 ( 79)
  73   -2  East Carolina ..........  7-5   5-3  AAC   3rd |  6-5   1-0 |  4-2   3-2   0-1 |  291.90  .624 ( 78)
  74   -1  Syracuse ...............  5-7   2-6  ACC  11th |  4-7   1-0 |  3-4   2-3       |  289.95  .648 ( 68)
  75   -3  Boston College .........  6-6   2-6  ACC  11th |  5-6   1-0 |  3-3   3-3       |  289.28  .630 ( 75)
  76   -1  Rutgers ................  5-7   2-7  B10  11th |  4-7   1-0 |  2-4   3-3       |  286.94  .638 ( 71)
  77   +7  Northern Illinois ......  9-4   7-2  MAC   1st |  8-4   1-0 |  4-2   4-2   1-0 |  266.37  .594 ( 86)
  78   -2  Western Michigan .......  7-5   4-4  MAC   6th |  6-5   1-0 |  4-2   3-3       |  256.16  .615 ( 82)
  79    0  Texas Christian ........  5-7   3-6  B12   7th |  4-7   1-0 |  4-3   1-4       |  243.57  .620 ( 80)
  80   -2  Tulsa ..................  6-6   5-3  AAC   3rd |  6-5   0-1 |  3-3   3-3       |  240.56  .612 ( 83)
  81   -1  Georgia State ..........  7-5   6-2  SBC   3rd |  7-5       |  4-2   3-3       |  237.94  .601 ( 84)
  82    0  Miami Ohio .............  6-6   5-3  MAC   4th |  5-6   1-0 |  5-0   1-6       |  232.14  .616 ( 81)
  83   -2  Southern California ....  4-8   3-6  P12   8th |  4-8       |  2-5   2-3       |  223.58  .633 ( 73)
  84   +1  Washington .............  4-8   3-6  P12   8th |  4-7   0-1 |  2-5   2-3       |  221.86  .632 ( 74)
  85   -2  Memphis ................  6-6   3-5  AAC   7th |  5-6   1-0 |  5-2   1-4       |  221.12  .601 ( 85)
  86   +1  Ball State .............  6-6   4-4  MAC   6th |  5-6   1-0 |  3-3   3-3       |  182.45  .582 ( 88)
  87   -1  Georgia Tech ...........  3-9   2-6  ACC  11th |  2-9   1-0 |  2-5   1-4       |  182.42  .625 ( 77)
  88   +1  Wyoming ................  6-6   2-6  MWC   9th |  5-6   1-0 |  3-3   3-3       |  181.42  .570 ( 93)
  89   -1  Hawai`i ................  6-7   3-5  MWC   7th |  5-7   1-0 |  4-2   2-5       |  176.18  .565 ( 94)
  90   +1  Eastern Michigan .......  7-5   4-4  MAC   6th |  6-5   1-0 |  4-2   3-3       |  166.79  .554 ( 96)
  91   -1  Texas El Paso ..........  7-5   4-4  CUSA  7th |  6-5   1-0 |  5-1   2-4       |  163.13  .554 ( 97)
  92   +1  Colorado ...............  4-8   3-6  P12   8th |  3-8   1-0 |  4-2   0-5   0-1 |  151.16  .578 ( 90)
  93   +1  Middle Tennessee St ....  6-6   4-4  CUSA  7th |  5-6   1-0 |  4-1   2-5       |  146.15  .554 ( 98)
  94   -2  Kent State .............  7-6   6-3  MAC   3rd |  6-6   1-0 |  5-0   2-5   0-1 |  144.16  .533 (103)
  95   +1  Northwestern ...........  3-9   1-8  B10  12th |  2-9   1-0 |  3-3   0-5   0-1 |  141.65  .581 ( 89)
  96   +1  Stanford ...............  3-9   2-7  P12  11th |  3-9       |  1-5   2-3   0-1 |  141.48  .592 ( 87)
  97   -2  Old Dominion ...........  6-6   5-3  CUSA  4th |  5-6   1-0 |  4-2   2-4       |  139.41  .547 (100)
  98    0  North Texas ............  6-6   5-3  CUSA  4th |  5-6   1-0 |  3-3   3-3       |  134.70  .542 (101)
  99    0  Colorado State .........  3-9   2-6  MWC   9th |  3-8   0-1 |  1-5   2-4       |  123.82  .575 ( 92)
 100   +1  Indiana ................  2-10  0-9  B10  14th |  1-10  1-0 |  1-5   1-5       |  112.65  .576 ( 91)
 101   -1  Navy ...................  3-8   3-5  AAC   7th |  3-8       |  1-5   2-3       |  110.85  .562 ( 95)
 102    0  South Alabama ..........  5-7   2-6  SBC   7th |  4-7   1-0 |  4-2   1-5       |  105.88  .520 (104)
 103    0  San Jose St ............  5-7   3-5  MWC   7th |  4-7   1-0 |  3-3   2-4       |  105.59  .510 (106)
 104    0  Florida Atlantic .......  5-7   3-5  CUSA  9th |  4-7   1-0 |  4-2   1-5       |   93.16  .508 (107)
 105    0  UNLV ...................  2-10  2-6  MWC   9th |  2-9   0-1 |  1-5   1-5       |   86.86  .552 ( 99)
 106    0  Troy ...................  5-7   3-5  SBC   5th |  4-7   1-0 |  3-3   2-4       |   83.03  .486 (113)
 107    0  Louisiana-Monroe .......  4-8   2-6  SBC   7th |  3-8   1-0 |  4-2   0-6       |   81.52  .503 (110)
 108    0  Tulane .................  2-10  1-7  AAC   9th |  1-10  1-0 |  2-4   0-6       |   78.17  .541 (102)
 109    0  Duke ...................  3-9   0-8  ACC  14th |  2-9   1-0 |  3-4   0-5       |   72.80  .496 (112)
 110    0  Louisiana Tech .........  3-9   2-6  CUSA 12th |  2-9   1-0 |  3-3   0-6       |   68.78  .508 (109)
 111    0  South Florida ..........  2-10  1-7  AAC   9th |  1-10  1-0 |  2-4   0-6       |   65.36  .516 (105)
 112   +1  Kansas .................  2-10  1-8  B12  10th |  1-10  1-0 |  1-5   1-5       |   61.79  .496 (111)
 113   +1  Bowling Green ..........  4-8   2-6  MAC  10th |  3-8   1-0 |  2-4   2-4       |   61.23  .467 (114)
 114   -2  UNC-Charlotte ..........  5-7   3-5  CUSA  9th |  4-7   1-0 |  4-2   1-5       |   60.81  .450 (119)
 115    0  Buffalo ................  4-8   2-6  MAC  10th |  3-8   1-0 |  2-4   2-4       |   56.91  .457 (115)
 116    0  Rice ...................  4-8   3-5  CUSA  9th |  3-8   1-0 |  3-3   1-5       |   54.00  .452 (117)
 117    0  Texas State ............  4-8   3-5  SBC   5th |  4-7   0-1 |  2-4   2-4       |   52.94  .444 (120)
 118    0  Arizona ................  1-11  1-8  P12  12th |  1-10  0-1 |  1-5   0-5   0-1 |   50.64  .508 (108)
 119   +1  Ohio ...................  3-9   3-5  MAC   9th |  3-8   0-1 |  1-5   2-4       |   46.34  .450 (118)
 120   -1  Vanderbilt .............  2-10  0-8  SEC  14th |  2-9   0-1 |  1-6   1-4       |   45.77  .454 (116)
 121    0  Georgia Southern .......  3-9   2-6  SBC   7th |  2-9   1-0 |  2-4   1-5       |   42.32  .436 (122)
 122    0  New Mexico .............  3-9   1-7  MWC  12th |  2-9   1-0 |  2-4   1-4   0-1 |   40.45  .422 (123)
 123    0  Arkansas State .........  2-10  1-7  SBC  10th |  1-10  1-0 |  1-5   1-5       |   36.60  .443 (121)
 124    0  Southern Mississippi ...  3-9   2-6  CUSA 12th |  2-9   1-0 |  2-4   1-5       |   32.51  .407 (124)
 125    0  Temple .................  3-9   1-7  AAC   9th |  2-9   1-0 |  2-4   1-5       |   26.92  .374 (127)
 126    0  New Mexico State .......  2-10  1-0  FBSI  1st |  1-10  1-0 |  2-3   0-6   0-1 |   23.42  .379 (125)
 127    0  Akron ..................  2-10  1-7  MAC  12th |  1-10  1-0 |  1-5   1-5       |   21.00  .375 (126)
 128    0  Connecticut ............  1-11  0-2  FBSI  5th |  0-10  1-1 |  1-5   0-6       |   14.58  .355 (128)
 129    0  Massachusetts ..........  1-11  1-3  FBSI  4th |  1-9   0-2 |  1-5   0-6       |    9.65  .307 (130)
 130    0  Florida International ..  1-11  0-8  CUSA 14th |  0-11  1-0 |  1-5   0-6       |    9.21  .311 (129)

No comments: