March 9, 2020

2019-20 Week 18 NCAA Hoops Rankings

Rank  Chg  NCAA Team ........  W-L   Rec  Conf  Pos | NCAA ~NCAA | Home  Road  Neut |  Rating  RRWP  Rank 
                                                    |            |                  |
   1    0  Kansas ........... 28-3  17-1  B12   1st | 27-3   1-0 | 14-1  10-1   4-1 | 1677.56  .817 (  1)
   2    0  Baylor ........... 26-4  15-3  B12   2nd | 26-4       | 14-1   9-2   3-1 | 1181.77  .780 (  2)
   3   +2  Dayton ........... 29-2  18-0  A10   1st | 29-2       | 17-0   9-0   3-2 | 1036.90  .768 (  3)
   4   -1  San Diego St ..... 30-2  19-2  MWC   1st | 29-2   1-0 | 14-1  11-0   5-1 | 1022.70  .765 (  4)
   5   -1  Gonzaga .......... 29-2  15-1  WCC   1st | 29-2       | 17-0  10-1   2-1 | 1014.57  .762 (  6)
   6    0  Duke ............. 25-6  15-5  ACC   2nd | 25-6       | 15-2   7-4   3-0 |  959.08  .764 (  5)
   7   +3  Creighton ........ 24-7  13-5  BE    1st | 23-7   1-0 | 17-1   6-5   1-1 |  928.91  .750 (  8)
   8   +3  Michigan St ...... 22-9  14-6  B10   1st | 22-9       | 12-3   7-4   3-2 |  909.88  .759 (  7)
   9   -2  Maryland ......... 24-7  14-6  B10   1st | 24-7       | 16-1   5-6   3-0 |  868.41  .743 (  9)
  10   +2  Villanova ........ 24-7  13-5  BE    1st | 24-7       | 12-3   9-3   3-1 |  836.66  .735 ( 15)
  11   +2  Florida St ....... 26-5  16-4  ACC   1st | 26-5       | 16-0   7-5   3-0 |  811.76  .736 ( 13)
  12   -4  Louisville ....... 24-7  15-5  ACC   2nd | 24-7       | 17-1   6-5   1-1 |  796.02  .742 ( 10)
  13   +3  Oregon ........... 24-7  13-5  P12   1st | 24-7       | 17-0   5-5   2-2 |  782.13  .734 ( 16)
  14   -5  Seton Hall ....... 21-9  13-5  BE    1st | 21-9       | 11-4   8-4   2-1 |  759.39  .735 ( 14)
  15   +3  West Virginia .... 21-10  9-9  B12   3rd | 21-10      | 14-2   4-8   3-0 |  757.05  .741 ( 11)
  16   -1  Ohio St .......... 21-10 11-9  B10   5th | 21-10      | 16-2   4-7   1-1 |  750.09  .737 ( 12)
  17   -3  Kentucky ......... 25-6  15-3  SEC   1st | 25-6       | 16-2   8-2   1-2 |  725.36  .721 ( 21)
  18   +4  Butler ........... 22-9  10-8  BE    5th | 22-9       | 14-3   5-6   3-0 |  721.07  .723 ( 20)
  19   +1  Houston .......... 23-8  13-5  AAC   1st | 23-8       | 14-2   6-6   3-0 |  674.26  .726 ( 18)
  20   -1  BYU .............. 24-7  13-3  WCC   2nd | 23-7   1-0 | 14-1   6-5   4-1 |  668.73  .723 ( 19)
  21   +2  Arizona .......... 20-11 10-8  P12   6th | 20-11      | 13-4   4-6   3-1 |  653.66  .728 ( 17)
  22   +7  Wisconsin ........ 21-10 14-6  B10   1st | 21-10      | 15-1   6-6   0-3 |  651.63  .716 ( 24)
  23   -6  Penn St .......... 21-10 11-9  B10   5th | 21-10      | 14-3   5-6   2-1 |  634.97  .712 ( 25)
  24   -3  Iowa ............. 20-11 11-9  B10   5th | 20-11      | 14-2   4-7   2-2 |  629.67  .716 ( 23)
  25    0  Auburn ........... 25-6  12-6  SEC   2nd | 25-6       | 16-1   5-5   4-0 |  626.02  .699 ( 32)
  26    0  Michigan ......... 19-12 10-10 B10   9th | 19-12      | 11-5   4-7   4-0 |  625.17  .721 ( 22)
  27   -3  Colorado ......... 21-10 11-8  P12   4th | 21-10      | 13-3   4-7   4-0 |  604.43  .711 ( 26)
  28   +7  Rutgers .......... 20-11 11-9  B10   5th | 19-11  1-0 | 18-1   2-8   0-2 |  590.12  .706 ( 28)
  29   +2  Illinois ......... 21-10 13-7  B10   4th | 20-10  1-0 | 15-3   6-6   0-1 |  568.99  .695 ( 34)
  30   -2  Marquette ........ 18-12  8-10 BE    6th | 18-12      | 13-3   3-8   2-1 |  553.65  .705 ( 29)
  31   +1  Wichita St ....... 23-8  11-7  AAC   4th | 23-8       | 17-2   5-5   1-1 |  552.25  .696 ( 33)
  32   -2  Texas Tech ....... 18-13  9-9  B12   3rd | 18-13      | 13-4   3-6   2-3 |  550.66  .711 ( 27)
  33   -6  Stanford ......... 20-11  9-9  P12   7th | 20-11      | 14-4   4-6   2-1 |  549.31  .702 ( 30)
  34   +5  Virginia ......... 23-7  15-5  ACC   2nd | 23-7       | 14-3   7-4   2-0 |  522.07  .684 ( 41)
  35   -1  St Mary's CA ..... 25-7  12-5  WCC   3rd | 24-7   1-0 | 14-3   6-3   5-1 |  521.29  .681 ( 42)
  36    0  LSU .............. 21-10 12-6  SEC   2nd | 21-10      | 15-2   5-6   1-2 |  517.70  .690 ( 37)
  37   -4  Xavier ........... 19-12  8-10 BE    6th | 19-12      | 12-5   5-6   2-1 |  516.01  .689 ( 39)
  38   +2  Florida .......... 19-12 11-7  SEC   4th | 19-12      | 11-4   4-7   4-1 |  514.86  .701 ( 31)
  39   +2  Indiana .......... 19-12  9-11 B10  10th | 19-12      | 15-4   2-8   2-0 |  507.26  .689 ( 38)
  40   -2  USC .............. 22-9  11-7  P12   3rd | 22-9       | 14-2   4-6   4-1 |  493.41  .674 ( 45)
  41   -4  Oklahoma ......... 19-12  9-9  B12   3rd | 19-12      | 10-3   4-8   5-1 |  493.40  .688 ( 40)
  42   +2  Utah St .......... 26-8  15-6  MWC   2nd | 24-8   2-0 | 15-1   4-6   7-1 |  482.98  .671 ( 46)
  43   +6  Providence ....... 19-12 12-6  BE    4th | 19-12      | 13-3   5-6   1-3 |  474.84  .675 ( 44)
  44   +3  Purdue ........... 16-15  9-11 B10  10th | 16-15      | 11-5   4-8   1-2 |  457.72  .692 ( 36)
  45   +5  Richmond ......... 24-7  14-4  A10   2nd | 24-7       | 14-2   9-3   1-2 |  442.16  .663 ( 52)
  46   -1  Arkansas ......... 19-12  7-11 SEC  10th | 19-12      | 14-4   4-8   1-0 |  439.72  .677 ( 43)
  47   -1  Arizona St ....... 20-11 11-8  P12   4th | 20-11      | 13-3   6-5   1-3 |  436.30  .666 ( 49)
  48    0  Mississippi St ... 20-11 11-7  SEC   4th | 20-11      | 14-2   4-6   2-3 |  430.39  .667 ( 48)
  49   -6  Texas ............ 19-12  9-9  B12   3rd | 19-12      | 11-6   6-5   2-1 |  425.94  .665 ( 50)
  50   +1  Cincinnati ....... 20-10 13-5  AAC   1st | 20-10      | 13-2   5-6   2-2 |  422.47  .670 ( 47)
  51   +1  Minnesota ........ 14-16  8-12 B10  12th | 14-16      | 11-5   2-10  1-1 |  418.35  .692 ( 35)
  52  -10  Northern Iowa .... 25-6  14-5  MVC   1st | 23-6   2-0 | 16-0   8-4   1-2 |  413.86  .655 ( 57)
  53    0  Memphis .......... 21-10 10-8  AAC   5th | 21-10      | 15-3   5-6   1-1 |  407.08  .659 ( 55)
  54    0  NC State ......... 19-12 10-10 ACC   6th | 19-12      | 14-4   5-7   0-1 |  398.58  .664 ( 51)
  55   +4  St Louis ......... 23-8  12-6  A10   4th | 22-8   1-0 | 15-3   6-4   2-1 |  395.35  .651 ( 61)
  56   +7  Oklahoma St ...... 17-14  7-11 B12   7th | 17-14      | 10-6   5-7   2-1 |  381.86  .661 ( 54)
  57   +5  Connecticut ...... 19-12 10-8  AAC   5th | 19-12      | 14-3   3-7   2-2 |  378.20  .659 ( 56)
  58   +2  Notre Dame ....... 19-12 10-10 ACC   6th | 19-12      | 15-4   4-7   0-1 |  366.07  .651 ( 59)
  59   -3  UCLA ............. 19-12 12-6  P12   2nd | 18-12  1-0 | 13-4   5-5   1-3 |  358.91  .641 ( 68)
  60   -3  Rhode Island ..... 21-9  13-5  A10   3rd | 21-9       | 12-3   8-5   1-1 |  351.26  .642 ( 67)
  61    0  St John's ........ 16-15  5-13 BE    8th | 16-15      | 13-6   1-8   2-1 |  349.10  .647 ( 65)
  62  +11  Washington ....... 15-16  5-13 P12  12th | 15-16      | 10-7   3-7   2-2 |  347.37  .663 ( 53)
  63   -5  Georgetown ....... 15-16  5-13 BE    8th | 15-16      | 10-8   4-7   1-1 |  340.46  .650 ( 62)
  64   +2  Tennessee ........ 17-14  9-9  SEC   8th | 17-14      | 11-6   4-7   2-1 |  338.90  .648 ( 63)
  65   +9  Georgia Tech ..... 17-14 11-9  ACC   5th | 16-14  1-0 | 10-6   6-7   1-1 |  338.53  .651 ( 60)
  66   -1  South Carolina ... 18-13 10-8  SEC   6th | 18-13      | 12-5   6-6   0-2 |  335.59  .640 ( 69)
  67  -12  Alabama .......... 16-15  8-10 SEC   9th | 16-15      | 10-5   3-8   3-2 |  332.24  .651 ( 58)
  68   +3  ETSU ............. 29-4  18-2  SC    1st | 26-4   3-0 | 17-1  11-3   1-0 |  331.48  .615 ( 82)
  69   -1  Syracuse ......... 17-14 10-10 ACC   6th | 17-14      | 11-7   6-5   0-2 |  330.52  .647 ( 64)
  70   -6  TCU .............. 16-15  7-11 B12   7th | 15-15  1-0 | 14-4   1-9   1-2 |  328.94  .644 ( 66)
  71   -4  Tulsa ............ 21-10 13-5  AAC   1st | 21-10      | 15-2   6-7   0-1 |  327.84  .624 ( 75)
  72   +8  Oregon St ........ 17-13  7-11 P12   8th | 17-13      | 12-4   3-8   2-1 |  319.02  .635 ( 70)
  73   +6  San Francisco .... 22-11 11-7  WCC   5th | 21-11  1-0 | 12-5   7-6   3-0 |  313.10  .615 ( 81)
  74   +1  Akron ............ 24-7  14-4  MAC   1st | 22-7   2-0 | 15-2   8-4   1-1 |  312.61  .618 ( 80)
  75   -5  SMU .............. 19-11  9-9  AAC   7th | 19-11      | 15-2   4-9       |  296.76  .621 ( 77)
  76   -7  VA Commonwealth .. 18-13  8-10 A10   8th | 18-13      | 14-4   4-7   0-2 |  292.12  .631 ( 71)
  77   -5  Nevada ........... 19-12 12-7  MWC   3rd | 19-12      | 12-3   4-7   3-2 |  285.60  .625 ( 74)
  78   -1  DePaul ........... 15-16  3-15 BE   10th | 14-16  1-0 | 11-7   4-9       |  282.52  .620 ( 78)
  79   +2  Duquesne ......... 21-9  11-7  A10   5th | 21-9       | 10-4   6-3   5-2 |  274.03  .603 ( 90)
  80   +5  Boise St ......... 20-12 12-8  MWC   5th | 19-12  1-0 | 13-2   5-8   2-2 |  273.56  .612 ( 83)
  81   -5  Clemson .......... 15-15  9-11 ACC   9th | 15-15      | 11-6   3-8   1-1 |  264.51  .625 ( 73)
  82   +6  Mississippi ...... 15-16  6-12 SEC  12th | 15-16      | 12-5   1-10  2-1 |  260.33  .620 ( 79)
  83   -1  Yale ............. 23-7  11-3  Ivy   1st | 21-7   2-0 | 10-1  11-6   2-0 |  258.85  .612 ( 84)
  84   +8  Utah ............. 16-14  7-11 P12   8th | 16-14      | 12-2   1-9   3-3 |  256.99  .607 ( 87)
  85   -7  Colorado St ...... 20-12 11-8  MWC   6th | 19-12  1-0 | 12-4   5-6   3-2 |  256.33  .601 ( 93)
  86   +8  North Carolina ... 13-18  6-14 ACC  13th | 13-18      |  7-8   3-9   3-1 |  247.90  .630 ( 72)
  87  +11  Louisiana Tech ... 22-8  13-5  CUSA  2nd | 20-8   2-0 | 15-1   7-7       |  247.42  .598 ( 95)
  88  +15  Bradley .......... 23-11 14-7  MVC   3rd | 22-11  1-0 | 17-2   4-8   2-1 |  246.88  .582 (105)
  89   -5  Pacific .......... 23-10 11-6  WCC   4th | 21-10  2-0 | 15-3   7-5   1-2 |  245.52  .571 (112)
  90   +9  Missouri ......... 15-16  7-11 SEC  10th | 15-16      | 12-4   2-10  1-2 |  245.22  .610 ( 85)
  91   +6  Virginia Tech .... 16-15  7-13 ACC  10th | 16-15      | 12-6   3-7   1-2 |  244.74  .606 ( 88)
  92   -2  Loyola-Chicago ... 21-11 13-6  MVC   2nd | 20-11  1-0 | 14-2   5-6   2-3 |  244.43  .591 (101)
  93   -6  Furman ........... 25-7  15-4  SC    2nd | 22-7   3-0 | 14-1  10-5   1-1 |  242.62  .583 (104)
  94  -11  Iowa St .......... 12-19  5-13 B12   9th | 12-19      | 11-6   0-11  1-2 |  240.44  .624 ( 76)
  95   -9  North Texas ...... 20-11 14-4  CUSA  1st | 18-11  2-0 | 13-3   7-6   0-2 |  236.74  .602 ( 91)
  96   -7  Georgia .......... 15-16  5-13 SEC  13th | 14-16  1-0 | 12-5   2-9   1-2 |  235.44  .604 ( 89)
  97   -6  UNC Greensboro ... 23-9  13-6  SC    3rd | 21-9   2-0 | 14-5   9-4       |  231.28  .586 (102)
  98   -5  UNLV ............. 17-15 12-7  MWC   3rd | 17-15      | 12-7   5-7   0-1 |  228.32  .601 ( 94)
  99   +1  Liberty .......... 30-4  16-3  ASun  1st | 28-4   2-0 | 17-0   7-4   6-0 |  226.43  .593 (100)
 100   +4  Miami FL ......... 15-15  7-13 ACC  10th | 15-15      |  9-5   4-8   2-2 |  223.07  .598 ( 97)
 101   -6  Pittsburgh ....... 15-16  6-14 ACC  13th | 15-16      | 11-7   2-9   2-0 |  219.79  .596 ( 99)
 102    0  Davidson ......... 16-14 10-8  A10   7th | 16-14      | 11-1   4-9   1-4 |  219.67  .598 ( 96)
 103   +2  Vermont .......... 25-7  15-2  AEC   1st | 24-7   1-0 | 12-3  12-3   1-1 |  213.29  .598 ( 98)
 104   -8  Wake Forest ...... 13-17  6-14 ACC  13th | 13-17      |  9-5   1-11  3-1 |  207.56  .602 ( 92)
 105  +18  Texas A&M ........ 16-14 10-8  SEC   6th | 16-14      | 11-6   5-4   0-4 |  206.41  .575 (109)
 106   -5  Texas St ......... 20-11 13-7  SBC   2nd | 18-11  2-0 | 14-3   6-8       |  201.77  .573 (110)
 107   +3  New Mexico St .... 25-6  16-0  WAC   1st | 23-6   2-0 | 13-1   9-3   3-2 |  200.84  .580 (107)
 108   -1  St Bonaventure ... 19-12 11-7  A10   5th | 18-12  1-0 |  9-5   7-6   3-1 |  199.91  .564 (117)
 109   +8  N Colorado ....... 22-9  15-5  BSC   2nd | 20-9   2-0 | 11-3   9-5   2-1 |  199.04  .578 (108)
 110   +6  Kansas St ........ 10-21  3-15 B12  10th | 10-21      |  9-7   1-10  0-4 |  196.78  .610 ( 86)
 111    0  Hofstra .......... 24-8  15-4  CAA   1st | 23-8   1-0 | 11-4  11-4   2-0 |  195.53  .557 (122)
 112   +6  SF Austin ........ 28-3  19-1  SLC   1st | 25-3   3-0 | 16-1  12-2       |  194.70  .582 (106)
 113   +2  New Mexico ....... 19-14  8-12 MWC   7th | 18-14  1-0 | 15-3   2-9   2-2 |  193.59  .563 (118)
 114   -5  Temple ........... 14-17  6-12 AAC  10th | 14-17      |  8-7   4-8   2-2 |  193.36  .586 (103)
 115  +10  UCF .............. 16-14  7-11 AAC   8th | 16-14      | 10-6   4-7   2-1 |  191.38  .570 (113)
 116  -10  Washington St .... 15-16  6-12 P12  11th | 15-16      | 11-5   2-9   2-2 |  190.47  .566 (115)
 117   -3  WKU .............. 20-10 13-5  CUSA  2nd | 19-10  1-0 | 12-2   6-6   2-2 |  189.74  .567 (114)
 118   -5  Santa Clara ...... 20-13  7-11 WCC   7th | 18-13  2-0 | 17-5   3-7   0-1 |  185.32  .543 (132)
 119  -11  Indiana St ....... 18-12 11-8  MVC   4th | 17-12  1-0 | 12-2   4-8   2-2 |  184.31  .564 (116)
 120   +1  South Florida .... 14-17  7-11 AAC   8th | 14-17      | 10-7   3-6   1-4 |  177.65  .572 (111)
 121  +12  Ball St .......... 18-13 11-7  MAC   3rd | 17-13  1-0 | 11-4   5-7   2-2 |  175.89  .560 (120)
 122    0  Wright St ........ 25-6  15-3  HL    1st | 23-6   2-0 | 14-2   9-3   2-1 |  173.92  .553 (126)
 123   +6  Kent ............. 19-12  9-9  MAC   6th | 17-12  2-0 | 13-3   5-8   1-1 |  172.98  .551 (127)
 124  -12  Ark Little Rock .. 21-10 15-5  SBC   1st | 20-10  1-0 | 13-2   8-8       |  172.81  .542 (133)
 125   +2  Georgia St ....... 19-12 12-8  SBC   4th | 17-12  2-0 | 12-2   6-10  1-0 |  172.19  .554 (125)
 126   +4  Buffalo .......... 20-11 11-7  MAC   3rd | 19-11  1-0 | 10-6   7-4   3-1 |  171.36  .543 (131)
 127   -3  Harvard .......... 21-8  10-4  Ivy   2nd | 20-8   1-0 | 11-1   9-4   1-3 |  170.58  .555 (123)
 128   -9  UC Irvine ........ 21-11 13-3  BWC   1st | 19-11  2-0 | 11-2   8-8   2-1 |  165.63  .562 (119)
 129   +3  Pepperdine ....... 16-16  9-9  WCC   6th | 16-16      |  9-5   6-7   1-4 |  162.14  .546 (130)
 130   +4  E Washington ..... 23-8  16-4  BSC   1st | 21-8   2-0 | 13-2  10-6       |  161.83  .540 (135)
 131   +4  Missouri St ...... 16-17 10-10 MVC   7th | 16-17      | 11-4   4-10  1-3 |  159.90  .554 (124)
 132  -12  California ....... 13-18  7-11 P12   8th | 13-18      | 12-5   1-10  0-3 |  156.54  .549 (128)
 133   +7  Valparaiso ....... 19-16 12-10 MVC   5th | 18-16  1-0 | 12-2   4-11  3-3 |  152.79  .528 (142)
 134  +10  Drake ............ 20-14 10-11 MVC   8th | 18-14  2-0 | 15-2   2-10  3-2 |  152.77  .522 (147)
 135   -4  N Dakota St ...... 23-8  14-3  SL    1st | 21-8   2-0 | 14-1   8-6   1-1 |  152.34  .534 (141)
 136   +5  Colgate .......... 25-8  16-4  PL    1st | 24-8   1-0 | 15-1   9-7   1-0 |  151.32  .539 (137)
 137  -11  S Dakota St ...... 22-10 13-4  SL    2nd | 20-10  2-0 | 16-1   6-9       |  150.75  .538 (138)
 138  -10  Bowling Green .... 21-10 12-6  MAC   2nd | 19-10  2-0 | 13-2   5-5   3-3 |  148.29  .515 (157)
 139   -2  Belmont .......... 26-7  17-3  OVC   1st | 25-7   1-0 | 13-1  11-5   2-1 |  144.15  .547 (129)
 140   +2  South Alabama .... 20-11 13-7  SBC   2nd | 17-11  3-0 | 11-5   7-5   2-1 |  142.18  .517 (153)
 141   -2  George Mason ..... 16-15  5-13 A10  12th | 16-15      | 10-7   3-8   3-0 |  139.55  .526 (143)
 142   -6  Boston College ... 13-18  7-13 ACC  10th | 13-18      |  8-10  4-8   1-0 |  136.98  .535 (139)
 143   -5  Ga Southern ...... 18-13 12-8  SBC   4th | 16-13  2-0 | 10-4   7-8   1-1 |  136.49  .523 (145)
 144   +6  Massachusetts .... 14-17  8-10 A10   8th | 14-17      | 11-5   3-9   0-3 |  135.02  .535 (140)
 145  +14  Northwestern .....  8-22  3-17 B10  13th |  8-22      |  5-11  2-10  1-1 |  129.66  .559 (121)
 146   -1  UT Arlington ..... 14-18 10-11 SBC   7th | 12-18  2-0 |  8-8   6-9   0-1 |  129.66  .542 (134)
 147  +25  Vanderbilt ....... 11-20  3-15 SEC  14th | 11-20      | 10-10  1-9   0-1 |  129.26  .539 (136)
 148   -5  Towson ........... 19-13 12-7  CAA   3rd | 17-13  2-0 |  9-6   8-4   2-3 |  125.99  .515 (156)
 149   -1  N Kentucky ....... 21-9  13-5  HL    2nd | 19-9   2-0 | 11-4  10-5       |  124.51  .520 (150)
 150   +4  Delaware ......... 22-10 12-7  CAA   3rd | 21-10  1-0 | 10-3   8-6   4-1 |  124.31  .496 (173)
 151   +5  Chattanooga ...... 20-13 11-9  SC    5th | 18-13  2-0 | 10-5   8-8   2-0 |  122.31  .501 (167)
 152   -5  La Salle ......... 15-15  6-12 A10  10th | 15-15      |  7-7   4-8   4-0 |  122.15  .512 (161)
 153   -1  Toledo ........... 16-15  8-10 MAC   7th | 15-15  1-0 |  9-6   7-9       |  121.75  .514 (159)
 154   -8  Col Charleston ... 17-14 11-8  CAA   5th | 16-14  1-0 | 10-6   6-6   1-2 |  118.49  .518 (152)
 155  +23  Wofford .......... 19-15 11-10 SC    7th | 17-15  2-0 | 11-5   7-10  1-0 |  118.01  .501 (166)
 156  +14  Marshall ......... 16-15 10-8  CUSA  4th | 15-15  1-0 | 10-6   5-9   1-0 |  117.36  .515 (155)
 157   -6  Florida Intl ..... 18-13  9-9  CUSA  6th | 15-13  3-0 | 11-3   6-9   1-1 |  117.00  .502 (163)
 158   +7  Northeastern ..... 16-15 10-9  CAA   6th | 16-15      |  7-6   8-7   1-2 |  115.83  .521 (148)
 159   -4  S Illinois ....... 16-16 10-9  MVC   6th | 15-16  1-0 | 12-3   3-11  1-2 |  115.22  .502 (164)
 160    0  N Illinois ....... 18-13 11-7  MAC   3rd | 17-13  1-0 | 11-4   7-9       |  115.13  .492 (175)
 161   -3  W Carolina ....... 19-12 11-9  SC    5th | 17-12  2-0 | 10-4   9-8       |  114.40  .496 (172)
 162  -13  Montana .......... 18-13 14-6  BSC   3rd | 17-12  1-1 | 12-3   6-10      |  113.82  .512 (160)
 163  +14  Penn ............. 16-11  8-6  Ivy   4th | 15-11  1-0 |  8-2   6-7   2-2 |  113.08  .521 (149)
 164   -1  UC Santa Barbara . 21-10 10-6  BWC   2nd | 19-10  2-0 | 13-3   8-7       |  112.01  .500 (169)
 165   -4  Ohio ............. 16-15  8-10 MAC   7th | 14-15  2-0 | 11-5   4-8   1-2 |  111.97  .501 (165)
 166  -13  William & Mary ... 21-11 13-6  CAA   2nd | 20-11  1-0 | 11-3  10-7   0-1 |  111.41  .484 (185)
 167    0  Murray St ........ 23-9  16-4  OVC   2nd | 21-9   2-0 | 15-0   6-6   2-3 |  110.95  .520 (151)
 168   -2  Tulane ........... 12-18  4-14 AAC  12th | 12-18      |  7-7   3-7   2-4 |  109.99  .512 (162)
 169   +7  Oral Roberts ..... 17-13 10-7  SL    3rd | 13-13  4-0 | 14-1   3-12      |  109.62  .517 (154)
 170   +1  UAB .............. 18-13  9-9  CUSA  6th | 16-13  2-0 | 11-6   5-7   2-0 |  108.33  .490 (179)
 171   -2  Appalachian St ... 17-14 11-9  SBC   6th | 15-14  2-0 |  9-5   7-8   1-1 |  106.92  .491 (178)
 172   +3  Charlotte ........ 16-13 10-8  CUSA  4th | 16-13      | 13-2   3-11      |  105.80  .499 (170)
 173   +6  UTEP ............. 17-14  8-10 CUSA  9th | 14-14  3-0 | 13-4   3-9   1-1 |  105.12  .492 (176)
 174  -12  Fresno St ........ 11-19  7-12 MWC   8th | 10-19  1-0 |  7-7   4-10  0-2 |  105.01  .522 (146)
 175   +6  Winthrop ......... 24-10 18-3  BSo   1st | 22-10  2-0 | 12-4  10-6   2-0 |  104.58  .514 (158)
 176   -3  Coastal Car ...... 16-16  9-12 SBC   8th | 14-16  2-0 |  8-10  7-6   1-0 |  102.68  .491 (177)
 177  -13  South Dakota ..... 20-12 10-7  SL    3rd | 17-12  3-0 | 13-3   5-8   2-1 |  102.44  .488 (180)
 178   -4  Nebraska .........  7-24  2-18 B10  14th |  7-24      |  5-11  0-12  2-1 |   98.66  .526 (144)
 179   +9  Portland St ...... 18-14 12-8  BSC   4th | 16-14  2-0 | 11-3   6-11  1-0 |   95.51  .485 (181)
 180  -23  E Michigan ....... 16-15  6-12 MAC  10th | 12-15  4-0 | 11-4   3-11  2-0 |   95.27  .476 (192)
 181   +5  Old Dominion ..... 13-18  9-9  CUSA  6th | 13-18      | 10-4   3-11  0-3 |   91.88  .499 (171)
 182   +2  Princeton ........ 14-13  9-5  Ivy   3rd | 13-13  1-0 |  7-6   6-6   1-1 |   91.06  .500 (168)
 183  -15  Cal Baptist ...... 21-10 10-6  WAC   2nd | 17-10  4-0 | 15-5   6-5       |   90.49  .475 (194)
 184   -1  Arkansas St ...... 16-16  8-13 SBC  10th | 14-16  2-0 | 10-7   6-9       |   88.74  .469 (201)
 185  +13  Siena ............ 19-10 15-5  MAAC  1st | 19-10      | 14-0   5-10      |   88.69  .494 (174)
 186   +4  Boston Univ ...... 20-13 14-6  PL    2nd | 19-13  1-0 | 12-3   8-8   0-2 |   88.43  .480 (187)
 187   -7  FL Atlantic ...... 16-15  8-10 CUSA  9th | 13-15  3-0 | 14-3   2-12      |   87.87  .471 (197)
 188   -6  North Florida .... 21-12 14-4  ASun  2nd | 19-12  2-0 | 13-2   7-9   1-1 |   86.24  .483 (186)
 189   +6  Loy Marymount .... 11-21  5-13 WCC   8th | 10-21  1-0 |  8-9   2-9   1-3 |   86.09  .485 (182)
 190   +6  Rice ............. 15-16  7-11 CUSA 11th | 13-16  2-0 |  8-7   5-8   2-1 |   83.97  .470 (198)
 191   -6  Stony Brook ...... 20-12 11-6  AEC   2nd | 19-12  1-0 | 10-4   8-8   2-0 |   83.70  .476 (193)
 192   +1  Southern Utah .... 16-15  9-11 BSC   7th | 14-15  2-0 |  9-5   6-10  1-0 |   83.52  .477 (191)
 193  +13  St Francis PA .... 22-9  15-5  NEC   2nd | 21-9   1-0 | 13-2   8-7   1-0 |   83.08  .484 (184)
 194   -3  Hawaii ........... 17-13  8-8  BWC   4th | 16-13  1-0 | 14-6   3-7       |   83.07  .477 (190)
 195   -8  Austin Peay ...... 21-12 15-5  OVC   3rd | 19-12  2-0 | 14-0   5-10  2-2 |   82.53  .484 (183)
 196   +7  Air Force ........ 12-20  6-14 MWC   9th | 11-20  1-0 |  8-7   3-9   1-4 |   81.14  .474 (196)
 197   -8  East Carolina .... 11-20  5-13 AAC  11th | 11-20      |  9-7   1-11  1-2 |   79.69  .469 (200)
 198   -4  Mercer ........... 17-15 11-8  SC    4th | 15-15  2-0 |  9-7   8-6   0-2 |   77.35  .448 (214)
 199   -7  G Washington ..... 12-19  6-12 A10  10th | 12-19      |  7-9   3-9   2-1 |   76.97  .462 (203)
 200   -1  Abilene Chr ...... 20-11 15-5  SLC   2nd | 16-11  4-0 | 13-3   7-8       |   76.77  .474 (195)
 201   +4  Rider ............ 18-12 12-8  MAAC  3rd | 18-12      | 11-1   5-11  2-0 |   76.34  .477 (189)
 202   -5  CS Sacramento .... 15-14  8-12 BSC   8th | 13-14  2-0 | 10-4   4-10  1-0 |   76.21  .470 (199)
 203   +1  C Michigan ....... 14-17  7-11 MAC   9th | 11-17  3-0 | 12-4   2-13      |   76.00  .455 (207)
 204   -2  Radford .......... 21-11 16-4  BSo   2nd | 19-11  2-0 | 11-4   9-6   1-1 |   74.72  .477 (188)
 205   +5  Nicholls St ...... 21-10 15-5  SLC   2nd | 17-10  4-0 | 13-1   7-8   1-1 |   74.70  .465 (202)
 206   +2  UC Riverside ..... 17-15  7-9  BWC   6th | 14-15  3-0 | 11-5   6-10      |   71.59  .455 (209)
 207  +12  Louisiana ........ 14-18  9-12 SBC   8th | 13-18  1-0 | 10-6   3-11  1-1 |   70.86  .448 (213)
 208   -8  Northern Arizona . 16-13 10-10 BSC   5th | 14-13  2-0 |  9-5   6-8   1-0 |   70.27  .451 (211)
 209  +12  IL Chicago ....... 17-16 12-8  HL    4th | 16-16  1-0 | 11-7   5-9   1-0 |   69.56  .454 (210)
 210   -9  UT San Antonio ... 13-18  7-11 CUSA 11th | 10-18  3-0 | 10-5   3-9   0-4 |   69.30  .455 (206)
 211   -4  NE Omaha ......... 16-16  9-8  SL    5th | 15-16  1-0 | 12-2   4-13  0-1 |   65.40  .443 (217)
 212   -1  Miami OH ......... 12-19  5-13 MAC  12th | 10-19  2-0 | 10-6   1-11  1-2 |   64.87  .446 (215)
 213   -4  San Diego ........  9-23  2-15 WCC   9th |  8-23  1-0 |  6-9   3-11  0-3 |   64.57  .459 (204)
 214   +3  Youngstown St .... 18-15 11-9  HL    5th | 16-15  2-0 | 13-4   5-11      |   64.26  .436 (224)
 215   -2  Monmouth NJ ...... 18-13 12-8  MAAC  3rd | 18-13      | 11-2   6-10  1-1 |   63.96  .450 (212)
 216   -2  St Peter's ....... 17-12 14-6  MAAC  2nd | 17-12      | 11-3   6-9       |   63.88  .456 (205)
