April 9, 2019

2018-19 NCAA Hoops Final Rankings

++ Champion
-- Runner-up

Rank  Chg  NCAA Team ........  W-L   Rec  Conf  Pos | DIV1 nonDIV1 | Home  Road  Neut |  Rating  RRWP  Rank 
                                                    |              |                  |
++ 1    0  Virginia ......... 35-3  17-3  ACC   1st | 35-3         | 15-1  10-1  10-1 |  846.54  .717 (  1)
   2    0  Michigan St ...... 32-7  20-4  B10   1st | 32-7         | 15-1   8-4   9-2 |  832.42  .716 (  2)
   3    0  Duke ............. 32-6  18-4  ACC   3rd | 32-6         | 15-2   7-2  10-2 |  766.18  .713 (  3)
-- 4   +5  Texas Tech ....... 31-7  14-5  B12   2nd | 31-7         | 17-1   6-3   8-3 |  750.87  .701 (  6)
   5   -1  Michigan ......... 30-7  17-6  B10   3rd | 30-7         | 17-1   7-4   6-2 |  718.13  .701 (  5)
   6   +1  Gonzaga .......... 33-4  17-1  WCC   1st | 33-4         | 17-0   9-1   7-3 |  690.35  .702 (  4)
   7   -1  Tennessee ........ 31-6  17-4  SEC   2nd | 30-6   1-0   | 18-0   7-3   6-3 |  676.06  .693 (  9)
   8    0  Kentucky ......... 30-7  16-5  SEC   3rd | 30-7         | 17-1   8-2   5-4 |  663.60  .695 (  8)
   9   -4  North Carolina ... 29-7  17-3  ACC   1st | 29-7         | 14-2  11-1   4-4 |  655.77  .700 (  7)
  10   +4  Auburn ........... 30-10 16-7  SEC   4th | 29-10  1-0   | 15-2   4-6  11-2 |  608.59  .681 ( 11)
  11   -1  Houston .......... 33-4  18-3  AAC   1st | 33-4         | 19-1  11-1   3-2 |  597.03  .672 ( 12)
  12   +1  Purdue ........... 26-10 16-5  B10   2nd | 26-10        | 15-0   6-6   5-4 |  581.14  .684 ( 10)
  13   -1  Kansas ........... 26-10 14-7  B12   3rd | 26-10        | 16-0   3-8   7-2 |  537.17  .669 ( 13)
  14   -3  Florida St ....... 29-8  15-6  ACC   4th | 29-8         | 15-1   6-4   8-3 |  526.10  .665 ( 15)
  15    0  LSU .............. 28-7  16-3  SEC   1st | 28-7         | 15-2   9-1   4-4 |  500.59  .657 ( 18)
  16   +3  Virginia Tech .... 26-9  13-8  ACC   5th | 26-9         | 14-2   5-5   7-2 |  487.14  .666 ( 14)
  17   +1  Iowa St .......... 23-12 12-9  B12   4th | 23-12        | 12-4   5-6   6-2 |  471.80  .662 ( 16)
  18   -2  Kansas St ........ 25-9  15-5  B12   1st | 25-9         | 13-2   7-5   5-2 |  470.38  .651 ( 20)
  19   +1  Buffalo .......... 32-4  19-2  MAC   1st | 31-4   1-0   | 14-0  12-3   6-1 |  456.95  .643 ( 24)
  20   -3  Wisconsin ........ 23-11 15-7  B10   4th | 23-11        | 12-3   8-5   3-3 |  451.96  .658 ( 17)
  21    0  Villanova ........ 26-10 16-5  BE    1st | 26-10        | 13-2   4-7   9-1 |  433.05  .640 ( 27)
  22   +2  Maryland ......... 23-11 13-8  B10   5th | 23-11        | 15-3   6-5   2-3 |  425.22  .649 ( 21)
  23    0  Mississippi St ... 23-11 11-9  SEC   6th | 23-11        | 14-3   5-5   4-3 |  419.62  .653 ( 19)
  24   +1  Cincinnati ....... 28-7  17-4  AAC   2nd | 28-7         | 16-2   7-4   5-1 |  418.81  .635 ( 30)
  25  +16  Texas ............ 21-16  9-11 B12   6th | 21-16        | 12-6   2-8   7-2 |  404.65  .648 ( 22)
  26    0  Nevada ........... 29-5  16-4  MWC   2nd | 29-5         | 15-0   9-3   5-2 |  398.29  .640 ( 25)
  27   -5  Marquette ........ 24-10 13-7  BE    2nd | 24-10        | 16-3   6-4   2-3 |  397.79  .636 ( 29)
  28  +10  TCU .............. 23-14  8-13 B12   7th | 23-14        | 12-5   3-7   8-2 |  377.38  .626 ( 36)
  29   -1  Iowa ............. 23-12 11-11 B10   6th | 23-12        | 14-4   4-6   5-2 |  373.08  .627 ( 34)
  30   +2  Oklahoma ......... 20-14  7-12 B12   8th | 20-14        | 10-4   5-7   5-3 |  371.14  .640 ( 26)
  31   -2  Washington ....... 27-9  17-4  P12   1st | 27-9         | 15-1   7-4   5-4 |  369.55  .622 ( 38)
  32   +1  UCF .............. 24-9  13-6  AAC   3rd | 24-9         | 15-2   5-6   4-1 |  364.56  .631 ( 31)
  33   -2  Wofford .......... 30-5  21-0  SC    1st | 27-5   3-0   | 15-1  11-3   4-1 |  362.49  .627 ( 35)
  34   +8  Oregon ........... 25-13 14-8  P12   3rd | 25-13        | 13-4   5-7   7-2 |  359.61  .628 ( 33)
  35   -8  Louisville ....... 20-14 11-9  ACC   6th | 20-14        | 14-4   5-6   1-4 |  351.17  .644 ( 23)
  36    0  Florida .......... 20-16 11-10 SEC   8th | 20-16        |  9-6   5-6   6-4 |  347.11  .639 ( 28)
  37   -3  Minnesota ........ 22-14 11-13 B10   7th | 22-14        | 13-3   2-9   7-2 |  344.12  .619 ( 40)
  38   +7  Baylor ........... 20-14 10-9  B12   5th | 20-14        | 13-5   5-6   2-3 |  334.71  .622 ( 37)
  39   -9  Utah St .......... 28-7  18-3  MWC   1st | 27-7   1-0   | 14-1   9-4   5-2 |  334.35  .615 ( 45)
  40   -5  NC State ......... 24-12 10-10 ACC   8th | 24-12        | 15-4   4-6   5-2 |  334.34  .614 ( 46)
  41   +3  Ohio St .......... 20-15  9-13 B10   8th | 20-15        | 12-6   4-7   4-2 |  319.95  .619 ( 41)
  42   -5  Clemson .......... 20-14  9-10 ACC   9th | 20-14        | 13-4   4-6   3-4 |  318.81  .628 ( 32)
  43    0  St Mary's CA ..... 22-12 13-5  WCC   2nd | 22-12        | 14-3   5-5   3-4 |  308.93  .621 ( 39)
  44   -5  VA Commonwealth .. 25-8  16-3  A10   1st | 25-8         | 16-1   8-4   1-3 |  306.84  .611 ( 47)
  45   +1  Mississippi ...... 20-13 10-9  SEC   7th | 20-13        | 11-5   6-5   3-3 |  305.44  .617 ( 42)
  46   -6  Syracuse ......... 20-14 11-9  ACC   6th | 20-14        | 13-6   6-4   1-4 |  298.77  .617 ( 43)
  47   +3  Indiana .......... 19-16  8-13 B10   9th | 19-16        | 13-5   3-9   3-2 |  293.83  .610 ( 49)
  48    0  Nebraska ......... 18-17  8-15 B10  11th | 18-17        | 12-5   2-9   5-3 |  293.62  .617 ( 44)
  49   +3  Creighton ........ 20-15  9-10 BE    5th | 19-15  1-0   | 11-6   4-7   5-2 |  292.89  .607 ( 50)
  50   +1  Arizona St ....... 23-11 13-7  P12   2nd | 23-11        | 13-3   6-5   4-3 |  288.78  .601 ( 52)
  51   -2  New Mexico St .... 30-5  18-1  WAC   1st | 28-5   2-0   | 16-1  10-1   4-3 |  284.93  .591 ( 59)
  52   -5  Seton Hall ....... 20-14 11-10 BE    3rd | 20-14        | 11-4   3-8   6-2 |  279.96  .599 ( 53)
  53   +3  Memphis .......... 22-14 13-8  AAC   5th | 22-14        | 17-3   3-7   2-4 |  278.61  .597 ( 54)
  54   -1  Temple ........... 23-10 13-6  AAC   3rd | 23-10        | 13-2   7-5   3-3 |  271.54  .587 ( 61)
  55   +4  Colorado ......... 23-13 12-9  P12   5th | 23-13        | 13-2   5-8   5-3 |  263.99  .586 ( 63)
  56   +4  Arkansas ......... 18-16  8-11 SEC  10th | 18-16        | 12-6   4-7   2-3 |  261.96  .604 ( 51)
  57   -3  Toledo ........... 25-8  13-6  MAC   2nd | 24-8   1-0   | 14-2   8-4   3-2 |  260.62  .581 ( 67)
  58    0  Xavier ........... 19-16 10-10 BE    4th | 19-16        | 12-5   4-7   3-4 |  259.23  .592 ( 57)
  59   -4  St John's ........ 21-13  9-11 BE    7th | 21-13        | 13-4   4-7   4-2 |  258.43  .580 ( 70)
  60  +12  Wichita St ....... 22-15 12-9  AAC   6th | 22-15        | 11-4   4-6   7-5 |  250.78  .580 ( 71)
  61   -4  Alabama .......... 18-16  9-11 SEC   9th | 18-16        | 10-5   4-8   4-3 |  246.28  .594 ( 55)
  62  +20  South Florida .... 24-14  8-11 AAC   7th | 23-14  1-0   | 14-5   4-6   6-3 |  245.42  .566 ( 89)
  63   -1  Penn St .......... 14-18  7-14 B10  12th | 14-18        |  9-6   4-9   1-3 |  240.55  .611 ( 48)
  64   -1  Fresno St ........ 23-9  14-6  MWC   3rd | 22-9   1-0   | 13-4   7-3   3-2 |  237.64  .583 ( 66)
  65   -4  Davidson ......... 24-10 15-5  A10   2nd | 23-10  1-0   | 14-1   7-5   3-4 |  236.97  .573 ( 78)
  66  +10  Lipscomb ......... 29-8  16-3  ASun  2nd | 27-8   2-0   | 14-3  11-4   4-1 |  234.55  .591 ( 58)
  67   -1  Dayton ........... 21-12 13-6  A10   3rd | 21-12        | 13-4   7-3   1-5 |  231.27  .586 ( 65)
  68   -4  Providence ....... 18-16  8-12 BE    8th | 18-16        | 11-6   5-6   2-4 |  230.52  .579 ( 72)
  69   -4  Furman ........... 25-8  14-6  SC    3rd | 22-8   3-0   | 13-2  11-4   1-2 |  230.22  .575 ( 77)
  70   -1  UNC Greensboro ... 29-7  17-4  SC    2nd | 27-7   2-0   | 14-1  11-4   4-2 |  229.84  .556 (100)
  71   -3  San Francisco .... 21-10  9-8  WCC   4th | 20-10  1-0   | 13-3   6-5   2-2 |  228.50  .577 ( 76)
  72   -5  Georgetown ....... 19-14  9-10 BE    5th | 19-14        | 13-5   5-6   1-3 |  226.79  .570 ( 82)
  73   -3  Butler ........... 16-17  7-12 BE    9th | 16-17        | 12-4   2-9   2-4 |  222.76  .587 ( 62)
  74   +5  Murray St ........ 28-5  18-2  OVC   1st | 26-5   2-0   | 15-1  10-3   3-1 |  220.46  .593 ( 56)
  75   -2  Oregon St ........ 18-13 10-9  P12   6th | 18-13        | 10-5   6-5   2-3 |  214.23  .580 ( 69)
  76   +1  South Carolina ... 16-16 11-8  SEC   5th | 15-16  1-0   | 11-6   4-8   1-2 |  209.20  .579 ( 73)
  77   -6  St Louis ......... 23-13 14-8  A10   5th | 23-13        | 15-2   4-8   4-3 |  209.12  .558 ( 97)
  78    0  Missouri ......... 15-17  6-14 SEC  12th | 15-17        |  9-7   2-8   4-2 |  208.52  .586 ( 64)
  79  +22  DePaul ........... 19-17  7-12 BE    9th | 19-17        | 12-6   3-8   4-3 |  208.10  .556 ( 99)
  80  +14  Belmont .......... 27-6  17-3  OVC   2nd | 26-6   1-0   | 13-1  12-3   2-2 |  207.99  .588 ( 60)
  81    0  Liberty .......... 29-7  17-2  ASun  1st | 26-7   3-0   | 16-1  11-3   2-3 |  207.20  .570 ( 83)
  82   -8  San Diego ........ 21-15 10-10 WCC   5th | 20-15  1-0   | 12-4   5-8   4-3 |  205.69  .559 ( 95)
  83   -8  ETSU ............. 24-10 14-6  SC    3rd | 22-10  2-0   | 12-2   9-6   3-2 |  202.24  .558 ( 96)
  84   -4  UC Irvine ........ 31-6  18-1  BWC   1st | 30-6   1-0   | 12-2  13-2   6-2 |  200.32  .560 ( 93)
  85   +8  West Virginia .... 15-21  6-15 B12   9th | 15-21        | 10-6   0-10  5-5 |  198.63  .568 ( 85)
  86   -2  BYU .............. 19-13 11-6  WCC   3rd | 19-13        | 13-3   5-8   1-2 |  194.78  .561 ( 91)
  87   +3  Arizona .......... 17-15  8-11 P12   9th | 17-15        | 12-5   4-7   1-3 |  192.10  .569 ( 84)
  88   -5  Old Dominion ..... 26-9  16-5  CUSA  1st | 26-9         | 14-2   8-4   4-3 |  191.98  .547 (114)
  89   -3  Rutgers .......... 14-17  7-14 B10  12th | 14-17        | 10-7   4-9   0-1 |  191.77  .573 ( 80)
  90   -1  Northwestern ..... 13-19  4-17 B10  14th | 13-19        | 10-8   1-9   2-2 |  188.73  .578 ( 74)
  91   +6  USC .............. 16-17  9-11 P12   8th | 16-17        | 12-5   2-9   2-3 |  188.45  .572 ( 81)
  92   -1  Bowling Green .... 22-12 14-7  MAC   3rd | 20-12  2-0   | 14-2   5-9   3-1 |  186.99  .541 (117)
  93  +10  Oklahoma St ...... 12-20  5-14 B12  10th | 12-20        |  8-7   2-9   2-4 |  186.59  .581 ( 68)
  94   +1  Utah Valley ...... 25-10 13-5  WAC   2nd | 23-10  2-0   | 13-1   8-7   4-2 |  186.26  .543 (116)
  95   +4  Tulsa ............ 18-14  8-11 AAC   7th | 18-14        | 14-3   3-8   1-3 |  185.10  .553 (105)
  96    0  Hofstra .......... 27-8  17-4  CAA   1st | 26-8   1-0   | 15-1  10-5   2-2 |  184.96  .548 (113)
  97  -12  Drake ............ 24-10 13-7  MVC   1st | 22-10  2-0   | 13-2   7-5   4-3 |  184.95  .540 (122)
  98   +4  Connecticut ...... 16-17  7-13 AAC   9th | 16-17        | 13-5   1-8   2-4 |  184.86  .566 ( 88)
  99  -12  C Michigan ....... 23-12 12-9  MAC   5th | 20-12  3-0   | 13-4   7-5   3-3 |  184.84  .534 (125)
 100  -12  Miami FL ......... 14-18  6-14 ACC  11th | 14-18        | 11-5   0-10  3-3 |  184.81  .577 ( 75)
 101   +3  Texas A&M ........ 14-18  7-13 SEC  11th | 14-18        |  9-8   3-7   2-3 |  184.46  .573 ( 79)
 102   -2  UCLA ............. 17-16 10-10 P12   7th | 17-16        | 13-5   3-7   1-4 |  184.28  .562 ( 90)
 103  -11  Northeastern ..... 24-11 17-4  CAA   1st | 23-11  1-0   | 11-2   8-6   4-3 |  182.77  .561 ( 92)
 104   -6  San Diego St ..... 21-13 13-8  MWC   4th | 20-13  1-0   | 14-3   5-7   2-3 |  181.52  .549 (109)
 105   +1  N Kentucky ....... 26-9  16-5  HL    1st | 24-9   2-0   | 17-1   7-7   2-1 |  178.48  .551 (108)
 106   +8  Loy Marymount .... 22-12  8-9  WCC   6th | 20-12  2-0   | 11-4   7-6   4-2 |  178.35  .530 (128)
 107   +1  Utah ............. 17-14 11-8  P12   4th | 17-14        | 10-5   6-5   1-4 |  177.85  .555 (101)
 108   -1  Yale ............. 22-8  12-4  Ivy   1st | 21-8   1-0   | 12-2   8-5   2-1 |  174.45  .560 ( 94)
 109   -4  Notre Dame ....... 14-19  4-16 ACC  14th | 14-19        | 11-8   1-9   2-2 |  173.91  .567 ( 86)
 110    0  Georgia St ....... 24-10 15-5  SBC   1st | 23-10  1-0   | 13-1   7-7   4-2 |  169.78  .541 (119)
 111    0  Illinois ......... 12-21  8-14 B10  10th | 12-21        |  9-6   1-9   2-6 |  168.88  .567 ( 87)
 112   +4  SMU .............. 15-17  7-13 AAC   9th | 15-17        | 10-8   3-7   2-2 |  168.14  .557 ( 98)
 113   -4  Kent ............. 22-11 11-8  MAC   4th | 20-11  2-0   | 14-3   8-6   0-2 |  167.49  .523 (138)
 114   -1  Georgia Tech ..... 14-18  6-13 ACC  10th | 14-18        | 11-7   3-9   0-2 |  161.64  .554 (104)
 115   +2  Col Charleston ... 24-9  13-7  CAA   3rd | 23-9   1-0   | 13-2   8-5   3-2 |  161.31  .540 (121)
 116   -4  Pittsburgh ....... 14-19  4-16 ACC  14th | 14-19        | 11-7   0-11  3-1 |  161.27  .555 (103)
 117   +5  Ga Southern ...... 21-12 13-7  SBC   2nd | 19-12  2-0   | 10-4   7-7   4-1 |  161.07  .548 (111)
 118    0  Loyola-Chicago ... 20-14 13-7  MVC   1st | 19-14  1-0   | 13-4   5-6   2-4 |  160.17  .538 (123)
 119   -4  Boston College ... 14-17  5-14 ACC  12th | 14-17        | 10-8   2-8   2-1 |  159.27  .552 (106)
 120    0  Akron ............ 17-16  9-11 MAC   8th | 15-16  2-0   | 14-3   1-10  2-3 |  159.19  .545 (115)
 121    0  Vermont .......... 27-7  17-2  AEC   1st | 26-7   1-0   | 16-2  11-4   0-1 |  158.11  .555 (102)
 122   +2  Stanford ......... 15-16  8-11 P12   9th | 15-16        | 10-4   4-9   1-3 |  156.98  .549 (110)
 123   -4  Grand Canyon ..... 20-14 12-7  WAC   3rd | 19-14  1-0   | 12-2   5-7   3-5 |  155.66  .540 (120)
 124   -1  Texas St ......... 24-10 13-7  SBC   2nd | 22-10  2-0   | 11-3  10-5   3-2 |  155.03  .526 (135)
 125    0  WKU .............. 20-14 13-8  CUSA  2nd | 20-14        | 10-4   6-8   4-2 |  152.56  .541 (118)
 126    0  St Bonaventure ... 18-16 14-7  A10   4th | 18-16        |  9-5   6-7   3-4 |  150.36  .532 (126)
 127    0  Rhode Island ..... 18-15 11-10 A10   8th | 18-15        |  9-6   5-7   4-2 |  149.80  .531 (127)
 128  +20  Marshall ......... 23-14 12-8  CUSA  3rd | 23-14        | 12-3   6-10  5-1 |  144.67  .516 (146)
 129   -1  N Illinois ....... 17-17 10-11 MAC   6th | 15-17  2-0   | 10-6   5-9   2-2 |  144.16  .528 (130)
 130   -1  S Dakota St ...... 24-9  14-3  SL    1st | 23-9   1-0   | 14-1   7-5   3-3 |  142.18  .548 (112)
 131   +5  Georgia .......... 11-21  2-17 SEC  13th | 11-21        |  8-9   2-9   1-3 |  139.19  .551 (107)
 132   -1  Louisiana Tech ... 20-13 10-10 CUSA  8th | 18-13  2-0   | 15-1   4-10  1-2 |  139.05  .526 (134)
 133   +1  Wright St ........ 21-14 15-6  HL    2nd | 19-14  2-0   | 15-2   5-7   1-5 |  138.06  .534 (124)
 134   -2  George Mason ..... 18-15 12-8  A10   6th | 18-15        | 11-6   6-6   1-3 |  137.35  .517 (145)
 135   -2  Duquesne ......... 19-13 10-9  A10   7th | 19-13        | 14-5   4-6   1-2 |  136.89  .511 (153)
 136   -1  Ball St .......... 16-17  7-13 MAC  10th | 15-17  1-0   |  7-7   8-7   1-3 |  135.15  .524 (136)
 137   -7  Southern Miss .... 19-13 12-8  CUSA  3rd | 17-12  2-1   | 10-3   7-7   2-3 |  132.49  .524 (137)
 138   +3  Jacksonville St .. 24-9  16-4  OVC   3rd | 22-9   2-0   | 11-1  10-7   3-1 |  132.27  .527 (132)
 139   -2  Penn ............. 19-12  7-8  Ivy   6th | 18-12  1-0   |  9-4   8-5   2-3 |  130.37  .529 (129)
 140   -1  S Illinois ....... 17-15 10-9  MVC   4th | 17-15        |  9-6   7-7   1-2 |  130.14  .522 (143)
 141   -3  UAB .............. 20-15 12-9  CUSA  6th | 18-15  2-0   | 11-5   6-5   3-5 |  130.14  .515 (148)
 142   +5  Radford .......... 22-11 14-5  BSo   1st | 19-11  3-0   | 11-3   9-7   2-1 |  130.07  .523 (139)
 143   -3  Bradley .......... 20-15 12-9  MVC   3rd | 19-15  1-0   | 10-6   5-8   5-1 |  129.39  .503 (161)
 144   +2  Harvard .......... 19-12 11-5  Ivy   2nd | 18-12  1-0   |  9-2   7-9   3-1 |  129.26  .527 (133)
 145   -2  North Texas ...... 21-12  9-11 CUSA  9th | 18-12  3-0   | 12-4   6-7   3-1 |  126.49  .505 (158)
 146   -2  UNLV ............. 17-14 11-8  MWC   5th | 17-14        | 10-7   6-5   1-2 |  126.33  .513 (149)
 147   -2  Pepperdine ....... 16-18  9-11 WCC   8th | 15-18  1-0   |  9-5   2-11  5-2 |  125.41  .508 (156)
 148   -6  Colgate .......... 24-11 16-5  PL    1st | 23-11  1-0   | 15-1   9-9   0-1 |  125.20  .523 (140)
 149   +7  ULM .............. 19-16 11-10 SBC   6th | 18-16  1-0   | 13-2   4-12  2-2 |  122.83  .515 (147)
 150   +4  Austin Peay ...... 22-11 14-6  OVC   4th | 20-11  2-0   | 10-2   8-7   4-2 |  120.17  .522 (142)
 151   -2  Miami OH ......... 15-17  7-12 MAC   9th | 13-17  2-0   | 10-5   4-10  1-2 |  119.64  .511 (150)
 152   -2  Montana .......... 26-9  19-4  BSC   1st | 24-9   2-0   | 12-2   9-5   5-2 |  118.76  .517 (144)
 153   -2  Samford .......... 17-16  7-13 SC    6th | 16-16  1-0   | 11-6   5-9   1-1 |  118.63  .511 (151)
 154   +1  Santa Clara ...... 16-15  8-9  WCC   6th | 15-15  1-0   | 11-6   4-6   1-3 |  116.19  .496 (166)
 155   -3  UTRGV ............ 20-17 10-8  WAC   4th | 18-17  2-0   | 10-8   8-7   2-2 |  116.13  .492 (172)
 156   -3  Abilene Chr ...... 27-7  16-4  SLC   2nd | 23-7   4-0   | 13-2  10-4   4-1 |  114.15  .511 (152)
 157    0  Brown ............ 20-12  7-7  Ivy   4th | 18-12  2-0   | 12-3   7-8   1-1 |  113.26  .500 (162)
 158    0  UT San Antonio ... 17-15 11-8  CUSA  5th | 14-14  3-1   | 11-4   5-7   1-4 |  112.74  .509 (154)
 159   +1  Boise St ......... 13-20  8-12 MWC   7th | 12-20  1-0   |  8-7   3-10  2-3 |  112.31  .523 (141)
 160   -1  E Michigan ....... 15-17  9-10 MAC   7th | 11-17  4-0   | 11-7   4-10      |  111.90  .500 (163)
 161   +8  Vanderbilt .......  9-23  0-19 SEC  14th |  9-23        |  8-10  1-10  0-3 |  108.17  .528 (131)
 162   -1  Wake Forest ...... 11-20  4-15 ACC  13th | 11-20        |  8-8   1-10  2-2 |  106.19  .509 (155)
 163   +8  UT Arlington ..... 17-16 13-7  SBC   2nd | 16-16  1-0   |  9-5   7-10  1-1 |  105.83  .503 (160)
 164  +22  Coastal Car ...... 17-17  9-10 SBC   8th | 15-17  2-0   |  9-4   5-10  3-3 |  105.77  .503 (159)
 165   +5  Louisiana ........ 19-13 10-9  SBC   5th | 17-13  2-0   | 10-4   7-7   2-2 |  105.68  .491 (177)
 166   -4  Seattle .......... 18-15  6-11 WAC   7th | 16-15  2-0   | 12-5   4-8   2-2 |  105.26  .489 (180)
 167    0  Illinois St ...... 17-16 10-10 MVC   7th | 16-16  1-0   | 12-4   2-10  3-2 |  104.71  .486 (182)
 168   -2  Northern Iowa .... 16-18 11-10 MVC   6th | 14-18  2-0   |  9-5   3-9   4-4 |  104.63  .493 (171)
 169   -1  St Joseph's PA ... 14-19  7-13 A10  10th | 14-19        | 10-5   2-10  2-4 |  104.30  .499 (164)
 170   +8  Gardner Webb ..... 23-12 14-6  BSo   3rd | 20-12  3-0   | 13-0   8-9   2-3 |  104.15  .481 (189)
 171   -6  FL Atlantic ...... 17-16  8-11 CUSA 10th | 14-16  3-0   |  9-5   6-8   2-3 |  104.06  .497 (165)
 172   -9  UC Santa Barbara . 22-10 11-7  BWC   3rd | 20-10  2-0   | 12-3   7-6   3-1 |  103.96  .495 (167)
 173   -9  Bucknell ......... 21-12 15-6  PL    2nd | 21-12        | 12-3   7-8   2-1 |  103.72  .508 (157)
 174   -2  Ohio ............. 14-17  6-13 MAC  11th | 13-17  1-0   | 11-5   3-10  0-2 |  102.67  .493 (169)
 175   -2  Missouri St ...... 16-16 10-9  MVC   4th | 15-16  1-0   | 11-4   5-9   0-3 |  102.58  .489 (178)
 176  +22  WI Green Bay ..... 21-17 11-9  HL    4th | 19-17  2-0   | 12-3   4-12  5-2 |  101.41  .484 (183)
 177   -2  Florida Intl ..... 20-14 10-9  CUSA  7th | 16-14  4-0   | 12-4   5-8   3-2 |  101.29  .474 (196)
 178   -2  New Mexico ....... 14-18  8-12 MWC   7th | 13-18  1-0   |  9-7   4-9   1-2 |   99.03  .494 (168)
 179   -2  Stony Brook ...... 24-9  12-5  AEC   2nd | 23-9   1-0   | 10-4  13-3   1-2 |   98.41  .492 (174)
 180   -6  NJIT ............. 22-13  9-9  ASun  5th | 21-13  1-0   | 10-4  11-8   1-1 |   96.53  .479 (192)
 181   -2  Pacific .......... 14-18  4-13 WCC   9th | 12-18  2-0   |  9-7   5-10  0-1 |   94.70  .477 (194)
 182   +5  Washington St .... 11-21  4-15 P12  11th | 11-21        |  9-7   2-8   0-6 |   91.92  .492 (173)
 183   -1  Indiana St ....... 15-16  7-12 MVC   9th | 13-16  2-0   |  9-5   4-9   2-2 |   91.78  .479 (193)
 184   -3  NE Omaha ......... 21-11 15-4  SL    2nd | 20-11  1-0   | 10-2   8-8   3-1 |   91.58  .491 (175)
 185   +7  Campbell ......... 20-13 13-5  BSo   2nd | 17-13  3-0   | 12-4   5-7   3-2 |   90.40  .475 (195)
 186   -6  Lehigh ........... 20-11 13-7  PL    3rd | 20-11        | 11-3   9-8       |   90.40  .491 (176)
 187   -3  Richmond ......... 13-20  7-13 A10  10th | 13-20        |  7-10  4-7   2-3 |   90.30  .483 (184)
 188    0  Colorado St ...... 12-20  7-12 MWC   9th | 11-20  1-0   |  8-9   3-8   1-3 |   89.27  .493 (170)
 189   +2  South Alabama .... 17-17 10-11 SBC   7th | 15-17  2-0   | 13-6   3-10  1-1 |   88.31  .474 (197)
 190   +6  Winthrop ......... 18-12 10-7  BSo   4th | 15-12  3-0   | 11-3   7-8   0-1 |   87.94  .482 (188)
 191   -8  Princeton ........ 16-12  8-7  Ivy   3rd | 14-12  2-0   |  7-5   8-7   1-0 |   87.64  .483 (186)
 192   -7  Hawaii ........... 18-13  9-8  BWC   4th | 16-13  2-0   | 12-5   5-5   1-3 |   87.32  .489 (179)
 193   +7  Charleston So .... 18-16 11-9  BSo   7th | 14-16  4-0   | 11-4   4-10  3-2 |   87.22  .481 (190)
 194   -5  Valparaiso ....... 15-18  8-12 MVC   8th | 13-18  2-0   |  8-7   5-8   2-3 |   86.82  .470 (206)
 195   -5  Cal Baptist ...... 16-15  7-9  WAC   5th | 12-15  4-0   |  8-6   8-6   0-3 |   86.13  .469 (207)
 196   +8  Presbyterian ..... 20-16 10-8  BSo   6th | 17-16  3-0   | 12-3   6-11  2-2 |   84.08  .464 (219)
 197   -2  Oakland .......... 16-17 12-8  HL    3rd | 15-17  1-0   | 10-6   6-10  0-1 |   83.79  .483 (185)
 198   +3  CS Bakersfield ... 17-16  7-10 WAC   6th | 15-16  2-0   |  8-4   5-9   4-3 |   83.47  .458 (225)
 199   -5  Air Force ........ 14-18  9-11 MWC   6th | 13-18  1-0   |  9-6   3-9   2-3 |   83.08  .466 (214)
 200   -7  Sam Houston St ... 21-12 16-3  SLC   1st | 18-12  3-0   | 12-3   8-7   1-2 |   82.83  .488 (181)
 201  +24  Hampton .......... 18-17 11-8  BSo   5th | 15-17  3-0   | 10-3   4-11  4-3 |   82.73  .472 (201)
 202   -5  IUPUI ............ 16-17  8-11 HL    6th | 14-17  2-0   | 11-4   3-12  2-1 |   81.66  .479 (191)
 203   -4  North Florida .... 16-17 10-8  ASun  3rd | 14-17  2-0   | 10-3   5-13  1-1 |   79.32  .482 (187)
 204   -2  IL Chicago ....... 16-16 10-9  HL    5th | 14-16  2-0   | 12-4   4-12      |   78.52  .473 (200)
 205   -2  N Colorado ....... 21-11 15-6  BSC   2nd | 19-11  2-0   | 10-3  11-5   0-3 |   77.28  .473 (199)
 206  +18  TX Southern ...... 24-14 16-5  SWAC  2nd | 22-14  2-0   | 10-2  10-10  4-2 |   75.17  .471 (203)
 207   +3  N Dakota St ...... 19-16 12-7  SL    3rd | 17-16  2-0   | 10-3   4-9   5-4 |   74.48  .470 (205)
 208   -3  PFW .............. 18-15 10-8  SL    4th | 15-15  3-0   | 11-5   6-9   1-1 |   73.37  .474 (198)
 209   -1  Massachusetts .... 11-21  4-15 A10  13th | 11-21        |  9-8   1-11  1-2 |   72.86  .465 (215)
 210   +7  East Carolina .... 10-21  3-16 AAC  11th | 10-21        |  9-9   1-11  0-1 |   71.65  .458 (226)
 211   -2  UMBC ............. 21-13 13-6  AEC   3rd | 18-13  3-0   | 13-4   6-8   2-1 |   71.31  .456 (227)
 212   -1  Mercer ........... 11-20  6-13 SC    7th |  9-20  2-0   |  9-6   2-12  0-2 |   71.26  .472 (202)
 213   -1  La Salle ......... 10-21  8-11 A10   9th | 10-21        |  5-8   3-8   2-5 |   70.87  .468 (209)
 214    0  William & Mary ... 14-17 10-9  CAA   4th | 13-17  1-0   |  9-5   5-11  0-1 |   70.25  .465 (217)
