Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating RRWP Rank
| | |
1 Minnesota Vikings .... 11-3 .786 ( 2) | NFC 8-2 .800 ( 2) | North 3-1 .750 ( 2) | 537.97 .687 ( 2)
2 New Orleans Saints ... 10-4 .714 ( 5) | NFC 7-3 .700 ( 4) | South 3-1 .750 ( 1) | 532.01 .697 ( 1)
3 Philadelphia Eagles .. 12-2 .857 ( 1) | NFC 10-1 .909 ( 1) | East 5-0 1.000 ( 1) | 526.78 .672 ( 4)
4 New England Patriots . 11-3 .786 ( 2) | AFC 8-2 .800 ( 2) | East 3-1 .750 ( 1) | 504.59 .680 ( 3)
5 Los Angeles Rams ..... 10-4 .714 ( 5) | NFC 7-4 .636 ( 5) | West 4-1 .800 ( 1) | 407.65 .654 ( 5)
6 Jacksonville Jaguars . 10-4 .714 ( 5) | AFC 9-2 .818 ( 1) | South 4-1 .800 ( 1) | 366.67 .640 ( 6)
7 Carolina Panthers .... 10-4 .714 ( 5) | NFC 6-4 .600 ( 7) | South 2-2 .500 ( 3) | 348.73 .628 ( 7)
8 Pittsburgh Steelers .. 11-3 .786 ( 2) | AFC 8-2 .800 ( 2) | North 5-0 1.000 ( 1) | 344.79 .617 ( 8)
9 Atlanta Falcons ...... 9-5 .643 ( 9) | NFC 8-2 .800 ( 2) | South 3-1 .750 ( 1) | 262.83 .594 ( 10)
10 Baltimore Ravens ..... 8-6 .571 ( 10) | AFC 6-4 .600 ( 5) | North 3-2 .600 ( 2) | 246.24 .602 ( 9)
11 Detroit Lions ........ 8-6 .571 ( 10) | NFC 7-4 .636 ( 5) | North 4-1 .800 ( 1) | 226.81 .585 ( 12)
12 Kansas City Chiefs ... 8-6 .571 ( 10) | AFC 6-4 .600 ( 5) | West 4-1 .800 ( 1) | 226.58 .588 ( 11)
13 Seattle Seahawks ..... 8-6 .571 ( 10) | NFC 6-4 .600 ( 7) | West 4-1 .800 ( 1) | 177.74 .544 ( 14)
14 Dallas Cowboys ....... 8-6 .571 ( 10) | NFC 6-4 .600 ( 7) | East 4-1 .800 ( 2) | 169.89 .537 ( 15)
15 Los Angeles Chargers . 7-7 .500 ( 17) | AFC 4-6 .400 ( 12) | West 2-3 .400 ( 2) | 163.87 .551 ( 13)
16 Green Bay Packers .... 7-7 .500 ( 17) | NFC 5-5 .500 ( 10) | North 2-2 .500 ( 3) | 123.85 .501 ( 16)
17 Buffalo Bills ........ 8-6 .571 ( 10) | AFC 6-4 .600 ( 5) | East 2-2 .500 ( 2) | 123.17 .488 ( 17)
18 Washington Redskins .. 6-8 .429 ( 19) | NFC 5-6 .455 ( 11) | East 1-4 .200 ( 3) | 97.74 .481 ( 18)
19 Tennessee Titans ..... 8-6 .571 ( 10) | AFC 7-4 .636 ( 4) | South 4-1 .800 ( 1) | 86.80 .434 ( 22)
20 Chicago Bears ........ 4-10 .286 ( 26) | NFC 1-10 .091 ( 15) | North 0-5 .000 ( 4) | 73.63 .477 ( 19)
21 Oakland Raiders ...... 6-8 .429 ( 19) | AFC 5-6 .455 ( 10) | West 2-3 .400 ( 2) | 69.51 .431 ( 23)
22 Miami Dolphins ....... 6-8 .429 ( 19) | AFC 5-5 .500 ( 8) | East 2-3 .400 ( 3) | 67.87 .428 ( 24)
23 New York Jets ........ 5-9 .357 ( 23) | AFC 5-5 .500 ( 8) | East 2-3 .400 ( 3) | 63.65 .436 ( 21)
24 Tampa Bay Buccaneers . 4-10 .286 ( 26) | NFC 2-8 .200 ( 13) | South 0-4 .000 ( 4) | 62.57 .452 ( 20)
25 Arizona Cardinals .... 6-8 .429 ( 19) | NFC 3-7 .300 ( 12) | West 2-3 .400 ( 3) | 57.21 .400 ( 25)
26 Denver Broncos ....... 5-9 .357 ( 23) | AFC 4-7 .364 ( 13) | West 2-3 .400 ( 2) | 47.47 .393 ( 27)
27 Houston Texans ....... 4-10 .286 ( 26) | AFC 3-7 .300 ( 14) | South 1-4 .200 ( 3) | 42.59 .397 ( 26)
28 Cincinnati Bengals ... 5-9 .357 ( 23) | AFC 5-6 .455 ( 10) | North 2-3 .400 ( 3) | 40.75 .371 ( 29)
29 San Francisco 49ers .. 4-10 .286 ( 26) | NFC 2-9 .182 ( 14) | West 0-5 .000 ( 4) | 37.73 .378 ( 28)
30 New York Giants ...... 2-12 .143 ( 31) | NFC 0-10 .000 ( 16) | East 0-5 .000 ( 4) | 22.11 .352 ( 30)
31 Indianapolis Colts ... 3-11 .214 ( 30) | AFC 2-8 .200 ( 15) | South 1-4 .200 ( 3) | 17.97 .305 ( 31)
32 Cleveland Browns ..... 0-14 .000 ( 32) | AFC 0-11 .000 ( 16) | North 0-5 .000 ( 4) | 0.00 .000 ( 32)
December 19, 2017
NFL Rankings for Week 15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment