Rank FCS Team .................. W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | Rating RRWP Rank
| | |
1 South Dakota .............. 5-0 2-0 MVFC 1st | 4-0 1-0 | 2-0 3-0 | 583.34 .678 ( 1)
2 North Dakota State ........ 5-0 2-0 MVFC 1st | 5-0 | 3-0 2-0 | 554.19 .660 ( 2)
3 James Madison ............. 5-0 2-0 CAA 1st | 4-0 1-0 | 3-0 2-0 | 517.55 .609 ( 8)
4 Western Illinois .......... 4-1 1-1 MVFC 4th | 3-1 1-0 | 0-1 4-0 | 408.96 .640 ( 5)
5 Weber State ............... 4-1 3-0 BSKY 1st | 3-0 1-1 | 2-0 2-1 | 355.46 .636 ( 6)
6 Elon ...................... 5-1 3-0 CAA 1st | 5-0 0-1 | 3-0 2-1 | 302.74 .654 ( 3)
7 Youngstown State .......... 3-2 1-1 MVFC 4th | 3-1 0-1 | 3-0 0-2 | 285.78 .543 ( 23)
8 Central Arkansas .......... 4-1 3-0 SLC 1st | 4-0 0-1 | 2-0 2-1 | 274.72 .617 ( 7)
9 South Dakota State ........ 4-1 1-1 MVFC 4th | 4-1 | 3-0 1-1 | 251.58 .540 ( 24)
10 Sam Houston State ......... 4-1 2-1 SLC 5th | 4-1 | 1-0 1-1 2-0 | 249.42 .593 ( 13)
11 Eastern Washington ........ 4-2 3-0 BSKY 1st | 4-1 0-1 | 1-1 3-1 | 224.29 .650 ( 4)
12 Wofford ................... 5-0 3-0 SC 1st | 5-0 | 3-0 2-0 | 224.06 .601 ( 11)
13 Jacksonville State ........ 4-1 2-0 OVC 1st | 4-0 0-1 | 1-0 2-1 1-0 | 213.11 .545 ( 22)
14 Stony Brook ............... 4-2 3-1 CAA 4th | 4-1 0-1 | 2-1 2-1 | 191.86 .577 ( 15)
15 Northern Arizona .......... 3-2 2-0 BSKY 1st | 3-1 0-1 | 2-1 1-1 | 190.72 .609 ( 8)
16 North Carolina A&T ........ 6-0 3-0 MEAC 1st | 4-0 2-0 | 2-0 4-0 | 183.67 .510 ( 30)
17 UC Davis .................. 3-3 2-2 BSKY 6th | 3-2 0-1 | 2-1 1-2 | 173.78 .607 ( 10)
18 Illinois State ............ 4-1 2-0 MVFC 1st | 4-1 | 2-0 2-1 | 164.48 .567 ( 17)
19 Furman .................... 3-3 2-1 SC 2nd | 3-2 0-1 | 1-1 2-2 | 161.14 .516 ( 28)
20 Montana ................... 4-2 2-1 BSKY 4th | 4-1 0-1 | 2-1 2-1 | 158.55 .599 ( 12)
21 Delaware .................. 3-2 1-1 CAA 6th | 3-1 0-1 | 2-1 1-1 | 157.50 .583 ( 14)
22 McNeese State ............. 5-1 3-1 SLC 2nd | 4-1 1-0 | 2-0 3-1 | 144.77 .459 ( 38)
23 Richmond .................. 3-2 1-1 CAA 6th | 3-2 | 2-1 1-0 0-1 | 141.21 .569 ( 16)
24 Villanova ................. 4-2 2-1 CAA 5th | 4-1 0-1 | 2-0 2-2 | 134.57 .443 ( 42)
25 Grambling State ........... 5-1 3-0 SWAC 1st | 4-0 1-1 | 2-0 1-1 2-0 | 134.47 .484 ( 32)
26 Samford ................... 4-2 2-1 SC 2nd | 3-1 1-1 | 3-0 1-2 | 129.48 .419 ( 49)
27 Nicholls State ............ 4-2 3-1 SLC 2nd | 4-1 0-1 | 3-0 1-2 | 117.83 .468 ( 34)
28 Monmouth NJ ............... 5-1 BSOU | 5-1 | 2-0 3-1 | 116.44 .441 ( 43)
29 Montana State ............. 2-3 2-1 BSKY 4th | 2-2 0-1 | 1-2 1-1 | 114.72 .516 ( 28)
30 Albany NY ................. 3-3 1-2 CAA 8th | 3-2 0-1 | 2-0 1-3 | 111.28 .460 ( 37)
31 Yale ...................... 3-1 1-1 IVY 3rd | 3-1 | 1-0 2-1 | 103.76 .559 ( 21)
32 Columbia .................. 4-0 1-0 IVY 1st | 4-0 | 2-0 2-0 | 99.79 .567 ( 17)
33 William & Mary ............ 2-3 0-2 CAA 9th | 2-2 0-1 | 1-1 1-2 | 99.12 .524 ( 27)
34 Dartmouth ................. 4-0 2-0 IVY 1st | 4-0 | 2-0 2-0 | 96.96 .563 ( 19)
35 Mercer .................... 3-3 2-2 SC 5th | 3-2 0-1 | 2-1 1-2 | 95.82 .400 ( 51)
36 North Carolina Central .... 4-1 3-0 MEAC 1st | 3-0 1-1 | 2-0 2-1 | 90.46 .526 ( 26)
37 Western Carolina .......... 4-2 2-1 SC 2nd | 4-1 0-1 | 2-0 2-2 | 89.99 .427 ( 48)
38 Princeton ................. 3-1 0-1 IVY 6th | 3-1 | 2-1 1-0 | 87.68 .561 ( 20)
39 Austin Peay ............... 3-3 2-1 OVC 3rd | 3-1 0-2 | 2-1 1-2 | 74.04 .476 ( 33)
40 The Citadel ............... 3-2 1-2 SC 6th | 2-2 1-0 | 1-1 2-1 | 72.49 .399 ( 52)
41 Charleston Southern ....... 2-3 BSOU | 1-1 1-2 | 2-0 0-3 | 69.89 .466 ( 36)
42 East Tennessee St ......... 3-3 1-2 SC 6th | 2-3 1-0 | 3-1 0-2 | 67.42 .399 ( 53)
43 Southern Utah ............. 3-2 1-1 BSKY 6th | 3-1 0-1 | 2-0 1-2 | 61.51 .366 ( 62)
44 Idaho State ............... 3-3 1-2 BSKY 8th | 1-2 2-1 | 2-1 1-2 | 60.53 .453 ( 41)
45 North Dakota .............. 2-4 1-2 BSKY 8th | 2-3 0-1 | 2-1 0-3 | 59.93 .502 ( 31)
46 Northern Iowa ............. 2-3 1-1 MVFC 4th | 2-2 0-1 | 1-1 1-2 | 59.18 .348 ( 68)
47 Alcorn State .............. 4-2 3-0 SWAC 1st | 3-1 1-1 | 2-1 2-0 0-1 | 57.25 .417 ( 50)
48 Kennesaw State ............ 4-1 BSOU | 3-1 1-0 | 3-0 1-1 | 57.07 .332 ( 74)
49 SE Louisiana .............. 3-3 3-1 SLC 2nd | 3-2 0-1 | 2-1 1-2 | 52.89 .356 ( 64)
50 Duquesne .................. 4-1 1-0 NEC 1st | 3-1 1-0 | 2-0 2-1 | 52.24 .459 ( 38)
51 San Diego ................. 3-2 2-0 PFL 1st | 2-2 1-0 | 2-0 1-2 | 51.12 .528 ( 25)
52 Sacramento State .......... 2-3 1-2 BSKY 8th | 2-2 0-1 | 2-1 0-2 | 50.04 .370 ( 61)
53 Eastern Illinois .......... 4-2 3-0 OVC 1st | 4-1 0-1 | 2-1 2-1 | 47.27 .431 ( 46)
54 Tennessee State ........... 4-2 1-2 OVC 6th | 3-2 1-0 | 0-1 2-1 2-0 | 45.30 .336 ( 73)
55 Presbyterian .............. 3-3 BSOU | 2-2 1-1 | 3-2 0-1 | 45.05 .385 ( 57)
56 Southern Illinois ......... 2-3 0-2 MVFC 8th | 2-2 0-1 | 1-1 1-2 | 44.96 .324 ( 79)
57 New Hampshire ............. 4-1 2-0 CAA 1st | 3-1 1-0 | 3-0 0-1 1-0 | 43.84 .259 ( 94)
58 Towson .................... 2-3 0-2 CAA 9th | 2-2 0-1 | 1-1 1-2 | 43.83 .433 ( 45)
59 Tennessee-Martin .......... 3-3 1-2 OVC 6th | 2-2 1-1 | 2-1 1-2 | 43.80 .356 ( 64)
60 Bethune-Cookman ........... 2-3 1-1 MEAC 5th | 2-1 0-2 | 1-0 1-3 | 43.08 .391 ( 55)
61 Northern Colorado ......... 2-3 1-2 BSKY 8th | 1-2 1-1 | 2-0 0-3 | 42.15 .468 ( 34)
62 Howard .................... 2-3 1-1 MEAC 5th | 1-2 1-1 | 1-1 1-2 | 41.76 .439 ( 44)
63 Saint Francis PA .......... 3-2 1-0 NEC 1st | 2-2 1-0 | 2-1 1-1 | 41.14 .354 ( 66)
64 Liberty ................... 3-2 BSOU | 2-2 1-0 | 2-1 1-1 | 40.64 .346 ( 70)
65 Prairie View A&M .......... 2-3 2-1 SWAC 3rd | 2-3 | 1-1 1-1 0-1 | 39.54 .431 ( 46)
66 Norfolk State ............. 2-3 2-0 MEAC 1st | 2-2 0-1 | 1-2 1-1 | 35.42 .459 ( 38)
67 Southern University ....... 3-3 1-1 SWAC 5th | 2-1 1-2 | 3-0 0-3 | 33.27 .395 ( 54)
68 Hampton ................... 3-2 2-0 MEAC 1st | 2-1 1-1 | 2-1 1-1 | 30.88 .348 ( 68)
69 Abilene Christian ......... 2-4 2-2 SLC 6th | 2-2 0-2 | 1-2 1-2 | 29.60 .328 ( 75)
70 Central Connecticut State . 3-3 1-0 NEC 1st | 2-2 1-1 | 2-1 1-2 | 25.99 .256 ( 96)
71 Stephen F. Austin ......... 2-4 2-2 SLC 6th | 2-3 0-1 | 1-2 1-1 0-1 | 24.65 .340 ( 71)
72 Holy Cross ................ 2-4 1-1 PATL 3rd | 2-3 0-1 | 1-2 1-2 | 24.36 .261 ( 93)
73 South Carolina State ...... 2-3 1-2 MEAC 7th | 1-3 1-0 | 2-1 0-2 | 23.80 .376 ( 59)
74 Jacksonville FL ........... 4-1 2-0 PFL 1st | 2-1 2-0 | 3-0 1-1 | 22.65 .376 ( 59)
75 Murray State .............. 2-4 1-1 OVC 4th | 1-3 1-1 | 1-2 1-2 | 21.61 .362 ( 63)
76 Robert Morris PA .......... 2-3 NEC | 2-3 | 2-0 0-3 | 21.27 .377 ( 58)
77 Colgate ................... 2-4 0-1 PATL 4th | 2-3 0-1 | 0-3 2-1 | 19.39 .256 ( 95)
78 Campbell .................. 4-2 3-0 PFL 1st | 3-2 1-0 | 3-1 1-1 | 18.42 .246 (103)
79 Missouri State ............ 1-4 0-2 MVFC 8th | 1-3 0-1 | 1-1 0-3 | 16.83 .389 ( 56)
80 Florida A&M ............... 2-4 1-2 MEAC 7th | 2-3 0-1 | 1-1 1-1 0-2 | 16.72 .298 ( 86)
81 Pennsylvania .............. 2-2 0-1 IVY 6th | 1-2 1-0 | 1-1 1-1 | 16.48 .251 ( 98)
82 Wagner .................... 2-4 0-2 NEC 4th | 1-3 1-1 | 2-0 0-4 | 16.37 .340 ( 71)
83 Maine ..................... 1-3 0-3 CAA 9th | 1-3 | 1-0 0-3 | 16.07 .255 ( 97)
84 Harvard ................... 2-2 1-1 IVY 3rd | 2-2 | 1-0 1-2 | 15.55 .249 ( 99)
85 Drake ..................... 3-3 2-1 PFL 4th | 2-3 1-0 | 2-2 1-1 | 14.98 .246 (104)
86 Northwestern State ........ 1-4 1-2 SLC 8th | 1-3 0-1 | 1-1 0-3 | 14.71 .328 ( 75)
87 Gardner-Webb .............. 1-4 BSOU | 0-3 1-1 | 1-2 0-2 | 14.39 .326 ( 77)
88 Sacred Heart .............. 2-3 0-1 NEC 4th | 2-3 | 1-1 1-2 | 13.75 .248 (100)
89 Chattanooga ............... 1-5 1-2 SC 6th | 1-4 0-1 | 0-3 1-1 0-1 | 12.96 .296 ( 88)
90 Portland State ............ 0-5 0-3 BSKY 12th | 0-3 0-2 | 0-2 0-3 | 12.93 .352 ( 67)
91 Alabama A&M ............... 2-4 2-1 SWAC 3rd | 2-1 0-3 | 2-0 0-4 | 12.05 .314 ( 82)
92 Bucknell .................. 2-3 0-1 PATL 4th | 2-3 | 2-2 0-1 | 12.00 .246 (102)
93 Rhode Island .............. 1-4 0-2 CAA 9th | 1-3 0-1 | 1-1 0-3 | 11.11 .247 (101)
94 Lafayette ................. 2-4 2-0 PATL 1st | 2-4 | 1-2 1-2 | 10.51 .243 (107)
95 Lamar ..................... 1-4 0-3 SLC 9th | 0-3 1-1 | 1-1 0-3 | 9.43 .324 ( 79)
96 Butler .................... 3-3 1-2 PFL 6th | 1-3 2-0 | 1-1 2-2 | 9.39 .236 (110)
97 Marist .................... 3-3 2-1 PFL 4th | 3-3 | 1-2 2-1 | 9.14 .235 (112)
98 Dayton .................... 2-4 1-2 PFL 6th | 2-4 | 1-2 1-2 | 9.12 .241 (109)
99 Houston Baptist ........... 1-4 0-3 SLC 9th | 1-3 0-1 | 0-1 1-3 | 8.92 .316 ( 81)
100 Indiana State ............. 0-5 0-2 MVFC 8th | 0-4 0-1 | 0-2 0-3 | 8.88 .271 ( 89)
101 Cornell ................... 1-3 1-1 IVY 3rd | 1-3 | 1-1 0-2 | 8.33 .243 (106)
102 Arkansas-Pine Bluff ....... 2-4 1-2 SWAC 7th | 1-2 1-2 | 1-1 1-3 | 7.97 .271 ( 89)
103 Lehigh .................... 1-5 1-0 PATL 1st | 1-5 | 0-3 1-2 | 7.79 .243 (105)
104 Mississippi Valley State .. 1-4 1-1 SWAC 5th | 1-4 | 0-1 1-3 | 7.63 .310 ( 83)
105 Brown ..................... 2-2 0-1 IVY 6th | 2-2 | 2-0 0-2 | 7.22 .233 (113)
106 Fordham ................... 1-5 0-1 PATL 4th | 1-4 0-1 | 0-2 1-3 | 7.06 .242 (108)
107 Bryant .................... 2-3 NEC | 1-3 1-0 | 2-0 0-3 | 6.41 .232 (114)
108 SE Missouri State ......... 1-4 1-1 OVC 4th | 1-3 0-1 | 1-1 0-3 | 5.22 .142 (122)
109 Georgetown DC ............. 1-4 PATL | 1-4 | 0-2 1-2 | 5.11 .235 (111)
110 Valparaiso ................ 2-4 1-2 PFL 6th | 1-4 1-0 | 1-1 1-3 | 5.11 .229 (115)
111 Delaware State ............ 0-5 0-3 MEAC 9th | 0-4 0-1 | 0-1 0-4 | 5.05 .326 ( 77)
112 Incarnate Word ............ 0-5 0-3 SLC 9th | 0-4 0-1 | 0-1 0-4 | 5.01 .310 ( 83)
113 Alabama State ............. 0-5 0-2 SWAC 8th | 0-3 0-2 | 0-4 0-1 | 4.70 .306 ( 85)
114 Savannah State ............ 0-5 0-3 MEAC 9th | 0-4 0-1 | 0-2 0-3 | 4.30 .265 ( 92)
115 Califonia Poly-SLO ........ 0-6 0-3 BSKY 12th | 0-5 0-1 | 0-2 0-4 | 4.10 .144 (121)
116 Morehead State ............ 2-4 1-2 PFL 6th | 1-4 1-0 | 2-1 0-3 | 3.96 .224 (117)
117 Jackson State ............. 0-5 0-3 SWAC 8th | 0-4 0-1 | 0-1 0-3 0-1 | 3.63 .227 (116)
118 Morgan State .............. 0-5 0-2 MEAC 9th | 0-4 0-1 | 0-2 0-3 | 3.55 .298 ( 86)
119 Eastern Kentucky .......... 1-4 1-2 OVC 6th | 1-2 0-2 | 1-1 0-3 | 3.37 .115 (123)
120 VMI ....................... 0-6 0-3 SC 9th | 0-4 0-2 | 0-3 0-3 | 2.73 .271 ( 89)
121 Stetson ................... 1-5 0-3 PFL 10th | 1-5 | 1-2 0-3 | 2.61 .223 (118)
122 Davidson .................. 2-3 0-2 PFL 10th | 0-3 2-0 | 2-1 0-2 | 2.40 .182 (120)
123 Tennessee Tech ............ 0-6 0-3 OVC 9th | 0-5 0-1 | 0-2 0-4 | 2.20 .109 (124)
124 Texas Southern ............ 0-5 0-2 SWAC 8th | 0-5 | 0-2 0-3 | 1.63 .196 (119)
October 8, 2017
FCS Rankings for Week 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment