January 8, 2017

NFL Rankings after Wild Card Weekend

Rank  NFL Team .............  W-L-T  WPct  Rank | Conf  W-L-T  WPct  Rank | Divis  W-L-T  WPct  Rank |  Rating  RRWP  Rank 
                                                |                         |                          |
   1  New England Patriots . 14-2    .875 (  1) | AFC  11-1    .917 (  1) | East   5-1    .833 (  1) |  427.18  .671 (  1) 
   2  Dallas Cowboys ....... 13-3    .813 (  2) | NFC   9-3    .750 (  1) | East   3-3    .500 (  2) |  333.34  .636 (  3) 
   3  Atlanta Falcons ...... 11-5    .688 (  6) | NFC   9-3    .750 (  1) | South  5-1    .833 (  1) |  305.45  .643 (  2) 
   4  Kansas City Chiefs ... 12-4    .750 (  3) | AFC   9-3    .750 (  3) | West   6-0   1.000 (  1) |  280.49  .620 (  4) 
   5  Pittsburgh Steelers .. 12-5    .706 (  4) | AFC  10-3    .769 (  2) | North  5-1    .833 (  1) |  250.58  .601 (  5) 
   6  Green Bay Packers .... 11-6    .647 (  8) | NFC   9-4    .692 (  3) | North  5-1    .833 (  1) |  211.98  .580 (  6) 
   7  Seattle Seahawks ..... 11-5-1  .676 (  7) | NFC   7-5-1  .577 (  6) | West   3-2-1  .583 (  2) |  183.17  .556 (  9) 
   8  Oakland Raiders ...... 12-5    .706 (  4) | AFC   9-4    .692 (  4) | West   3-3    .500 (  2) |  177.25  .542 ( 10) 
   9  Denver Broncos .......  9-7    .563 ( 12) | AFC   6-6    .500 (  8) | West   2-4    .333 (  3) |  173.11  .575 (  7) 
  10  New York Giants ...... 11-6    .647 (  8) | NFC   8-5    .615 (  4) | East   4-2    .667 (  1) |  161.45  .534 ( 12) 
  11  Philadelphia Eagles ..  7-9    .438 ( 21) | NFC   5-7    .417 ( 11) | East   2-4    .333 (  4) |  137.96  .562 (  8) 
  12  Washington Redskins ..  8-7-1  .531 ( 15) | NFC   6-6    .500 (  9) | East   3-3    .500 (  2) |  128.27  .534 ( 11) 
  13  Tampa Bay Buccaneers .  9-7    .563 ( 12) | NFC   7-5    .583 (  5) | South  4-2    .667 (  2) |  121.28  .511 ( 16) 
  14  Minnesota Vikings ....  8-8    .500 ( 17) | NFC   5-7    .417 ( 11) | North  2-4    .333 (  3) |  116.06  .518 ( 14) 
  15  Baltimore Ravens .....  8-8    .500 ( 17) | AFC   7-5    .583 (  6) | North  4-2    .667 (  2) |  109.30  .510 ( 17) 
  16  Houston Texans ....... 10-7    .588 ( 10) | AFC   8-5    .615 (  5) | South  5-1    .833 (  1) |  104.82  .477 ( 23) 
  17  New Orleans Saints ...  7-9    .438 ( 21) | NFC   6-6    .500 (  9) | South  2-4    .333 (  3) |  102.21  .511 ( 15) 
  18  Indianapolis Colts ...  8-8    .500 ( 17) | AFC   5-7    .417 ( 10) | South  3-3    .500 (  2) |   96.61  .490 ( 20) 
  19  Tennessee Titans .....  9-7    .563 ( 12) | AFC   6-6    .500 (  8) | South  2-4    .333 (  3) |   96.45  .476 ( 24) 
  20  Arizona Cardinals ....  7-8-1  .469 ( 20) | NFC   6-5-1  .542 (  7) | West   4-1-1  .750 (  1) |   94.45  .498 ( 18) 
  21  Cincinnati Bengals ...  6-9-1  .406 ( 24) | AFC   5-7    .417 ( 10) | North  3-3    .500 (  3) |   94.27  .518 ( 13) 
  22  Miami Dolphins ....... 10-7    .588 ( 10) | AFC   7-6    .538 (  7) | East   4-2    .667 (  2) |   92.89  .458 ( 26) 
  23  Detroit Lions ........  9-8    .529 ( 16) | NFC   7-6    .538 (  8) | North  3-3    .500 (  2) |   90.86  .463 ( 25) 
  24  Buffalo Bills ........  7-9    .438 ( 21) | AFC   4-8    .333 ( 12) | East   1-5    .167 (  4) |   85.67  .486 ( 21) 
  25  Carolina Panthers ....  6-10   .375 ( 25) | NFC   5-7    .417 ( 11) | South  1-5    .167 (  4) |   82.60  .492 ( 19) 
  26  San Diego Chargers ...  5-11   .313 ( 26) | AFC   4-8    .333 ( 12) | West   1-5    .167 (  4) |   69.42  .485 ( 22) 
  27  New York Jets ........  5-11   .313 ( 26) | AFC   4-8    .333 ( 12) | East   2-4    .333 (  3) |   32.94  .370 ( 28) 
  28  Jacksonville Jaguars .  3-13   .188 ( 29) | AFC   2-10   .167 ( 15) | South  2-4    .333 (  3) |   29.12  .392 ( 27) 
  29  Chicago Bears ........  3-13   .188 ( 29) | NFC   3-9    .250 ( 14) | North  2-4    .333 (  3) |   25.13  .367 ( 29) 
  30  Los Angeles Rams .....  4-12   .250 ( 28) | NFC   3-9    .250 ( 14) | West   2-4    .333 (  3) |   22.32  .331 ( 30) 
  31  San Francisco 49ers ..  2-14   .125 ( 31) | NFC   2-10   .167 ( 16) | West   2-4    .333 (  3) |   12.60  .297 ( 31) 
  32  Cleveland Browns .....  1-15   .063 ( 32) | AFC   1-11   .083 ( 16) | North  0-6    .000 (  4) |    9.97  .296 ( 32) 

No comments: