December 27, 2016

NFL Rankings for Week 16

Rank  NFL Team .............  W-L-T  WPct  Rank | Conf  W-L-T  WPct  Rank | Divis  W-L-T  WPct  Rank |  Rating  RRWP  Rank 
                                                |                         |                          |
   1  Dallas Cowboys ....... 13-2    .867 (  1) | NFC   9-2    .818 (  1) | East   3-2    .600 (  1) |  420.17  .665 (  1) 
   2  New England Patriots . 13-2    .867 (  1) | AFC  10-1    .909 (  1) | East   4-1    .800 (  1) |  403.22  .661 (  2) 
   3  Atlanta Falcons ...... 10-5    .667 (  5) | NFC   8-3    .727 (  2) | South  4-1    .800 (  1) |  300.17  .643 (  3) 
   4  Kansas City Chiefs ... 11-4    .733 (  4) | AFC   8-3    .727 (  3) | West   5-0   1.000 (  1) |  273.03  .618 (  4) 
   5  Oakland Raiders ...... 12-3    .800 (  3) | AFC   9-2    .818 (  2) | West   3-2    .600 (  2) |  248.87  .590 (  6) 
   6  Pittsburgh Steelers .. 10-5    .667 (  5) | AFC   8-3    .727 (  3) | North  4-1    .800 (  1) |  235.60  .605 (  5) 
   7  Green Bay Packers ....  9-6    .600 ( 10) | NFC   7-4    .636 (  3) | North  4-1    .800 (  1) |  168.00  .558 (  7) 
   8  New York Giants ...... 10-5    .667 (  5) | NFC   7-4    .636 (  3) | East   3-2    .600 (  1) |  166.50  .543 ( 11) 
   9  Seattle Seahawks .....  9-5-1  .633 (  9) | NFC   5-5-1  .500 (  9) | West   2-2-1  .500 (  2) |  157.61  .547 ( 10) 
  10  Washington Redskins ..  8-6-1  .567 ( 13) | NFC   6-5    .545 (  6) | East   3-2    .600 (  1) |  146.81  .549 (  9) 
  11  Denver Broncos .......  8-7    .533 ( 14) | AFC   5-6    .455 (  8) | West   1-4    .200 (  3) |  146.35  .553 (  8) 
  12  Baltimore Ravens .....  8-7    .533 ( 14) | AFC   7-4    .636 (  5) | North  4-1    .800 (  1) |  134.27  .537 ( 13) 
  13  Tampa Bay Buccaneers .  8-7    .533 ( 14) | NFC   6-5    .545 (  6) | South  3-2    .600 (  2) |  118.61  .513 ( 15) 
  14  Philadelphia Eagles ..  6-9    .400 ( 23) | NFC   4-7    .364 ( 12) | East   1-4    .200 (  4) |  113.68  .540 ( 12) 
  15  Miami Dolphins ....... 10-5    .667 (  5) | AFC   7-4    .636 (  5) | East   4-1    .800 (  1) |  110.66  .478 ( 24) 
  16  Buffalo Bills ........  7-8    .467 ( 18) | AFC   4-7    .364 ( 10) | East   1-4    .200 (  3) |  109.18  .519 ( 14) 
  17  Detroit Lions ........  9-6    .600 ( 10) | NFC   7-4    .636 (  3) | North  3-2    .600 (  2) |  108.05  .484 ( 22) 
  18  New Orleans Saints ...  7-8    .467 ( 18) | NFC   6-5    .545 (  6) | South  2-3    .400 (  3) |  107.83  .513 ( 16) 
  19  Minnesota Vikings ....  7-8    .467 ( 18) | NFC   4-7    .364 ( 12) | North  1-4    .200 (  4) |  100.35  .502 ( 17) 
  20  Houston Texans .......  9-6    .600 ( 10) | AFC   7-4    .636 (  5) | South  5-0   1.000 (  1) |   92.91  .462 ( 26) 
  21  Indianapolis Colts ...  7-8    .467 ( 18) | AFC   4-7    .364 ( 10) | South  2-3    .400 (  2) |   89.66  .486 ( 21) 
  22  Tennessee Titans .....  8-7    .533 ( 14) | AFC   5-6    .455 (  8) | South  1-4    .200 (  4) |   86.40  .465 ( 25) 
  23  Carolina Panthers ....  6-9    .400 ( 23) | NFC   5-6    .455 ( 11) | South  1-4    .200 (  4) |   86.08  .493 ( 19) 
  24  Arizona Cardinals ....  6-8-1  .433 ( 22) | NFC   5-5-1  .500 (  9) | West   3-1-1  .700 (  1) |   79.42  .480 ( 23) 
  25  Cincinnati Bengals ...  5-9-1  .367 ( 25) | AFC   4-7    .364 ( 10) | North  2-3    .400 (  3) |   75.42  .494 ( 18) 
  26  San Diego Chargers ...  5-10   .333 ( 26) | AFC   4-7    .364 ( 10) | West   1-4    .200 (  3) |   74.43  .492 ( 20) 
  27  Jacksonville Jaguars .  3-12   .200 ( 29) | AFC   2-9    .182 ( 15) | South  2-3    .400 (  2) |   29.41  .391 ( 27) 
  28  Chicago Bears ........  3-12   .200 ( 29) | NFC   3-8    .273 ( 14) | North  2-3    .400 (  3) |   27.49  .378 ( 28) 
  29  Los Angeles Rams .....  4-11   .267 ( 27) | NFC   3-8    .273 ( 14) | West   2-3    .400 (  3) |   24.94  .343 ( 29) 
  30  New York Jets ........  4-11   .267 ( 27) | AFC   3-8    .273 ( 14) | East   1-4    .200 (  3) |   23.14  .336 ( 30) 
  31  San Francisco 49ers ..  2-13   .133 ( 31) | NFC   2-9    .182 ( 16) | West   2-3    .400 (  3) |   11.11  .282 ( 31) 
  32  Cleveland Browns .....  1-14   .067 ( 32) | AFC   1-10   .091 ( 16) | North  0-5    .000 (  4) |    8.48  .279 ( 32) 

No comments: