November 13, 2016

FCS Rankings for Week 11

Rank  FCS Team ..................  W-L  Rec  Conf  Pos | FCS nonFCS | Home Road Neut |  Rating  RRWP  Rank 
                                                       |            |                |
   1  North Dakota State ........  9-1  6-1  MVFC  1st |  8-1  1-0  |  5-1  4-0      |  786.77  .704 (  2) 
   2  Eastern Washington ........  9-1  7-0  BSKY  1st |  8-1  1-0  |  5-0  4-1      |  647.28  .686 (  3) 
   3  The Citadel ............... 10-0  8-0  SC    1st |  9-0  1-0  |  4-0  6-0      |  584.51  .994 (  1) 
   4  Jacksonville State ........  9-1  6-0  OVC   1st |  8-0  1-1  |  5-0  4-1      |  341.24  .604 (  6) 
   5  Central Arkansas ..........  9-1  8-0  SLC   1st |  8-1  1-0  |  4-1  5-0      |  317.83  .606 (  5) 
   6  Chattanooga ...............  8-2  6-2  SC    2nd |  7-2  1-0  |  5-1  3-1      |  305.99  .590 (  7) 
   7  James Madison .............  9-1  7-0  CAA   1st |  9-0  0-1  |  5-0  4-1      |  288.76  .577 ( 11) 
   8  South Dakota State ........  7-3  6-1  MVFC  1st |  7-2  0-1  |  5-1  2-2      |  281.58  .590 (  8) 
   9  Wofford ...................  7-3  5-2  SC    3rd |  6-2  1-1  |  3-1  4-2      |  261.80  .582 (  9) 
  10  Sam Houston State ......... 10-0  8-0  SLC   1st |  9-0  1-0  |  4-0  5-0  1-0 |  261.61  .532 ( 21) 
  11  Youngstown State ..........  7-3  5-2  MVFC  3rd |  7-2  0-1  |  6-0  1-3      |  259.68  .578 ( 10) 
  12  Northern Iowa .............  5-5  4-3  MVFC  4th |  4-5  1-0  |  2-2  3-3      |  254.26  .609 (  4) 
  13  Coastal Carolina ..........  8-2  3-1  BSOU  3rd |  8-2       |  5-1  3-1      |  247.39  .563 ( 13) 
  14  Samford ...................  7-3  5-2  SC    3rd |  6-2  1-1  |  5-0  2-3      |  238.56  .569 ( 12) 
  15  Richmond ..................  8-2  5-2  CAA   2nd |  7-2  1-0  |  5-1  3-1      |  225.19  .556 ( 15) 
  16  North Dakota ..............  9-2  8-0  BSKY  1st |  9-1  0-1  |  5-0  4-2      |  219.01  .537 ( 17) 
  17  Charleston Southern .......  6-3  4-1  BSOU  1st |  5-2  1-1  |  3-1  3-2      |  197.05  .561 ( 14) 
  18  Lehigh ....................  8-2  5-0  PATL  1st |  8-2       |  4-1  4-1      |  179.96  .531 ( 22) 
  19  Illinois State ............  6-5  4-4  MVFC  5th |  5-5  1-0  |  4-2  2-3      |  177.93  .542 ( 16) 
  20  Villanova .................  7-3  5-2  CAA   2nd |  7-2  0-1  |  4-1  3-2      |  172.28  .533 ( 18) 
  21  Western Illinois ..........  6-4  3-4  MVFC  6th |  5-4  1-0  |  2-3  4-1      |  166.79  .533 ( 19) 
  22  North Carolina A&T ........  9-1  7-0  MEAC  1st |  7-0  2-1  |  5-0  4-1      |  157.19  .515 ( 23) 
  23  Montana ...................  6-4  3-4  BSKY  8th |  6-4       |  5-0  1-4      |  156.70  .533 ( 20) 
  24  Califonia Poly-SLO ........  6-4  4-3  BSKY  4th |  6-3  0-1  |  3-1  3-3      |  135.02  .513 ( 24) 
  25  Kennesaw State ............  8-2  3-1  BSOU  3rd |  5-2  3-0  |  4-2  4-0      |  133.84  .481 ( 30) 
  26  Liberty ...................  6-4  4-1  BSOU  1st |  6-2  0-2  |  4-2  2-2      |  121.82  .496 ( 27) 
  27  Northern Arizona ..........  5-5  4-3  BSKY  4th |  4-4  1-1  |  3-1  2-4      |  113.19  .506 ( 25) 
  28  Tennessee-Martin ..........  7-4  6-1  OVC   2nd |  6-1  1-3  |  5-0  2-4      |  110.23  .477 ( 33) 
  29  Princeton .................  7-2  5-1  IVY   1st |  7-2       |  3-1  4-1      |  109.68  .484 ( 29) 
  30  Southern Utah .............  5-5  4-3  BSKY  4th |  5-3  0-2  |  4-1  1-4      |  102.60  .493 ( 28) 
  31  Albany NY .................  6-4  3-4  CAA   7th |  5-4  1-0  |  3-2  3-2      |  101.18  .478 ( 32) 
  32  South Dakota ..............  4-6  3-4  MVFC  6th |  4-5  0-1  |  3-1  1-5      |   97.75  .498 ( 26) 
  33  New Hampshire .............  6-4  5-2  CAA   2nd |  6-3  0-1  |  3-2  3-2      |   97.64  .473 ( 35) 
  34  Weber State ...............  6-4  6-2  BSKY  3rd |  6-3  0-1  |  4-1  2-3      |   92.76  .464 ( 36) 
  35  San Diego .................  8-1  7-0  PFL   1st |  7-1  1-0  |  5-0  3-1      |   89.46  .451 ( 40) 
  36  Mercer ....................  5-5  3-4  SC    5th |  5-4  0-1  |  3-1  2-4      |   83.50  .461 ( 37) 
  37  Maine .....................  6-4  5-2  CAA   2nd |  6-2  0-2  |  2-2  4-2      |   83.39  .453 ( 39) 
  38  Fordham ...................  7-3  4-1  PATL  2nd |  6-2  1-1  |  6-0  0-3  1-0 |   75.88  .433 ( 47) 
  39  Duquesne ..................  7-3  4-1  NEC   2nd |  7-3       |  5-1  2-2      |   75.60  .435 ( 46) 
  40  Northern Colorado .........  6-4  4-3  BSKY  4th |  5-3  1-1  |  4-1  2-3      |   74.85  .437 ( 45) 
  41  Saint Francis PA ..........  7-3  5-0  NEC   1st |  6-3  1-0  |  4-0  3-3      |   73.97  .432 ( 48) 
  42  Indiana State .............  4-7  2-6  MVFC  9th |  4-6  0-1  |  2-3  2-4      |   72.46  .459 ( 38) 
  43  Furman ....................  3-7  3-4  SC    5th |  3-6  0-1  |  1-4  2-3      |   70.41  .480 ( 31) 
  44  Stony Brook ...............  5-5  4-3  CAA   6th |  5-4  0-1  |  3-3  2-2      |   70.40  .448 ( 42) 
  45  Southern Illinois .........  3-7  1-6  MVFC 10th |  3-6  0-1  |  3-2  0-5      |   68.55  .474 ( 34) 
  46  Gardner-Webb ..............  4-6  2-3  BSOU  5th |  3-5  1-1  |  2-3  2-3      |   64.85  .451 ( 41) 
  47  Missouri State ............  4-6  2-5  MVFC  8th |  3-5  1-1  |  2-2  2-4      |   62.42  .441 ( 44) 
  48  Dayton ....................  9-2  7-1  PFL   2nd |  8-2  1-0  |  6-0  3-2      |   62.32  .397 ( 59) 
  49  Colgate ...................  4-5  3-2  PATL  3rd |  4-4  0-1  |  2-1  2-4      |   57.63  .446 ( 43) 
  50  Pennsylvania ..............  6-3  5-1  IVY   1st |  6-3       |  4-1  2-2      |   55.45  .414 ( 52) 
  51  Harvard ...................  7-2  5-1  IVY   1st |  7-2       |  4-0  3-2      |   54.57  .399 ( 58) 
  52  Eastern Illinois ..........  5-5  3-4  OVC   6th |  4-5  1-0  |  2-3  3-2      |   54.54  .419 ( 50) 
  53  Delaware ..................  4-6  2-5  CAA   8th |  4-5  0-1  |  2-2  2-4      |   51.26  .427 ( 49) 
  54  Tennessee Tech ............  4-6  4-3  OVC   3rd |  4-5  0-1  |  2-2  2-4      |   43.66  .410 ( 53) 
  55  Tennessee State ...........  6-4  3-3  OVC   5th |  6-3  0-1  |  3-1  2-3  1-0 |   43.34  .379 ( 64) 
  56  Montana State .............  3-7  1-6  BSKY 11th |  2-6  1-1  |  3-3  0-4      |   40.85  .418 ( 51) 
  57  Murray State ..............  4-6  4-3  OVC   3rd |  4-5  0-1  |  1-4  3-2      |   40.46  .401 ( 55) 
  58  William & Mary ............  4-6  2-5  CAA   8th |  4-5  0-1  |  2-2  2-4      |   39.69  .397 ( 60) 
  59  Portland State ............  3-7  2-5  BSKY  9th |  2-5  1-2  |  2-2  1-5      |   35.43  .401 ( 56) 
  60  Towson ....................  3-7  2-5  CAA   8th |  3-6  0-1  |  3-2  0-5      |   35.14  .403 ( 54) 
  61  SE Missouri State .........  3-7  3-4  OVC   6th |  3-6  0-1  |  2-2  1-5      |   33.64  .400 ( 57) 
  62  VMI .......................  3-7  1-6  SC    7th |  3-6  0-1  |  1-3  2-4      |   33.14  .389 ( 63) 
  63  Sacred Heart ..............  6-4  1-4  NEC   5th |  6-4       |  3-1  3-3      |   30.36  .346 ( 73) 
  64  Wagner ....................  5-5  3-2  NEC   3rd |  3-3  2-2  |  3-2  2-3      |   29.85  .357 ( 70) 
  65  Bryant ....................  4-6  3-2  NEC   3rd |  3-6  1-0  |  4-1  0-5      |   29.70  .372 ( 65) 
  66  Monmouth NJ ...............  4-6  0-5  BSOU  7th |  4-5  0-1  |  1-2  3-4      |   29.58  .360 ( 68) 
  67  Bucknell ..................  4-6  3-2  PATL  3rd |  4-6       |  1-3  3-3      |   27.24  .360 ( 67) 
  68  Western Carolina ..........  2-8  1-7  SC    9th |  2-7  0-1  |  2-3  0-5      |   27.06  .389 ( 62) 
  69  UC Davis ..................  2-8  1-6  BSKY 11th |  1-6  1-2  |  2-2  0-6      |   26.09  .390 ( 61) 
  70  Dartmouth .................  4-5  1-5  IVY   7th |  4-5       |  2-3  2-2      |   25.02  .356 ( 71) 
  71  East Tennessee St .........  4-6  1-6  SC    7th |  2-6  2-0  |  3-2  1-4      |   24.08  .337 ( 74) 
  72  Eastern Kentucky ..........  3-7  2-5  OVC   8th |  2-5  1-2  |  2-2  1-5      |   24.05  .363 ( 66) 
  73  Holy Cross ................  4-7  2-4  PATL  5th |  4-7       |  1-3  3-3  0-1 |   19.44  .326 ( 76) 
  74  Idaho State ...............  2-8  1-6  BSKY 11th |  1-6  1-2  |  2-2  0-6      |   19.43  .358 ( 69) 
  75  Cornell ...................  4-5  2-4  IVY   5th |  4-5       |  1-3  3-2      |   19.37  .330 ( 75) 
  76  Grambling State ...........  7-1  7-0  SWAC  1st |  7-0  0-1  |  2-0  3-1  2-0 |   18.88  .077 ( 99) 
  77  Drake .....................  6-4  5-2  PFL   3rd |  5-3  1-1  |  4-2  2-2      |   18.06  .303 ( 83) 
  78  Sacramento State ..........  2-8  2-6  BSKY 10th |  2-6  0-2  |  2-3  0-5      |   17.48  .347 ( 72) 
  79  Brown .....................  4-5  3-3  IVY   4th |  4-5       |  2-2  2-3      |   15.89  .312 ( 79) 
  80  SE Louisiana ..............  6-4  6-2  SLC   3rd |  6-3  0-1  |  4-1  2-3      |   13.37  .078 ( 97) 
  81  Rhode Island ..............  2-8  1-6  CAA  11th |  2-7  0-1  |  1-3  1-5      |   13.28  .322 ( 77) 
  82  Nicholls State ............  5-5  5-3  SLC   4th |  5-3  0-2  |  3-1  2-4      |   12.74  .079 ( 96) 
  83  Presbyterian ..............  2-8  1-5  BSOU  6th |  2-6  0-2  |  1-3  1-5      |   12.06  .309 ( 80) 
  84  Lafayette .................  2-8  1-4  PATL  6th |  2-7  0-1  |  1-3  1-5      |   11.63  .314 ( 78) 
  85  Jacksonville FL ...........  4-5  3-3  PFL   5th |  3-5  1-0  |  1-3  3-2      |   11.26  .286 ( 86) 
  86  McNeese State .............  5-5  4-4  SLC   5th |  4-4  1-1  |  3-2  2-3      |   11.23  .078 ( 98) 
  87  Elon ......................  2-8  1-6  CAA  11th |  1-7  1-1  |  1-5  1-3      |   10.88  .304 ( 82) 
  88  Marist ....................  5-5  5-2  PFL   3rd |  5-5       |  2-4  3-1      |   10.77  .270 ( 89) 
  89  Georgetown DC .............  3-7  0-5  PATL  7th |  3-7       |  2-4  1-3      |   10.64  .288 ( 85) 
  90  North Carolina Central ....  8-2  7-0  MEAC  1st |  7-0  1-2  |  4-0  4-2      |   10.48  .079 ( 95) 
  91  Southern University .......  7-2  7-0  SWAC  1st |  7-0  0-2  |  3-0  4-2      |   10.38  .077 ( 99) 
  92  Columbia ..................  2-7  1-5  IVY   7th |  2-7       |  1-4  1-3      |   10.26  .306 ( 81) 
  93  Yale ......................  2-7  2-4  IVY   5th |  2-7       |  1-4  1-3      |    9.49  .299 ( 84) 
  94  Central Connecticut State .  2-8  1-4  NEC   5th |  1-8  1-0  |  2-2  0-6      |    8.23  .285 ( 87) 
  95  Robert Morris PA ..........  2-9  1-5  NEC   7th |  1-8  1-1  |  2-3  0-6      |    8.19  .285 ( 88) 
  96  Stetson ...................  4-6  2-5  PFL   8th |  3-6  1-0  |  1-4  3-2      |    7.14  .251 ( 91) 
  97  Morehead State ............  3-7  2-5  PFL   8th |  2-7  1-0  |  2-4  1-3      |    7.13  .263 ( 90) 
  98  Campbell ..................  5-4  3-3  PFL   5th |  3-4  2-0  |  3-2  2-2      |    6.73  .237 ( 92) 
  99  Stephen F. Austin .........  4-6  3-5  SLC   7th |  3-5  1-1  |  2-2  2-3  0-1 |    6.70  .075 (101) 
 100  Prairie View A&M ..........  6-4  6-2  SWAC  3rd |  6-2  0-2  |  3-1  3-2  0-1 |    6.28  .071 (106) 
 101  Lamar .....................  3-7  3-5  SLC   7th |  3-6  0-1  |  2-4  1-3      |    5.56  .075 (102) 
 102  Valparaiso ................  4-7  3-5  PFL   7th |  3-7  1-0  |  3-2  1-5      |    5.44  .233 ( 93) 
 103  Houston Baptist ...........  4-6  3-4  SLC   6th |  4-4  0-2  |  3-2  1-4      |    5.42  .074 (103) 
 104  Butler ....................  4-7  2-6  PFL  10th |  2-7  2-0  |  1-4  3-3      |    4.88  .226 ( 94) 
 105  South Carolina State ......  3-6  3-3  MEAC  5th |  3-3  0-3  |  1-1  2-5      |    4.07  .065 (107) 
 106  Hampton ...................  5-4  5-2  MEAC  3rd |  5-3  0-1  |  3-1  2-3      |    3.87  .063 (108) 
 107  Florida A&M ...............  4-6  4-3  MEAC  4th |  4-4  0-2  |  3-1  1-4  0-1 |    3.34  .063 (109) 
 108  Abilene Christian .........  2-9  2-7  SLC  10th |  2-8  0-1  |  2-3  0-6      |    3.22  .073 (104) 
 109  Bethune-Cookman ...........  3-5  3-3  MEAC  5th |  3-4  0-1  |  1-3  2-2      |    2.71  .063 (110) 
 110  Incarnate Word ............  2-8  2-6  SLC   9th |  2-6  0-2  |  0-5  2-3      |    2.67  .072 (105) 
 111  Savannah State ............  3-5  3-3  MEAC  5th |  3-3  0-2  |  3-0  0-5      |    2.34  .062 (111) 
 112  Alcorn State ..............  4-5  4-4  SWAC  4th |  4-4  0-1  |  2-2  2-2  0-1 |    2.24  .041 (119) 
 113  Norfolk State .............  3-7  2-5  MEAC  8th |  2-7  1-0  |  2-3  1-4      |    1.84  .060 (114) 
 114  Texas Southern ............  4-6  4-4  SWAC  4th |  4-6       |  3-1  1-5      |    1.79  .040 (120) 
 115  Alabama A&M ...............  4-6  4-5  SWAC  6th |  4-5  0-1  |  0-4  3-2  1-0 |    1.43  .039 (122) 
 116  Alabama State .............  3-7  3-6  SWAC  8th |  3-6  0-1  |  3-1  0-4  0-2 |    1.41  .039 (121) 
 117  Northwestern State ........  1-9  0-8  SLC  11th |  0-8  1-1  |  1-4  0-5      |    1.35  .044 (117) 
 118  Jackson State .............  3-7  3-5  SWAC  7th |  3-6  0-1  |  1-4  1-2  1-1 |    1.11  .038 (123) 
 119  Austin Peay ...............  0-10 0-8  OVC   9th |  0-9  0-1  |  0-5  0-5      |    1.07  .062 (112) 
 120  Morgan State ..............  2-7  2-5  MEAC  8th |  2-6  0-1  |  2-3  0-4      |    1.05  .058 (116) 
 121  Howard ....................  1-9  1-6  MEAC 10th |  1-7  0-2  |  0-4  1-5      |    1.04  .059 (115) 
 122  Davidson ..................  2-8  0-7  PFL  11th |  0-8  2-0  |  1-3  1-5      |    0.54  .062 (112) 
 123  Mississippi Valley State ..  1-9  1-7  SWAC  9th |  1-8  0-1  |  0-4  1-5      |    0.36  .035 (124) 
 124  Delaware State ............  0-10 0-7  MEAC 11th |  0-9  0-1  |  0-5  0-5      |    0.35  .044 (117) 
 125  Arkansas-Pine Bluff .......  1-9  1-7  SWAC  9th |  1-8  0-1  |  0-3  1-5  0-1 |    0.24  .032 (125) 

No comments: