Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating RRWP Rank
| | |
1 Philadelphia Eagles .. 3-0 1.000 ( 1) | NFC 1-0 1.000 ( 1) | East 0-0 .000 ( 4) | 2393.91 .806 ( 1)
2 New England Patriots . 3-0 1.000 ( 1) | AFC 2-0 1.000 ( 1) | East 1-0 1.000 ( 1) | 1152.57 .774 ( 3)
3 Minnesota Vikings .... 3-0 1.000 ( 1) | NFC 2-0 1.000 ( 1) | North 1-0 1.000 ( 1) | 1036.45 .758 ( 4)
4 Denver Broncos ....... 3-0 1.000 ( 1) | AFC 2-0 1.000 ( 1) | West 0-0 .000 ( 2) | 984.42 .806 ( 1)
5 Baltimore Ravens ..... 3-0 1.000 ( 1) | AFC 3-0 1.000 ( 1) | North 1-0 1.000 ( 1) | 434.08 .694 ( 7)
6 Pittsburgh Steelers .. 2-1 .667 ( 6) | AFC 1-0 1.000 ( 1) | North 1-0 1.000 ( 1) | 361.79 .758 ( 4)
7 Kansas City Chiefs ... 2-1 .667 ( 6) | AFC 2-1 .667 ( 6) | West 1-0 1.000 ( 1) | 335.35 .661 ( 9)
8 Houston Texans ....... 2-1 .667 ( 6) | AFC 1-1 .500 ( 7) | South 0-0 .000 ( 1) | 274.31 .710 ( 6)
9 Green Bay Packers .... 2-1 .667 ( 6) | NFC 1-1 .500 ( 7) | North 1-1 .500 ( 2) | 237.74 .548 ( 15)
10 Seattle Seahawks ..... 2-1 .667 ( 6) | NFC 1-1 .500 ( 7) | West 1-1 .500 ( 1) | 216.32 .636 ( 11)
11 Carolina Panthers .... 1-2 .333 ( 16) | NFC 1-1 .500 ( 7) | South 0-0 .000 ( 3) | 203.63 .694 ( 7)
12 Dallas Cowboys ....... 2-1 .667 ( 6) | NFC 2-1 .667 ( 4) | East 1-1 .500 ( 1) | 128.78 .507 ( 17)
13 Los Angeles Rams ..... 2-1 .667 ( 6) | NFC 2-1 .667 ( 4) | West 1-1 .500 ( 1) | 121.23 .623 ( 13)
14 Arizona Cardinals .... 1-2 .333 ( 16) | NFC 1-0 1.000 ( 1) | West 0-0 .000 ( 4) | 96.77 .484 ( 20)
15 New York Giants ...... 2-1 .667 ( 6) | NFC 2-1 .667 ( 4) | East 1-1 .500 ( 1) | 88.61 .498 ( 18)
16 Buffalo Bills ........ 1-2 .333 ( 16) | AFC 0-2 .000 ( 13) | East 0-1 .000 ( 3) | 88.37 .516 ( 16)
17 Miami Dolphins ....... 1-2 .333 ( 16) | AFC 1-1 .500 ( 7) | East 0-1 .000 ( 3) | 78.52 .403 ( 21)
18 San Francisco 49ers .. 1-2 .333 ( 16) | NFC 1-2 .333 ( 12) | West 1-1 .500 ( 1) | 78.00 .627 ( 12)
19 Cincinnati Bengals ... 1-2 .333 ( 16) | AFC 1-2 .333 ( 10) | North 0-1 .000 ( 3) | 77.36 .645 ( 10)
20 Atlanta Falcons ...... 2-1 .667 ( 6) | NFC 1-1 .500 ( 7) | South 1-1 .500 ( 2) | 68.29 .339 ( 24)
21 New York Jets ........ 1-2 .333 ( 16) | AFC 1-2 .333 ( 10) | East 1-0 1.000 ( 1) | 66.45 .565 ( 14)
22 Oakland Raiders ...... 2-1 .667 ( 6) | AFC 1-0 1.000 ( 1) | West 0-0 .000 ( 2) | 52.01 .306 ( 26)
23 Washington Redskins .. 1-2 .333 ( 16) | NFC 1-1 .500 ( 7) | East 1-1 .500 ( 1) | 40.89 .495 ( 19)
24 Tampa Bay Buccaneers . 1-2 .333 ( 16) | NFC 1-2 .333 ( 12) | South 1-0 1.000 ( 1) | 29.62 .371 ( 23)
25 San Diego Chargers ... 1-2 .333 ( 16) | AFC 1-2 .333 ( 10) | West 0-1 .000 ( 2) | 27.30 .145 ( 30)
26 Detroit Lions ........ 1-2 .333 ( 16) | NFC 0-1 .000 ( 14) | North 0-1 .000 ( 3) | 26.90 .210 ( 28)
27 Indianapolis Colts ... 1-2 .333 ( 16) | AFC 1-1 .500 ( 7) | South 0-0 .000 ( 1) | 24.87 .177 ( 29)
28 Tennessee Titans ..... 1-2 .333 ( 16) | AFC 0-1 .000 ( 13) | South 0-0 .000 ( 1) | 24.52 .258 ( 27)
29 Cleveland Browns ..... 0-3 .000 ( 29) | AFC 0-2 .000 ( 13) | North 0-1 .000 ( 3) | 15.48 .339 ( 24)
30 Chicago Bears ........ 0-3 .000 ( 29) | NFC 0-2 .000 ( 14) | North 0-0 .000 ( 3) | 9.73 .387 ( 22)
31 Jacksonville Jaguars . 0-3 .000 ( 29) | AFC 0-2 .000 ( 13) | South 0-0 .000 ( 1) | 4.25 .113 ( 32)
32 New Orleans Saints ... 0-3 .000 ( 29) | NFC 0-2 .000 ( 14) | South 0-1 .000 ( 3) | 3.22 .145 ( 30)
September 27, 2016
NFL Rankings for Week 3
September 25, 2016
FBS Rankings for Week 4
Rank FBS Team .................. W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | Rating RRWP Rank
| | |
1 Alabama ................... 4-0 1-0 SEC 1st | 4-0 | 2-0 1-0 1-0 | 4830.29 .655 ( 8)
2 Ohio State ................ 3-0 B10 5th | 3-0 | 2-0 1-0 | 4478.43 .554 ( 48)
3 Stanford .................. 3-0 2-0 P12 1st | 3-0 | 2-0 1-0 | 4429.69 .550 ( 51)
4 Michigan .................. 4-0 1-0 B10 1st | 4-0 | 4-0 | 4367.26 .619 ( 20)
5 Houston ................... 4-0 1-0 AAC 1st | 3-0 1-0 | 2-0 2-0 | 4233.03 .663 ( 4)
6 Louisville ................ 4-0 2-0 ACC 1st | 4-0 | 2-0 2-0 | 4229.02 .657 ( 7)
7 Texas A&M ................. 4-0 2-0 SEC 1st | 3-0 1-0 | 2-0 1-0 1-0 | 4103.21 .647 ( 12)
8 Tennessee ................. 4-0 1-0 SEC 1st | 4-0 | 3-0 1-0 | 3276.92 .613 ( 23)
9 Clemson ................... 4-0 1-0 ACC 1st | 3-0 1-0 | 2-0 2-0 | 2937.69 .617 ( 22)
10 Miami Florida ............. 3-0 ACC 6th | 2-0 1-0 | 2-0 1-0 | 2795.95 .536 ( 56)
11 Florida State ............. 3-1 ACC 6th | 2-1 1-0 | 1-0 1-1 1-0 | 2313.30 .649 ( 11)
12 Wisconsin ................. 4-0 1-0 B10 1st | 4-0 | 2-0 1-0 1-0 | 2135.75 .700 ( 2)
13 West Virginia ............. 3-0 B12 3rd | 2-0 1-0 | 2-0 1-0 | 1770.12 .560 ( 45)
14 Nebraska .................. 4-0 1-0 B10 1st | 4-0 | 3-0 1-0 | 1634.76 .643 ( 13)
15 Boise State ............... 3-0 MWC 2nd | 3-0 | 1-0 2-0 | 1407.24 .597 ( 28)
16 Mississippi ............... 2-2 1-1 SEC 4th | 1-2 1-0 | 2-1 0-1 | 1373.78 .635 ( 15)
17 Baylor .................... 4-0 1-0 B12 1st | 3-0 1-0 | 3-0 1-0 | 1312.90 .603 ( 26)
18 Arizona State ............. 4-0 1-0 P12 1st | 3-0 1-0 | 3-0 1-0 | 1245.04 .661 ( 5)
19 San Diego State ........... 3-0 MWC 2nd | 2-0 1-0 | 2-0 1-0 | 1236.17 .651 ( 9)
20 Florida ................... 3-1 1-1 SEC 4th | 3-1 | 3-0 0-1 | 1232.39 .575 ( 40)
21 Virginia Tech ............. 3-1 1-0 ACC 1st | 2-1 1-0 | 3-0 0-1 | 1202.53 .536 ( 56)
22 Wake Forest ............... 4-0 1-0 ACC 1st | 3-0 1-0 | 2-0 2-0 | 1192.96 .704 ( 1)
23 Washington ................ 4-0 1-0 P12 1st | 3-0 1-0 | 3-0 1-0 | 1128.18 .546 ( 53)
24 Utah ...................... 4-0 1-0 P12 1st | 3-0 1-0 | 3-0 1-0 | 1097.84 .544 ( 54)
25 Western Michigan .......... 4-0 MAC 1st | 3-0 1-0 | 2-0 2-0 | 1073.19 .694 ( 3)
26 Toledo .................... 3-0 MAC 1st | 2-0 1-0 | 2-0 1-0 | 1021.07 .508 ( 73)
27 Colorado .................. 3-1 1-0 P12 1st | 2-1 1-0 | 1-0 1-1 1-0 | 922.97 .599 ( 27)
28 Kansas State .............. 2-1 B12 3rd | 1-1 1-0 | 2-0 0-1 | 910.68 .508 ( 73)
29 South Florida ............. 3-1 AAC 3rd | 2-1 1-0 | 2-1 1-0 | 871.82 .593 ( 30)
30 Minnesota ................. 3-0 B10 5th | 2-0 1-0 | 3-0 | 868.14 .659 ( 6)
31 Cincinnati ................ 3-1 0-1 AAC 3rd | 2-1 1-0 | 2-1 1-0 | 816.59 .637 ( 14)
32 Arkansas .................. 3-1 0-1 SEC 12th | 3-1 | 2-0 1-0 0-1 | 795.35 .552 ( 49)
33 Memphis ................... 3-0 AAC 3rd | 2-0 1-0 | 3-0 | 781.87 .526 ( 58)
34 Texas Christian ........... 3-1 1-0 B12 1st | 2-1 1-0 | 2-1 1-0 | 777.92 .522 ( 61)
35 Georgia Tech .............. 3-1 1-1 ACC 5th | 2-1 1-0 | 2-1 1-0 | 755.64 .550 ( 51)
36 Auburn .................... 2-2 1-1 SEC 4th | 2-2 | 2-2 | 735.40 .583 ( 34)
37 Troy ...................... 3-1 1-0 SBC 1st | 2-1 1-0 | 2-0 1-1 | 724.91 .577 ( 39)
38 Iowa ...................... 3-1 1-0 B10 1st | 3-0 0-1 | 2-1 1-0 | 710.88 .520 ( 62)
39 Navy ...................... 3-0 2-0 AAC 1st | 2-0 1-0 | 2-0 1-0 | 683.58 .651 ( 9)
40 UCLA ...................... 2-2 0-1 P12 6th | 2-2 | 1-1 1-1 | 672.74 .520 ( 62)
41 Air Force ................. 3-0 1-0 MWC 1st | 2-0 1-0 | 2-0 1-0 | 650.77 .514 ( 65)
42 Louisiana State ........... 2-2 1-1 SEC 4th | 1-2 1-0 | 2-0 0-1 0-1 | 632.62 .575 ( 40)
43 Maryland .................. 3-0 B10 5th | 2-0 1-0 | 1-0 2-0 | 588.96 .510 ( 71)
44 Georgia ................... 3-1 1-1 SEC 4th | 2-1 1-0 | 1-0 1-1 1-0 | 563.44 .607 ( 25)
45 Southern Mississippi ...... 3-1 1-0 CUSA 1st | 2-1 1-0 | 1-1 2-0 | 526.21 .571 ( 42)
46 North Carolina ............ 3-1 1-0 ACC 1st | 2-1 1-0 | 2-0 1-0 0-1 | 497.95 .589 ( 31)
47 Oklahoma .................. 1-2 B12 3rd | 1-2 | 1-1 0-1 | 466.51 .506 ( 76)
48 Indiana ................... 2-1 B10 5th | 2-1 | 1-1 1-0 | 456.91 .514 ( 65)
49 Michigan State ............ 2-1 0-1 B10 5th | 1-1 1-0 | 1-1 1-0 | 452.26 .629 ( 17)
50 Texas Tech ................ 2-1 B12 3rd | 1-1 1-0 | 2-0 0-1 | 445.94 .514 ( 65)
51 Tulsa ..................... 3-1 AAC 3rd | 2-1 1-0 | 2-0 1-1 | 443.48 .524 ( 59)
52 California ................ 2-2 0-1 P12 6th | 2-2 | 1-0 0-2 1-0 | 442.54 .635 ( 15)
53 Texas ..................... 2-1 B12 3rd | 2-1 | 2-0 0-1 | 432.21 .623 ( 19)
54 Oregon .................... 2-2 0-1 P12 6th | 1-2 1-0 | 2-1 0-1 | 414.43 .583 ( 34)
55 Georgia Southern .......... 3-1 2-0 SBC 1st | 2-1 1-0 | 2-0 1-1 | 391.97 .583 ( 34)
56 Appalachian State ......... 2-2 SBC 4th | 2-2 | 1-1 1-1 | 388.97 .520 ( 62)
57 Army ...................... 3-1 FBSI 1st | 3-1 | 1-0 2-1 | 388.30 .552 ( 49)
58 Arizona ................... 2-2 0-1 P12 6th | 1-2 1-0 | 2-1 0-1 | 330.69 .504 ( 82)
59 Purdue .................... 2-1 B10 5th | 1-1 1-0 | 2-1 | 321.41 .625 ( 18)
60 Missouri .................. 2-2 0-1 SEC 12th | 1-2 1-0 | 2-1 0-1 | 320.60 .512 ( 68)
61 Mississippi State ......... 2-2 1-1 SEC 4th | 2-2 | 1-1 0-1 1-0 | 316.08 .542 ( 55)
62 Ball State ................ 3-1 MAC 1st | 2-1 1-0 | 1-0 2-1 | 305.60 .508 ( 73)
63 Penn State ................ 2-2 0-1 B10 5th | 2-2 | 2-0 0-2 | 303.42 .501 ( 87)
64 North Carolina State ...... 2-1 ACC 6th | 1-1 1-0 | 2-0 0-1 | 285.69 .470 (111)
65 Pittsburgh ................ 2-2 0-1 ACC 6th | 1-2 1-0 | 2-0 0-2 | 279.17 .501 ( 88)
66 Washington State .......... 1-2 P12 6th | 1-1 0-1 | 1-1 0-1 | 272.54 .512 ( 68)
67 Brigham Young ............. 1-3 FBSI 1st | 1-3 | 0-1 0-1 1-1 | 262.20 .510 ( 71)
68 Central Florida ........... 2-2 AAC 3rd | 1-2 1-0 | 1-1 1-1 | 261.12 .502 ( 85)
69 Boston College ............ 2-2 0-2 ACC 6th | 1-2 1-0 | 1-0 0-1 1-1 | 259.62 .498 ( 91)
70 Southern California ....... 1-3 0-2 P12 6th | 1-3 | 1-0 0-2 0-1 | 251.83 .504 ( 82)
71 Oklahoma State ............ 2-2 0-1 B12 3rd | 1-2 1-0 | 2-1 0-1 | 242.19 .500 ( 90)
72 Syracuse .................. 2-2 ACC 6th | 1-2 1-0 | 1-2 1-0 | 236.00 .587 ( 32)
73 Ohio ...................... 2-2 MAC 1st | 1-2 1-0 | 1-1 1-1 | 231.19 .506 ( 76)
74 Tulane .................... 2-2 0-1 AAC 3rd | 1-2 1-0 | 2-1 0-1 | 225.84 .579 ( 38)
75 Kentucky .................. 2-2 1-1 SEC 4th | 2-2 | 2-1 0-1 | 217.30 .558 ( 46)
76 Central Michigan .......... 3-1 MAC 1st | 2-1 1-0 | 2-0 1-1 | 217.24 .496 ( 95)
77 Akron ..................... 2-2 MAC 1st | 1-2 1-0 | 1-1 1-1 | 208.93 .506 ( 76)
78 East Carolina ............. 2-2 AAC 3rd | 1-2 1-0 | 2-0 0-2 | 203.39 .480 (108)
79 Vanderbilt ................ 2-2 0-1 SEC 12th | 2-2 | 1-1 1-1 | 202.76 .494 ( 96)
80 Duke ...................... 2-2 0-1 ACC 6th | 1-2 1-0 | 1-1 1-1 | 188.71 .613 ( 23)
81 South Carolina ............ 2-2 1-2 SEC 11th | 2-2 | 1-0 1-2 | 186.12 .524 ( 59)
82 Western Kentucky .......... 2-2 1-0 CUSA 1st | 2-2 | 1-1 1-1 | 185.56 .458 (114)
83 Middle Tennessee State .... 3-1 1-0 CUSA 1st | 2-1 1-0 | 2-0 1-1 | 180.41 .484 (106)
84 Eastern Michigan .......... 3-1 MAC 1st | 2-1 1-0 | 2-0 1-1 | 178.00 .506 ( 76)
85 Temple .................... 2-2 AAC 3rd | 1-2 1-0 | 2-1 0-1 | 176.23 .497 ( 94)
86 Northwestern .............. 1-3 0-1 B10 5th | 1-2 0-1 | 1-3 | 167.94 .619 ( 20)
87 Southern Methodist ........ 2-2 AAC 3rd | 1-2 1-0 | 1-1 1-1 | 166.00 .504 ( 82)
88 Louisiana-Lafayette ....... 2-2 1-0 SBC 1st | 1-2 1-0 | 2-1 0-1 | 165.88 .571 ( 42)
89 Utah State ................ 2-2 0-1 MWC 2nd | 1-2 1-0 | 2-1 0-1 | 144.87 .498 ( 91)
90 Notre Dame ................ 1-3 FBSI 1st | 1-3 | 1-2 0-1 | 141.01 .595 ( 29)
91 Nevada .................... 2-2 MWC 2nd | 1-2 1-0 | 2-0 0-2 | 140.32 .585 ( 33)
92 Oregon State .............. 1-2 P12 6th | 0-2 1-0 | 1-1 0-1 | 138.75 .500 ( 89)
93 South Alabama ............. 2-2 0-2 SBC 4th | 1-2 1-0 | 1-1 1-1 | 138.69 .562 ( 44)
94 Connecticut ............... 2-2 0-1 AAC 3rd | 1-2 1-0 | 2-1 0-1 | 135.47 .581 ( 37)
95 Colorado State ............ 2-2 MWC 2nd | 1-2 1-0 | 2-0 0-1 0-1 | 132.86 .502 ( 85)
96 Wyoming ................... 2-2 MWC 2nd | 1-2 1-0 | 2-0 0-2 | 120.51 .486 (105)
97 Rutgers ................... 2-2 0-1 B10 5th | 1-2 1-0 | 2-1 0-1 | 120.40 .506 ( 76)
98 Louisiana-Monroe .......... 1-2 0-1 SBC 4th | 0-2 1-0 | 1-0 0-2 | 117.08 .498 ( 91)
99 Texas State ............... 1-2 SBC 4th | 1-2 | 0-1 1-1 | 102.38 .512 ( 68)
100 Louisiana Tech ............ 1-3 0-1 CUSA 6th | 0-3 1-0 | 1-0 0-3 | 89.37 .452 (117)
101 Old Dominion .............. 2-2 1-0 CUSA 1st | 1-2 1-0 | 2-0 0-2 | 82.23 .458 (114)
102 Florida Atlantic .......... 1-3 CUSA 6th | 0-3 1-0 | 1-1 0-2 | 79.94 .494 ( 96)
103 Illinois .................. 1-2 B10 5th | 0-2 1-0 | 1-2 | 67.87 .488 (103)
104 Marshall .................. 1-2 CUSA 6th | 0-2 1-0 | 1-2 | 67.53 .492 (100)
105 Buffalo ................... 1-2 MAC 1st | 1-1 0-1 | 1-1 0-1 | 67.45 .556 ( 47)
106 North Texas ............... 2-2 1-0 CUSA 1st | 1-2 1-0 | 1-1 1-1 | 67.23 .490 (101)
107 Fresno State .............. 1-3 MWC 2nd | 0-3 1-0 | 1-1 0-2 | 65.53 .494 ( 96)
108 Hawai`i ................... 1-3 MWC 2nd | 0-3 1-0 | 1-0 0-2 0-1 | 62.53 .482 (107)
109 Iowa State ................ 1-3 0-1 B12 3rd | 1-2 0-1 | 1-1 0-2 | 61.91 .444 (120)
110 Idaho ..................... 2-2 SBC 4th | 1-2 1-0 | 1-0 1-2 | 58.13 .506 ( 76)
111 Virginia .................. 1-3 ACC 6th | 1-2 0-1 | 1-1 0-2 | 52.16 .493 ( 99)
112 Kansas .................... 1-2 B12 3rd | 0-2 1-0 | 1-1 0-1 | 49.64 .488 (103)
113 Massachusetts ............. 1-3 FBSI 1st | 1-3 | 1-0 0-1 0-2 | 48.86 .464 (113)
114 Kent State ................ 1-3 MAC 1st | 0-2 1-1 | 1-1 0-2 | 45.97 .415 (125)
115 New Mexico ................ 1-2 MWC 2nd | 0-2 1-0 | 1-0 0-2 | 35.38 .437 (123)
116 Texas-San Antonio ......... 1-3 0-1 CUSA 6th | 0-3 1-0 | 1-1 0-2 | 32.53 .440 (121)
117 Texas El Paso ............. 1-3 0-1 CUSA 6th | 1-3 | 1-2 0-1 | 32.37 .458 (114)
118 Georgia State ............. 0-3 SBC 4th | 0-3 | 0-1 0-2 | 30.82 .490 (101)
119 Northern Illinois ......... 0-4 MAC 1st | 0-3 0-1 | 0-2 0-2 | 29.86 .474 (109)
120 UNLV ...................... 1-3 MWC 2nd | 0-3 1-0 | 1-1 0-2 | 27.88 .397 (128)
121 Miami Ohio ................ 0-4 MAC 1st | 0-3 0-1 | 0-2 0-2 | 27.72 .440 (121)
122 UNC-Charlotte ............. 1-3 CUSA 6th | 0-3 1-0 | 1-1 0-2 | 26.94 .411 (126)
123 San Jose State ............ 1-3 MWC 2nd | 0-3 1-0 | 1-1 0-2 | 25.07 .435 (124)
124 Bowling Green ............. 1-3 MAC 1st | 0-3 1-0 | 1-1 0-2 | 23.11 .466 (112)
125 New Mexico State .......... 1-3 0-1 SBC 4th | 1-3 | 1-0 0-3 | 20.41 .448 (119)
126 Arkansas State ............ 0-4 SBC 4th | 0-3 0-1 | 0-2 0-2 | 17.00 .474 (109)
127 Florida International ..... 0-4 CUSA 6th | 0-4 | 0-3 0-1 | 11.05 .452 (117)
128 Rice ...................... 0-4 0-2 CUSA 6th | 0-4 | 0-2 0-2 | 9.99 .401 (127)
FCS Rankings for Week 4
Rank FCS Team .................. W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | Rating RRWP Rank
| | |
1 North Dakota State ........ 3-0 MVFC 2nd | 2-0 1-0 | 2-0 1-0 | 1186.42 .564 ( 7)
2 Western Illinois .......... 3-0 MVFC 2nd | 2-0 1-0 | 1-0 2-0 | 832.04 .651 ( 1)
3 Chattanooga ............... 4-0 2-0 SC 1st | 3-0 1-0 | 3-0 1-0 | 646.58 .526 ( 9)
4 Wofford ................... 3-1 1-0 SC 1st | 2-0 1-1 | 2-0 1-1 | 527.46 .524 ( 10)
5 Eastern Washington ........ 3-1 1-0 BSKY 1st | 2-1 1-0 | 1-0 2-1 | 462.20 .528 ( 8)
6 Sam Houston State ......... 3-0 2-0 SLC 1st | 2-0 1-0 | 1-0 2-0 | 416.14 .512 ( 14)
7 Coastal Carolina .......... 3-1 BSOU 2nd | 3-1 | 2-0 1-1 | 401.60 .494 ( 38)
8 Jacksonville State ........ 3-1 OVC 5th | 2-0 1-1 | 2-0 1-1 | 367.10 .504 ( 25)
9 Albany NY ................. 4-0 1-0 CAA 1st | 3-0 1-0 | 2-0 2-0 | 329.38 .607 ( 5)
10 The Citadel ............... 3-0 2-0 SC 1st | 3-0 | 1-0 2-0 | 259.47 .520 ( 11)
11 Youngstown State .......... 2-1 MVFC 2nd | 2-0 0-1 | 2-0 0-1 | 251.47 .508 ( 19)
12 Dartmouth ................. 2-0 IVY 3rd | 2-0 | 1-0 1-0 | 236.08 .510 ( 16)
13 Eastern Illinois .......... 3-1 1-0 OVC 1st | 2-1 1-0 | 1-1 2-0 | 234.84 .643 ( 2)
14 Charleston Southern ....... 2-2 1-0 BSOU 1st | 1-1 1-1 | 1-0 1-2 | 234.54 .508 ( 19)
15 Califonia Poly-SLO ........ 3-1 1-0 BSKY 1st | 3-0 0-1 | 2-0 1-1 | 218.78 .484 ( 55)
16 Sacred Heart .............. 4-0 NEC 2nd | 4-0 | 2-0 2-0 | 210.45 .597 ( 6)
17 Harvard ................... 2-0 1-0 IVY 1st | 2-0 | 1-0 1-0 | 195.60 .508 ( 19)
18 Montana ................... 2-1 0-1 BSKY 7th | 2-1 | 1-0 1-1 | 187.23 .468 ( 71)
19 Central Arkansas .......... 3-1 2-0 SLC 1st | 2-1 1-0 | 2-1 1-0 | 172.41 .510 ( 16)
20 Samford ................... 2-1 0-1 SC 5th | 1-1 1-0 | 1-0 1-1 | 169.22 .514 ( 13)
21 Indiana State ............. 3-1 1-0 MVFC 1st | 3-0 0-1 | 2-0 1-1 | 156.81 .643 ( 2)
22 James Madison ............. 3-1 1-0 CAA 1st | 3-0 0-1 | 2-0 1-1 | 150.13 .494 ( 38)
23 Illinois State ............ 2-2 0-1 MVFC 2nd | 1-2 1-0 | 1-1 1-1 | 147.40 .631 ( 4)
24 Delaware .................. 2-1 CAA 7th | 2-0 0-1 | 1-0 1-1 | 138.95 .504 ( 25)
25 Southern Illinois ......... 2-1 MVFC 2nd | 2-0 0-1 | 2-0 0-1 | 135.47 .490 ( 46)
26 Stephen F. Austin ......... 3-1 2-0 SLC 1st | 2-0 1-1 | 2-0 1-1 | 121.72 .504 ( 25)
27 Villanova ................. 3-1 1-0 CAA 1st | 3-0 0-1 | 2-0 1-1 | 121.51 .423 ( 90)
28 East Tennessee St ......... 2-1 1-1 SC 4th | 2-1 | 1-0 1-1 | 120.52 .516 ( 12)
29 Tennessee-Martin .......... 2-2 1-0 OVC 1st | 1-0 1-2 | 2-0 0-2 | 111.55 .474 ( 66)
30 Tennessee State ........... 3-0 OVC 5th | 3-0 | 1-0 1-0 1-0 | 110.74 .510 ( 16)
31 Grambling State ........... 2-1 2-0 SWAC 1st | 2-0 0-1 | 1-0 1-1 | 110.30 .492 ( 41)
32 North Carolina A&T ........ 2-1 MEAC 6th | 0-0 2-1 | 1-0 1-1 | 107.83 .512 ( 14)
33 Northern Iowa ............. 1-2 MVFC 2nd | 0-2 1-0 | 0-1 1-1 | 105.49 .456 ( 77)
34 Richmond .................. 3-1 0-1 CAA 7th | 2-1 1-0 | 2-0 1-1 | 103.46 .491 ( 45)
35 Kennesaw State ............ 2-1 BSOU 2nd | 1-1 1-0 | 1-1 1-0 | 103.43 .498 ( 33)
36 Nicholls State ............ 1-2 1-0 SLC 1st | 1-0 0-2 | 1-0 0-2 | 95.86 .478 ( 62)
37 Cornell ................... 2-0 1-0 IVY 1st | 2-0 | 1-0 1-0 | 89.09 .506 ( 22)
38 Southern Utah ............. 2-1 1-0 BSKY 1st | 2-0 0-1 | 2-0 0-1 | 86.47 .504 ( 25)
39 New Hampshire ............. 2-2 1-0 CAA 1st | 2-1 0-1 | 1-0 1-2 | 82.33 .504 ( 25)
40 South Dakota State ........ 1-2 MVFC 2nd | 1-1 0-1 | 1-1 0-1 | 74.64 .454 ( 79)
41 Mercer .................... 1-2 0-1 SC 5th | 1-1 0-1 | 1-1 0-1 | 74.48 .498 ( 33)
42 McNeese State ............. 2-2 1-1 SLC 6th | 1-1 1-1 | 1-1 1-1 | 74.48 .488 ( 52)
43 Missouri State ............ 2-1 MVFC 2nd | 1-0 1-1 | 1-0 1-1 | 69.11 .498 ( 33)
44 Prairie View A&M .......... 3-1 3-0 SWAC 1st | 3-0 0-1 | 1-0 2-1 | 62.18 .506 ( 22)
45 Western Carolina .......... 1-2 0-1 SC 5th | 1-1 0-1 | 1-0 0-2 | 58.23 .456 ( 77)
46 Stony Brook ............... 2-2 1-0 CAA 1st | 2-1 0-1 | 2-1 0-1 | 56.77 .490 ( 51)
47 Fordham ................... 2-1 PATL 1st | 1-0 1-1 | 2-0 0-1 | 55.12 .500 ( 31)
48 VMI ....................... 2-1 SC 5th | 2-0 0-1 | 2-1 | 54.18 .496 ( 36)
49 Wagner .................... 2-1 NEC 2nd | 0-0 2-1 | 2-0 0-1 | 52.77 .490 ( 46)
50 Liberty ................... 1-3 BSOU 2nd | 1-1 0-2 | 1-1 0-2 | 52.53 .480 ( 59)
51 Southern University ....... 2-2 2-0 SWAC 1st | 2-0 0-2 | 1-0 1-2 | 49.73 .488 ( 52)
52 Northern Colorado ......... 2-1 BSKY 7th | 1-0 1-1 | 1-0 1-1 | 48.93 .494 ( 38)
53 Northern Arizona .......... 1-3 0-1 BSKY 7th | 0-2 1-1 | 1-1 0-2 | 48.69 .492 ( 41)
54 Georgetown DC ............. 3-0 PATL 1st | 3-0 | 2-0 1-0 | 48.23 .506 ( 22)
55 Jacksonville FL ........... 2-1 1-0 PFL 1st | 1-1 1-0 | 1-0 1-1 | 46.85 .476 ( 64)
56 San Diego ................. 2-1 1-0 PFL 1st | 1-1 1-0 | 2-0 0-1 | 46.81 .460 ( 74)
57 Brown ..................... 1-1 0-1 IVY 3rd | 1-1 | 0-1 1-0 | 45.57 .502 ( 30)
58 Duquesne .................. 2-2 NEC 2nd | 2-2 | 2-1 0-1 | 44.03 .490 ( 46)
59 Lehigh .................... 2-2 PATL 1st | 2-2 | 1-1 1-1 | 37.21 .399 (102)
60 Houston Baptist ........... 2-2 1-2 SLC 7th | 2-2 | 2-1 0-1 | 34.00 .500 ( 31)
61 Tennessee Tech ............ 1-3 1-1 OVC 4th | 1-3 | 0-1 1-2 | 33.46 .452 ( 80)
62 Monmouth NJ ............... 2-2 0-1 BSOU 2nd | 2-1 0-1 | 0-1 2-1 | 33.28 .407 ( 96)
63 Idaho State ............... 2-2 1-0 BSKY 1st | 1-0 1-2 | 2-0 0-2 | 33.01 .492 ( 41)
64 Eastern Kentucky .......... 1-2 OVC 5th | 0-0 1-2 | 1-0 0-2 | 30.00 .488 ( 52)
65 Towson .................... 1-2 0-1 CAA 7th | 1-1 0-1 | 1-0 0-2 | 29.38 .409 ( 93)
66 Gardner-Webb .............. 1-3 BSOU 2nd | 1-2 0-1 | 0-1 1-2 | 29.18 .442 ( 83)
67 Incarnate Word ............ 1-3 1-2 SLC 7th | 1-2 0-1 | 0-2 1-1 | 28.91 .466 ( 73)
68 North Dakota .............. 2-2 1-0 BSKY 1st | 2-1 0-1 | 1-0 1-2 | 28.69 .377 (109)
69 SE Louisiana .............. 1-2 1-0 SLC 1st | 1-1 0-1 | 1-0 0-2 | 28.56 .405 ( 97)
