December 17, 2014

NFL Rankings for Week 15

Rank  NFL Team .............  W-L-T  WPct  Rank | Conf  W-L-T  WPct  Rank | Divis  W-L-T  WPct  Rank |  Rating  RRWP  Rank 
                                                |                         |                          |
   1  New England Patriots . 11-3    .786 (  1) | AFC   8-2    .800 (  2) | East   3-1    .750 (  1) |  651.04  .740 (  1) 
   2  Denver Broncos ....... 11-3    .786 (  1) | AFC   9-1    .900 (  1) | West   5-0   1.000 (  1) |  574.77  .721 (  2) 
   3  Seattle Seahawks ..... 10-4    .714 (  4) | NFC   8-2    .800 (  1) | West   3-1    .750 (  2) |  401.59  .683 (  3) 
   4  Arizona Cardinals .... 11-3    .786 (  1) | NFC   8-2    .800 (  1) | West   3-1    .750 (  2) |  303.52  .619 (  5) 
   5  Indianapolis Colts ... 10-4    .714 (  4) | AFC   8-3    .727 (  3) | South  5-0   1.000 (  1) |  293.41  .629 (  4) 
   6  Green Bay Packers .... 10-4    .714 (  4) | NFC   7-3    .700 (  4) | North  4-1    .800 (  2) |  246.78  .602 (  8) 
   7  Baltimore Ravens .....  9-5    .643 ( 10) | AFC   5-5    .500 ( 10) | North  2-3    .400 (  5) |  229.35  .607 (  7) 
   8  Kansas City Chiefs ...  8-6    .571 ( 13) | AFC   6-4    .600 (  5) | West   2-3    .400 (  4) |  215.90  .617 (  6) 
   9  Detroit Lions ........ 10-4    .714 (  4) | NFC   8-2    .800 (  1) | North  4-0   1.000 (  1) |  202.30  .569 ( 13) 
  10  Philadelphia Eagles ..  9-5    .643 ( 10) | NFC   5-5    .500 (  7) | East   3-1    .750 (  1) |  198.74  .585 ( 10) 
  11  Dallas Cowboys ....... 10-4    .714 (  4) | NFC   7-4    .636 (  5) | East   3-2    .600 (  3) |  189.94  .559 ( 14) 
  12  San Diego Chargers ...  8-6    .571 ( 13) | AFC   6-5    .545 (  8) | West   2-3    .400 (  4) |  171.05  .578 ( 11) 
  13  Buffalo Bills ........  8-6    .571 ( 13) | AFC   4-6    .400 ( 11) | East   3-2    .600 (  3) |  170.62  .577 ( 12) 
  14  Miami Dolphins .......  7-7    .500 ( 16) | AFC   6-5    .545 (  8) | East   3-2    .600 (  3) |  159.17  .587 (  9) 
  15  Cincinnati Bengals ...  9-4-1  .679 (  9) | AFC   6-4    .600 (  5) | North  3-2    .600 (  3) |  153.33  .530 ( 15) 
  16  Pittsburgh Steelers ..  9-5    .643 ( 10) | AFC   7-3    .700 (  4) | North  3-2    .600 (  3) |  137.53  .521 ( 16) 
  17  Houston Texans .......  7-7    .500 ( 16) | AFC   6-4    .600 (  5) | South  3-2    .600 (  3) |  102.96  .515 ( 17) 
  18  San Francisco 49ers ..  7-7    .500 ( 16) | NFC   6-5    .545 (  6) | West   1-4    .200 (  7) |   80.10  .477 ( 20) 
  19  St. Louis Rams .......  6-8    .429 ( 20) | NFC   4-6    .400 ( 12) | West   2-3    .400 (  4) |   71.56  .481 ( 18) 
  20  New Orleans Saints ...  6-8    .429 ( 20) | NFC   5-5    .500 (  7) | South  2-2    .500 (  5) |   70.76  .479 ( 19) 
  21  Cleveland Browns .....  7-7    .500 ( 16) | AFC   4-7    .364 ( 12) | North  2-3    .400 (  5) |   60.60  .431 ( 22) 
  22  Minnesota Vikings ....  6-8    .429 ( 20) | NFC   5-6    .455 ( 10) | North  0-5    .000 (  8) |   59.62  .452 ( 21) 
  23  New York Giants ......  5-9    .357 ( 24) | NFC   3-7    .300 ( 14) | East   2-3    .400 (  6) |   42.43  .423 ( 23) 
  24  Carolina Panthers ....  5-8-1  .393 ( 23) | NFC   5-6    .455 ( 10) | South  3-2    .600 (  3) |   39.05  .399 ( 25) 
  25  Atlanta Falcons ......  5-9    .357 ( 24) | NFC   5-5    .500 (  7) | South  4-0   1.000 (  1) |   36.80  .401 ( 24) 
  26  Chicago Bears ........  5-9    .357 ( 24) | NFC   4-6    .400 ( 12) | North  1-3    .250 (  7) |   34.14  .391 ( 26) 
  27  New York Jets ........  3-11   .214 ( 27) | AFC   3-7    .300 ( 13) | East   0-4    .000 (  8) |   19.85  .360 ( 27) 
  28  Oakland Raiders ......  2-12   .143 ( 29) | AFC   1-9    .100 ( 15) | West   1-4    .200 (  7) |   14.17  .342 ( 28) 
  29  Washington Redskins ..  3-11   .214 ( 27) | NFC   1-9    .100 ( 15) | East   1-3    .250 (  7) |   11.45  .291 ( 30) 
  30  Tampa Bay Buccaneers .  2-12   .143 ( 29) | NFC   1-9    .100 ( 15) | South  0-5    .000 (  7) |   11.07  .312 ( 29) 
  31  Tennessee Titans .....  2-12   .143 ( 29) | AFC   2-8    .200 ( 14) | South  1-3    .250 (  6) |    7.84  .269 ( 31) 
  32  Jacksonville Jaguars .  2-12   .143 ( 29) | AFC   1-9    .100 ( 15) | South  0-4    .000 (  7) |    6.98  .256 ( 32) 

No comments: