November 18, 2014

NFL Rankings for Week 11

Rank  NFL Team .............  W-L-T  WPct  Rank | Conf  W-L-T  WPct  Rank | Divis  W-L-T  WPct  Rank |  Rating  RRWP  Rank 
                                                |                         |                          |
   1  Arizona Cardinals ....  9-1    .900 (  1) | NFC   7-0   1.000 (  1) | West   2-0   1.000 (  1) |  829.70  .709 (  2) 
   2  New England Patriots .  8-2    .800 (  2) | AFC   6-2    .750 (  2) | East   2-1    .667 (  2) |  798.46  .722 (  1) 
   3  Denver Broncos .......  7-3    .700 (  3) | AFC   5-1    .833 (  1) | West   3-0   1.000 (  1) |  605.60  .703 (  3) 
   4  Kansas City Chiefs ...  7-3    .700 (  3) | AFC   5-2    .714 (  3) | West   1-1    .500 (  3) |  525.20  .680 (  4) 
   5  Miami Dolphins .......  6-4    .600 ( 11) | AFC   5-2    .714 (  3) | East   2-1    .667 (  2) |  391.63  .659 (  5) 
   6  Green Bay Packers ....  7-3    .700 (  3) | NFC   5-3    .625 (  4) | North  3-1    .750 (  2) |  356.95  .620 (  6) 
   7  Philadelphia Eagles ..  7-3    .700 (  3) | NFC   4-3    .571 (  6) | East   2-0   1.000 (  1) |  338.94  .611 (  8) 
   8  Indianapolis Colts ...  6-4    .600 ( 11) | AFC   5-3    .625 (  7) | South  3-0   1.000 (  1) |  307.03  .619 (  7) 
   9  Dallas Cowboys .......  7-3    .700 (  3) | NFC   4-3    .571 (  6) | East   1-1    .500 (  4) |  291.63  .587 ( 11) 
  10  San Diego Chargers ...  6-4    .600 ( 11) | AFC   5-3    .625 (  7) | West   2-2    .500 (  3) |  288.50  .609 (  9) 
  11  Seattle Seahawks .....  6-4    .600 ( 11) | NFC   4-2    .667 (  3) | West   0-1    .000 (  7) |  281.14  .607 ( 10) 
  12  Detroit Lions ........  7-3    .700 (  3) | NFC   5-2    .714 (  2) | North  2-0   1.000 (  1) |  265.82  .571 ( 14) 
  13  San Francisco 49ers ..  6-4    .600 ( 11) | NFC   5-3    .625 (  4) | West   1-2    .333 (  6) |  238.76  .580 ( 12) 
  14  Baltimore Ravens .....  6-4    .600 ( 11) | AFC   3-4    .429 ( 11) | North  2-3    .400 (  6) |  233.96  .575 ( 13) 
  15  Cincinnati Bengals ...  6-3-1  .650 (  9) | AFC   4-3    .571 (  9) | North  2-1    .667 (  3) |  189.79  .527 ( 17) 
  16  Pittsburgh Steelers ..  7-4    .636 ( 10) | AFC   6-3    .667 (  5) | North  2-2    .500 (  4) |  156.79  .500 ( 19) 
  17  Houston Texans .......  5-5    .500 ( 18) | AFC   4-2    .667 (  5) | South  1-1    .500 (  4) |  153.91  .535 ( 15) 
  18  Buffalo Bills ........  5-5    .500 ( 18) | AFC   2-5    .286 ( 12) | East   2-2    .500 (  4) |  151.26  .533 ( 16) 
  19  Cleveland Browns .....  6-4    .600 ( 11) | AFC   4-4    .500 ( 10) | North  2-2    .500 (  4) |  124.67  .474 ( 20) 
  20  New Orleans Saints ...  4-6    .400 ( 20) | NFC   4-4    .500 (  8) | South  2-1    .667 (  3) |  100.06  .500 ( 18) 
  21  St. Louis Rams .......  4-6    .400 ( 20) | NFC   3-5    .375 ( 12) | West   2-2    .500 (  3) |   73.38  .452 ( 21) 
  22  Chicago Bears ........  4-6    .400 ( 20) | NFC   3-3    .500 (  8) | North  1-2    .333 (  7) |   69.10  .443 ( 22) 
  23  Minnesota Vikings ....  4-6    .400 ( 20) | NFC   4-4    .500 (  8) | North  0-3    .000 (  8) |   50.89  .398 ( 24) 
  24  New York Giants ......  3-7    .300 ( 26) | NFC   2-6    .250 ( 14) | East   1-2    .333 (  6) |   45.26  .413 ( 23) 
  25  Carolina Panthers ....  3-7-1  .318 ( 25) | NFC   3-5    .375 ( 12) | South  1-2    .333 (  5) |   37.66  .381 ( 25) 
  26  Atlanta Falcons ......  4-6    .400 ( 20) | NFC   4-4    .500 (  8) | South  4-0   1.000 (  1) |   36.41  .353 ( 27) 
  27  New York Jets ........  2-8    .200 ( 28) | AFC   2-5    .286 ( 12) | East   0-2    .000 (  8) |   27.47  .376 ( 26) 
  28  Washington Redskins ..  3-7    .300 ( 26) | NFC   1-6    .143 ( 15) | East   1-2    .333 (  6) |   26.90  .342 ( 28) 
  29  Tennessee Titans .....  2-8    .200 ( 28) | AFC   2-6    .250 ( 14) | South  1-2    .333 (  5) |   20.95  .341 ( 29) 
  30  Tampa Bay Buccaneers .  2-8    .200 ( 28) | NFC   1-6    .143 ( 15) | South  0-4    .000 (  7) |   15.60  .306 ( 30) 
  31  Jacksonville Jaguars .  1-9    .100 ( 31) | AFC   1-6    .143 ( 15) | South  0-2    .000 (  7) |    8.77  .273 ( 31) 
  32  Oakland Raiders ......  0-10   .000 ( 32) | AFC   0-8    .000 ( 16) | West   0-3    .000 (  7) |     -    .000 ( 32) 

No comments: