October 13, 2013

FCS Rankings for Week 7

Rank  FCS Team ..................  W-L  Rec  Conf  Pos | FCS nonFCS | Home Road Neut |  Rating  RRWP  Rank 
                                                       |            |                |
   1  North Dakota State ........  6-0  3-0  MVFC  1st |  4-0  2-0  |  3-0  2-0      | 1847.66  .910 (  4) 
   2  Eastern Illinois ..........  5-1  2-0  OVC   1st |  4-0  1-1  |  2-0  3-1      | 1140.61  .910 (  4) 
   3  Coastal Carolina ..........  6-0  1-0  BSOU  1st |  6-0       |  3-0  3-0      |  814.09  .914 (  1) 
   4  Tennessee State ...........  6-1  3-0  OVC   1st |  5-1  1-0  |  1-1  3-0  1-0 |  729.72  .906 ( 10) 
   5  Towson ....................  6-1  2-1  CAA   3rd |  5-1  1-0  |  2-1  4-0      |  694.80  .616 ( 17) 
   6  Bethune-Cookman ...........  5-1  2-0  MEAC  1st |  3-0  2-1  |       4-1      |  694.59  .910 (  4) 
   7  Fordham ...................  7-0  2-0  PATL  1st |  6-0  1-0  |  4-0  3-0      |  638.15  .914 (  1) 
   8  Northern Iowa .............  4-2  0-2  MVFC  9th |  3-2  1-0  |  2-1  2-1      |  636.28  .635 ( 15) 
   9  Villanova .................  4-2  3-0  CAA   1st |  4-1  0-1  |  3-0  1-2      |  595.71  .628 ( 16) 
  10  Harvard ...................  4-0  2-0  IVY   1st |  4-0       |  1-0  3-0      |  587.79  .912 (  3) 
  11  Sam Houston State .........  5-1  1-0  SLC   1st |  5-0  0-1  |  5-0  0-1      |  548.47  .906 ( 10) 
  12  McNeese State .............  5-1  1-0  SLC   1st |  3-1  2-0  |  2-0  2-1      |  466.13  .583 ( 19) 
  13  South Carolina State ......  5-2  3-0  MEAC  1st |  4-1  1-1  |  2-1  1-1  1-0 |  411.95  .906 ( 10) 
  14  Youngstown State ..........  6-1  3-0  MVFC  1st |  6-0  0-1  |  4-0  2-1      |  377.32  .557 ( 21) 
  15  Southern Illinois .........  4-3  2-1  MVFC  3rd |  3-2  1-1  |  0-2  2-1  1-0 |  370.57  .599 ( 18) 
  16  William & Mary ............  4-2  1-1  CAA   6th |  4-1  0-1  |  3-0  1-2      |  370.34  .582 ( 20) 
  17  Maine .....................  5-1  2-0  CAA   1st |  4-0  1-1  |  2-0  3-1      |  360.33  .554 ( 22) 
  18  Brown .....................  3-1  0-1  IVY   6th |  3-1       |  2-0  1-1      |  306.59  .908 (  9) 
  19  Princeton .................  3-1  1-0  IVY   1st |  3-1       |  2-1  1-0      |  251.60  .906 ( 10) 
  20  Montana ...................  5-1  3-1  BSKY  3rd |  4-1  1-0  |  2-0  2-1      |  247.97  .526 ( 26) 
  21  SE Louisiana State ........  4-2  1-0  SLC   1st |  4-1  0-1  |  3-0  1-2      |  246.39  .544 ( 24) 
  22  Eastern Washington ........  4-2  2-0  BSKY  1st |  2-1  2-1  |  1-0  2-2      |  242.76  .549 ( 23) 
  23  Lehigh ....................  5-1  0-1  PATL  4th |  5-1       |  2-0  3-1      |  209.00  .910 (  4) 
  24  South Dakota State ........  4-3  1-2  MVFC  5th |  4-2  0-1  |  2-2  2-1      |  202.58  .539 ( 25) 
  25  Samford ...................  5-2  3-0  SC    1st |  4-1  1-1  |  2-1  3-0  0-1 |  190.62  .524 ( 27) 
  26  Charleston Southern .......  7-0  1-0  BSOU  1st |  5-0  2-0  |       5-0      |  179.95  .910 (  4) 
  27  Montana State .............  4-2  2-0  BSKY  1st |  3-1  1-1  |  2-0  1-2      |  178.07  .518 ( 29) 
  28  Eastern Kentucky ..........  3-3  1-1  OVC   5th |  3-2  0-1  |  2-1  1-2      |  166.64  .902 ( 14) 
  29  Stony Brook ...............  3-3  1-2  CAA   8th |  3-2  0-1  |  1-1  2-2      |  154.71  .523 ( 28) 
  30  James Madison .............  5-2  2-1  CAA   3rd |  5-1  0-1  |  5-0  0-2      |  150.22  .484 ( 34) 
  31  Yale ......................  3-1  1-1  IVY   4th |  3-1       |  1-0  2-1      |  140.47  .478 ( 36) 
  32  Jacksonville State ........  5-2  1-2  OVC   6th |  3-2  2-0  |  1-2  3-0      |  139.41  .481 ( 35) 
  33  Tennessee-Martin ..........  4-2  2-1  OVC   3rd |  4-1  0-1  |  1-1  3-1      |  133.40  .484 ( 32) 
  34  Northern Arizona ..........  4-2  3-1  BSKY  3rd |  4-1  0-1  |  2-0  2-2      |  129.56  .486 ( 31) 
  35  Old Dominion ..............  4-2       FCSI  2nd |  4-0  0-2  |  4-0  0-2      |  127.55  .493 ( 30) 
  36  Nicholls State ............  4-2  1-0  SLC   1st |  1-0  3-2  |  1-0  1-2      |  109.92  .464 ( 42) 
  37  Georgia Southern ..........  4-2  2-2  SC    4th |  4-2       |  4-0  0-2      |  109.57  .476 ( 37) 
  38  Wofford ...................  4-2  3-0  SC    1st |  4-1  0-1  |  3-1  1-1      |  104.39  .472 ( 38) 
  39  Delaware ..................  5-2  2-1  CAA   3rd |  5-1  0-1  |  5-0  0-2      |  100.47  .446 ( 48) 
  40  Murray State ..............  4-3  2-1  OVC   3rd |  3-1  1-2  |  2-0  1-3      |   92.94  .465 ( 41) 
  41  Southern Utah .............  5-2  3-1  BSKY  3rd |  3-1  2-1  |  1-1  3-1      |   84.98  .439 ( 50) 
  42  Liberty ...................  3-3       BSOU  3rd |  2-2  1-1  |  2-0  0-3      |   84.85  .471 ( 39) 
  43  Sacred Heart ..............  6-1  1-1  NEC   3rd |  4-1  2-0  |  1-1  3-0      |   77.26  .416 ( 61) 
  44  Jackson State .............  5-2  5-0  SWAC  1st |  5-1  0-1  |  3-0  2-1  0-1 |   76.86  .439 ( 49) 
  45  Richmond ..................  2-4  0-2  CAA  10th |  2-3  0-1  |  2-1  0-3      |   74.42  .484 ( 33) 
  46  Central Arkansas ..........  3-3  0-1  SLC   5th |  2-2  1-1  |  1-1  1-2      |   74.04  .454 ( 45) 
  47  Pennsylvania ..............  2-2  1-0  IVY   1st |  2-2       |  2-0  0-2      |   73.16  .456 ( 44) 
  48  New Hampshire .............  2-3  1-1  CAA   6th |  2-2  0-1  |  2-0  0-3      |   71.46  .466 ( 40) 
  49  Alabama State .............  5-2  5-1  SWAC  2nd |  5-2       |  3-1  2-1      |   67.75  .428 ( 52) 
  50  Gardner-Webb ..............  4-3  0-1  BSOU  3rd |  3-2  1-1  |  2-0  1-3      |   66.46  .436 ( 51) 
  51  Dartmouth .................  2-2  1-1  IVY   4th |  2-2       |  1-1  1-1      |   66.23  .446 ( 47) 
  52  Sacramento State ..........  3-4  2-2  BSKY  6th |  2-2  1-2  |  1-2  1-2      |   62.66  .457 ( 43) 
  53  Northwestern State ........  3-3  0-1  SLC   5th |  2-1  1-2  |  1-0  1-3      |   51.81  .421 ( 57) 
  54  North Carolina Central ....  3-3  1-1  MEAC  5th |  2-2  1-1  |  0-2  2-1      |   50.60  .428 ( 53) 
  55  South Dakota ..............  3-3  2-1  MVFC  3rd |  3-2  0-1  |  3-0  0-3      |   44.56  .407 ( 64) 
  56  Western Illinois ..........  3-4  1-2  MVFC  5th |  2-2  1-2  |  2-1  0-3      |   44.05  .418 ( 60) 
  57  Holy Cross ................  3-4  1-0  PATL  1st |  3-4       |  0-3  3-1      |   43.95  .426 ( 54) 
  58  Bryant ....................  3-3  1-0  NEC   1st |  2-3  1-0  |  1-1  1-2      |   43.51  .416 ( 62) 
  59  Portland State ............  3-4  1-3  BSKY 11th |  1-3  2-1  |  0-1  1-3      |   43.42  .424 ( 56) 
  60  Duquesne ..................  3-2  1-0  NEC   1st |  2-2  1-0  |  2-0  0-2      |   42.41  .399 ( 67) 
  61  Illinois State ............  2-4  1-2  MVFC  5th |  2-3  0-1  |  2-0  0-4      |   39.29  .426 ( 55) 
  62  Chattanooga ...............  4-2  2-1  SC    3rd |  3-2  1-0  |  3-1  1-1      |   35.75  .126 ( 93) 
  63  Alcorn State ..............  5-2  3-1  SWAC  3rd |  3-1  2-1  |  1-0  1-2  1-0 |   34.96  .373 ( 76) 
  64  Prairie View A&M ..........  4-3  3-2  SWAC  4th |  4-2  0-1  |  1-0  2-3  1-0 |   34.87  .391 ( 71) 
  65  Stephen F. Austin .........  2-4  0-1  SLC   5th |  1-3  1-1  |  1-1  0-3      |   34.34  .415 ( 63) 
  66  Califonia Poly-SLO ........  2-4  1-1  BSKY  6th |  2-2  0-2  |  1-2  1-2      |   34.08  .420 ( 58) 
  67  San Diego .................  4-2  3-0  PFL   1st |  3-2  1-0  |  2-1  1-1      |   33.17  .376 ( 74) 
  68  Missouri State ............  1-6  1-2  MVFC  5th |  1-5  0-1  |  1-2  0-4      |   31.04  .449 ( 46) 
  69  UNC-Charlotte .............  4-3       FCSI  2nd |  3-2  1-1  |  2-1  1-1      |   29.37  .376 ( 73) 
  70  Monmouth NJ ...............  3-4       FCSI  2nd |  3-4       |  1-1  2-3      |   27.35  .391 ( 70) 
  71  UC Davis ..................  2-5  2-3  BSKY  8th |  2-4  0-1  |  1-3  1-2      |   25.45  .404 ( 65) 
  72  Weber State ...............  2-5  1-2  BSKY  9th |  2-3  0-2  |  1-1  1-4      |   24.87  .402 ( 66) 
  73  Dayton ....................  4-2  2-1  PFL   3rd |  4-2       |  2-1  2-1      |   24.81  .354 ( 81) 
  74  Florida A&M ...............  2-4  1-1  MEAC  5th |  2-3  0-1  |  0-2  1-2  1-0 |   23.73  .392 ( 69) 
  75  SE Missouri State .........  1-5  1-2  OVC   6th |  1-4  0-1  |  1-1  0-3  0-1 |   23.07  .419 ( 59) 
  76  Saint Francis PA ..........  2-4  0-1  NEC   6th |  1-4  1-0  |  1-1  0-3      |   21.71  .386 ( 72) 
  77  Rhode Island ..............  2-5  1-3  CAA   9th |  2-5       |  1-1  1-4      |   19.19  .374 ( 75) 
  78  Lafayette .................  1-4  1-0  PATL  1st |  1-4       |  1-2  0-2      |   17.49  .393 ( 68) 
  79  Delaware State ............  2-4  2-1  MEAC  3rd |  2-4       |  1-1  1-3      |   17.20  .367 ( 77) 
  80  Marist ....................  3-3  2-1  PFL   3rd |  3-3       |  1-1  2-2      |   16.69  .346 ( 82) 
  81  North Carolina A&T ........  3-2  1-2  MEAC  9th |  3-2       |  2-0  1-1  0-1 |   16.18  .120 ( 96) 
  82  Southern University .......  2-4  2-2  SWAC  6th |  2-3  0-1  |  1-2  1-2      |   15.51  .364 ( 78) 
  83  Cornell ...................  1-3  0-2  IVY   6th |  1-3       |  1-2  0-1      |   13.40  .358 ( 80) 
  84  Robert Morris PA ..........  2-3       NEC   6th |  2-3       |  1-1  1-2      |   12.10  .333 ( 88) 
  85  Norfolk State .............  2-4  2-1  MEAC  3rd |  2-3  0-1  |  1-2  1-2      |   12.03  .341 ( 83) 
  86  Alabama A&M ...............  3-4  3-2  SWAC  4th |  3-3  0-1  |  1-1  2-2      |   12.00  .332 ( 89) 
  87  Colgate ...................  1-4       PATL  4th |  1-4       |  0-3  1-1      |   11.50  .360 ( 79) 
  88  Butler ....................  5-2  3-0  PFL   1st |  3-2  2-0  |  2-1  1-1      |   11.01  .120 ( 96) 
  89  Tennessee Tech ............  3-4  0-3  OVC   8th |  2-3  1-1  |  1-2  1-2      |   10.87  .129 ( 92) 
  90  Central Connecticut State .  2-5  1-1  NEC   3rd |  2-5       |  1-1  1-4      |    9.88  .337 ( 87) 
  91  Wagner ....................  2-5  1-2  NEC   5th |  2-3  0-2  |  1-1  1-3      |    8.65  .328 ( 90) 
  92  Albany NY .................  1-6  0-3  CAA  10th |  1-6       |  0-2  1-4      |    8.27  .340 ( 84) 
  93  Mercer ....................  5-1  2-1  PFL   3rd |  2-1  3-0  |  2-0  0-1      |    8.26  .122 ( 95) 
  94  Morgan State ..............  1-5  1-1  MEAC  5th |  1-3  0-2  |  1-1  0-4      |    7.46  .337 ( 85) 
  95  Idaho State ...............  3-3  1-2  BSKY  9th |  1-2  2-1  |  1-1  0-2      |    7.46  .110 (103) 
  96  North Dakota ..............  2-4  1-3  BSKY 11th |  2-4       |  1-4  1-0      |    6.96  .118 ( 98) 
  97  Mississippi Valley State ..  1-5  1-3  SWAC  7th |  1-4  0-1  |  0-2  1-1  0-1 |    6.91  .337 ( 86) 
  98  Lamar .....................  3-3  0-1  SLC   5th |  1-1  2-2  |       1-3      |    6.74  .110 (103) 
  99  Furman ....................  2-4  1-2  SC    6th |  2-4       |  1-1  1-3      |    5.74  .106 (116) 
 100  The Citadel ...............  2-5  2-3  SC    5th |  2-5       |  1-3  1-2      |    5.70  .106 (115) 
 101  Indiana State .............  1-5  0-2  MVFC  9th |  0-3  1-2  |  0-1  0-4      |    5.61  .106 (117) 
 102  Abilene Christian .........  4-3  1-0  FCSI  1st |  1-1  3-2  |       1-1      |    5.48  .112 (100) 
 103  Bucknell ..................  1-4  0-2  PATL  4th |  1-4       |  1-2  0-2      |    4.87  .305 ( 91) 
 104  Elon ......................  2-5  1-2  SC    6th |  1-4  1-1  |  0-2  1-3      |    4.32  .105 (121) 
 105  Drake .....................  3-3  2-1  PFL   3rd |  2-2  1-1  |  1-0  1-2      |    4.07  .116 ( 99) 
 106  Incarnate Word ............  3-3       FCSI  2nd |  0-3  3-0  |       0-3      |    3.90  .110 (103) 
 107  Hampton ...................  1-5  1-1  MEAC  5th |  1-5       |  1-1  0-4      |    3.87  .124 ( 94) 
 108  Appalachian State .........  1-5  1-2  SC    6th |  1-5       |  0-3  1-2      |    3.64  .106 (120) 
 109  Howard ....................  1-5  0-3  MEAC 10th |  0-4  1-1  |  0-2  0-3      |    2.51  .102 (123) 
 110  Western Carolina ..........  1-6  0-3  SC    9th |  0-3  1-3  |  0-1  0-5      |    2.51  .094 (126) 
 111  Jacksonville FL ...........  2-4  1-2  PFL   8th |  1-4  1-0  |  1-1  0-3      |    2.34  .110 (103) 
 112  Northern Colorado .........  1-6  0-3  BSKY 13th |  0-4  1-2  |  0-2  0-3      |    2.30  .104 (122) 
 113  Presbyterian ..............  1-4       BSOU  3rd |  0-3  1-1  |  0-1  0-3      |    2.00  .094 (126) 
 114  Savannah State ............  1-6  0-3  MEAC 10th |  0-4  1-2  |  0-2  0-4      |    1.87  .110 (103) 
 115  VMI .......................  1-5  0-1  BSOU  3rd |  0-3  1-2  |  0-2  0-2      |    1.81  .110 (103) 
 116  Texas Southern ............  1-5  1-4  SWAC  8th |  1-5       |  0-2  1-3      |    1.80  .112 (100) 
 117  Austin Peay ...............  0-6  0-2  OVC   8th |  0-3  0-3  |  0-1  0-5      |    1.57  .108 (110) 
 118  Georgetown DC .............  1-5  0-1  PATL  4th |  1-5       |  1-3  0-2      |    1.46  .112 (100) 
 119  Morehead State ............  2-4  2-1  PFL   3rd |  2-3  0-1  |  1-1  1-2      |    1.36  .106 (117) 
 120  Arkansas-Pine Bluff .......  0-6  0-4  SWAC  9th |  0-5  0-1  |  0-3  0-3      |    1.25  .108 (110) 
 121  Houston Baptist ...........  2-2  0-1  FCSI  2nd |  0-2  2-0  |  0-1  0-1      |    1.02  .108 (110) 
 122  Columbia ..................  0-4  0-1  IVY   6th |  0-4       |  0-2  0-2      |    0.85  .110 (103) 
 123  Valparaiso ................  1-5  1-2  PFL   8th |  1-3  0-2  |  1-0  0-3      |    0.57  .108 (110) 
 124  Stetson ...................  1-5  0-3  PFL  10th |  0-3  1-2  |  0-2  0-1      |    0.52  .108 (110) 
 125  Campbell ..................  1-5  0-3  PFL  10th |  0-5  1-0  |  0-2  0-3      |    0.44  .096 (125) 
 126  Grambling State ...........  0-7  0-4  SWAC  9th |  0-5  0-2  |  0-2  0-2  0-2 |    0.42  .106 (117) 
 127  Davidson ..................  0-6  0-3  PFL  10th |  0-4  0-2  |  0-1  0-3      |    0.13  .098 (124) 

No comments: