November 13, 2012

NFL Rankings for Week 10

Rank  NFL Team .............  W-L-T  WPct  Rank | Conf  W-L-T  WPct  Rank | Divis  W-L-T  WPct  Rank |  Rating  RRWP  Rank 
                                                |                         |                          |
   1  Houston Texans .......  8-1    .889 (  1) | AFC   7-0   1.000 (  1) | South  2-0   1.000 (  1) |  851.31  .754 (  1) 
   2  Chicago Bears ........  7-2    .778 (  3) | NFC   4-1    .800 (  1) | North  1-1    .500 (  5) |  486.66  .689 (  3) 
   3  Atlanta Falcons ......  8-1    .889 (  1) | NFC   4-1    .800 (  1) | South  1-1    .500 (  4) |  423.33  .640 (  7) 
   4  Denver Broncos .......  6-3    .667 (  6) | AFC   4-2    .667 (  4) | West   2-0   1.000 (  1) |  413.90  .693 (  2) 
   5  Green Bay Packers ....  6-3    .667 (  6) | NFC   4-2    .667 (  4) | North  1-0   1.000 (  1) |  386.00  .679 (  4) 
   6  San Francisco 49ers ..  6-2-1  .722 (  5) | NFC   4-2-1  .643 (  5) | West   2-0-1  .833 (  2) |  351.54  .649 (  6) 
   7  New England Patriots .  6-3    .667 (  6) | AFC   5-1    .833 (  3) | East   3-0   1.000 (  1) |  349.78  .665 (  5) 
   8  Baltimore Ravens .....  7-2    .778 (  3) | AFC   6-1    .857 (  2) | North  3-0   1.000 (  1) |  230.15  .567 ( 10) 
   9  Seattle Seahawks .....  6-4    .600 ( 11) | NFC   4-4    .500 (  7) | West   0-3    .000 (  7) |  216.61  .601 (  8) 
  10  New York Giants ......  6-4    .600 ( 11) | NFC   5-2    .714 (  3) | East   2-2    .500 (  3) |  179.81  .570 (  9) 
  11  Tampa Bay Buccaneers .  5-4    .556 ( 14) | NFC   2-4    .333 ( 13) | South  1-1    .500 (  4) |  146.62  .549 ( 11) 
  12  Pittsburgh Steelers ..  6-3    .667 (  6) | AFC   3-3    .500 (  7) | North  1-0   1.000 (  1) |  143.21  .517 ( 13) 
  13  Minnesota Vikings ....  6-4    .600 ( 11) | NFC   4-3    .571 (  6) | North  2-0   1.000 (  1) |  129.02  .515 ( 14) 
  14  Dallas Cowboys .......  4-5    .444 ( 15) | NFC   4-4    .500 (  7) | East   2-1    .667 (  2) |  105.90  .529 ( 12) 
  15  Indianapolis Colts ...  6-3    .667 (  6) | AFC   4-2    .667 (  4) | South  2-1    .667 (  2) |   90.02  .443 ( 24) 
  16  New Orleans Saints ...  4-5    .444 ( 15) | NFC   3-3    .500 (  7) | South  2-1    .667 (  2) |   86.89  .497 ( 15) 
  17  St. Louis Rams .......  3-5-1  .389 ( 23) | NFC   3-3-1  .500 (  7) | West   2-0-1  .833 (  2) |   77.49  .497 ( 16) 
  18  Detroit Lions ........  4-5    .444 ( 15) | NFC   3-4    .429 ( 11) | North  0-3    .000 (  8) |   70.81  .464 ( 18) 
  19  Cincinnati Bengals ...  4-5    .444 ( 15) | AFC   2-5    .286 ( 12) | North  1-3    .250 (  6) |   68.50  .461 ( 19) 
  20  San Diego Chargers ...  4-5    .444 ( 15) | AFC   4-2    .667 (  4) | West   3-1    .750 (  4) |   65.30  .454 ( 21) 
  21  Miami Dolphins .......  4-5    .444 ( 15) | AFC   3-4    .429 (  8) | East   1-1    .500 (  3) |   64.04  .451 ( 22) 
  22  Arizona Cardinals ....  4-5    .444 ( 15) | NFC   2-4    .333 ( 13) | West   1-2    .333 (  5) |   63.83  .448 ( 23) 
  23  Washington Redskins ..  3-6    .333 ( 24) | NFC   3-4    .429 ( 11) | East   0-1    .000 (  7) |   53.95  .458 ( 20) 
  24  Carolina Panthers ....  2-7    .222 ( 29) | NFC   2-6    .250 ( 15) | South  1-2    .333 (  6) |   46.90  .479 ( 17) 
  25  New York Jets ........  3-6    .333 ( 24) | AFC   3-4    .429 (  8) | East   2-2    .500 (  3) |   43.98  .429 ( 25) 
  26  Buffalo Bills ........  3-6    .333 ( 24) | AFC   2-5    .286 ( 12) | East   0-3    .000 (  7) |   34.90  .395 ( 26) 
  27  Tennessee Titans .....  4-6    .400 ( 22) | AFC   3-4    .429 (  8) | South  0-2    .000 (  8) |   34.73  .373 ( 27) 
  28  Philadelphia Eagles ..  3-6    .333 ( 24) | NFC   1-5    .167 ( 16) | East   1-1    .500 (  3) |   25.49  .348 ( 29) 
  29  Oakland Raiders ......  3-6    .333 ( 24) | AFC   3-4    .429 (  8) | West   1-2    .333 (  5) |   21.51  .328 ( 30) 
  30  Cleveland Browns .....  2-7    .222 ( 29) | AFC   2-5    .286 ( 12) | North  1-3    .250 (  6) |   20.17  .355 ( 28) 
  31  Jacksonville Jaguars .  1-8    .111 ( 31) | AFC   1-4    .200 ( 15) | South  1-2    .333 (  6) |    7.05  .264 ( 31) 
  32  Kansas City Chiefs ...  1-8    .111 ( 31) | AFC   0-6    .000 ( 16) | West   0-3    .000 (  7) |    5.52  .238 ( 32) 

No comments: