Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating RRWP Rank
| | |
1 Green Bay Packers .... 15-1 .938 ( 1) | NFC 12-0 1.000 ( 1) | North 6-0 1.000 ( 1) | 490.32 .730 ( 1)
2 New England Patriots . 13-3 .813 ( 2) | AFC 10-2 .833 ( 1) | East 5-1 .833 ( 1) | 323.87 .693 ( 2)
3 New Orleans Saints ... 13-3 .813 ( 2) | NFC 9-3 .750 ( 3) | South 5-1 .833 ( 1) | 310.13 .684 ( 3)
4 San Francisco 49ers .. 13-3 .813 ( 2) | NFC 10-2 .833 ( 2) | West 5-1 .833 ( 1) | 274.57 .664 ( 4)
5 Baltimore Ravens ..... 12-4 .750 ( 5) | AFC 9-3 .750 ( 2) | North 6-0 1.000 ( 1) | 209.00 .636 ( 5)
6 Pittsburgh Steelers .. 12-4 .750 ( 5) | AFC 9-3 .750 ( 2) | North 4-2 .667 ( 3) | 199.07 .628 ( 6)
7 Detroit Lions ........ 10-6 .625 ( 7) | NFC 6-6 .500 ( 7) | North 3-3 .500 ( 4) | 125.83 .581 ( 7)
8 Houston Texans ....... 10-6 .625 ( 7) | AFC 8-4 .667 ( 4) | South 4-2 .667 ( 2) | 122.91 .580 ( 8)
9 Atlanta Falcons ...... 10-6 .625 ( 7) | NFC 7-5 .583 ( 4) | South 3-3 .500 ( 3) | 116.82 .569 ( 9)
10 Philadelphia Eagles .. 8-8 .500 ( 13) | NFC 6-6 .500 ( 7) | East 5-1 .833 ( 1) | 93.64 .568 ( 10)
11 Cincinnati Bengals ... 9-7 .563 ( 10) | AFC 6-6 .500 ( 7) | North 2-4 .333 ( 6) | 82.64 .531 ( 11)
12 New York Giants ...... 9-7 .563 ( 10) | NFC 5-7 .417 ( 11) | East 3-3 .500 ( 3) | 81.13 .525 ( 13)
13 San Diego Chargers ... 8-8 .500 ( 13) | AFC 7-5 .583 ( 5) | West 3-3 .500 ( 3) | 73.01 .529 ( 12)
14 Tennessee Titans ..... 9-7 .563 ( 10) | AFC 7-5 .583 ( 5) | South 3-3 .500 ( 3) | 69.14 .501 ( 17)
15 Chicago Bears ........ 8-8 .500 ( 13) | NFC 7-5 .583 ( 4) | North 3-3 .500 ( 4) | 68.28 .516 ( 15)
16 New York Jets ........ 8-8 .500 ( 13) | AFC 6-6 .500 ( 7) | East 3-3 .500 ( 3) | 68.19 .518 ( 14)
17 Dallas Cowboys ....... 8-8 .500 ( 13) | NFC 6-6 .500 ( 7) | East 2-4 .333 ( 6) | 60.68 .496 ( 18)
18 Seattle Seahawks ..... 7-9 .438 ( 21) | NFC 6-6 .500 ( 7) | West 3-3 .500 ( 3) | 56.43 .504 ( 16)
19 Miami Dolphins ....... 6-10 .375 ( 23) | AFC 5-7 .417 ( 11) | East 3-3 .500 ( 3) | 45.74 .493 ( 19)
20 Arizona Cardinals .... 8-8 .500 ( 13) | NFC 7-5 .583 ( 4) | West 4-2 .667 ( 2) | 45.03 .448 ( 23)
21 Denver Broncos ....... 8-8 .500 ( 13) | AFC 6-6 .500 ( 7) | West 3-3 .500 ( 3) | 44.62 .449 ( 21)
22 Oakland Raiders ...... 8-8 .500 ( 13) | AFC 6-6 .500 ( 7) | West 3-3 .500 ( 3) | 42.81 .443 ( 24)
23 Carolina Panthers .... 6-10 .375 ( 23) | NFC 3-9 .250 ( 13) | South 2-4 .333 ( 6) | 38.40 .463 ( 20)
24 Buffalo Bills ........ 6-10 .375 ( 23) | AFC 4-8 .333 ( 12) | East 1-5 .167 ( 8) | 34.57 .448 ( 22)
25 Kansas City Chiefs ... 7-9 .438 ( 21) | AFC 4-8 .333 ( 12) | West 3-3 .500 ( 3) | 32.64 .420 ( 25)
26 Washington Redskins .. 5-11 .313 ( 26) | NFC 5-7 .417 ( 11) | East 2-4 .333 ( 6) | 21.50 .395 ( 26)
27 Jacksonville Jaguars . 5-11 .313 ( 26) | AFC 4-8 .333 ( 12) | South 3-3 .500 ( 3) | 19.41 .382 ( 28)
28 Minnesota Vikings .... 3-13 .188 ( 30) | NFC 3-9 .250 ( 13) | North 0-6 .000 ( 7) | 14.84 .387 ( 27)
29 Cleveland Browns ..... 4-12 .250 ( 28) | AFC 3-9 .250 ( 15) | North 0-6 .000 ( 7) | 14.26 .360 ( 29)
30 Tampa Bay Buccaneers . 4-12 .250 ( 28) | NFC 3-9 .250 ( 13) | South 2-4 .333 ( 6) | 10.24 .314 ( 30)
31 Indianapolis Colts ... 2-14 .125 ( 31) | AFC 2-10 .167 ( 16) | South 2-4 .333 ( 6) | 5.62 .284 ( 31)
32 St. Louis Rams ....... 2-14 .125 ( 31) | NFC 1-11 .083 ( 16) | West 0-6 .000 ( 8) | 4.66 .261 ( 32)
January 3, 2012
NFL Rankings for Week 17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment