December 6, 2010

FBS & FCS Rankings for Week 14

Rank  FBS Team ..................  W-L  Rec  Conf  Pos | FBS nonFBS | Home Road Neut |  Rating  RRWP  Rank 
                                                       |            |                |
   1  Oregon .................... 12-0  9-0  P10   1st | 11-0  1-0  |  6-0  6-0      | 3815.98  .996 (  1) 
   2  Stanford .................. 11-1  8-1  P10   2nd | 10-1  1-0  |  6-0  5-1      | 2562.11  .992 (  4) 
   3  Texas Christian ........... 12-0  8-0  MWC   1st | 11-0  1-0  |  6-0  5-0  1-0 | 2437.29  .994 (  2) 
   4  Boise State ............... 11-1  7-1  WAC   1st | 11-1       |  6-0  4-1  1-0 | 2259.50  .892 (  5) 
   5  Auburn .................... 13-0  9-0  SEC   1st | 12-0  1-0  |  8-0  4-0  1-0 | 2093.01  .994 (  2) 
   6  Ohio State ................ 11-1  7-1  B10   1st | 11-1       |  8-0  3-1      | 1745.00  .872 (  7) 
   7  Alabama ...................  9-3  5-3  SEC   4th |  8-3  1-0  |  6-1  3-2      | 1547.71  .876 (  6) 
   8  Arkansas .................. 10-2  6-2  SEC   2nd |  9-2  1-0  |  4-1  3-1  3-0 | 1379.00  .858 (  8) 
   9  Virginia Tech ............. 11-2  9-0  ACC   1st | 11-1  0-1  |  6-1  4-0  1-1 | 1364.69  .856 (  9) 
  10  Missouri .................. 10-2  6-2  B12   2nd |  9-2  1-0  |  6-0  2-2  2-0 | 1309.64  .853 ( 10) 
  11  Wisconsin ................. 11-1  7-1  B10   1st | 10-1  1-0  |  7-0  4-1      | 1281.58  .843 ( 14) 
  12  Oklahoma .................. 11-2  7-2  B12   1st | 11-2       |  6-0  3-2  2-0 | 1269.65  .849 ( 12) 
  13  Nebraska .................. 10-3  6-3  B12   5th |  9-3  1-0  |  6-1  4-1  0-1 | 1203.08  .852 ( 11) 
  14  Oklahoma State ............ 10-2  6-2  B12   2nd | 10-2       |  5-2  5-0      | 1173.13  .842 ( 15) 
  15  Nevada .................... 12-1  7-1  WAC   1st | 11-1  1-0  |  7-0  5-1      | 1131.59  .829 ( 18) 
  16  Louisiana State ........... 10-2  6-2  SEC   2nd |  9-2  1-0  |  7-0  2-1  1-1 | 1070.17  .833 ( 17) 
  17  South Carolina ............  9-4  5-4  SEC   5th |  8-4  1-0  |  6-1  3-2  0-1 | 1018.73  .844 ( 13) 
  18  Texas A&M .................  9-3  6-2  B12   2nd |  8-3  1-0  |  6-1  3-1  0-1 |  997.87  .835 ( 16) 
  19  Michigan State ............ 11-1  7-1  B10   1st | 10-1  1-0  |  7-0  3-1  1-0 |  947.00  .810 ( 24) 
  20  Florida State .............  9-4  6-3  ACC   2nd |  8-4  1-0  |  6-1  3-2  0-1 |  858.43  .826 ( 19) 
  21  Arizona ...................  7-5  4-5  P10   5th |  6-5  1-0  |  4-3  3-2      |  722.68  .823 ( 20) 
  22  Southern California .......  8-5  5-4  P10   3rd |  8-5       |  3-3  5-2      |  711.85  .817 ( 22) 
  23  West Virginia .............  9-3  5-2  BE    1st |  8-3  1-0  |  6-1  3-2      |  663.89  .789 ( 28) 
  24  Utah ...................... 10-2  7-1  MWC   2nd | 10-2       |  5-1  5-1      |  656.56  .776 ( 33) 
  25  Iowa ......................  7-5  4-4  B10   4th |  6-5  1-0  |  5-2  2-3      |  652.95  .812 ( 23) 
  26  Hawai`i ................... 10-3  7-1  WAC   1st |  9-3  1-0  |  6-1  4-2      |  615.59  .777 ( 32) 
  27  Arizona State .............  6-6  4-5  P10   5th |  4-6  2-0  |  4-2  2-4      |  608.76  .818 ( 21) 
  28  North Carolina State ......  8-4  5-3  ACC   3rd |  7-4  1-0  |  5-1  3-3      |  578.35  .784 ( 31) 
  29  Notre Dame ................  7-5  1-1  FBSI  2nd |  7-5       |  4-3  2-1  1-1 |  560.30  .794 ( 25) 
  30  Florida ...................  7-5  4-4  SEC   6th |  6-5  1-0  |  4-3  2-2  1-0 |  551.49  .792 ( 26) 
  31  Mississippi State .........  8-4  4-4  SEC   6th |  7-4  1-0  |  5-2  3-2      |  540.89  .776 ( 34) 
  32  Miami Florida .............  7-5  5-3  ACC   3rd |  6-5  1-0  |  3-3  4-2      |  519.98  .785 ( 30) 
  33  Air Force .................  8-4  5-3  MWC   3rd |  7-4  1-0  |  5-1  3-3      |  500.23  .766 ( 37) 
  34  Central Florida ........... 10-3  8-1  CUSA  1st |  9-3  1-0  |  5-2  5-1      |  468.47  .741 ( 42) 
  35  Pittsburgh ................  7-5  5-2  BE    1st |  6-5  1-0  |  4-2  3-3      |  428.96  .760 ( 39) 
  36  Oregon State ..............  5-7  4-5  P10   5th |  5-7       |  4-2  1-4  0-1 |  421.72  .792 ( 26) 
  37  San Diego State ...........  8-4  5-3  MWC   3rd |  7-4  1-0  |  5-1  3-3      |  409.90  .739 ( 44) 
  38  California ................  5-7  3-6  P10   8th |  4-7  1-0  |  4-3  1-4      |  409.33  .788 ( 29) 
  39  Georgia ...................  6-6  3-5  SEC   8th |  5-6  1-0  |  5-1  1-4  0-1 |  409.20  .770 ( 35) 
  40  Navy ......................  8-3  1-0  FBSI  1st |  7-3  1-0  |  4-1  3-1  1-1 |  407.41  .728 ( 48) 
  41  Kansas State ..............  7-5  3-5  B12   7th |  6-5  1-0  |  4-2  2-3  1-0 |  402.15  .752 ( 40) 
  42  Clemson ...................  6-6  4-4  ACC   6th |  5-6  1-0  |  5-2  1-4      |  399.30  .767 ( 36) 
  43  Illinois ..................  6-6  4-4  B10   4th |  5-6  1-0  |  4-2  2-3  0-1 |  387.64  .763 ( 38) 
  44  Maryland ..................  8-4  5-3  ACC   3rd |  7-4  1-0  |  5-1  2-3  1-0 |  384.98  .730 ( 46) 
  45  Northern Illinois ......... 10-3  8-1  MAC   1st |  9-3  1-0  |  5-0  5-2  0-1 |  370.19  .707 ( 56) 
  46  Baylor ....................  7-5  4-4  B12   6th |  6-5  1-0  |  4-2  3-2  0-1 |  366.81  .739 ( 43) 
  47  North Carolina ............  7-5  4-4  ACC   6th |  6-5  1-0  |  3-3  4-1  0-1 |  352.09  .733 ( 45) 
  48  Penn State ................  7-5  4-4  B10   4th |  6-5  1-0  |  5-2  1-3  1-0 |  341.98  .729 ( 47) 
  49  Tulsa .....................  9-3  6-2  CUSA  2nd |  8-3  1-0  |  6-0  3-3      |  339.15  .697 ( 61) 
  50  Washington ................  6-6  5-4  P10   3rd |  6-6       |  3-3  3-3      |  336.77  .744 ( 41) 
  51  Texas Tech ................  7-5  3-5  B12   7th |  6-5  1-0  |  4-2  2-3  1-0 |  325.05  .722 ( 49) 
  52  Fresno State ..............  8-4  5-3  WAC   4th |  7-4  1-0  |  5-2  3-2      |  321.89  .704 ( 58) 
  53  Michigan ..................  7-5  3-5  B10   7th |  6-5  1-0  |  4-3  3-2      |  320.83  .720 ( 50) 
  54  Southern Mississippi ......  8-4  5-3  CUSA  4th |  7-4  1-0  |  4-2  4-2      |  318.04  .702 ( 60) 
  55  Boston College ............  7-5  4-4  ACC   6th |  6-5  1-0  |  4-3  3-2      |  288.29  .704 ( 57) 
  56  Connecticut ...............  8-4  5-2  BE    1st |  7-4  1-0  |  6-0  2-4      |  282.58  .685 ( 63) 
  57  Tennessee .................  6-6  3-5  SEC   8th |  5-6  1-0  |  4-3  2-3      |  279.77  .718 ( 51) 
  58  Kentucky ..................  6-6  2-6  SEC  10th |  5-6  1-0  |  5-2  1-4      |  251.40  .703 ( 59) 
  59  Colorado ..................  5-7  2-6  B12  10th |  5-7       |  4-2  0-5  1-0 |  242.19  .718 ( 52) 
  60  Texas .....................  5-7  2-6  B12  10th |  5-7       |  2-5  3-1  0-1 |  233.96  .713 ( 53) 
  61  Louisville ................  6-6  3-4  BE    5th |  5-6  1-0  |  3-4  3-2      |  233.92  .692 ( 62) 
  62  Toledo ....................  8-4  7-1  MAC   3rd |  8-4       |  4-2  4-2      |  233.48  .655 ( 68) 
  63  Iowa State ................  5-7  3-5  B12   7th |  4-7  1-0  |  4-3  1-3  0-1 |  229.23  .710 ( 54) 
  64  South Florida .............  7-5  3-4  BE    5th |  6-5  1-0  |  4-3  3-2      |  227.49  .669 ( 66) 
  65  Georgia Tech ..............  6-6  4-4  ACC   6th |  5-6  1-0  |  4-2  2-4      |  217.25  .681 ( 64) 
  66  Brigham Young .............  6-6  5-3  MWC   3rd |  6-6       |  5-1  1-5      |  208.90  .675 ( 65) 
  67  Syracuse ..................  7-5  4-3  BE    4th |  5-5  2-0  |  2-4  5-1      |  208.89  .655 ( 68) 
  68  Temple ....................  8-4  5-3  MAC   5th |  7-4  1-0  |  5-1  3-3      |  205.76  .635 ( 78) 
  69  Northwestern ..............  7-5  3-5  B10   7th |  6-5  1-0  |  3-3  4-2      |  201.77  .650 ( 72) 
  70  Ohio ......................  8-4  6-2  MAC   4th |  7-4  1-0  |  5-1  3-3      |  200.37  .631 ( 79) 
  71  UCLA ......................  4-8  2-7  P10   9th |  4-8       |  3-3  1-5      |  193.36  .710 ( 55) 
  72  Southern Methodist ........  7-6  6-3  CUSA  3rd |  7-6       |  4-2  3-4      |  189.27  .650 ( 71) 
  73  Army ......................  6-5  0-1  FBSI  3rd |  5-5  1-0  |  2-3  4-0  0-2 |  177.44  .638 ( 76) 
  74  Idaho .....................  6-7  3-5  WAC   6th |  5-7  1-0  |  4-2  2-5      |  162.84  .646 ( 73) 
  75  Miami Ohio ................  9-4  8-1  MAC   1st |  9-4       |  4-1  4-3  1-0 |  160.59  .590 ( 88) 
  76  Louisiana Tech ............  5-7  4-4  WAC   5th |  4-7  1-0  |  2-4  2-3  1-0 |  155.49  .651 ( 70) 
  77  East Carolina .............  6-6  5-3  CUSA  4th |  6-6       |  4-2  2-4      |  152.65  .625 ( 81) 
  78  Western Michigan ..........  6-6  5-3  MAC   5th |  5-6  1-0  |  3-3  3-3      |  142.95  .615 ( 84) 
  79  Houston ...................  5-7  4-4  CUSA  6th |  4-7  1-0  |  3-3  2-4      |  141.02  .636 ( 77) 
  80  Mississippi ...............  4-8  1-7  SEC  11th |  4-7  0-1  |  3-4  1-4      |  135.65  .656 ( 67) 
  81  Troy ......................  7-5  6-2  SBC   1st |  7-5       |  4-1  3-4      |  125.08  .572 ( 91) 
  82  Cincinnati ................  4-8  2-5  BE    7th |  3-8  1-0  |  3-4  1-4      |  122.73  .640 ( 74) 
  83  Indiana ...................  5-7  1-7  B10  11th |  4-7  1-0  |  3-3  2-3  0-1 |  116.29  .604 ( 86) 
  84  Florida International .....  6-6  6-2  SBC   1st |  6-6       |  3-2  3-4      |  112.82  .576 ( 89) 
  85  Purdue ....................  4-8  2-6  B10   9th |  3-8  1-0  |  3-4  1-4      |  112.04  .625 ( 80) 
  86  Virginia ..................  4-8  1-7  ACC  10th |  2-8  2-0  |  4-3  0-5      |  105.89  .616 ( 83) 
  87  Texas El Paso .............  6-6  3-5  CUSA  8th |  5-6  1-0  |  5-1  1-5      |   98.79  .554 ( 95) 
  88  Kent State ................  5-7  4-4  MAC   7th |  4-7  1-0  |  4-2  1-5      |   88.50  .560 ( 93) 
  89  Duke ......................  3-9  1-7  ACC  10th |  2-9  1-0  |  2-5  1-4      |   87.38  .618 ( 82) 
  90  Minnesota .................  3-9  2-6  B10   9th |  3-8  0-1  |  1-6  2-3      |   83.73  .611 ( 85) 
  91  Marshall ..................  5-7  4-4  CUSA  6th |  5-7       |  4-2  1-5      |   82.35  .548 ( 99) 
  92  Rutgers ...................  4-8  1-6  BE    8th |  3-8  1-0  |  2-4  1-4  1-0 |   81.85  .574 ( 90) 
  93  Wake Forest ...............  3-9  1-7  ACC  10th |  2-9  1-0  |  2-4  1-5      |   77.73  .599 ( 87) 
  94  Washington State ..........  2-10 1-8  P10  10th |  1-10 1-0  |  1-5  1-5      |   77.40  .639 ( 75) 
  95  Utah State ................  4-8  2-6  WAC   7th |  3-8  1-0  |  3-3  1-5      |   70.76  .550 ( 96) 
  96  Alabama Birmingham ........  4-8  3-5  CUSA  8th |  4-8       |  3-3  1-5      |   70.17  .549 ( 98) 
  97  Arkansas State ............  4-8  4-4  SBC   4th |  4-8       |  3-2  1-6      |   68.80  .546 (100) 
  98  Kansas ....................  3-9  1-7  B12  12th |  3-8  0-1  |  3-4  0-4  0-1 |   65.91  .572 ( 92) 
  99  Middle Tennessee State ....  6-6  5-3  SBC   3rd |  5-6  1-0  |  3-3  3-3      |   63.12  .481 (107) 
 100  Wyoming ...................  3-9  1-7  MWC   8th |  2-9  1-0  |  2-4  1-5      |   59.35  .554 ( 94) 
 101  Rice ......................  4-8  3-5  CUSA  8th |  4-8       |  3-4  1-4      |   57.18  .515 (102) 
 102  Central Michigan ..........  3-9  2-6  MAC   9th |  2-9  1-0  |  2-3  1-6      |   55.41  .543 (101) 
 103  Louisiana Monroe ..........  5-7  4-4  SBC   4th |  4-7  1-0  |  4-1  1-5  0-1 |   50.30  .467 (111) 
 104  Ball State ................  4-8  3-5  MAC   8th |  3-7  1-1  |  2-4  2-4      |   46.82  .482 (106) 
 105  Tulane ....................  4-8  2-6  CUSA 11th |  3-8  1-0  |  2-5  2-3      |   45.99  .480 (108) 
 106  Vanderbilt ................  2-10 1-7  SEC  11th |  2-10      |  1-6  1-4      |   44.79  .549 ( 97) 
 107  Colorado State ............  3-9  2-6  MWC   6th |  3-9       |  3-2  0-6  0-1 |   44.54  .507 (103) 
 108  North Texas ...............  3-9  3-5  SBC   6th |  3-9       |  0-6  3-3      |   36.32  .474 (110) 
 109  Florida Atlantic ..........  4-8  3-5  SBC   6th |  4-8       |  2-2  2-5  0-1 |   33.40  .429 (113) 
 110  UNLV ......................  2-11 2-6  MWC   6th |  2-11      |  2-4  0-7      |   31.18  .497 (105) 
 111  Bowling Green .............  2-10 1-7  MAC  11th |  2-10      |  1-4  1-6      |   28.66  .476 (109) 
 112  Louisiana Lafayette .......  3-9  3-5  SBC   6th |  3-9       |  1-4  2-5      |   25.67  .419 (114) 
 113  San Jose State ............  1-12 0-8  WAC   9th |  0-11 1-1  |  1-5  0-7      |   23.63  .505 (104) 
 114  Western Kentucky ..........  2-10 2-6  SBC   9th |  2-10      |  0-5  2-5      |   22.98  .441 (112) 
 115  Eastern Michigan ..........  2-10 2-6  MAC   9th |  2-10      |  0-5  2-5      |   18.39  .406 (115) 
 116  New Mexico State ..........  2-10 1-7  WAC   8th |  2-10      |  2-4  0-6      |   17.81  .401 (116) 
 117  Buffalo ...................  2-10 1-7  MAC  11th |  1-10 1-0  |  1-5  1-5      |   17.21  .396 (118) 
 118  Memphis ...................  1-11 0-8  CUSA 12th |  1-11      |  1-5  0-6      |   12.36  .397 (117) 
 119  New Mexico ................  1-11 1-7  MWC   8th |  1-11      |  1-5  0-6      |   11.81  .390 (119) 
 120  Akron .....................  1-11 1-7  MAC  11th |  1-10 0-1  |  1-5  0-6      |    9.87  .364 (120) 

Rank  FCS Team ..................  W-L  Rec  Conf  Pos | FCS nonFCS | Home Road Neut |  Rating  RRWP  Rank 
                                                       |            |                |
   1  Delaware .................. 10-2  6-2  CAA   1st |  9-2  1-0  |  7-1  3-1      |  310.08  .670 (  1) 
   2  Appalachian State ......... 10-2  7-1  SC    1st | 10-1  0-1  |  7-0  3-2      |  263.93  .644 (  3) 
   3  Villanova .................  8-4  5-3  CAA   3rd |  8-3  0-1  |  4-1  4-3      |  220.35  .646 (  2) 
   4  Georgia Southern ..........  9-4  5-3  SC    3rd |  9-3  0-1  |  4-2  5-2      |  184.03  .612 (  4) 
   5  Wofford ................... 10-2  7-1  SC    1st |  9-1  1-1  |  5-0  5-2      |  178.36  .581 (  7) 
   6  New Hampshire .............  8-4  5-3  CAA   3rd |  8-3  0-1  |  4-1  3-3  1-0 |  177.02  .611 (  5) 
   7  Eastern Washington ........ 10-2  7-1  BSKY  1st |  9-1  1-1  |  6-0  3-2  1-0 |  173.95  .577 (  8) 
   8  William & Mary ............  8-4  6-2  CAA   1st |  8-3  0-1  |  5-1  3-3      |  171.73  .606 (  6) 
   9  Stephen F. Austin .........  9-3  7-1  SLC   1st |  9-2  0-1  |  5-2  3-1  1-0 |  138.92  .555 ( 10) 
  10  North Dakota State ........  9-4  4-4  MVFC  3rd |  8-4  1-0  |  6-1  3-3      |  124.98  .549 ( 11) 
  11  Sacramento State ..........  6-5  5-3  BSKY  3rd |  5-4  1-1  |  4-1  2-4      |  114.01  .566 (  9) 
  12  Western Illinois ..........  8-5  5-3  MVFC  2nd |  8-4  0-1  |  6-0  2-5      |  112.70  .548 ( 12) 
  13  Montana State .............  9-3  7-1  BSKY  1st |  8-2  1-1  |  6-1  3-2      |  111.85  .519 ( 19) 
  14  Pennsylvania ..............  9-1  7-0  IVY   1st |  9-1       |  5-0  4-1      |  108.44  .488 ( 24) 
  15  James Madison .............  6-5  3-5  CAA   8th |  5-5  1-0  |  3-3  3-2      |   99.98  .545 ( 13) 
  16  Tennessee-Chattanooga .....  6-5  5-3  SC    3rd |  6-4  0-1  |  3-2  3-3      |   99.13  .543 ( 14) 
  17  Northern Iowa .............  7-5  6-2  MVFC  1st |  7-4  0-1  |  4-2  3-3      |   91.74  .521 ( 18) 
  18  Northern Arizona ..........  6-5  4-4  BSKY  6th |  5-4  1-1  |  3-2  3-3      |   89.85  .527 ( 15) 
  19  Massachusetts .............  6-5  4-4  CAA   5th |  6-4  0-1  |  3-2  3-2  0-1 |   88.18  .524 ( 16) 
  20  Elon ......................  6-5  5-3  SC    3rd |  5-4  1-1  |  4-1  2-4      |   87.42  .522 ( 17) 
  21  Montana ...................  7-4  5-3  BSKY  3rd |  6-4  1-0  |  5-1  2-3      |   82.69  .492 ( 23) 
  22  Jacksonville State ........  9-3  6-2  OVC   2nd |  8-3  1-0  |  5-1  4-2      |   82.04  .469 ( 27) 
  23  Southern Utah .............  6-5  4-0  GWFC  1st |  5-3  1-2  |  4-1  2-4      |   79.94  .508 ( 22) 
  24  Furman ....................  5-6  3-5  SC    6th |  5-5  0-1  |  4-2  1-4      |   73.16  .517 ( 20) 
  25  Lehigh .................... 10-3  6-0  PATL  1st | 10-3       |  4-1  6-2      |   71.56  .443 ( 36) 
  26  South Dakota State ........  5-6  4-4  MVFC  3rd |  5-5  0-1  |  4-1  1-5      |   71.45  .513 ( 21) 
  27  SE Missouri State .........  9-3  7-1  OVC   1st |  8-2  1-1  |  5-0  4-3      |   71.02  .445 ( 34) 
  28  Richmond ..................  6-5  4-4  CAA   5th |  6-4  0-1  |  5-1  1-4      |   69.05  .484 ( 25) 
  29  Liberty ...................  8-3  4-1  BSOU  1st |  7-3  1-0  |  5-0  3-3      |   64.93  .436 ( 40) 
  30  Central Arkansas ..........  7-4  4-3  SLC   4th |  6-3  1-1  |  4-2  3-2      |   62.65  .448 ( 32) 
  31  Califonia Poly-SLO ........  7-4  2-2  GWFC  3rd |  6-3  1-1  |  4-1  3-3      |   60.51  .442 ( 37) 
  32  Grambling State ...........  9-2  8-1  SWAC  1st |  8-1  1-1  |  4-0  2-1  3-1 |   59.46  .085 (100) 
  33  Sam Houston State .........  6-5  5-3  SLC   3rd |  6-4  0-1  |  3-1  3-3  0-1 |   59.21  .459 ( 29) 
  34  Southern Illinois .........  5-6  4-4  MVFC  3rd |  4-5  1-1  |  4-2  1-4      |   59.07  .482 ( 26) 
  35  Weber State ...............  6-5  5-3  BSKY  3rd |  6-3  0-2  |  4-1  2-4      |   58.05  .456 ( 30) 
  36  Robert Morris .............  8-3  7-0  NEC   1st |  8-3       |  5-0  3-3      |   57.12  .416 ( 45) 
  37  Texas Southern ............  8-3  8-1  SWAC  1st |  8-1  0-2  |  5-1  3-1  0-1 |   56.69  .086 ( 99) 
  38  Jacksonville FL ........... 10-1  7-0  PFL   1st |  9-1  1-0  |  5-0  5-1      |   56.67  .385 ( 54) 
  39  McNeese State .............  6-5  6-2  SLC   2nd |  6-3  0-2  |  3-2  3-3      |   55.45  .448 ( 31) 
  40  Harvard ...................  7-3  5-2  IVY   2nd |  7-3       |  4-1  3-2      |   54.48  .413 ( 46) 
  41  Missouri State ............  5-6  4-4  MVFC  3rd |  5-5  0-1  |  5-0  0-6      |   53.25  .465 ( 28) 
  42  Indiana State .............  6-5  4-4  MVFC  3rd |  4-4  2-1  |  5-1  1-4      |   52.05  .438 ( 38) 
  43  UC-Davis ..................  6-5  3-1  GWFC  2nd |  5-3  1-2  |  2-3  4-2      |   51.21  .436 ( 39) 
  44  Murray State ..............  6-5  5-3  OVC   4th |  6-4  0-1  |  4-1  2-4      |   50.73  .434 ( 41) 
  45  Old Dominion ..............  8-3  3-0  FCSI  1st |  8-3       |  4-3  4-0      |   50.71  .398 ( 50) 
  46  Eastern Kentucky ..........  6-5  5-2  OVC   3rd |  5-4  1-1  |  5-0  1-5      |   47.16  .423 ( 43) 
  47  Dayton .................... 10-1  7-0  PFL   1st |  9-1  1-0  |  6-0  4-1      |   47.12  .359 ( 60) 
  48  Jackson State .............  8-3  6-3  SWAC  3rd |  7-3  1-0  |  6-0  1-3  1-0 |   44.12  .084 (102) 
  49  Rhode Island ..............  5-6  4-4  CAA   5th |  5-5  0-1  |  4-1  1-5      |   40.39  .422 ( 44) 
  50  Illinois State ............  6-5  4-4  MVFC  3rd |  5-4  1-1  |  5-1  1-4      |   39.91  .398 ( 49) 
  51  Samford ...................  4-7  2-6  SC    7th |  3-6  1-1  |  1-4  3-3      |   39.15  .443 ( 35) 
  52  Bethune-Cookman ........... 10-2  7-1  MEAC  1st |  9-2  1-0  |  6-1  4-0  0-1 |   38.76  .050 (112) 
  53  South Carolina State ......  9-3  7-1  MEAC  1st |  8-2  1-1  |  4-1  5-2      |   37.63  .050 (111) 
  54  Colgate ...................  7-4  4-2  PATL  2nd |  7-3  0-1  |  3-1  4-3      |   36.97  .368 ( 58) 
  55  Brown .....................  6-4  5-2  IVY   2nd |  6-4       |  4-1  2-3      |   36.92  .375 ( 57) 
  56  Stony Brook ...............  6-5  4-1  BSOU  1st |  5-4  1-1  |  4-1  2-4      |   36.34  .384 ( 55) 
  57  Central Connecticut State .  8-3  6-1  NEC   2nd |  7-3  1-0  |  5-0  3-3      |   36.12  .349 ( 64) 
  58  Maine .....................  4-7  3-5  CAA   8th |  4-6  0-1  |  1-4  3-3      |   35.81  .429 ( 42) 
  59  Coastal Carolina ..........  6-6  4-1  BSOU  1st |  6-5  0-1  |  3-3  3-3      |   35.32  .390 ( 51) 
  60  Youngstown State ..........  3-8  1-7  MVFC  9th |  3-7  0-1  |  3-3  0-5      |   32.48  .446 ( 33) 
  61  Tennessee-Martin ..........  6-5  5-3  OVC   4th |  5-4  1-1  |  4-1  2-4      |   32.18  .366 ( 59) 
  62  Tennessee Tech ............  5-6  4-4  OVC   6th |  4-4  1-2  |  3-2  2-4      |   32.07  .387 ( 53) 
  63  South Dakota ..............  4-7  1-3  GWFC  4th |  2-6  2-1  |  3-2  1-5      |   31.01  .407 ( 47) 
  64  Yale ......................  7-3  5-2  IVY   2nd |  7-3       |  4-2  3-1      |   30.46  .330 ( 69) 
  65  Dartmouth .................  6-4  3-4  IVY   5th |  6-4       |  2-3  4-1      |   29.48  .343 ( 65) 
  66  Prairie View A&M ..........  7-4  6-3  SWAC  3rd |  6-3  1-1  |  2-1  4-2  1-1 |   29.23  .082 (103) 
  67  Bryant College ............  7-4  0-0  FCSI  4th |  5-4  2-0  |  6-1  1-3      |   28.08  .330 ( 70) 
  68  Duquesne ..................  7-4  4-3  NEC   3rd |  7-4       |  5-1  2-3      |   27.77  .329 ( 72) 
  69  Northwestern State ........  5-6  4-3  SLC   4th |  4-5  1-1  |  2-3  3-3      |   25.74  .355 ( 63) 
  70  Albany NY .................  6-5  4-3  NEC   3rd |  6-5       |  3-1  3-4      |   24.72  .330 ( 71) 
  71  Drake .....................  7-4  5-2  PFL   3rd |  6-4  1-0  |  4-1  3-3      |   22.85  .304 ( 75) 
  72  North Dakota ..............  3-8  0-4  GWFC  5th |  2-6  1-2  |  3-2  0-6      |   22.04  .387 ( 52) 
  73  Texas State-San Marcos ....  4-7  1-6  SLC   8th |  3-6  1-1  |  3-3  1-4      |   21.88  .356 ( 62) 
  74  Alabama State .............  7-4  6-3  SWAC  3rd |  7-3  0-1  |  4-2  2-2  1-0 |   21.38  .080 (106) 
  75  Georgia State .............  6-5  2-1  FCSI  2nd |  5-2  1-3  |  5-2  1-3      |   20.53  .306 ( 74) 
  76  Northern Colorado .........  3-8  2-6  BSKY  7th |  2-7  1-1  |  2-3  1-5      |   20.27  .375 ( 56) 
  77  Holy Cross ................  6-5  4-2  PATL  2nd |  6-5       |  4-1  2-4      |   19.89  .302 ( 77) 
  78  Nicholls State ............  4-7  3-4  SLC   6th |  3-4  1-3  |  2-3  2-4      |   18.83  .336 ( 67) 
  79  Florida A&M ...............  8-3  7-1  MEAC  1st |  8-2  0-1  |  3-1  4-1  1-1 |   18.66  .048 (113) 
  80  Portland State ............  2-9  1-7  BSKY  8th |  2-7  0-2  |  1-3  1-6      |   18.66  .401 ( 48) 
  81  Alcorn State ..............  5-6  4-5  SWAC  6th |  4-5  1-1  |  3-2  2-4      |   17.34  .080 (104) 
  82  Fordham ...................  5-6  3-3  PATL  4th |  5-5  0-1  |  3-2  2-4      |   16.87  .300 ( 78) 
  83  Lamar .....................  5-6  1-3  SLC   7th |  2-5  3-1  |  4-2  1-4      |   16.27  .296 ( 80) 
  84  San Diego .................  5-6  4-3  PFL   4th |  5-5  0-1  |  3-3  2-3      |   16.27  .296 ( 81) 
  85  Wagner ....................  5-6  2-5  NEC   5th |  5-5  0-1  |  3-2  2-4      |   15.47  .290 ( 82) 
  86  Columbia ..................  4-6  2-5  IVY   6th |  4-6       |  4-2  0-4      |   15.28  .300 ( 79) 
  87  Monmouth NJ ...............  3-8  2-5  NEC   5th |  3-8       |  2-4  1-4      |   14.74  .331 ( 68) 
  88  SE Louisiana State ........  2-9  1-7  SLC   9th |  2-7  0-2  |  2-3  0-6      |   13.80  .357 ( 61) 
  89  Arkansas-Pine Bluff .......  5-6  4-5  SWAC  6th |  4-5  1-1  |  2-2  2-3  1-1 |   13.38  .079 (107) 
  90  The Citadel ...............  3-8  1-7  SC    8th |  2-7  1-1  |  2-4  1-4      |   13.01  .314 ( 73) 
  91  Hampton ...................  6-5  5-3  MEAC  4th |  6-4  0-1  |  2-2  4-3      |   12.18  .039 (115) 
  92  Western Carolina ..........  2-9  1-7  SC    8th |  2-7  0-2  |  0-5  2-4      |   12.01  .338 ( 66) 
  93  Sacred Heart ..............  4-7  2-5  NEC   5th |  4-7       |  2-3  2-4      |   10.93  .270 ( 83) 
  94  Tennessee State ...........  3-8  0-7  OVC   9th |  3-8       |  1-3  0-4  2-1 |   10.30  .062 (108) 
  95  Gardner-Webb ..............  4-7  2-3  BSOU  4th |  2-7  2-0  |  2-3  2-4      |    9.98  .260 ( 85) 
  96  Norfolk State .............  6-5  4-4  MEAC  5th |  5-4  1-1  |  4-1  2-4      |    9.66  .035 (117) 
  97  Georgetown DC .............  4-7  2-4  PATL  5th |  4-7       |  2-3  2-4      |    8.80  .247 ( 86) 
  98  Eastern Illinois ..........  2-9  2-6  OVC   7th |  2-8  0-1  |  1-4  1-5      |    8.40  .084 (101) 
  99  VMI .......................  3-8  1-4  BSOU  5th |  2-6  1-2  |  2-2  1-6      |    7.07  .246 ( 87) 
 100  Morehead State ............  5-6  3-4  PFL   5th |  5-6       |  3-2  2-4      |    7.00  .212 ( 93) 
 101  Towson ....................  1-10 0-8  CAA  10th |  1-9  0-1  |  1-4  0-6      |    6.45  .303 ( 76) 
 102  Lafayette .................  2-9  1-5  PATL  6th |  2-9       |  1-4  1-5      |    6.36  .261 ( 84) 
 103  Butler ....................  4-7  2-6  PFL   8th |  2-7  2-0  |  1-4  3-3      |    5.83  .211 ( 95) 
