Rank NFL Team ............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | Rating RRWP Rank
| | |
1 Seattle Seahawks ..... 15-3 .833 ( 1) | NFC 12-2 .857 ( 1) | West 5-2 .714 ( 2) | 802.22 .749 ( 1)
2 Denver Broncos ....... 15-3 .833 ( 1) | AFC 11-3 .786 ( 1) | West 6-1 .857 ( 1) | 679.44 .726 ( 2)
3 San Francisco 49ers .. 14-5 .737 ( 3) | NFC 11-4 .733 ( 2) | West 5-2 .714 ( 2) | 482.32 .691 ( 3)
4 Carolina Panthers .... 12-5 .706 ( 5) | NFC 9-4 .692 ( 4) | South 5-1 .833 ( 2) | 325.00 .634 ( 5)
5 New Orleans Saints ... 12-6 .667 ( 6) | NFC 10-4 .714 ( 3) | South 5-1 .833 ( 2) | 313.49 .639 ( 4)
6 New England Patriots . 13-5 .722 ( 4) | AFC 10-4 .714 ( 2) | East 4-2 .667 ( 2) | 276.39 .605 ( 8)
7 Arizona Cardinals .... 10-6 .625 ( 10) | NFC 6-6 .500 ( 7) | West 2-4 .333 ( 5) | 273.07 .627 ( 6)
8 Kansas City Chiefs ... 11-6 .647 ( 8) | AFC 7-6 .538 ( 6) | West 2-4 .333 ( 5) | 245.69 .606 ( 7)
9 Indianapolis Colts ... 12-6 .667 ( 6) | AFC 10-4 .714 ( 2) | South 6-0 1.000 ( 1) | 215.23 .578 ( 10)
10 Cincinnati Bengals ... 11-6 .647 ( 8) | AFC 8-5 .615 ( 4) | North 3-3 .500 ( 4) | 192.45 .564 ( 11)
11 San Diego Chargers ... 10-8 .556 ( 12) | AFC 7-7 .500 ( 7) | West 4-3 .571 ( 4) | 181.19 .580 ( 9)
12 Philadelphia Eagles .. 10-7 .588 ( 11) | NFC 9-4 .692 ( 4) | East 4-2 .667 ( 2) | 152.96 .540 ( 12)
13 Dallas Cowboys ....... 8-8 .500 ( 13) | NFC 7-5 .583 ( 6) | East 5-1 .833 ( 1) | 116.79 .521 ( 14)
14 St. Louis Rams ....... 7-9 .438 ( 20) | NFC 4-8 .333 ( 12) | West 1-5 .167 ( 7) | 104.57 .523 ( 13)
15 Pittsburgh Steelers .. 8-8 .500 ( 13) | AFC 6-6 .500 ( 7) | North 4-2 .667 ( 1) | 88.78 .479 ( 16)
16 Miami Dolphins ....... 8-8 .500 ( 13) | AFC 7-5 .583 ( 5) | East 2-4 .333 ( 7) | 85.49 .473 ( 17)
17 Green Bay Packers .... 8-8-1 .500 ( 13) | NFC 6-6-1 .500 ( 7) | North 3-2-1 .583 ( 3) | 82.36 .464 ( 18)
18 Tennessee Titans ..... 7-9 .438 ( 20) | AFC 6-6 .500 ( 7) | South 2-4 .333 ( 5) | 81.16 .484 ( 15)
19 Chicago Bears ........ 8-8 .500 ( 13) | NFC 4-8 .333 ( 12) | North 2-4 .333 ( 7) | 78.15 .456 ( 20)
20 Baltimore Ravens ..... 8-8 .500 ( 13) | AFC 6-6 .500 ( 7) | North 3-3 .500 ( 4) | 75.46 .453 ( 21)
21 Detroit Lions ........ 7-9 .438 ( 20) | NFC 6-6 .500 ( 7) | North 4-2 .667 ( 1) | 72.60 .464 ( 19)
22 New York Giants ...... 7-9 .438 ( 20) | NFC 6-6 .500 ( 7) | East 3-3 .500 ( 4) | 65.49 .447 ( 22)
23 New York Jets ........ 8-8 .500 ( 13) | AFC 5-7 .417 ( 11) | East 3-3 .500 ( 4) | 52.76 .398 ( 26)
24 Buffalo Bills ........ 6-10 .375 ( 24) | AFC 5-7 .417 ( 11) | East 3-3 .500 ( 4) | 44.07 .409 ( 25)
25 Minnesota Vikings .... 5-10-1 .344 ( 25) | NFC 4-7-1 .375 ( 11) | North 2-3-1 .417 ( 6) | 36.23 .388 ( 27)
26 Atlanta Falcons ...... 4-12 .250 ( 26) | NFC 3-9 .250 ( 14) | South 1-5 .167 ( 6) | 36.18 .420 ( 23)
27 Tampa Bay Buccaneers . 4-12 .250 ( 26) | NFC 2-10 .167 ( 15) | South 1-5 .167 ( 6) | 35.75 .418 ( 24)
28 Oakland Raiders ...... 4-12 .250 ( 26) | AFC 4-8 .333 ( 13) | West 1-5 .167 ( 7) | 22.75 .355 ( 28)
29 Cleveland Browns ..... 4-12 .250 ( 26) | AFC 3-9 .250 ( 15) | North 2-4 .333 ( 7) | 19.13 .332 ( 31)
30 Washington Redskins .. 3-13 .188 ( 31) | NFC 1-11 .083 ( 16) | East 0-6 .000 ( 8) | 17.02 .336 ( 30)
31 Houston Texans ....... 2-14 .125 ( 32) | AFC 2-10 .167 ( 16) | South 1-5 .167 ( 6) | 15.20 .347 ( 29)
32 Jacksonville Jaguars . 4-12 .250 ( 26) | AFC 4-8 .333 ( 13) | South 3-3 .500 ( 4) | 14.20 .294 ( 32)
January 29, 2014
NFL Rankings after Conference Championships
January 16, 2014
NFL Rankings after Divisional Playoffs
Rank NFL Team ............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | Rating RRWP Rank
| | |
1 Seattle Seahawks ..... 14-3 .824 ( 1) | NFC 11-2 .846 ( 1) | West 4-2 .667 ( 3) | 764.61 .744 ( 1)
2 Denver Broncos ....... 14-3 .824 ( 1) | AFC 10-3 .769 ( 1) | West 6-1 .857 ( 1) | 633.77 .717 ( 2)
3 San Francisco 49ers .. 14-4 .778 ( 3) | NFC 11-3 .786 ( 2) | West 5-1 .833 ( 2) | 526.49 .696 ( 3)
4 Carolina Panthers .... 12-5 .706 ( 5) | NFC 9-4 .692 ( 4) | South 5-1 .833 ( 2) | 327.13 .635 ( 5)
5 New Orleans Saints ... 12-6 .667 ( 6) | NFC 10-4 .714 ( 3) | South 5-1 .833 ( 2) | 314.22 .639 ( 4)
6 New England Patriots . 13-4 .765 ( 4) | AFC 10-3 .769 ( 1) | East 4-2 .667 ( 2) | 308.56 .613 ( 7)
7 Arizona Cardinals .... 10-6 .625 ( 10) | NFC 6-6 .500 ( 7) | West 2-4 .333 ( 5) | 272.67 .627 ( 6)
8 Kansas City Chiefs ... 11-6 .647 ( 8) | AFC 7-6 .538 ( 6) | West 2-4 .333 ( 5) | 242.48 .603 ( 8)
9 Indianapolis Colts ... 12-6 .667 ( 6) | AFC 10-4 .714 ( 3) | South 6-0 1.000 ( 1) | 214.26 .577 ( 10)
10 Cincinnati Bengals ... 11-6 .647 ( 8) | AFC 8-5 .615 ( 4) | North 3-3 .500 ( 4) | 193.24 .565 ( 11)
11 San Diego Chargers ... 10-8 .556 ( 12) | AFC 7-7 .500 ( 7) | West 4-3 .571 ( 4) | 178.62 .578 ( 9)
12 Philadelphia Eagles .. 10-7 .588 ( 11) | NFC 9-4 .692 ( 4) | East 4-2 .667 ( 2) | 151.80 .539 ( 12)
13 Dallas Cowboys ....... 8-8 .500 ( 13) | NFC 7-5 .583 ( 6) | East 5-1 .833 ( 1) | 115.85 .520 ( 14)
14 St. Louis Rams ....... 7-9 .438 ( 20) | NFC 4-8 .333 ( 12) | West 1-5 .167 ( 7) | 104.57 .523 ( 13)
15 Pittsburgh Steelers .. 8-8 .500 ( 13) | AFC 6-6 .500 ( 7) | North 4-2 .667 ( 1) | 89.36 .480 ( 16)
16 Miami Dolphins ....... 8-8 .500 ( 13) | AFC 7-5 .583 ( 5) | East 2-4 .333 ( 7) | 86.47 .475 ( 17)
17 Green Bay Packers .... 8-8-1 .500 ( 13) | NFC 6-6-1 .500 ( 7) | North 3-2-1 .583 ( 3) | 82.67 .465 ( 18)
18 Tennessee Titans ..... 7-9 .438 ( 20) | AFC 6-6 .500 ( 7) | South 2-4 .333 ( 5) | 80.70 .483 ( 15)
19 Chicago Bears ........ 8-8 .500 ( 13) | NFC 4-8 .333 ( 12) | North 2-4 .333 ( 7) | 78.19 .456 ( 20)
20 Baltimore Ravens ..... 8-8 .500 ( 13) | AFC 6-6 .500 ( 7) | North 3-3 .500 ( 4) | 75.85 .454 ( 21)
21 Detroit Lions ........ 7-9 .438 ( 20) | NFC 6-6 .500 ( 7) | North 4-2 .667 ( 1) | 72.66 .464 ( 19)
22 New York Giants ...... 7-9 .438 ( 20) | NFC 6-6 .500 ( 7) | East 3-3 .500 ( 4) | 64.91 .446 ( 22)
23 New York Jets ........ 8-8 .500 ( 13) | AFC 5-7 .417 ( 11) | East 3-3 .500 ( 4) | 53.42 .400 ( 26)
24 Buffalo Bills ........ 6-10 .375 ( 24) | AFC 5-7 .417 ( 11) | East 3-3 .500 ( 4) | 44.65 .411 ( 25)
25 Atlanta Falcons ...... 4-12 .250 ( 26) | NFC 3-9 .250 ( 14) | South 1-5 .167 ( 6) | 36.53 .422 ( 23)
26 Minnesota Vikings .... 5-10-1 .344 ( 25) | NFC 4-7-1 .375 ( 11) | North 2-3-1 .417 ( 6) | 36.24 .388 ( 27)
27 Tampa Bay Buccaneers . 4-12 .250 ( 26) | NFC 2-10 .167 ( 15) | South 1-5 .167 ( 6) | 36.09 .420 ( 24)
28 Oakland Raiders ...... 4-12 .250 ( 26) | AFC 4-8 .333 ( 13) | West 1-5 .167 ( 7) | 22.55 .354 ( 28)
29 Cleveland Browns ..... 4-12 .250 ( 26) | AFC 3-9 .250 ( 15) | North 2-4 .333 ( 7) | 19.31 .333 ( 31)
30 Washington Redskins .. 3-13 .188 ( 31) | NFC 1-11 .083 ( 16) | East 0-6 .000 ( 8) | 16.95 .335 ( 30)
31 Houston Texans ....... 2-14 .125 ( 32) | AFC 2-10 .167 ( 16) | South 1-5 .167 ( 6) | 15.18 .347 ( 29)
32 Jacksonville Jaguars . 4-12 .250 ( 26) | AFC 4-8 .333 ( 13) | South 3-3 .500 ( 4) | 14.17 .294 ( 32)
January 7, 2014
2013 FBS Final Rankings
++ Champion -- Runner-up
Rank FBS Team .................. W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | Rating RRWP Rank
| | |
++ 1 Florida State ............. 14-0 9-0 ACC 1st | 13-0 1-0 | 7-0 5-0 2-0 | 6679.04 .998 ( 1)
2 Alabama ................... 11-2 7-1 SEC 2nd | 10-2 1-0 | 7-0 3-1 1-1 | 3819.18 .869 ( 2)
3 Missouri .................. 12-2 7-2 SEC 3rd | 11-2 1-0 | 6-1 5-0 1-1 | 3392.61 .857 ( 5)
4 Oregon .................... 11-2 7-2 P12 3rd | 10-2 1-0 | 7-0 3-2 1-0 | 3358.89 .859 ( 3)
5 Michigan State ............ 13-1 9-0 B10 1st | 12-1 1-0 | 7-0 4-1 2-0 | 3268.06 .849 ( 6)
6 Stanford .................. 11-3 8-2 P12 1st | 11-3 | 7-0 3-2 1-1 | 3050.84 .858 ( 4)
-- 7 Auburn .................... 12-2 8-1 SEC 1st | 11-2 1-0 | 8-0 3-1 1-1 | 2977.53 .845 ( 7)
8 Baylor .................... 11-2 8-1 B12 1st | 10-2 1-0 | 7-0 3-1 1-1 | 2570.23 .835 ( 8)
9 South Carolina ............ 11-2 6-2 SEC 4th | 10-2 1-0 | 7-0 3-2 1-0 | 2547.36 .831 ( 11)
10 Ohio State ................ 12-2 8-1 B10 2nd | 11-2 1-0 | 7-0 5-0 0-2 | 2369.04 .827 ( 13)
11 UCLA ...................... 10-3 6-3 P12 4th | 10-3 | 5-1 4-2 1-0 | 2288.30 .833 ( 10)
12 Oklahoma State ............ 10-3 7-2 B12 2nd | 9-3 1-0 | 5-1 4-1 1-1 | 2284.75 .834 ( 9)
13 Oklahoma .................. 11-2 7-2 B12 2nd | 11-2 | 6-0 4-1 1-1 | 2145.09 .816 ( 17)
14 Louisiana State ........... 10-3 5-3 SEC 5th | 9-3 1-0 | 7-0 1-3 2-0 | 2091.30 .822 ( 15)
15 Arizona State ............. 10-4 8-2 P12 1st | 9-4 1-0 | 7-1 3-1 0-2 | 2066.97 .831 ( 12)
16 Clemson ................... 11-2 7-1 ACC 2nd | 9-2 2-0 | 6-1 4-1 1-0 | 2006.42 .813 ( 18)
17 Washington ................ 9-4 5-4 P12 6th | 8-4 1-0 | 6-1 1-3 2-0 | 1910.61 .827 ( 14)
18 Wisconsin ................. 9-4 6-2 B10 3rd | 8-4 1-0 | 6-1 3-2 0-1 | 1758.29 .821 ( 16)
19 Louisville ................ 12-1 7-1 AAC 2nd | 11-1 1-0 | 6-1 5-0 1-0 | 1733.43 .786 ( 23)
20 Southern California ....... 10-4 6-3 P12 4th | 10-4 | 5-2 4-2 1-0 | 1636.54 .806 ( 19)
21 Texas A&M ................. 9-4 4-4 SEC 7th | 8-4 1-0 | 6-2 2-2 1-0 | 1485.71 .798 ( 20)
22 Central Florida ........... 12-1 8-0 AAC 1st | 12-1 | 5-1 6-0 1-0 | 1274.58 .749 ( 30)
23 Kansas State .............. 8-5 5-4 B12 5th | 8-4 0-1 | 5-3 2-2 1-0 | 1196.86 .791 ( 21)
24 Arizona ................... 8-5 4-5 P12 7th | 7-5 1-0 | 4-2 3-3 1-0 | 1187.65 .788 ( 22)
25 Georgia ................... 8-5 5-3 SEC 5th | 7-5 1-0 | 5-1 2-3 1-1 | 1186.53 .786 ( 24)
26 Notre Dame ................ 9-4 2-0 FBSI 1st | 9-4 | 5-1 2-3 2-0 | 983.97 .762 ( 25)
27 Vanderbilt ................ 9-4 4-4 SEC 7th | 8-4 1-0 | 5-2 3-2 1-0 | 968.55 .747 ( 32)
28 Mississippi ............... 8-5 3-5 SEC 9th | 7-5 1-0 | 5-2 2-3 1-0 | 961.59 .761 ( 26)
29 Iowa ...................... 8-5 5-3 B10 4th | 7-5 1-0 | 4-3 4-1 0-1 | 887.44 .757 ( 27)
30 Duke ...................... 10-4 6-3 ACC 3rd | 9-4 1-0 | 5-2 5-0 0-2 | 881.85 .738 ( 36)
31 Texas ..................... 8-5 7-2 B12 2nd | 8-5 | 4-2 3-2 1-1 | 864.58 .752 ( 29)
32 Oregon State .............. 7-6 4-5 P12 7th | 7-5 0-1 | 2-4 4-2 1-0 | 783.40 .754 ( 28)
33 Texas Tech ................ 8-5 4-5 B12 6th | 7-5 1-0 | 4-2 3-2 1-1 | 776.77 .738 ( 35)
34 Brigham Young ............. 8-5 0-1 FBSI 4th | 7-5 1-0 | 5-1 3-3 0-1 | 768.66 .747 ( 31)
35 Virginia Tech ............. 8-5 5-3 ACC 4th | 7-5 1-0 | 4-2 4-1 0-2 | 755.59 .739 ( 34)
36 Fresno State .............. 11-2 8-1 MWC 1st | 10-2 1-0 | 7-0 4-1 0-1 | 731.24 .693 ( 56)
37 Nebraska .................. 9-4 5-3 B10 4th | 8-4 1-0 | 5-3 3-1 1-0 | 730.98 .717 ( 43)
38 Northern Illinois ......... 12-2 8-1 MAC 1st | 11-2 1-0 | 5-0 7-0 0-2 | 727.40 .699 ( 52)
39 Miami Florida ............. 9-4 5-3 ACC 4th | 8-4 1-0 | 6-1 3-2 0-1 | 727.00 .718 ( 42)
40 Bowling Green ............. 10-4 8-1 MAC 1st | 9-4 1-0 | 5-1 4-2 1-1 | 726.16 .726 ( 40)
41 Mississippi State ......... 7-6 3-5 SEC 9th | 6-6 1-0 | 5-2 0-3 2-1 | 668.73 .732 ( 38)
42 Michigan .................. 7-6 3-5 B10 8th | 7-6 | 5-2 2-3 0-1 | 661.83 .737 ( 37)
43 East Carolina ............. 10-3 6-2 CUSA 3rd | 9-3 1-0 | 5-1 4-2 1-0 | 640.61 .697 ( 55)
44 Utah State ................ 9-5 7-2 MWC 2nd | 8-5 1-0 | 4-2 4-3 1-0 | 638.10 .716 ( 45)
45 Minnesota ................. 8-5 4-4 B10 6th | 7-5 1-0 | 5-2 3-2 0-1 | 616.25 .711 ( 47)
46 Georgia Tech .............. 7-6 5-3 ACC 4th | 5-6 2-0 | 5-2 2-3 0-1 | 592.74 .725 ( 41)
47 Houston ................... 8-5 5-3 AAC 4th | 7-5 1-0 | 5-2 3-2 0-1 | 569.36 .704 ( 51)
48 Navy ...................... 9-4 1-1 FBSI 3rd | 8-4 1-0 | 5-0 2-4 2-0 | 567.95 .692 ( 57)
49 Washington State .......... 6-7 4-5 P12 7th | 5-7 1-0 | 3-2 3-3 0-2 | 558.57 .730 ( 39)
50 Penn State ................ 7-5 4-4 B10 6th | 7-5 | 5-2 1-3 1-0 | 558.33 .705 ( 50)
51 North Carolina ............ 7-6 4-4 ACC 7th | 6-6 1-0 | 4-3 2-3 1-0 | 555.66 .717 ( 44)
52 Utah ...................... 5-7 2-7 P12 10th | 4-7 1-0 | 4-3 1-4 | 551.07 .739 ( 33)
53 Boise State ............... 8-5 6-2 MWC 3rd | 7-5 1-0 | 6-0 2-4 0-1 | 534.13 .698 ( 53)
54 North Texas ............... 9-4 6-2 CUSA 3rd | 9-4 | 5-1 3-3 1-0 | 484.84 .675 ( 62)
55 Marshall .................. 10-4 7-2 CUSA 2nd | 9-4 1-0 | 6-0 3-4 1-0 | 480.14 .669 ( 63)
56 Cincinnati ................ 9-4 6-2 AAC 3rd | 8-4 1-0 | 5-1 4-2 0-1 | 468.19 .661 ( 64)
57 Pittsburgh ................ 7-6 3-5 ACC 10th | 6-6 1-0 | 4-3 2-3 1-0 | 448.40 .688 ( 58)
58 Ball State ................ 10-3 7-1 MAC 3rd | 9-3 1-0 | 6-0 4-2 0-1 | 448.23 .651 ( 65)
59 Syracuse .................. 7-6 4-4 ACC 7th | 6-6 1-0 | 4-2 2-3 1-1 | 446.76 .688 ( 59)
60 Boston College ............ 7-6 4-4 ACC 7th | 6-6 1-0 | 5-1 2-4 0-1 | 425.07 .681 ( 61)
61 Indiana ................... 5-7 3-5 B10 8th | 4-7 1-0 | 5-3 0-4 | 416.97 .707 ( 48)
62 Tennessee ................. 5-7 2-6 SEC 12th | 4-7 1-0 | 4-3 1-4 | 404.90 .697 ( 54)
63 Florida ................... 4-8 3-5 SEC 9th | 4-7 0-1 | 3-3 1-4 0-1 | 387.37 .715 ( 46)
64 Rice ...................... 10-4 8-1 CUSA 1st | 10-4 | 6-0 4-3 0-1 | 376.83 .636 ( 70)
65 Northwestern .............. 5-7 1-7 B10 10th | 4-7 1-0 | 3-4 2-3 | 352.93 .685 ( 60)
66 Texas Christian ........... 4-8 2-7 B12 7th | 3-8 1-0 | 3-3 1-4 0-1 | 352.10 .707 ( 49)
67 Maryland .................. 7-6 3-5 ACC 10th | 6-6 1-0 | 3-3 3-2 1-1 | 323.83 .644 ( 67)
68 Toledo .................... 7-5 5-3 MAC 5th | 6-5 1-0 | 5-1 2-4 | 305.91 .639 ( 69)
69 Colorado State ............ 8-6 5-3 MWC 5th | 7-6 1-0 | 4-2 3-3 1-1 | 287.51 .624 ( 75)
70 Buffalo ................... 8-5 6-2 MAC 4th | 7-5 1-0 | 5-1 3-3 0-1 | 283.01 .621 ( 76)
71 San Diego State ........... 8-5 6-2 MWC 3rd | 8-4 0-1 | 3-3 4-2 1-0 | 276.99 .608 ( 79)
72 Louisiana-Lafayette ....... 9-4 5-2 SBC 1st | 8-4 1-0 | 4-1 4-3 1-0 | 275.31 .595 ( 84)
73 Western Kentucky .......... 8-4 4-3 SBC 3rd | 7-4 1-0 | 3-2 4-2 1-0 | 272.21 .599 ( 83)
74 Texas-San Antonio ......... 7-5 6-2 CUSA 3rd | 7-5 | 3-3 4-2 | 271.99 .620 ( 77)
75 San Jose State ............ 6-6 5-3 MWC 5th | 5-6 1-0 | 3-3 3-3 | 228.22 .609 ( 78)
76 UNLV ...................... 7-6 5-3 MWC 5th | 6-6 1-0 | 4-3 3-2 0-1 | 218.72 .594 ( 85)
77 Tulane .................... 7-6 5-3 CUSA 7th | 6-6 1-0 | 5-1 2-4 0-1 | 218.17 .600 ( 82)
78 Colorado .................. 4-8 1-8 P12 11th | 2-8 2-0 | 3-3 0-5 1-0 | 217.92 .639 ( 68)
79 Florida Atlantic .......... 6-6 4-4 CUSA 8th | 6-6 | 3-2 3-4 | 212.72 .607 ( 80)
80 South Alabama ............. 6-6 4-3 SBC 3rd | 6-5 0-1 | 4-2 2-4 | 211.80 .604 ( 81)
81 Arkansas State ............ 8-5 5-2 SBC 1st | 7-5 1-0 | 5-1 2-4 1-0 | 195.94 .565 ( 90)
82 Illinois .................. 4-8 1-7 B10 10th | 3-8 1-0 | 3-4 1-3 0-1 | 195.68 .629 ( 72)
83 West Virginia ............. 4-8 2-7 B12 7th | 3-8 1-0 | 3-3 1-4 0-1 | 194.67 .626 ( 74)
84 Wake Forest ............... 4-8 2-6 ACC 12th | 3-8 1-0 | 3-3 1-5 | 191.95 .628 ( 73)
85 Middle Tennessee State .... 8-5 6-2 CUSA 3rd | 7-5 1-0 | 5-1 3-3 0-1 | 189.84 .563 ( 91)
86 Iowa State ................ 3-9 2-7 B12 7th | 3-8 0-1 | 1-5 2-4 | 187.58 .648 ( 66)
87 Arkansas .................. 3-9 0-8 SEC 13th | 2-9 1-0 | 2-3 0-5 1-1 | 171.93 .632 ( 71)
88 Rutgers ................... 6-7 3-5 AAC 6th | 5-7 1-0 | 5-2 1-4 0-1 | 162.26 .570 ( 89)
89 Southern Methodist ........ 5-7 4-4 AAC 5th | 4-7 1-0 | 3-3 2-4 | 157.33 .578 ( 87)
90 Ohio ...................... 7-6 4-4 MAC 7th | 6-6 1-0 | 5-2 2-3 0-1 | 140.87 .542 ( 97)
91 Nevada .................... 4-8 3-5 MWC 8th | 3-8 1-0 | 4-2 0-6 | 134.07 .583 ( 86)
92 Troy ...................... 6-6 4-3 SBC 3rd | 5-6 1-0 | 4-1 2-5 | 126.10 .532 ( 99)
93 Louisiana-Monroe .......... 6-6 4-3 SBC 3rd | 5-6 1-0 | 2-3 4-3 | 102.62 .504 (104)
94 Memphis ................... 3-9 1-7 AAC 9th | 2-9 1-0 | 2-5 1-4 | 94.57 .560 ( 93)
95 Central Michigan .......... 6-6 5-3 MAC 5th | 5-6 1-0 | 3-2 3-4 | 89.52 .490 (107)
96 Kansas .................... 3-9 1-8 B12 10th | 2-9 1-0 | 3-4 0-5 | 89.25 .545 ( 96)
97 Kentucky .................. 2-10 0-8 SEC 13th | 1-10 1-0 | 2-5 0-4 0-1 | 88.84 .571 ( 88)
98 North Carolina State ...... 3-9 0-8 ACC 13th | 2-9 1-0 | 3-5 0-4 | 88.05 .547 ( 95)
99 Wyoming ................... 5-7 3-5 MWC 8th | 4-7 1-0 | 4-2 1-5 | 87.54 .500 (105)
100 Akron ..................... 5-7 4-4 MAC 7th | 4-7 1-0 | 3-3 2-4 | 86.29 .507 (102)
101 Kent State ................ 4-8 3-5 MAC 9th | 3-8 1-0 | 2-3 2-5 | 82.38 .525 (101)
102 Texas State ............... 6-6 2-5 SBC 7th | 5-6 1-0 | 4-2 2-4 | 80.64 .472 (110)
103 Virginia .................. 2-10 0-8 ACC 13th | 1-10 1-0 | 2-6 0-4 | 77.46 .561 ( 92)
104 Connecticut ............... 3-9 3-5 AAC 6th | 3-8 0-1 | 2-5 1-4 | 77.30 .532 (100)
105 Temple .................... 2-10 1-7 AAC 9th | 2-9 0-1 | 1-5 1-5 | 62.52 .533 ( 98)
106 Tulsa ..................... 3-9 2-6 CUSA 10th | 3-9 | 1-5 2-4 | 59.84 .506 (103)
107 California ................ 1-11 0-9 P12 12th | 0-11 1-0 | 1-6 0-5 | 59.00 .552 ( 94)
108 New Mexico ................ 3-9 1-7 MWC 10th | 3-9 | 2-4 1-5 | 49.22 .473 (109)
109 Army ...................... 3-9 0-1 FBSI 4th | 2-9 1-0 | 2-3 0-5 1-1 | 42.05 .455 (111)
110 South Florida ............. 2-10 2-6 AAC 8th | 2-9 0-1 | 1-6 1-4 | 40.47 .475 (108)
111 Louisiana Tech ............ 4-8 3-5 CUSA 9th | 3-8 1-0 | 2-3 2-4 0-1 | 38.83 .424 (114)
112 Hawai`i ................... 1-11 0-8 MWC 11th | 1-11 | 1-5 0-6 | 37.03 .499 (106)
113 Air Force ................. 2-10 0-8 MWC 11th | 1-10 1-0 | 2-5 0-5 | 31.02 .442 (112)
114 Alabama-Birmingham ........ 2-10 1-7 CUSA 11th | 1-10 1-0 | 1-4 1-6 | 27.27 .432 (113)
115 Texas El Paso ............. 2-10 1-7 CUSA 11th | 2-10 | 1-4 1-6 | 19.90 .394 (115)
116 New Mexico State .......... 2-10 1-0 FBSI 1st | 1-10 1-0 | 2-5 0-5 | 17.93 .377 (116)
117 Eastern Michigan .......... 2-10 1-7 MAC 10th | 1-10 1-0 | 2-3 0-7 | 12.18 .340 (119)
118 Idaho ..................... 1-11 0-1 FBSI 4th | 1-10 0-1 | 1-4 0-7 | 12.16 .362 (117)
119 Southern Mississippi ...... 1-11 1-7 CUSA 11th | 1-11 | 0-5 1-6 | 11.20 .357 (118)
120 Florida International ..... 1-11 1-7 CUSA 11th | 1-10 0-1 | 0-6 1-5 | 6.72 .303 (120)
121 Purdue .................... 1-11 0-8 B10 12th | 0-11 1-0 | 1-6 0-5 | 2.73 .038 (122)
122 Western Michigan .......... 1-11 1-7 MAC 10th | 1-10 0-1 | 0-5 1-6 | 1.29 .040 (121)
123 Massachusetts ............. 1-11 1-7 MAC 10th | 1-10 0-1 | 1-5 0-6 | 1.23 .036 (123)
124 Georgia State ............. 0-12 0-7 SBC 8th | 0-9 0-3 | 0-7 0-5 | 0.93 .036 (123)
125 Miami Ohio ................ 0-12 0-8 MAC 13th | 0-12 | 0-5 0-7 | 0.55 .032 (125)
2013 FCS Final Rankings
++ Champion -- Runner-up
Rank FCS Team .................. W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | Rating RRWP Rank
| | |
++ 1 North Dakota State ........ 15-0 8-0 MVFC 1st | 13-0 2-0 | 9-0 5-0 1-0 | 2729.83 .998 ( 1)
2 Eastern Illinois .......... 12-2 9-0 OVC 1st | 11-1 1-1 | 6-1 6-1 | 907.17 .711 ( 2)
-- 3 Towson .................... 13-3 6-2 CAA 3rd | 12-3 1-0 | 4-2 9-0 0-1 | 556.17 .652 ( 3)
4 Eastern Washington ........ 12-3 8-0 BSKY 1st | 10-2 2-1 | 7-1 5-2 | 357.86 .606 ( 4)
5 SE Louisiana State ........ 11-3 8-0 SLC 1st | 11-2 0-1 | 7-1 4-2 | 350.34 .597 ( 5)
6 Coastal Carolina .......... 12-3 4-1 BSOU 1st | 12-2 0-1 | 7-0 5-3 | 315.63 .584 ( 7)
7 Harvard ................... 9-1 6-1 IVY 1st | 9-1 | 4-1 5-0 | 299.67 .555 ( 13)
8 South Dakota State ........ 9-5 5-3 MVFC 2nd | 9-4 0-1 | 4-2 5-3 | 256.95 .578 ( 10)
9 New Hampshire ............. 10-5 7-2 CAA 1st | 10-4 0-1 | 6-0 4-5 | 254.60 .574 ( 12)
10 Princeton ................. 8-2 6-1 IVY 1st | 8-2 | 4-1 4-1 | 247.73 .548 ( 15)
11 Northern Iowa ............. 7-5 3-5 MVFC 7th | 6-5 1-0 | 4-2 3-3 | 243.36 .584 ( 6)
12 William & Mary ............ 7-5 4-4 CAA 5th | 7-4 0-1 | 5-1 2-4 | 234.69 .582 ( 8)
13 Maine ..................... 10-3 7-2 CAA 1st | 9-2 1-1 | 5-1 5-2 | 234.18 .540 ( 18)
14 Montana ................... 10-3 7-2 BSKY 3rd | 9-3 1-0 | 5-2 5-1 | 230.55 .551 ( 14)
15 Southern Illinois ......... 7-5 5-3 MVFC 2nd | 6-4 1-1 | 2-4 4-1 1-0 | 225.89 .574 ( 11)
16 Jacksonville State ........ 11-4 5-3 OVC 3rd | 9-4 2-0 | 5-2 6-2 | 216.61 .539 ( 19)
17 Villanova ................. 6-5 5-3 CAA 4th | 6-4 0-1 | 3-1 2-4 1-0 | 214.48 .578 ( 9)
18 Youngstown State .......... 8-4 5-3 MVFC 2nd | 8-3 0-1 | 5-2 3-2 | 214.19 .548 ( 16)
