++ Champion
-- Runner-up
Rank FBS Team .................. W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | Rating RRWP Rank
| | |
++ 1 Florida ................... 13-1 8-1 SEC 1st | 12-1 1-0 | 6-1 4-0 3-0 | 1899.80 .922 ( 2)
2 Southern California ....... 12-1 8-1 P10 1st | 12-1 | 6-0 5-1 1-0 | 1517.52 .912 ( 3)
-- 3 Oklahoma .................. 12-2 8-1 B12 1st | 11-2 1-0 | 6-0 5-0 1-2 | 1244.87 .901 ( 4)
4 Texas ..................... 12-1 7-1 B12 2nd | 12-1 | 7-0 3-1 2-0 | 1181.82 .891 ( 5)
5 Penn State ................ 11-2 7-1 B10 1st | 10-2 1-0 | 7-0 4-1 0-1 | 843.83 .874 ( 6)
6 Utah ...................... 13-0 8-0 MWC 1st | 12-0 1-0 | 6-0 6-0 1-0 | 744.20 1.000 ( 1)
7 Alabama ................... 12-2 8-1 SEC 1st | 12-2 | 7-0 4-0 1-2 | 673.37 .849 ( 7)
8 Texas Tech ................ 11-2 7-1 B12 2nd | 9-2 2-0 | 7-0 4-1 0-1 | 629.83 .846 ( 8)
9 Boise State ............... 12-1 8-0 WAC 1st | 11-1 1-0 | 6-0 6-0 0-1 | 544.01 .832 ( 11)
10 Texas Christian ........... 11-2 7-1 MWC 2nd | 10-2 1-0 | 6-0 4-2 1-0 | 522.14 .834 ( 10)
11 Ohio State ................ 10-3 7-1 B10 1st | 9-3 1-0 | 6-1 4-1 0-1 | 519.04 .839 ( 9)
12 Georgia ................... 10-3 6-2 SEC 3rd | 9-3 1-0 | 4-2 5-0 1-1 | 431.84 .817 ( 13)
13 Mississippi ............... 9-4 5-3 SEC 4th | 8-4 1-0 | 5-2 3-2 1-0 | 397.44 .821 ( 12)
14 Oregon .................... 10-3 7-2 P10 2nd | 10-3 | 5-1 4-2 1-0 | 385.35 .812 ( 15)
15 Missouri .................. 10-4 5-4 B12 6th | 9-4 1-0 | 5-1 3-1 2-2 | 384.64 .815 ( 14)
16 Oklahoma State ............ 9-4 5-3 B12 4th | 8-4 1-0 | 6-1 2-2 1-1 | 357.48 .811 ( 16)
17 Iowa ...................... 9-4 5-3 B10 4th | 8-4 1-0 | 6-1 2-3 1-0 | 347.84 .810 ( 17)
18 Florida State ............. 9-4 5-3 ACC 2nd | 7-4 2-0 | 4-3 3-1 2-0 | 342.34 .803 ( 18)
19 Virginia Tech ............. 10-4 6-3 ACC 1st | 9-4 1-0 | 6-0 2-3 2-1 | 311.95 .789 ( 23)
20 Nebraska .................. 9-4 5-3 B12 4th | 9-4 | 6-2 2-2 1-0 | 310.55 .796 ( 21)
21 Oregon State .............. 9-4 7-2 P10 2nd | 9-4 | 5-1 3-3 1-0 | 305.61 .799 ( 19)
22 California ................ 9-4 6-3 P10 4th | 9-4 | 7-0 1-4 1-0 | 296.23 .796 ( 20)
23 Michigan State ............ 9-4 6-2 B10 3rd | 9-4 | 6-1 3-2 0-1 | 262.26 .778 ( 26)
24 Ball State ................ 12-1 8-1 MAC 1st | 11-1 1-0 | 6-0 6-0 0-1 | 261.65 .752 ( 35)
25 North Carolina ............ 8-5 4-4 ACC 5th | 7-5 1-0 | 5-2 3-2 0-1 | 254.93 .784 ( 24)
26 Arizona ................... 8-5 5-4 P10 5th | 8-5 | 5-2 2-3 1-0 | 248.51 .790 ( 22)
27 Boston College ............ 9-5 5-4 ACC 4th | 8-5 1-0 | 5-2 3-2 1-1 | 247.27 .775 ( 27)
28 Wake Forest ............... 8-5 4-4 ACC 5th | 8-5 | 5-2 2-3 1-0 | 235.03 .774 ( 28)
29 Georgia Tech .............. 9-4 5-3 ACC 2nd | 7-4 2-0 | 6-2 3-2 | 234.88 .759 ( 32)
30 Louisiana State ........... 8-5 3-5 SEC 7th | 7-5 1-0 | 5-3 3-1 0-1 | 223.74 .770 ( 29)
31 West Virginia ............. 9-4 5-2 BE 2nd | 8-4 1-0 | 6-1 2-3 1-0 | 222.94 .761 ( 31)
32 Clemson ................... 7-6 4-4 ACC 5th | 5-6 2-0 | 5-2 2-2 0-2 | 219.26 .782 ( 25)
33 Kansas .................... 8-5 4-4 B12 7th | 7-5 1-0 | 5-2 1-3 2-0 | 213.39 .767 ( 30)
34 Brigham Young ............. 10-3 6-2 MWC 3rd | 9-3 1-0 | 6-0 4-2 0-1 | 213.15 .745 ( 37)
35 Pittsburgh ................ 9-4 5-2 BE 2nd | 9-4 | 4-2 5-1 0-1 | 210.76 .754 ( 34)
36 Cincinnati ................ 11-3 6-1 BE 1st | 10-3 1-0 | 6-0 5-2 0-1 | 206.71 .734 ( 40)
37 Northwestern .............. 9-4 5-3 B10 4th | 8-4 1-0 | 5-2 4-1 0-1 | 195.87 .743 ( 38)
38 South Carolina ............ 7-6 4-4 SEC 5th | 6-6 1-0 | 5-2 2-3 0-1 | 175.73 .757 ( 33)
39 Miami Florida ............. 7-6 4-4 ACC 5th | 6-6 1-0 | 4-2 3-3 0-1 | 166.96 .749 ( 36)
40 Rutgers ................... 8-5 5-2 BE 2nd | 7-5 1-0 | 5-2 2-3 1-0 | 160.39 .735 ( 39)
41 Tulsa ..................... 10-3 7-2 CUSA 2nd | 9-3 1-0 | 6-1 4-2 | 146.12 .701 ( 53)
42 Connecticut ............... 8-5 3-4 BE 5th | 7-5 1-0 | 4-2 3-3 1-0 | 144.04 .722 ( 43)
43 Maryland .................. 8-5 4-4 ACC 5th | 7-5 1-0 | 6-1 1-4 1-0 | 140.88 .711 ( 48)
44 Vanderbilt ................ 7-6 4-4 SEC 5th | 7-6 | 4-3 3-3 | 139.11 .728 ( 41)
45 Rice ...................... 10-3 7-1 CUSA 1st | 10-3 | 7-0 3-3 | 134.76 .690 ( 58)
46 South Florida ............. 8-5 2-5 BE 6th | 7-5 1-0 | 4-2 3-3 1-0 | 128.96 .707 ( 50)
47 Navy ...................... 8-5 1-1 IND 2nd | 7-5 1-0 | 4-1 3-2 1-2 | 124.72 .709 ( 49)
48 Wisconsin ................. 7-6 3-5 B10 6th | 6-6 1-0 | 5-2 2-3 0-1 | 119.27 .713 ( 46)
49 Notre Dame ................ 7-6 1-0 IND 1st | 7-6 | 4-2 2-4 1-0 | 114.95 .716 ( 44)
50 Air Force ................. 8-5 5-3 MWC 4th | 7-5 1-0 | 3-3 4-1 1-1 | 113.76 .695 ( 55)
51 Virginia .................. 5-7 3-5 ACC 11th | 4-7 1-0 | 4-3 1-4 | 110.78 .727 ( 42)
52 North Carolina State ...... 6-7 4-4 ACC 5th | 5-7 1-0 | 4-3 2-3 0-1 | 110.11 .715 ( 45)
53 Kentucky .................. 7-6 2-6 SEC 9th | 6-6 1-0 | 4-3 2-3 1-0 | 105.42 .692 ( 56)
54 Houston ................... 8-5 6-2 CUSA 4th | 7-5 1-0 | 5-0 2-4 1-1 | 93.10 .673 ( 64)
55 East Carolina ............. 9-5 7-2 CUSA 2nd | 9-5 | 4-1 4-3 1-1 | 91.65 .665 ( 66)
56 Minnesota ................. 7-6 3-5 B10 6th | 6-6 1-0 | 4-3 3-2 0-1 | 89.95 .675 ( 62)
57 Troy ...................... 8-5 7-1 SBC 1st | 7-5 1-0 | 5-0 3-4 0-1 | 89.07 .674 ( 63)
58 Nevada .................... 7-6 5-3 WAC 2nd | 6-6 1-0 | 3-3 4-2 0-1 | 86.35 .683 ( 60)
59 Tennessee ................. 5-7 3-5 SEC 7th | 5-7 | 4-3 1-4 | 86.21 .697 ( 54)
60 Arizona State ............. 5-7 4-5 P10 6th | 4-7 1-0 | 4-3 1-4 | 85.81 .704 ( 51)
61 Auburn .................... 5-7 2-6 SEC 9th | 4-7 1-0 | 4-3 1-4 | 83.30 .692 ( 57)
62 Western Michigan .......... 9-4 6-2 MAC 2nd | 8-4 1-0 | 5-0 3-4 1-0 | 80.44 .641 ( 72)
63 Baylor .................... 4-8 2-6 B12 8th | 3-8 1-0 | 4-3 0-5 | 79.41 .711 ( 47)
64 Duke ...................... 4-8 1-7 ACC 12th | 3-8 1-0 | 3-4 1-4 | 76.11 .702 ( 52)
65 Stanford .................. 5-7 4-5 P10 6th | 5-7 | 4-1 1-6 | 75.30 .687 ( 59)
66 Illinois .................. 5-7 3-5 B10 6th | 4-7 1-0 | 4-2 1-3 0-2 | 72.64 .678 ( 61)
67 Southern Mississippi ...... 7-6 4-4 CUSA 5th | 7-6 | 3-3 3-3 1-0 | 72.54 .657 ( 67)
68 Buffalo ................... 8-6 6-3 MAC 4th | 8-6 | 4-2 3-3 1-1 | 69.56 .649 ( 68)
69 Arkansas .................. 5-7 2-6 SEC 9th | 4-7 1-0 | 2-3 1-4 2-0 | 68.16 .665 ( 65)
70 Colorado State ............ 7-6 4-4 MWC 5th | 6-6 1-0 | 4-2 2-3 1-1 | 61.65 .631 ( 75)
71 Colorado .................. 5-7 2-6 B12 8th | 4-7 1-0 | 4-2 0-4 1-1 | 59.09 .648 ( 69)
72 Fresno State .............. 7-6 4-4 WAC 5th | 7-6 | 2-3 5-2 0-1 | 58.67 .631 ( 74)
73 Kansas State .............. 5-7 2-6 B12 8th | 4-7 1-0 | 4-3 1-4 | 58.55 .647 ( 71)
74 Louisiana Tech ............ 8-5 5-3 WAC 2nd | 7-5 1-0 | 5-1 2-4 1-0 | 56.90 .608 ( 82)
75 Central Michigan .......... 8-5 6-2 MAC 2nd | 7-5 1-0 | 4-1 4-3 0-1 | 55.75 .608 ( 83)
76 Bowling Green ............. 6-6 4-4 MAC 6th | 6-6 | 1-4 5-2 | 54.54 .633 ( 73)
77 Hawai`i ................... 7-7 5-3 WAC 2nd | 6-7 1-0 | 5-3 2-4 | 53.51 .628 ( 77)
78 Purdue .................... 4-8 2-6 B10 9th | 3-8 1-0 | 4-3 0-5 | 48.41 .647 ( 70)
79 Northern Illinois ......... 6-7 5-3 MAC 5th | 5-7 1-0 | 4-2 2-4 0-1 | 43.18 .611 ( 80)
80 Temple .................... 5-7 4-4 MAC 6th | 5-7 | 3-2 2-5 | 41.96 .619 ( 79)
81 UCLA ...................... 4-8 3-6 P10 8th | 4-8 | 3-4 1-4 | 39.93 .625 ( 78)
82 Louisville ................ 5-7 1-6 BE 7th | 4-7 1-0 | 4-4 1-3 | 39.84 .598 ( 86)
83 UNLV ...................... 5-7 2-6 MWC 6th | 5-7 | 4-3 1-4 | 38.18 .597 ( 87)
84 Mississippi State ......... 4-8 2-6 SEC 9th | 3-8 1-0 | 4-2 0-6 | 36.51 .604 ( 85)
85 Texas A&M ................. 4-8 2-6 B12 8th | 4-8 | 2-5 2-3 | 36.38 .606 ( 84)
86 Texas El Paso ............. 5-7 4-4 CUSA 5th | 5-7 | 3-3 2-4 | 35.92 .593 ( 88)
87 Memphis ................... 6-7 4-4 CUSA 5th | 5-7 1-0 | 4-3 2-3 0-1 | 34.94 .577 ( 91)
88 New Mexico ................ 4-8 2-6 MWC 6th | 4-8 | 3-3 1-5 | 34.77 .609 ( 81)
89 Michigan .................. 3-9 2-6 B10 9th | 3-9 | 2-5 1-4 | 34.65 .629 ( 76)
90 Louisiana Lafayette ....... 6-6 5-2 SBC 2nd | 6-6 | 4-1 2-5 | 34.32 .572 ( 92)
91 Akron ..................... 5-7 3-5 MAC 8th | 5-7 | 1-4 4-3 | 33.68 .589 ( 89)
92 San Jose State ............ 6-6 4-4 WAC 5th | 5-6 1-0 | 3-3 3-3 | 32.13 .558 ( 97)
93 Arkansas State ............ 6-6 4-3 SBC 4th | 5-6 1-0 | 4-1 2-5 | 32.07 .562 ( 94)
94 Florida Atlantic .......... 7-6 5-3 SBC 3rd | 7-6 | 3-1 2-5 2-0 | 31.73 .551 ( 99)
95 Florida International ..... 5-7 4-4 SBC 5th | 5-7 | 3-2 2-4 0-1 | 25.44 .553 ( 98)
96 Marshall .................. 4-8 3-5 CUSA 8th | 3-8 1-0 | 3-3 1-5 | 24.57 .565 ( 93)
97 Central Florida ........... 4-8 3-5 CUSA 8th | 3-8 1-0 | 2-4 2-4 | 23.34 .558 ( 96)
98 Ohio ...................... 4-8 3-5 MAC 8th | 3-8 1-0 | 2-3 2-5 | 20.57 .546 (100)
99 Iowa State ................ 2-10 0-8 B12 12th | 1-10 1-0 | 2-4 0-6 | 19.97 .581 ( 90)
100 Middle Tennessee State .... 5-7 4-4 SBC 5th | 5-7 | 4-1 1-6 | 19.70 .518 (104)
101 Utah State ................ 3-9 3-5 WAC 7th | 3-9 | 3-3 0-6 | 18.91 .559 ( 95)
102 Indiana ................... 3-9 1-7 B10 11th | 2-9 1-0 | 3-5 0-4 | 18.73 .544 (101)
103 Alabama Birmingham ........ 4-8 3-5 CUSA 8th | 3-8 1-0 | 2-3 2-5 | 18.23 .525 (103)
104 Syracuse .................. 3-9 1-6 BE 7th | 2-9 1-0 | 2-4 1-5 | 17.80 .539 (102)
105 Wyoming ................... 4-8 1-7 MWC 8th | 3-8 1-0 | 3-4 1-4 | 17.31 .513 (105)
106 Kent State ................ 4-8 3-5 MAC 8th | 3-8 1-0 | 2-3 2-4 0-1 | 14.91 .502 (108)
107 Louisiana Monroe .......... 4-8 3-4 SBC 7th | 3-8 1-0 | 3-2 1-5 0-1 | 13.70 .493 (110)
108 Army ...................... 3-9 0-1 IND 3rd | 3-8 0-1 | 2-4 1-4 0-1 | 13.46 .508 (107)
109 Toledo .................... 3-9 2-6 MAC 11th | 3-9 | 1-5 2-4 | 13.11 .512 (106)
110 San Diego State ........... 2-10 1-7 MWC 8th | 2-9 0-1 | 2-4 0-6 | 10.02 .496 (109)
111 Eastern Michigan .......... 3-9 2-6 MAC 11th | 2-9 1-0 | 2-3 1-6 | 9.95 .475 (111)
112 New Mexico State .......... 3-9 1-7 WAC 8th | 2-9 1-0 | 1-5 2-4 | 9.08 .461 (112)
113 Washington State .......... 2-11 1-8 P10 9th | 1-11 1-0 | 2-4 0-6 0-1 | 7.33 .458 (113)
114 Tulane .................... 2-10 1-7 CUSA 11th | 2-10 | 2-4 0-6 | 7.12 .456 (114)
115 Miami Ohio ................ 2-10 1-7 MAC 13th | 1-10 1-0 | 1-5 1-5 | 5.78 .434 (116)
116 Southern Methodist ........ 1-11 0-8 CUSA 12th | 0-11 1-0 | 1-5 0-6 | 5.51 .456 (115)
117 Western Kentucky .......... 2-10 0-5 SBC 9th | 0-10 2-0 | 1-4 1-6 | 4.98 .417 (117)
118 Idaho ..................... 2-10 1-7 WAC 8th | 1-10 1-0 | 2-4 0-6 | 4.36 .397 (118)
119 North Texas ............... 1-11 1-7 SBC 8th | 1-11 | 0-5 1-6 | 2.38 .360 (119)
120 Washington ................ 0-12 0-9 P10 10th | 0-12 | 0-7 0-5 | 0.15 .012 (120)
January 9, 2009
2008 FBS Final Rankings
2008 FCS Final Rankings
++ Champion
-- Runner-up
Rank FCS Team .................. W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | Rating RRWP Rank
| | |
1 James Madison ............. 12-2 9-0 CAA 1st | 12-1 0-1 | 8-1 4-1 | 153.72 .674 ( 2)
++ 2 Richmond .................. 13-3 6-2 CAA 3rd | 13-2 0-1 | 5-1 7-2 1-0 | 149.26 .678 ( 1)
-- 3 Montana ................... 14-2 8-1 BSKY 1st | 13-2 1-0 | 9-0 5-1 0-1 | 117.96 .639 ( 3)
4 Villanova ................. 10-3 7-2 CAA 2nd | 10-2 0-1 | 5-1 5-2 | 98.20 .630 ( 4)
5 Appalachian State ......... 11-3 8-0 SC 1st | 11-2 0-1 | 7-1 4-2 | 91.13 .619 ( 5)
6 New Hampshire ............. 10-3 6-2 CAA 3rd | 9-3 1-0 | 4-1 6-2 | 75.45 .594 ( 8)
7 Northern Iowa ............. 12-3 7-1 MVFC 1st | 12-2 0-1 | 8-1 4-2 | 74.96 .593 ( 9)
8 Wofford ................... 9-3 7-1 SC 2nd | 9-2 0-1 | 6-0 3-3 | 74.71 .599 ( 6)
9 Califonia Poly-SLO ........ 8-3 3-0 GWFC 1st | 7-2 1-1 | 5-2 3-1 | 67.95 .597 ( 7)
10 Weber State ............... 10-4 7-2 BSKY 2nd | 8-2 2-2 | 5-1 5-3 | 61.34 .581 ( 11)
11 William & Mary ............ 7-4 5-3 CAA 5th | 7-3 0-1 | 4-2 3-2 | 59.59 .590 ( 10)
12 Harvard ................... 9-1 6-1 IVY 1st | 9-1 | 5-0 4-1 | 39.70 .499 ( 16)
13 Massachusetts ............. 7-5 4-4 CAA 7th | 7-4 0-1 | 4-2 3-3 | 35.82 .532 ( 12)
14 Southern Illinois ......... 9-3 7-1 MVFC 1st | 9-2 0-1 | 6-1 3-2 | 34.73 .498 ( 17)
15 Maine ..................... 8-5 5-3 CAA 5th | 8-4 0-1 | 4-2 4-3 | 32.48 .512 ( 14)
16 Liberty ................... 10-2 5-0 BSOU 1st | 8-2 2-0 | 6-1 4-1 | 32.23 .479 ( 21)
17 Central Arkansas .......... 10-2 6-1 SLC 1st | 8-1 2-1 | 7-0 2-2 1-0 | 30.49 .470 ( 23)
18 Elon ...................... 8-4 6-2 SC 3rd | 8-4 | 4-2 4-2 | 29.87 .491 ( 18)
19 Eastern Washington ........ 6-5 5-3 BSKY 3rd | 5-3 1-2 | 3-2 3-3 | 27.96 .512 ( 13)
20 Samford ................... 6-5 4-4 SC 4th | 4-4 2-1 | 3-3 3-2 | 27.16 .506 ( 15)
21 Georgia Southern .......... 6-5 4-4 SC 4th | 6-4 0-1 | 2-4 4-1 | 24.33 .491 ( 19)
22 Holy Cross ................ 7-4 5-1 PATL 2nd | 7-4 | 4-1 3-3 | 23.48 .479 ( 22)
23 North Dakota State ........ 6-5 4-4 MVFC 4th | 6-4 0-1 | 4-2 2-3 | 21.55 .479 ( 20)
24 South Dakota State ........ 7-5 6-2 MVFC 3rd | 7-4 0-1 | 4-2 3-3 | 20.73 .466 ( 24)
25 Grambling State ........... 11-2 10-0 SWAC 1st | 10-1 1-1 | 4-0 3-2 4-0 | 19.89 .428 ( 35)
26 Furman .................... 7-5 4-4 SC 4th | 6-4 1-1 | 5-1 2-4 | 19.85 .456 ( 25)
27 Jacksonville State ........ 8-3 6-2 OVC 2nd | 8-2 0-1 | 5-0 3-3 | 19.38 .440 ( 30)
28 Montana State ............. 7-5 5-3 BSKY 3rd | 6-3 1-2 | 4-2 3-3 | 18.68 .450 ( 26)
29 McNeese State ............. 7-4 4-3 SLC 3rd | 5-3 2-1 | 3-2 4-2 | 18.52 .444 ( 29)
30 Brown ..................... 7-3 6-1 IVY 1st | 7-3 | 4-1 3-2 | 18.41 .436 ( 33)
31 Lafayette ................. 7-4 3-3 PATL 4th | 7-4 | 2-3 5-1 | 17.20 .439 ( 31)
32 Western Illinois .......... 6-5 4-4 MVFC 4th | 5-4 1-1 | 4-2 2-3 | 16.83 .447 ( 28)
33 South Carolina State ...... 10-3 8-0 MEAC 1st | 9-1 1-2 | 4-0 5-3 1-0 | 16.82 .416 ( 38)
34 Northern Arizona .......... 6-5 4-4 BSKY 5th | 5-4 1-1 | 3-2 3-3 | 15.92 .438 ( 32)
35 Albany NY ................. 9-3 7-0 NEC 1st | 9-3 | 5-0 4-3 | 15.39 .411 ( 41)
36 Yale ...................... 6-4 4-3 IVY 4th | 6-4 | 4-1 2-3 | 14.87 .430 ( 34)
37 Colgate ................... 9-3 5-0 PATL 1st | 9-3 | 4-1 5-2 | 14.59 .396 ( 45)
38 Pennsylvania .............. 6-4 5-2 IVY 3rd | 6-4 | 2-3 4-1 | 13.75 .420 ( 37)
39 Tennessee-Martin .......... 8-4 6-2 OVC 2nd | 6-2 2-2 | 4-2 4-2 | 12.96 .402 ( 43)
40 Sacramento State .......... 6-6 3-5 BSKY 6th | 4-5 2-1 | 4-2 2-4 | 12.78 .421 ( 36)
41 Texas State-San Marcos .... 8-5 5-2 SLC 2nd | 7-4 1-1 | 3-3 5-2 | 12.65 .401 ( 44)
42 Delaware .................. 4-8 2-6 CAA 8th | 3-7 1-1 | 3-3 1-5 | 11.77 .450 ( 27)
43 Northwestern State ........ 7-5 4-3 SLC 3rd | 5-4 2-1 | 5-2 2-3 | 11.15 .392 ( 47)
44 Prairie View A&M .......... 9-1 7-1 SWAC 2nd | 7-1 2-0 | 4-0 4-0 1-1 | 10.81 .347 ( 58)
45 Eastern Kentucky .......... 8-4 7-1 OVC 1st | 8-2 0-2 | 5-1 3-3 | 10.29 .374 ( 50)
46 Lehigh .................... 5-6 4-2 PATL 3rd | 5-6 | 3-2 2-4 | 10.16 .413 ( 40)
47 Florida A&M ............... 9-3 5-3 MEAC 2nd | 9-3 | 3-2 4-1 2-0 | 9.86 .356 ( 55)
48 Tennessee State ........... 8-4 5-3 OVC 4th | 8-4 | 5-0 2-3 1-1 | 9.26 .362 ( 53)
49 The Citadel ............... 4-8 2-6 SC 7th | 3-6 1-2 | 4-2 0-6 | 8.81 .415 ( 39)
50 Charleston Southern ....... 7-5 3-2 BSOU 2nd | 5-3 2-2 | 5-0 2-5 | 8.74 .365 ( 52)
51 Hofstra ................... 4-8 2-6 CAA 8th | 4-7 0-1 | 2-3 2-5 | 8.38 .407 ( 42)
52 UC-Davis .................. 5-7 2-1 GWFC 2nd | 5-6 0-1 | 5-1 0-6 | 8.37 .393 ( 46)
53 San Diego ................. 9-2 6-2 PFL 2nd | 8-2 1-0 | 6-1 3-1 | 7.80 .325 ( 70)
54 South Dakota .............. 6-5 1-2 GWFC 3rd | 1-5 5-0 | 4-1 2-4 | 7.23 .348 ( 56)
55 Monmouth NJ ............... 7-4 6-1 NEC 2nd | 7-4 | 3-2 4-2 | 7.23 .343 ( 60)
56 Coastal Carolina .......... 6-6 1-4 BSOU 5th | 6-5 0-1 | 2-4 4-2 | 7.17 .360 ( 54)
57 Sam Houston State ......... 4-6 2-5 SLC 6th | 3-5 1-1 | 2-3 2-3 | 6.94 .377 ( 49)
58 Bethune-Cookman ........... 8-3 5-3 MEAC 2nd | 8-3 | 5-1 3-0 0-2 | 6.26 .311 ( 78)
59 Central Connecticut State . 7-4 4-3 NEC 3rd | 7-4 | 5-0 2-4 | 5.82 .320 ( 76)
60 Stony Brook ............... 5-6 3-2 BSOU 2nd | 5-6 | 3-3 2-3 | 5.66 .343 ( 61)
61 Dayton .................... 9-3 6-2 PFL 2nd | 8-3 1-0 | 6-1 3-2 | 5.38 .297 ( 81)
62 North Dakota .............. 6-4 1-2 GWFC 3rd | 2-4 4-0 | 4-1 2-3 | 5.11 .300 ( 80)
63 Fordham ................... 5-6 1-5 PATL 6th | 5-6 | 4-2 1-4 | 5.08 .333 ( 66)
64 Portland State ............ 4-7 3-5 BSKY 6th | 3-6 1-1 | 4-1 0-6 | 5.08 .344 ( 59)
65 Southern Utah ............. 4-7 1-3 GWFC 5th | 3-6 1-1 | 2-3 2-4 | 5.05 .347 ( 57)
66 Jacksonville FL ........... 9-4 7-1 PFL 1st | 8-3 1-1 | 5-0 4-4 | 4.90 .297 ( 82)
67 Rhode Island .............. 3-9 1-7 CAA 10th | 3-8 0-1 | 2-4 1-5 | 4.86 .366 ( 51)
68 Gardner-Webb .............. 5-6 2-3 BSOU 4th | 4-5 1-1 | 3-2 2-4 | 4.79 .325 ( 74)
69 Missouri State ............ 4-7 3-5 MVFC 6th | 4-5 0-2 | 1-4 3-3 | 4.75 .339 ( 65)
70 Northeastern .............. 2-10 1-7 CAA 10th | 2-8 0-2 | 1-4 1-6 | 4.62 .386 ( 48)
71 Youngstown State .......... 4-8 3-5 MVFC 6th | 3-7 1-1 | 3-3 1-5 | 4.58 .342 ( 63)
72 SE Louisiana State ........ 5-7 2-5 SLC 6th | 5-5 0-2 | 3-2 2-5 | 4.52 .325 ( 72)
73 Princeton ................. 4-6 3-4 IVY 5th | 4-6 | 2-3 2-3 | 4.18 .325 ( 71)
74 VMI ....................... 4-7 1-4 BSOU 5th | 3-6 1-1 | 4-2 0-5 | 4.16 .330 ( 68)
75 Southern University ....... 6-5 6-2 SWAC 3rd | 6-4 0-1 | 3-1 2-2 1-2 | 4.15 .303 ( 79)
76 Eastern Illinois .......... 5-7 3-5 OVC 6th | 5-5 0-2 | 3-2 2-5 | 4.00 .319 ( 77)
77 Illinois State ............ 3-8 2-6 MVFC 8th | 3-7 0-1 | 1-4 2-4 | 3.98 .342 ( 62)
78 Stephen F. Austin ......... 4-8 2-5 SLC 6th | 2-7 2-1 | 3-4 1-4 | 3.83 .326 ( 69)
79 Nicholls State ............ 3-6 3-4 SLC 5th | 3-5 0-1 | 2-2 1-4 | 3.78 .325 ( 73)
80 Sacred Heart .............. 8-3 4-3 NEC 3rd | 6-3 2-0 | 4-2 4-1 | 3.74 .262 ( 90)
81 Towson .................... 3-9 1-7 CAA 10th | 3-8 0-1 | 3-3 0-6 | 3.58 .332 ( 67)
82 Western Carolina .......... 3-9 1-7 SC 8th | 2-8 1-1 | 2-4 1-5 | 3.29 .324 ( 75)
83 Hampton ................... 6-5 5-3 MEAC 2nd | 6-5 | 3-2 2-3 1-0 | 3.27 .276 ( 85)
84 Morgan State .............. 6-6 4-4 MEAC 6th | 6-5 0-1 | 2-3 4-3 | 3.25 .283 ( 83)
85 Bryant College ............ 7-4 1-1 FCSI 4th | 5-4 2-0 | 4-1 3-3 | 2.55 .246 ( 96)
86 Cornell University ........ 4-6 2-5 IVY 6th | 4-6 | 2-3 2-3 | 2.53 .275 ( 86)
87 Jackson State ............. 7-5 6-3 SWAC 4th | 6-5 1-0 | 4-1 3-1 0-3 | 2.45 .247 ( 95)
88 Northern Colorado ......... 1-10 1-7 BSKY 8th | 1-9 0-1 | 1-4 0-6 | 2.41 .342 ( 64)
89 Murray State .............. 5-7 4-4 OVC 5th | 4-5 1-2 | 4-2 1-5 | 2.36 .267 ( 88)
90 Norfolk State ............. 5-7 3-5 MEAC 7th | 4-6 1-1 | 3-2 2-5 | 2.34 .267 ( 87)
91 Delaware State ............ 5-6 5-3 MEAC 2nd | 5-5 0-1 | 2-4 3-2 | 2.29 .258 ( 91)
92 Bucknell .................. 5-6 2-4 PATL 5th | 5-6 | 2-4 3-2 | 2.22 .251 ( 93)
93 Robert Morris ............. 5-6 4-3 NEC 3rd | 5-6 | 3-3 2-3 | 1.98 .247 ( 94)
94 Columbia .................. 2-8 2-5 IVY 6th | 2-8 | 2-3 0-5 | 1.62 .277 ( 84)
95 SE Missouri State ......... 4-8 2-6 OVC 7th | 3-7 1-1 | 2-4 2-4 | 1.53 .244 ( 97)
96 Presbyterian .............. 4-8 1-0 FCSI 1st | 2-8 2-0 | 4-2 0-6 | 1.52 .251 ( 92)
97 Idaho State ............... 1-11 1-7 BSKY 8th | 1-9 0-2 | 1-4 0-7 | 1.10 .265 ( 89)
98 Butler .................... 6-5 4-4 PFL 4th | 4-4 2-1 | 2-3 4-2 | 0.99 .183 (105)
99 Alabama A&M ............... 5-7 4-3 SWAC 5th | 4-5 1-2 | 2-4 2-3 1-0 | 0.98 .198 (101)
100 Austin Peay ............... 2-9 2-6 OVC 7th | 2-9 | 1-4 1-5 | 0.96 .236 ( 98)
101 Morehead State ............ 6-6 4-4 PFL 4th | 5-6 1-0 | 5-1 1-5 | 0.94 .185 (104)
102 Duquesne .................. 3-7 2-5 NEC 6th | 3-7 | 2-3 1-4 | 0.92 .211 (100)
103 Tennessee Tech ............ 3-9 1-7 OVC 9th | 2-7 1-2 | 2-4 1-5 | 0.88 .215 ( 99)
104 Drake ..................... 6-5 4-4 PFL 4th | 4-5 2-0 | 5-1 1-4 | 0.82 .170 (112)
105 Marist .................... 4-7 2-0 FCSI 1st | 4-7 | 2-4 2-3 | 0.76 .191 (102)
106 North Carolina Central .... 4-7 2-1 FCSI 3rd | 3-6 1-1 | 3-1 0-6 1-0 | 0.63 .178 (108)
107 Georgetown DC ............. 2-8 0-5 PATL 7th | 2-8 | 1-4 1-4 | 0.58 .190 (103)
