October 30, 2016

FBS Rankings for Week 9

Rank  FBS Team ..................  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating  RRWP  Rank 
                                                   |                       |                        |
   1  Alabama ...................  8-0 1.000 (  1) | SEC   5-0 1.000 (  1) | Weste  3-0 1.000 (  1) | 4677.17  .982 (  2) 
   2  Michigan ..................  8-0 1.000 (  1) | B10   5-0 1.000 (  1) | East   3-0 1.000 (  1) | 3820.68  .976 (  4) 
   3  Washington ................  8-0 1.000 (  1) | P12   5-0 1.000 (  1) | North  3-0 1.000 (  1) | 2840.80  .976 (  4) 
   4  Clemson ...................  8-0 1.000 (  1) | ACC   5-0 1.000 (  1) | Atlan  4-0 1.000 (  1) | 2597.66  .984 (  1) 
   5  Texas A&M .................  7-1  .875 (  6) | SEC   4-1  .800 (  2) | Weste  2-1  .667 (  3) | 2102.53  .978 (  3) 
   6  Ohio State ................  7-1  .875 (  6) | B10   4-1  .800 (  2) | East   2-1  .667 (  2) | 2049.43  .811 ( 11) 
   7  Auburn ....................  6-2  .750 ( 19) | SEC   4-1  .800 (  2) | Weste  4-1  .800 (  2) | 1927.30  .972 (  9) 
   8  Louisville ................  7-1  .875 (  6) | ACC   5-1  .833 (  2) | Atlan  3-1  .750 (  2) | 1911.70  .974 (  7) 
   9  Western Michigan ..........  8-0 1.000 (  1) | MAC   4-0 1.000 (  1) | West   3-0 1.000 (  1) | 1499.58  .976 (  4) 
  10  Colorado ..................  6-2  .750 ( 19) | P12   4-1  .800 (  3) | South  1-1  .500 (  3) | 1404.16  .779 ( 14) 
  11  Wisconsin .................  6-2  .750 ( 19) | B10   3-2  .600 (  5) | West   2-0 1.000 (  1) | 1331.31  .780 ( 13) 
  12  Louisiana State ...........  5-2  .714 ( 34) | SEC   3-1  .750 (  5) | Weste  2-1  .667 (  3) | 1261.52  .784 ( 12) 
  13  Nebraska ..................  7-1  .875 (  6) | B10   4-1  .800 (  2) | West   3-1  .750 (  2) | 1195.16  .755 ( 20) 
  14  Florida ...................  6-1  .857 ( 12) | SEC   4-1  .800 (  2) | Easte  4-1  .800 (  1) | 1189.35  .763 ( 15) 
  15  Washington State ..........  6-2  .750 ( 19) | P12   5-0 1.000 (  1) | North  3-0 1.000 (  1) | 1174.17  .759 ( 17) 
  16  Penn State ................  6-2  .750 ( 19) | B10   4-1  .800 (  2) | East   2-1  .667 (  2) | 1089.99  .758 ( 18) 
  17  Utah ......................  7-2  .778 ( 16) | P12   4-2  .667 (  4) | South  3-0 1.000 (  1) | 1051.05  .732 ( 26) 
  18  Southern California .......  5-3  .625 ( 40) | P12   4-2  .667 (  4) | South  3-1  .750 (  2) | 1050.06  .762 ( 16) 
  19  Virginia Tech .............  6-2  .750 ( 19) | ACC   4-1  .800 (  3) | Coast  3-0 1.000 (  1) | 1044.18  .750 ( 22) 
  20  Stanford ..................  5-3  .625 ( 40) | P12   3-3  .500 (  6) | North  0-2  .000 (  5) |  977.36  .754 ( 21) 
  21  Boise State ...............  7-1  .875 (  6) | MWC   3-1  .750 (  3) | Mount  3-1  .750 (  2) |  955.53  .738 ( 25) 
  22  Florida State .............  5-3  .625 ( 40) | ACC   2-3  .400 (  8) | Atlan  1-2  .333 (  3) |  955.49  .756 ( 19) 
  23  West Virginia .............  6-1  .857 ( 12) | B12   3-1  .750 (  3) | -      3-1  .750 (  3) |  932.85  .742 ( 24) 
  24  Tennessee .................  5-3  .625 ( 40) | SEC   2-3  .400 (  7) | Easte  2-1  .667 (  3) |  882.22  .744 ( 23) 
  25  Oklahoma State ............  6-2  .750 ( 19) | B12   4-1  .800 (  2) | -      4-1  .800 (  2) |  797.08  .723 ( 28) 
  26  Baylor ....................  6-1  .857 ( 12) | B12   3-1  .750 (  3) | -      3-1  .750 (  3) |  795.95  .723 ( 29) 
  27  Houston ...................  7-2  .778 ( 16) | AAC   4-2  .667 (  5) | West   1-2  .333 (  4) |  761.36  .705 ( 39) 
  28  Troy ......................  6-1  .857 ( 12) | SBC   4-0 1.000 (  1) | -      4-0 1.000 (  1) |  758.34  .974 (  7) 
  29  Oklahoma ..................  6-2  .750 ( 19) | B12   5-0 1.000 (  1) | -      5-0 1.000 (  1) |  753.35  .716 ( 30) 
  30  South Florida .............  7-2  .778 ( 16) | AAC   4-1  .800 (  1) | East   3-1  .750 (  2) |  747.00  .703 ( 41) 
  31  North Carolina ............  6-2  .750 ( 19) | ACC   4-1  .800 (  3) | Coast  3-1  .750 (  2) |  737.73  .708 ( 37) 
  32  Minnesota .................  6-2  .750 ( 19) | B10   3-2  .600 (  5) | West   1-1  .500 (  3) |  736.63  .711 ( 35) 
  33  Arkansas ..................  5-3  .625 ( 40) | SEC   1-3  .250 ( 10) | Weste  1-3  .250 (  5) |  715.51  .968 ( 10) 
  34  Pittsburgh ................  5-3  .625 ( 40) | ACC   2-2  .500 (  5) | Coast  2-2  .500 (  3) |  684.78  .716 ( 31) 
  35  San Diego State ...........  7-1  .875 (  6) | MWC   4-0 1.000 (  1) | Weste  3-0 1.000 (  1) |  661.83  .693 ( 44) 
  36  Iowa ......................  5-3  .625 ( 40) | B10   3-2  .600 (  5) | West   2-2  .500 (  3) |  647.39  .711 ( 34) 
  37  Temple ....................  6-3  .667 ( 36) | AAC   4-1  .800 (  1) | East   3-0 1.000 (  1) |  618.45  .694 ( 43) 
  38  Appalachian State .........  6-2  .750 ( 19) | SBC   4-0 1.000 (  1) | -      4-0 1.000 (  1) |  605.99  .702 ( 42) 
  39  Northwestern ..............  4-4  .500 ( 62) | B10   3-2  .600 (  5) | West   1-1  .500 (  3) |  568.54  .715 ( 33) 
  40  Tulsa .....................  6-2  .750 ( 19) | AAC   3-1  .750 (  4) | West   3-1  .750 (  2) |  568.02  .683 ( 46) 
  41  Mississippi ...............  3-5  .375 ( 89) | SEC   1-4  .200 ( 13) | Weste  0-4  .000 (  6) |  567.61  .732 ( 27) 
  42  Miami Florida .............  4-4  .500 ( 62) | ACC   1-3  .250 ( 10) | Coast  1-2  .333 (  4) |  556.95  .710 ( 36) 
  43  Brigham Young .............  4-4  .500 ( 62) | FBSI  0-0  .000 (  1) | -      0-0  .000 (  1) |  539.04  .716 ( 32) 
  44  Toledo ....................  6-2  .750 ( 19) | MAC   3-1  .750 (  3) | West   2-0 1.000 (  1) |  534.99  .684 ( 45) 
  45  Arizona State .............  5-4  .556 ( 58) | P12   2-4  .333 (  8) | South  1-2  .333 (  4) |  508.66  .673 ( 51) 
  46  Georgia Tech ..............  5-3  .625 ( 40) | ACC   2-3  .400 (  8) | Coast  1-2  .333 (  4) |  497.65  .675 ( 49) 
  47  Kansas State ..............  5-3  .625 ( 40) | B12   3-2  .600 (  5) | -      3-2  .600 (  5) |  466.57  .672 ( 52) 
  48  UCLA ......................  3-5  .375 ( 89) | P12   1-4  .200 (  9) | South  1-2  .333 (  4) |  465.70  .705 ( 38) 
  49  Oregon ....................  3-5  .375 ( 89) | P12   1-4  .200 (  9) | North  0-3  .000 (  5) |  459.61  .704 ( 40) 
  50  California ................  4-4  .500 ( 62) | P12   2-3  .400 (  7) | North  1-1  .500 (  3) |  457.67  .679 ( 47) 
  51  Western Kentucky ..........  6-3  .667 ( 36) | CUSA  4-1  .800 (  1) | East   3-0 1.000 (  1) |  457.49  .669 ( 54) 
  52  Wyoming ...................  6-2  .750 ( 19) | MWC   4-0 1.000 (  1) | Mount  3-0 1.000 (  1) |  446.49  .657 ( 57) 
  53  North Carolina State ......  4-4  .500 ( 62) | ACC   1-3  .250 ( 10) | Atlan  1-3  .250 (  7) |  435.08  .678 ( 48) 
  54  Kentucky ..................  5-3  .625 ( 40) | SEC   4-2  .667 (  6) | Easte  3-1  .750 (  2) |  425.48  .652 ( 60) 
  55  Maryland ..................  5-3  .625 ( 40) | B10   2-3  .400 (  9) | East   1-2  .333 (  5) |  405.76  .651 ( 61) 
  56  Texas .....................  4-4  .500 ( 62) | B12   2-3  .400 (  6) | -      2-3  .400 (  6) |  401.54  .673 ( 50) 
  57  Navy ......................  5-2  .714 ( 34) | AAC   4-1  .800 (  1) | West   3-0 1.000 (  1) |  388.05  .651 ( 63) 
  58  Central Florida ...........  4-4  .500 ( 62) | AAC   2-2  .500 (  6) | East   2-1  .667 (  3) |  387.81  .671 ( 53) 
  59  Louisiana Tech ............  6-3  .667 ( 36) | CUSA  4-1  .800 (  1) | West   2-0 1.000 (  1) |  384.00  .646 ( 64) 
  60  Wake Forest ...............  5-3  .625 ( 40) | ACC   2-2  .500 (  5) | Atlan  1-2  .333 (  3) |  382.48  .641 ( 67) 
  61  Texas Christian ...........  4-4  .500 ( 62) | B12   2-3  .400 (  6) | -      2-3  .400 (  6) |  374.86  .664 ( 55) 
  62  Indiana ...................  4-4  .500 ( 62) | B10   2-3  .400 (  9) | East   2-1  .667 (  2) |  359.37  .656 ( 58) 
  63  Memphis ...................  5-3  .625 ( 40) | AAC   2-2  .500 (  6) | West   1-2  .333 (  4) |  353.88  .638 ( 68) 
  64  Georgia ...................  4-4  .500 ( 62) | SEC   2-4  .333 (  8) | Easte  2-3  .400 (  5) |  341.72  .644 ( 65) 
  65  Texas Tech ................  4-4  .500 ( 62) | B12   2-3  .400 (  6) | -      2-3  .400 (  6) |  339.77  .651 ( 62) 
  66  Middle Tennessee State ....  6-2  .750 ( 19) | CUSA  3-1  .750 (  3) | East   1-1  .500 (  3) |  330.88  .626 ( 75) 
  67  Mississippi State .........  3-5  .375 ( 89) | SEC   1-3  .250 ( 10) | Weste  0-2  .000 (  6) |  328.82  .663 ( 56) 
  68  Air Force .................  5-3  .625 ( 40) | MWC   2-3  .400 (  7) | Mount  1-2  .333 (  4) |  312.74  .628 ( 73) 
  69  Vanderbilt ................  4-4  .500 ( 62) | SEC   1-3  .250 ( 10) | Easte  1-3  .250 (  6) |  305.06  .628 ( 71) 
  70  Boston College ............  4-4  .500 ( 62) | ACC   1-4  .200 ( 13) | Atlan  1-2  .333 (  3) |  301.97  .630 ( 70) 
  71  Syracuse ..................  4-4  .500 ( 62) | ACC   2-2  .500 (  5) | Atlan  1-2  .333 (  3) |  295.71  .627 ( 74) 
  72  Ohio ......................  6-3  .667 ( 36) | MAC   4-1  .800 (  2) | East   3-0 1.000 (  1) |  280.98  .598 ( 83) 
  73  Notre Dame ................  3-5  .375 ( 89) | FBSI  0-0  .000 (  1) | -      0-0  .000 (  1) |  279.89  .655 ( 59) 
  74  Southern Methodist ........  4-4  .500 ( 62) | AAC   2-2  .500 (  6) | West   2-1  .667 (  3) |  274.09  .625 ( 76) 
  75  Army ......................  5-3  .625 ( 40) | FBSI  0-0  .000 (  1) | -      0-0  .000 (  1) |  271.81  .606 ( 80) 
  76  Colorado State ............  4-4  .500 ( 62) | MWC   2-2  .500 (  6) | Mount  1-2  .333 (  4) |  267.93  .628 ( 72) 
  77  South Carolina ............  4-4  .500 ( 62) | SEC   2-4  .333 (  8) | Easte  2-2  .500 (  4) |  267.23  .611 ( 79) 
  78  New Mexico ................  5-3  .625 ( 40) | MWC   3-1  .750 (  3) | Mount  1-1  .500 (  3) |  248.00  .596 ( 84) 
  79  Southern Mississippi ......  5-3  .625 ( 40) | CUSA  3-1  .750 (  3) | West   2-1  .667 (  3) |  245.94  .604 ( 81) 
  80  Oregon State ..............  2-6  .250 (108) | P12   1-4  .200 (  9) | North  1-2  .333 (  4) |  230.65  .643 ( 66) 
  81  Central Michigan ..........  5-4  .556 ( 58) | MAC   2-3  .400 (  7) | West   2-2  .500 (  3) |  228.48  .588 ( 88) 
  82  Duke ......................  3-5  .375 ( 89) | ACC   0-4  .000 ( 14) | Coast  0-2  .000 (  7) |  219.17  .611 ( 78) 
  83  Arizona ...................  2-6  .250 (108) | P12   0-5  .000 ( 12) | South  0-3  .000 (  6) |  212.61  .632 ( 69) 
  84  Old Dominion ..............  5-3  .625 ( 40) | CUSA  3-1  .750 (  3) | East   1-1  .500 (  3) |  207.02  .581 ( 91) 
  85  Akron .....................  5-4  .556 ( 58) | MAC   3-2  .600 (  4) | East   2-1  .667 (  2) |  205.16  .574 ( 95) 
  86  Cincinnati ................  4-4  .500 ( 62) | AAC   1-4  .200 ( 10) | East   1-3  .250 (  4) |  199.46  .582 ( 90) 
  87  Michigan State ............  2-6  .250 (108) | B10   0-5  .000 ( 13) | East   0-3  .000 (  6) |  186.04  .623 ( 77) 
  88  Utah State ................  3-5  .375 ( 89) | MWC   1-4  .200 ( 11) | Mount  0-3  .000 (  6) |  182.33  .601 ( 82) 
  89  East Carolina .............  3-5  .375 ( 89) | AAC   1-3  .250 (  9) | East   1-3  .250 (  4) |  175.59  .590 ( 86) 
  90  Hawai`i ...................  4-5  .444 ( 86) | MWC   3-2  .600 (  5) | Weste  2-1  .667 (  2) |  170.51  .567 ( 96) 
  91  Eastern Michigan ..........  5-4  .556 ( 58) | MAC   2-3  .400 (  7) | West   0-2  .000 (  5) |  162.44  .542 (106) 
  92  Georgia Southern ..........  4-4  .500 ( 62) | SBC   3-2  .600 (  4) | -      3-2  .600 (  4) |  162.43  .566 ( 98) 
  93  South Alabama .............  4-4  .500 ( 62) | SBC   1-4  .200 ( 10) | -      1-4  .200 ( 10) |  158.16  .563 ( 99) 
  94  Illinois ..................  2-6  .250 (108) | B10   1-4  .200 ( 11) | West   0-3  .000 (  7) |  148.50  .592 ( 85) 
  95  Virginia ..................  2-6  .250 (108) | ACC   1-3  .250 ( 10) | Coast  1-2  .333 (  4) |  148.13  .589 ( 87) 
  96  Missouri ..................  2-6  .250 (108) | SEC   0-4  .000 ( 14) | Easte  0-3  .000 (  7) |  147.40  .586 ( 89) 
  97  Arkansas State ............  3-4  .429 ( 87) | SBC   3-0 1.000 (  1) | -      3-0 1.000 (  1) |  145.83  .577 ( 93) 
  98  Texas-San Antonio .........  4-4  .500 ( 62) | CUSA  3-2  .600 (  6) | West   3-1  .750 (  2) |  143.83  .553 (103) 
  99  Ball State ................  4-4  .500 ( 62) | MAC   1-3  .250 ( 10) | West   0-2  .000 (  5) |  139.68  .543 (105) 
 100  Tulane ....................  3-5  .375 ( 89) | AAC   0-4  .000 ( 12) | West   0-4  .000 (  6) |  138.20  .558 (101) 
 101  Rutgers ...................  2-6  .250 (108) | B10   0-5  .000 ( 13) | East   0-2  .000 (  6) |  132.63  .577 ( 92) 
 102  Kent State ................  3-6  .333 (101) | MAC   2-3  .400 (  7) | East   1-3  .250 (  5) |  130.96  .559 (100) 
 103  Connecticut ...............  3-6  .333 (101) | AAC   1-5  .167 ( 11) | East   1-3  .250 (  4) |  130.63  .550 (104) 
 104  North Texas ...............  4-4  .500 ( 62) | CUSA  2-2  .500 (  8) | West   1-1  .500 (  4) |  127.66  .537 (108) 
 105  Purdue ....................  3-5  .375 ( 89) | B10   1-4  .200 ( 11) | West   1-2  .333 (  6) |  125.03  .539 (107) 
 106  Idaho .....................  4-4  .500 ( 62) | SBC   2-2  .500 (  5) | -      2-2  .500 (  5) |  119.60  .525 (111) 
 107  Northern Illinois .........  2-6  .250 (108) | MAC   2-2  .500 (  6) | West   1-2  .333 (  4) |  110.54  .567 ( 97) 
 108  Louisiana-Lafayette .......  3-4  .429 ( 87) | SBC   2-2  .500 (  5) | -      2-2  .500 (  5) |  105.85  .534 (109) 
 109  Miami Ohio ................  3-6  .333 (101) | MAC   3-2  .600 (  4) | East   2-2  .500 (  3) |  103.12  .527 (110) 
 110  Georgia State .............  2-6  .250 (108) | SBC   1-3  .250 (  7) | -      1-3  .250 (  7) |   97.51  .553 (102) 
 111  Iowa State ................  1-7  .125 (123) | B12   0-5  .000 (  9) | -      0-5  .000 (  9) |   94.45  .574 ( 94) 
 112  UNLV ......................  3-6  .333 (101) | MWC   2-3  .400 (  7) | Weste  2-2  .500 (  3) |   86.50  .501 (112) 
 113  Nevada ....................  3-5  .375 ( 89) | MWC   1-3  .250 ( 10) | Weste  1-2  .333 (  5) |   82.46  .495 (113) 
 114  San Jose State ............  3-6  .333 (101) | MWC   2-3  .400 (  7) | Weste  2-2  .500 (  3) |   75.88  .485 (115) 
 115  Massachusetts .............  2-7  .222 (122) | FBSI  0-0  .000 (  1) | -      0-0  .000 (  1) |   66.55  .494 (114) 
 116  Florida International .....  3-6  .333 (101) | CUSA  3-2  .600 (  6) | East   2-1  .667 (  2) |   64.85  .473 (119) 
 117  UNC-Charlotte .............  3-5  .375 ( 89) | CUSA  2-2  .500 (  8) | East   2-2  .500 (  3) |   61.32  .466 (123) 
 118  Louisiana-Monroe ..........  2-6  .250 (108) | SBC   1-3  .250 (  7) | -      1-3  .250 (  7) |   53.79  .475 (118) 
 119  New Mexico State ..........  2-6  .250 (108) | SBC   1-3  .250 (  7) | -      1-3  .250 (  7) |   50.84  .468 (121) 
 120  Marshall ..................  2-6  .250 (108) | CUSA  1-3  .250 ( 10) | East   1-1  .500 (  3) |   49.57  .468 (122) 
 121  Kansas ....................  1-7  .125 (123) | B12   0-5  .000 (  9) | -      0-5  .000 (  9) |   46.78  .481 (117) 
 122  Buffalo ...................  2-6  .250 (108) | MAC   1-3  .250 ( 10) | East   1-1  .500 (  3) |   46.01  .453 (124) 
 123  Bowling Green .............  1-7  .125 (123) | MAC   0-4  .000 ( 12) | East   0-2  .000 (  6) |   43.12  .482 (116) 
 124  Texas El Paso .............  2-6  .250 (108) | CUSA  1-4  .200 ( 11) | West   1-2  .333 (  5) |   42.65  .449 (125) 
 125  Fresno State ..............  1-8  .111 (128) | MWC   0-5  .000 ( 12) | Weste  0-3  .000 (  6) |   40.43  .471 (120) 
 126  Texas State ...............  2-5  .286 (107) | SBC   0-3  .000 ( 11) | -      0-3  .000 ( 11) |   37.45  .431 (127) 
 127  Florida Atlantic ..........  1-7  .125 (123) | CUSA  0-4  .000 ( 12) | East   0-4  .000 (  7) |   30.60  .445 (126) 
 128  Rice ......................  1-7  .125 (123) | CUSA  0-5  .000 ( 12) | West   0-4  .000 (  6) |    6.47  .083 (128) 

FCS Rankings for Week 9

Rank  FCS Team ..................  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating  RRWP  Rank 
                                                   |                       |                        |
   1  North Dakota State ........  7-1  .875 (  4) | MVFC  4-1  .800 (  1) | -      4-1  .800 (  1) |  661.55  .674 (  3) 
   2  Chattanooga ...............  8-1  .889 (  3) | SC    6-1  .857 (  2) | -      6-1  .857 (  2) |  659.14  .974 (  2) 
   3  Eastern Washington ........  7-1  .875 (  4) | BSKY  5-0 1.000 (  1) | -      5-0 1.000 (  1) |  599.46  .669 (  4) 
   4  The Citadel ...............  8-0 1.000 (  1) | SC    6-0 1.000 (  1) | -      6-0 1.000 (  1) |  576.98  .978 (  1) 
   5  Jacksonville State ........  7-1  .875 (  4) | OVC   4-0 1.000 (  1) | -      4-0 1.000 (  1) |  378.17  .613 (  5) 
   6  Central Arkansas ..........  7-1  .875 (  4) | SLC   6-0 1.000 (  1) | -      6-0 1.000 (  1) |  340.26  .611 (  6) 
   7  Youngstown State ..........  6-2  .750 ( 17) | MVFC  4-1  .800 (  1) | -      4-1  .800 (  1) |  299.74  .584 (  8) 
   8  Sam Houston State .........  8-0 1.000 (  1) | SLC   6-0 1.000 (  1) | -      6-0 1.000 (  1) |  280.80  .530 ( 21) 
   9  Coastal Carolina ..........  6-2  .750 ( 17) | BSOU  2-1  .667 (  3) | -      2-1  .667 (  3) |  266.80  .574 (  9) 
  10  Richmond ..................  7-1  .875 (  4) | CAA   4-1  .800 (  3) | -      4-1  .800 (  3) |  265.63  .563 ( 13) 
  11  Samford ...................  6-2  .750 ( 17) | SC    4-1  .800 (  3) | -      4-1  .800 (  3) |  264.95  .570 ( 11) 
  12  Charleston Southern .......  5-2  .714 ( 26) | BSOU  3-0 1.000 (  1) | -      3-0 1.000 (  1) |  230.06  .572 ( 10) 
  13  South Dakota State ........  5-3  .625 ( 32) | MVFC  4-1  .800 (  1) | -      4-1  .800 (  1) |  229.78  .566 ( 12) 
  14  James Madison .............  7-1  .875 (  4) | CAA   5-0 1.000 (  1) | -      5-0 1.000 (  1) |  217.78  .536 ( 19) 
  15  Western Illinois ..........  6-2  .750 ( 17) | MVFC  3-2  .600 (  4) | -      3-2  .600 (  4) |  212.75  .538 ( 16) 
  16  Lehigh ....................  7-2  .778 ( 14) | PATL  4-0 1.000 (  1) | -      4-0 1.000 (  1) |  210.98  .538 ( 18) 
  17  Wofford ...................  5-3  .625 ( 32) | SC    3-2  .600 (  4) | -      3-2  .600 (  4) |  210.50  .557 ( 14) 
  18  Villanova .................  6-2  .750 ( 17) | CAA   4-1  .800 (  3) | -      4-1  .800 (  3) |  195.68  .538 ( 17) 
  19  Califonia Poly-SLO ........  6-2  .750 ( 17) | BSKY  4-1  .800 (  4) | -      4-1  .800 (  4) |  195.02  .535 ( 20) 
  20  North Dakota ..............  7-2  .778 ( 14) | BSKY  6-0 1.000 (  1) | -      6-0 1.000 (  1) |  193.95  .518 ( 24) 
  21  Northern Iowa .............  3-5  .375 ( 72) | MVFC  2-3  .400 (  6) | -      2-3  .400 (  6) |  192.64  .589 (  7) 
  22  Montana ...................  5-3  .625 ( 32) | BSKY  2-3  .400 (  8) | -      2-3  .400 (  8) |  183.55  .545 ( 15) 
  23  North Carolina A&T ........  7-1  .875 (  4) | MEAC  5-0 1.000 (  1) | -      5-0 1.000 (  1) |  177.32  .529 ( 22) 
  24  Liberty ...................  5-3  .625 ( 32) | BSOU  3-0 1.000 (  1) | -      3-0 1.000 (  1) |  154.78  .519 ( 23) 
  25  New Hampshire .............  6-3  .667 ( 30) | CAA   5-1  .833 (  2) | -      5-1  .833 (  2) |  135.86  .490 ( 28) 
  26  Albany NY .................  5-3  .625 ( 32) | CAA   2-3  .400 (  7) | -      2-3  .400 (  7) |  133.97  .506 ( 26) 
  27  Illinois State ............  4-5  .444 ( 62) | MVFC  2-4  .333 (  8) | -      2-4  .333 (  8) |  128.06  .510 ( 25) 
  28  South Dakota ..............  4-4  .500 ( 49) | MVFC  3-2  .600 (  4) | -      3-2  .600 (  4) |  123.97  .505 ( 27) 
  29  Kennesaw State ............  6-2  .750 ( 17) | BSOU  2-1  .667 (  3) | -      2-1  .667 (  3) |  118.66  .468 ( 34) 
  30  San Diego .................  7-1  .875 (  4) | PFL   6-0 1.000 (  1) | -      6-0 1.000 (  1) |  103.92  .458 ( 38) 
  31  Northern Arizona ..........  4-4  .500 ( 49) | BSKY  3-2  .600 (  5) | -      3-2  .600 (  5) |  103.38  .490 ( 29) 
  32  Stony Brook ...............  5-3  .625 ( 32) | CAA   4-1  .800 (  3) | -      4-1  .800 (  3) |  102.05  .471 ( 32) 
  33  Indiana State .............  4-5  .444 ( 62) | MVFC  2-4  .333 (  8) | -      2-4  .333 (  8) |   96.49  .473 ( 31) 
  34  Southern Utah .............  4-4  .500 ( 49) | BSKY  3-3  .500 (  7) | -      3-3  .500 (  7) |   96.10  .481 ( 30) 
  35  Missouri State ............  4-4  .500 ( 49) | MVFC  2-3  .400 (  6) | -      2-3  .400 (  6) |   94.08  .470 ( 33) 
  36  Weber State ...............  5-3  .625 ( 32) | BSKY  5-1  .833 (  3) | -      5-1  .833 (  3) |   94.04  .458 ( 37) 
  37  Tennessee-Martin ..........  5-4  .556 ( 46) | OVC   4-1  .800 (  2) | -      4-1  .800 (  2) |   89.30  .457 ( 39) 
  38  Maine .....................  5-3  .625 ( 32) | CAA   4-1  .800 (  3) | -      4-1  .800 (  3) |   87.74  .452 ( 42) 
  39  Saint Francis PA ..........  6-3  .667 ( 30) | NEC   4-0 1.000 (  1) | -      4-0 1.000 (  1) |   87.46  .446 ( 44) 
  40  Mercer ....................  4-4  .500 ( 49) | SC    2-3  .400 (  5) | -      2-3  .400 (  5) |   82.65  .457 ( 40) 
  41  Princeton .................  5-2  .714 ( 26) | IVY   3-1  .750 (  3) | -      3-1  .750 (  3) |   81.04  .450 ( 43) 
  42  Harvard ...................  6-1  .857 ( 12) | IVY   4-0 1.000 (  1) | -      4-0 1.000 (  1) |   73.91  .423 ( 51) 
  43  Eastern Illinois ..........  5-4  .556 ( 46) | OVC   3-3  .500 (  5) | -      3-3  .500 (  5) |   73.77  .434 ( 47) 
  44  Northern Colorado .........  5-3  .625 ( 32) | BSKY  3-2  .600 (  5) | -      3-2  .600 (  5) |   71.68  .426 ( 49) 
  45  Dayton ....................  7-2  .778 ( 14) | PFL   5-1  .833 (  2) | -      5-1  .833 (  2) |   69.01  .409 ( 54) 
  46  Tennessee State ...........  5-3  .625 ( 32) | OVC   2-2  .500 (  5) | -      2-2  .500 (  5) |   67.92  .424 ( 50) 
  47  Duquesne ..................  5-3  .625 ( 32) | NEC   2-1  .667 (  2) | -      2-1  .667 (  2) |   65.00  .427 ( 48) 
  48  Colgate ...................  3-4  .429 ( 66) | PATL  2-1  .667 (  2) | -      2-1  .667 (  2) |   64.47  .462 ( 36) 
  49  Pennsylvania ..............  5-2  .714 ( 26) | IVY   4-0 1.000 (  1) | -      4-0 1.000 (  1) |   61.56  .418 ( 52) 
  50  Fordham ...................  5-3  .625 ( 32) | PATL  2-1  .667 (  2) | -      2-1  .667 (  2) |   60.80  .414 ( 53) 
  51  Furman ....................  2-6  .250 ( 98) | SC    2-3  .400 (  5) | -      2-3  .400 (  5) |   57.80  .463 ( 35) 
  52  Gardner-Webb ..............  3-6  .333 ( 88) | BSOU  1-3  .250 (  5) | -      1-3  .250 (  5) |   57.14  .437 ( 46) 
  53  Southern Illinois .........  2-6  .250 ( 98) | MVFC  0-5  .000 ( 10) | -      0-5  .000 ( 10) |   54.72  .454 ( 41) 
  54  Sacred Heart ..............  6-2  .750 ( 17) | NEC   1-2  .333 (  5) | -      1-2  .333 (  5) |   50.48  .383 ( 65) 
  55  UC Davis ..................  2-6  .250 ( 98) | BSKY  1-4  .200 (  9) | -      1-4  .200 (  9) |   47.87  .445 ( 45) 
  56  Delaware ..................  3-5  .375 ( 72) | CAA   1-4  .200 (  8) | -      1-4  .200 (  8) |   40.22  .401 ( 57) 
  57  William & Mary ............  3-5  .375 ( 72) | CAA   1-4  .200 (  8) | -      1-4  .200 (  8) |   39.64  .399 ( 59) 
  58  SE Missouri State .........  3-5  .375 ( 72) | OVC   3-2  .600 (  3) | -      3-2  .600 (  3) |   39.43  .401 ( 56) 
  59  Murray State ..............  3-5  .375 ( 72) | OVC   3-2  .600 (  3) | -      3-2  .600 (  3) |   39.16  .400 ( 58) 
  60  VMI .......................  3-5  .375 ( 72) | SC    1-4  .200 (  7) | -      1-4  .200 (  7) |   38.93  .390 ( 63) 
  61  Monmouth NJ ...............  4-5  .444 ( 62) | BSOU  0-4  .000 (  7) | -      0-4  .000 (  7) |   37.80  .369 ( 68) 
  62  Tennessee Tech ............  3-5  .375 ( 72) | OVC   3-3  .500 (  5) | -      3-3  .500 (  5) |   36.15  .391 ( 62) 
  63  Montana State .............  2-6  .250 ( 98) | BSKY  0-5  .000 ( 13) | -      0-5  .000 ( 13) |   31.94  .398 ( 60) 
  64  Portland State ............  2-6  .250 ( 98) | BSKY  1-4  .200 (  9) | -      1-4  .200 (  9) |   30.87  .394 ( 61) 
  65  Dartmouth .................  3-4  .429 ( 66) | IVY   0-4  .000 (  8) | -      0-4  .000 (  8) |   30.69  .378 ( 66) 
  66  Western Carolina ..........  1-7  .125 (113) | SC    0-6  .000 (  9) | -      0-6  .000 (  9) |   25.85  .403 ( 55) 
  67  Wagner ....................  4-4  .500 ( 49) | NEC   2-1  .667 (  2) | -      2-1  .667 (  2) |   25.44  .342 ( 75) 
  68  Holy Cross ................  3-6  .333 ( 88) | PATL  1-3  .250 (  5) | -      1-3  .250 (  5) |   25.41  .356 ( 69) 
