July 24, 2014

2014 FBS Preseason Rankings

Rank  FBS Team ..................  Conf  Divis  |  Rating  RRWP  Rank 
                                                |
   1  Florida State .............  ACC   Atlan  | 7876.49  .998 (  1) 
   2  Alabama ...................  SEC   Weste  | 4433.16  .869 (  2) 
   3  Missouri ..................  SEC   Easte  | 3938.02  .857 (  5) 
   4  Oregon ....................  P12   North  | 3898.88  .859 (  3) 
   5  Michigan State ............  B10   East   | 3733.86  .849 (  6) 
   6  Stanford ..................  P12   North  | 3541.31  .858 (  4) 
   7  Auburn ....................  SEC   Weste  | 3456.21  .845 (  7) 
   8  Baylor ....................  B12   -      | 2983.43  .835 (  8) 
   9  South Carolina ............  SEC   Easte  | 2956.88  .831 ( 11) 
  10  Ohio State ................  B10   East   | 2706.70  .827 ( 13) 
  11  UCLA ......................  P12   South  | 2656.17  .833 ( 10) 
  12  Oklahoma State ............  B12   -      | 2652.05  .834 (  9) 
  13  Oklahoma ..................  B12   -      | 2489.94  .816 ( 17) 
  14  Louisiana State ...........  SEC   Weste  | 2427.51  .822 ( 15) 
  15  Arizona State .............  P12   South  | 2399.26  .831 ( 12) 
  16  Clemson ...................  ACC   Atlan  | 2366.15  .813 ( 18) 
  17  Washington ................  P12   North  | 2217.76  .827 ( 14) 
  18  Wisconsin .................  B10   West   | 2008.90  .821 ( 16) 
  19  Louisville ................  AAC   Atlan  | 1979.47  .786 ( 23) 
  20  Southern California .......  P12   South  | 1899.64  .806 ( 19) 
  21  Texas A&M .................  SEC   Weste  | 1724.56  .798 ( 20) 
  22  Central Florida ...........  AAC   -      | 1455.49  .749 ( 30) 
  23  Kansas State ..............  B12   -      | 1389.27  .791 ( 21) 
  24  Arizona ...................  P12   South  | 1378.58  .788 ( 22) 
  25  Georgia ...................  SEC   Easte  | 1377.27  .786 ( 24) 
  26  Notre Dame ................  FBSI  -      | 1180.44  .762 ( 25) 
  27  Vanderbilt ................  SEC   Easte  | 1124.25  .747 ( 32) 
  28  Mississippi ...............  SEC   Weste  | 1116.17  .761 ( 26) 
  29  Duke ......................  ACC   Coast  | 1039.95  .738 ( 36) 
  30  Iowa ......................  B10   West   | 1013.93  .757 ( 27) 
  31  Texas .....................  B12   -      | 1003.57  .752 ( 29) 
  32  Brigham Young .............  FBSI  -      |  922.14  .747 ( 31) 
  33  Oregon State ..............  P12   North  |  909.34  .754 ( 28) 
  34  Texas Tech ................  B12   -      |  901.65  .738 ( 35) 
  35  Virginia Tech .............  ACC   Coast  |  891.06  .739 ( 34) 
  36  Northern Illinois .........  MAC   West   |  859.24  .699 ( 52) 
  37  Bowling Green .............  MAC   East   |  857.78  .726 ( 40) 
  38  Miami Florida .............  ACC   Coast  |  857.34  .718 ( 42) 
  39  Nebraska ..................  B10   West   |  835.16  .717 ( 43) 
  40  Fresno State ..............  MWC   Weste  |  834.80  .693 ( 56) 
  41  East Carolina .............  AAC   -      |  782.28  .697 ( 55) 
  42  Mississippi State .........  SEC   Weste  |  776.24  .732 ( 38) 
  43  Michigan ..................  B10   East   |  756.16  .737 ( 37) 
  44  Utah State ................  MWC   Mount  |  728.48  .716 ( 45) 
  45  Minnesota .................  B10   West   |  704.08  .711 ( 47) 
  46  Georgia Tech ..............  ACC   Coast  |  699.01  .725 ( 41) 
  47  Navy ......................  FBSI  -      |  681.35  .692 ( 57) 
  48  North Carolina ............  ACC   Coast  |  655.28  .717 ( 44) 
  49  Houston ...................  AAC   -      |  650.18  .704 ( 51) 
  50  Washington State ..........  P12   North  |  648.37  .730 ( 39) 
  51  Utah ......................  P12   South  |  639.66  .739 ( 33) 
  52  Penn State ................  B10   East   |  637.90  .705 ( 50) 
  53  Boise State ...............  MWC   Mount  |  609.78  .698 ( 53) 
  54  North Texas ...............  CUSA  West   |  572.55  .675 ( 62) 
  55  Marshall ..................  CUSA  East   |  566.99  .669 ( 63) 
  56  Cincinnati ................  AAC   -      |  534.64  .661 ( 64) 
  57  Ball State ................  MAC   West   |  529.47  .651 ( 65) 
  58  Pittsburgh ................  ACC   Coast  |  528.79  .688 ( 58) 
  59  Syracuse ..................  ACC   Atlan  |  526.85  .688 ( 59) 
  60  Boston College ............  ACC   Atlan  |  501.28  .681 ( 61) 
  61  Indiana ...................  B10   East   |  476.41  .707 ( 48) 
  62  Tennessee .................  SEC   Easte  |  470.00  .697 ( 54) 
  63  Florida ...................  SEC   Easte  |  449.65  .715 ( 46) 
  64  Rice ......................  CUSA  West   |  444.99  .636 ( 70) 
  65  Texas Christian ...........  B12   -      |  408.70  .707 ( 49) 
  66  Northwestern ..............  B10   West   |  403.23  .685 ( 60) 
  67  Maryland ..................  B10   East   |  375.89  .644 ( 67) 
  68  Toledo ....................  MAC   West   |  361.36  .639 ( 69) 
  69  Buffalo ...................  MAC   East   |  334.30  .621 ( 76) 
  70  Colorado State ............  MWC   Mount  |  328.22  .624 ( 75) 
  71  Texas-San Antonio .........  CUSA  West   |  321.20  .620 ( 77) 
  72  San Diego State ...........  MWC   Weste  |  316.22  .608 ( 79) 
  73  Western Kentucky ..........  CUSA  East   |  315.97  .599 ( 83) 
  74  Louisiana-Lafayette .......  SBC   -      |  308.68  .595 ( 84) 
  75  Tulane ....................  AAC   -      |  266.42  .600 ( 82) 
  76  San Jose State ............  MWC   Weste  |  260.54  .609 ( 78) 
  77  Colorado ..................  P12   South  |  252.95  .639 ( 68) 
  78  Florida Atlantic ..........  CUSA  East   |  251.20  .607 ( 80) 
  79  UNLV ......................  MWC   Weste  |  249.70  .594 ( 85) 
  80  South Alabama .............  SBC   -      |  237.47  .604 ( 81) 
  81  Wake Forest ...............  ACC   Atlan  |  226.37  .628 ( 73) 
  82  West Virginia .............  B12   -      |  225.97  .626 ( 74) 
  83  Middle Tennessee State ....  CUSA  East   |  224.18  .563 ( 91) 
  84  Illinois ..................  B10   West   |  223.57  .629 ( 72) 
  85  Arkansas State ............  SBC   -      |  219.68  .565 ( 90) 
  86  Iowa State ................  B12   -      |  217.74  .648 ( 66) 
  87  Arkansas ..................  SEC   Weste  |  199.57  .632 ( 71) 
  88  Rutgers ...................  B10   East   |  191.40  .570 ( 89) 
  89  Southern Methodist ........  AAC   -      |  179.67  .578 ( 87) 
  90  Ohio ......................  MAC   East   |  166.40  .542 ( 97) 
  91  Nevada ....................  MWC   Weste  |  153.06  .583 ( 86) 
  92  Old Dominion ..............  CUSA  East   |  145.53  .492 (107) 
  93  Troy ......................  SBC   -      |  141.38  .532 ( 99) 
  94  Georgia Southern ..........  SBC   -      |  116.27  .473 (110) 
  95  Louisiana-Monroe ..........  SBC   -      |  115.05  .504 (104) 
  96  Memphis ...................  AAC   -      |  108.00  .560 ( 93) 
  97  Central Michigan ..........  MAC   West   |  105.75  .490 (108) 
  98  North Carolina State ......  ACC   Atlan  |  103.84  .547 ( 95) 
  99  Kansas ....................  B12   -      |  103.59  .545 ( 96) 
 100  Kentucky ..................  SEC   Easte  |  103.13  .571 ( 88) 
 101  Akron .....................  MAC   East   |  101.93  .507 (102) 
 102  Wyoming ...................  MWC   Mount  |   99.94  .500 (105) 
 103  Kent State ................  MAC   East   |   97.31  .525 (101) 
 104  Virginia ..................  ACC   Coast  |   91.35  .561 ( 92) 
 105  Texas State ...............  SBC   -      |   90.41  .472 (112) 
 106  Connecticut ...............  AAC   -      |   88.27  .532 (100) 
 107  Tulsa .....................  AAC   -      |   73.08  .506 (103) 
 108  Temple ....................  AAC   -      |   71.39  .533 ( 98) 
 109  California ................  P12   North  |   68.48  .552 ( 94) 
 110  New Mexico ................  MWC   Mount  |   56.19  .473 (111) 
 111  Army ......................  FBSI  -      |   50.44  .455 (113) 
 112  South Florida .............  AAC   -      |   46.21  .475 (109) 
 113  Louisiana Tech ............  CUSA  West   |   45.86  .424 (116) 
 114  Hawai`i ...................  MWC   Weste  |   42.27  .499 (106) 
 115  Appalachian State .........  SBC   -      |   39.72  .410 (117) 
 116  Air Force .................  MWC   Mount  |   35.42  .442 (114) 
 117  Alabama-Birmingham ........  CUSA  East   |   32.21  .432 (115) 
 118  Texas El Paso .............  CUSA  West   |   23.50  .394 (118) 
 119  New Mexico State ..........  SBC   -      |   19.77  .377 (119) 
 120  Eastern Michigan ..........  MAC   West   |   14.38  .340 (122) 
 121  Idaho .....................  SBC   -      |   13.40  .362 (120) 
 122  Southern Mississippi ......  CUSA  West   |   13.23  .357 (121) 
 123  Florida International .....  CUSA  East   |    7.93  .303 (123) 
 124  Purdue ....................  B10   West   |    3.12  .038 (125) 
 125  Western Michigan ..........  MAC   West   |    1.53  .040 (124) 
 126  Massachusetts .............  MAC   East   |    1.45  .036 (126) 
 127  Georgia State .............  SBC   -      |    1.04  .036 (126) 
 128  Miami Ohio ................  MAC   East   |    0.65  .032 (128) 

2014 FCS Preseason Rankings

Rank  FCS Team ..................  Conf  Divis  |  Rating  RRWP  Rank 
                                                |
   1  North Dakota State ........  MVFC  -      | 3168.68  .998 (  1) 
   2  Eastern Illinois ..........  OVC   -      | 1053.00  .711 (  2) 
   3  Towson ....................  CAA   -      |  645.58  .652 (  3) 
   4  Eastern Washington ........  BSKY  -      |  422.35  .606 (  4) 
   5  SE Louisiana State ........  SLC   -      |  393.89  .597 (  5) 
   6  Coastal Carolina ..........  BSOU  -      |  378.25  .584 (  7) 
   7  Harvard ...................  IVY   -      |  347.85  .555 ( 13) 
   8  South Dakota State ........  MVFC  -      |  298.25  .578 ( 10) 
   9  New Hampshire .............  CAA   -      |  295.53  .574 ( 12) 
  10  Princeton .................  IVY   -      |  287.55  .548 ( 15) 
  11  Northern Iowa .............  MVFC  -      |  282.49  .584 (  6) 
  12  William & Mary ............  CAA   -      |  272.42  .582 (  8) 
  13  Montana ...................  BSKY  -      |  272.09  .551 ( 14) 
  14  Maine .....................  CAA   -      |  271.82  .540 ( 18) 
  15  Southern Illinois .........  MVFC  -      |  262.21  .574 ( 11) 
  16  Jacksonville State ........  OVC   -      |  251.43  .539 ( 19) 
  17  Villanova .................  CAA   -      |  248.96  .578 (  9) 
  18  Youngstown State ..........  MVFC  -      |  248.62  .548 ( 16) 
  19  Tennessee State ...........  OVC   -      |  237.82  .535 ( 20) 
  20  McNeese State .............  SLC   -      |  222.93  .522 ( 24) 
  21  Bethune-Cookman ...........  MEAC  -      |  210.84  .523 ( 23) 
  22  Fordham ...................  PATL  -      |  205.12  .500 ( 27) 
  23  Liberty ...................  BSOU  -      |  199.87  .524 ( 22) 
  24  Sam Houston State .........  SLC   -      |  190.73  .527 ( 21) 
  25  Chattanooga ...............  SC    -      |  175.69  .515 ( 25) 
  26  Missouri State ............  MVFC  -      |  157.20  .546 ( 17) 
  27  Northern Arizona ..........  BSKY  -      |  155.31  .479 ( 32) 
  28  Tennessee-Martin ..........  OVC   -      |  137.19  .490 ( 29) 
  29  South Carolina State ......  MEAC  -      |  133.58  .477 ( 33) 
  30  Illinois State ............  MVFC  -      |  133.24  .513 ( 26) 
  31  Richmond ..................  CAA   -      |  127.72  .498 ( 28) 
  32  Delaware ..................  CAA   -      |  121.16  .471 ( 37) 
  33  James Madison .............  CAA   -      |  118.06  .487 ( 30) 
  34  Central Arkansas ..........  SLC   -      |  117.24  .475 ( 35) 
  35  Samford ...................  SC    -      |  112.35  .467 ( 39) 
  36  Furman ....................  SC    -      |  110.69  .474 ( 36) 
  37  Eastern Kentucky ..........  OVC   -      |  107.24  .477 ( 34) 
  38  Califonia Poly-SLO ........  BSKY  -      |  105.40  .483 ( 31) 
  39  Dartmouth .................  IVY   -      |  101.50  .450 ( 42) 
  40  Sacred Heart ..............  NEC   -      |  101.40  .429 ( 44) 
  41  Montana State .............  BSKY  -      |  100.46  .457 ( 41) 
  42  Stony Brook ...............  CAA   -      |   95.65  .471 ( 38) 
  43  Murray State ..............  OVC   -      |   95.44  .461 ( 40) 
  44  Brown .....................  IVY   -      |   94.99  .442 ( 43) 
  45  Charleston Southern .......  BSOU  -      |   91.54  .402 ( 53) 
  46  Lehigh ....................  PATL  -      |   75.69  .397 ( 54) 
  47  Southern Utah .............  BSKY  -      |   68.82  .403 ( 52) 
  48  Portland State ............  BSKY  -      |   68.07  .426 ( 47) 
  49  North Carolina A&T ........  MEAC  -      |   63.16  .394 ( 56) 
  50  Yale ......................  IVY   -      |   62.33  .411 ( 50) 
  51  The Citadel ...............  SC    -      |   57.00  .427 ( 46) 
  52  Gardner-Webb ..............  BSOU  -      |   55.28  .377 ( 60) 
  53  Lafayette .................  PATL  -      |   54.71  .424 ( 48) 
  54  Western Illinois ..........  MVFC  -      |   53.91  .428 ( 45) 
  55  Northwestern State ........  SLC   -      |   53.18  .394 ( 57) 
  56  San Diego .................  PFL   -      |   52.87  .365 ( 63) 
  57  South Dakota ..............  MVFC  -      |   51.68  .423 ( 49) 
  58  Wofford ...................  SC    -      |   50.66  .403 ( 51) 
  59  Alabama State .............  SWAC  East   |   46.62  .360 ( 65) 
  60  Sacramento State ..........  BSKY  -      |   45.37  .397 ( 55) 
  61  Pennsylvania ..............  IVY   -      |   44.20  .394 ( 58) 
  62  UC Davis ..................  BSKY  -      |   42.48  .389 ( 59) 
  63  Abilene Christian .........  SLC   -      |   42.33  .358 ( 67) 
  64  Bucknell ..................  PATL  -      |   41.42  .361 ( 64) 
  65  Monmouth NJ ...............  BSOU  -      |   40.25  .358 ( 66) 
  66  Tennessee Tech ............  OVC   -      |   39.19  .372 ( 61) 
  67  Alcorn State ..............  SWAC  East   |   37.98  .324 ( 79) 
  68  Marist ....................  PFL   -      |   37.97  .329 ( 73) 
  69  Duquesne ..................  NEC   -      |   36.64  .335 ( 71) 
  70  Lamar .....................  SLC   -      |   35.97  .367 ( 62) 
  71  Jackson State .............  SWAC  East   |   32.87  .327 ( 76) 
  72  Saint Francis PA ..........  NEC   -      |   31.02  .352 ( 68) 
  73  Butler ....................  PFL   -      |   30.19  .311 ( 82) 
  74  Southern University .......  SWAC  West   |   28.02  .302 ( 88) 
  75  Howard ....................  MEAC  -      |   27.35  .327 ( 75) 
  76  Dayton ....................  PFL   -      |   22.56  .291 ( 95) 
  77  Bryant ....................  NEC   -      |   22.22  .324 ( 78) 
  78  Nicholls State ............  SLC   -      |   20.83  .327 ( 74) 
  79  Hampton ...................  MEAC  -      |   20.53  .333 ( 72) 
  80  Delaware State ............  MEAC  -      |   20.31  .306 ( 85) 
  81  Robert Morris PA ..........  NEC   -      |   20.15  .307 ( 84) 
  82  North Carolina Central ....  MEAC  -      |   20.00  .312 ( 81) 
  83  UNC-Charlotte .............  FCSI  -      |   19.10  .303 ( 87) 
  84  Stephen F. Austin .........  SLC   -      |   19.01  .339 ( 70) 
  85  Holy Cross ................  PATL  -      |   18.76  .343 ( 69) 
  86  Prairie View A&M ..........  SWAC  West   |   18.60  .294 ( 94) 
  87  SE Missouri State .........  OVC   -      |   17.57  .325 ( 77) 
  88  Mercer ....................  SC    -      |   17.55  .235 (104) 
  89  Morgan State ..............  MEAC  -      |   16.86  .295 ( 93) 
  90  Cornell ...................  IVY   -      |   16.05  .307 ( 83) 
  91  Incarnate Word ............  SLC   -      |   15.68  .260 (101) 
  92  Drake .....................  PFL   -      |   15.65  .272 (100) 
  93  Colgate ...................  PATL  -      |   14.97  .299 ( 91) 
  94  Rhode Island ..............  CAA   -      |   13.96  .300 ( 89) 
  95  Elon ......................  CAA   -      |   13.17  .317 ( 80) 
  96  Florida A&M ...............  MEAC  -      |   12.11  .299 ( 90) 
  97  Presbyterian ..............  BSOU  -      |   11.97  .283 ( 96) 
  98  Western Carolina ..........  SC    -      |   10.44  .303 ( 86) 
  99  Weber State ...............  BSKY  -      |   10.05  .298 ( 92) 
 100  Norfolk State .............  MEAC  -      |    9.46  .276 ( 98) 
 101  Central Connecticut State .  NEC   -      |    9.22  .258 (102) 
 102  VMI .......................  SC    -      |    7.79  .276 ( 99) 
 103  Albany NY .................  CAA   -      |    7.18  .283 ( 97) 
 104  Alabama A&M ...............  SWAC  East   |    6.57  .233 (105) 
 105  Wagner ....................  NEC   -      |    6.27  .238 (103) 
 106  Georgetown DC .............  PATL  -      |    4.21  .223 (106) 
 107  Arkansas-Pine Bluff .......  SWAC  West   |    3.72  .219 (107) 
 108  Texas Southern ............  SWAC  West   |    2.71  .197 (108) 
 109  Mississippi Valley State ..  SWAC  East   |    2.51  .193 (109) 
 110  North Dakota ..............  BSKY  -      |    1.98  .048 (111) 
 111  Jacksonville FL ...........  PFL   -      |    1.57  .046 (112) 
 112  Idaho State ...............  BSKY  -      |    1.38  .036 (114) 
 113  Grambling State ...........  SWAC  West   |    1.26  .169 (110) 
 114  Indiana State .............  MVFC  -      |    1.25  .034 (120) 
 115  Northern Colorado .........  BSKY  -      |    0.56  .032 (121) 
 116  Austin Peay ...............  OVC   -      |    0.46  .036 (114) 
 117  Morehead State ............  PFL   -      |    0.46  .042 (113) 
 118  Savannah State ............  MEAC  -      |    0.43  .036 (114) 
 119  Houston Baptist ...........  SLC   -      |    0.42  .036 (114) 
 120  Campbell ..................  PFL   -      |    0.30  .032 (121) 
 121  Columbia ..................  IVY   -      |    0.27  .036 (114) 
 122  Valparaiso ................  PFL   -      |    0.17  .036 (114) 
 123  Stetson ...................  PFL   -      |    0.17  .028 (123) 
 124  Davidson ..................  PFL   -      |    0.04  .024 (124)