October 31, 2010

FBS & FCS Rankings for Week 9

Rank  FBS Team ..................  W-L  Rec  Conf  Pos | FBS nonFBS | Home Road Neut |  Rating  RRWP  Rank 
                                                       |            |                |
   1  Oregon ....................  8-0  5-0  P10   1st |  7-0  1-0  |  4-0  4-0      | 5238.73  .979 (  2) 
   2  Texas Christian ...........  9-0  5-0  MWC   1st |  8-0  1-0  |  5-0  3-0  1-0 | 4082.50  .977 (  3) 
   3  Boise State ...............  7-0  3-0  WAC   1st |  7-0       |  3-0  3-0  1-0 | 3133.41  .977 (  3) 
   4  Nebraska ..................  7-1  3-1  B12   2nd |  6-1  1-0  |  4-1  3-0      | 2207.78  .858 ( 10) 
   5  Stanford ..................  7-1  4-1  P10   2nd |  6-1  1-0  |  4-0  3-1      | 2145.98  .975 (  7) 
   6  Missouri ..................  7-1  3-1  B12   2nd |  6-1  1-0  |  5-0  1-1  1-0 | 2038.72  .852 ( 11) 
   7  Alabama ...................  7-1  4-1  SEC   2nd |  7-1       |  4-0  3-1      | 2016.76  .851 ( 12) 
   8  Arizona ...................  7-1  4-1  P10   2nd |  6-1  1-0  |  4-1  3-0      | 1978.10  .849 ( 13) 
   9  Iowa ......................  6-2  3-1  B10   3rd |  5-2  1-0  |  5-1  1-1      | 1942.48  .858 (  9) 
  10  Utah ......................  8-0  5-0  MWC   1st |  8-0       |  4-0  4-0      | 1919.75  .977 (  3) 
  11  Auburn ....................  9-0  6-0  SEC   1st |  9-0       |  6-0  3-0      | 1906.70  .981 (  1) 
  12  Ohio State ................  8-1  4-1  B10   1st |  8-1       |  6-0  2-1      | 1720.02  .837 ( 14) 
  13  Oklahoma ..................  7-1  3-1  B12   2nd |  7-1       |  5-0  1-1  1-0 | 1618.24  .833 ( 15) 
  14  South Carolina ............  6-2  4-2  SEC   4th |  5-2  1-0  |  5-0  1-2      | 1279.71  .824 ( 16) 
  15  Oklahoma State ............  7-1  3-1  B12   2nd |  7-1       |  4-1  3-0      | 1231.06  .807 ( 21) 
  16  Louisiana State ...........  7-1  4-1  SEC   2nd |  6-1  1-0  |  4-0  2-1  1-0 | 1228.60  .977 (  3) 
  17  Michigan State ............  8-1  4-1  B10   1st |  7-1  1-0  |  5-0  2-1  1-0 | 1216.96  .805 ( 23) 
  18  Virginia Tech .............  6-2  4-0  ACC   1st |  6-1  0-1  |  4-1  2-0  0-1 | 1204.27  .818 ( 19) 
  19  Wisconsin .................  7-1  3-1  B10   3rd |  6-1  1-0  |  5-0  2-1      | 1204.18  .805 ( 22) 
  20  Nevada ....................  7-1  2-1  WAC   4th |  6-1  1-0  |  5-0  2-1      | 1133.14  .799 ( 25) 
  21  Southern California .......  5-3  2-3  P10   5th |  5-3       |  2-2  3-1      | 1084.35  .823 ( 18) 
  22  Florida State .............  6-2  4-1  ACC   2nd |  5-2  1-0  |  4-0  2-2      | 1079.76  .808 ( 20) 
  23  Arkansas ..................  6-2  3-2  SEC   5th |  5-2  1-0  |  3-1  1-1  2-0 | 1025.48  .802 ( 24) 
  24  Oregon State ..............  4-3  3-1  P10   4th |  4-3       |  3-0  1-2  0-1 | 1009.32  .823 ( 17) 
  25  North Carolina State ......  6-2  3-1  ACC   3rd |  5-2  1-0  |  4-1  2-1      |  885.97  .787 ( 29) 
  26  Mississippi State .........  7-2  3-2  SEC   5th |  6-2  1-0  |  5-1  2-1      |  839.07  .973 (  8) 
  27  Hawai`i ...................  7-2  5-0  WAC   1st |  6-2  1-0  |  4-1  3-1      |  801.24  .773 ( 34) 
  28  Florida ...................  5-3  3-3  SEC   7th |  5-3       |  3-2  1-1  1-0 |  799.61  .793 ( 27) 
  29  Baylor ....................  7-2  4-1  B12   1st |  6-2  1-0  |  4-0  3-1  0-1 |  745.34  .764 ( 37) 
  30  Central Florida ...........  6-2  4-0  CUSA  1st |  5-2  1-0  |  4-1  2-1      |  721.03  .764 ( 38) 
  31  Miami Florida .............  5-3  3-2  ACC   5th |  4-3  1-0  |  2-1  3-2      |  718.96  .781 ( 30) 
  32  Pittsburgh ................  5-3  3-0  BE    1st |  4-3  1-0  |  4-1  1-2      |  716.04  .781 ( 31) 
  33  California ................  4-4  2-3  P10   5th |  3-4  1-0  |  4-0  0-4      |  701.53  .798 ( 26) 
  34  Illinois ..................  5-3  3-2  B10   5th |  4-3  1-0  |  4-1  1-1  0-1 |  689.54  .777 ( 32) 
  35  Texas A&M .................  5-3  2-2  B12   7th |  4-3  1-0  |  4-1  1-1  0-1 |  671.07  .774 ( 33) 
  36  Arizona State .............  4-4  2-3  P10   5th |  2-4  2-0  |  3-1  1-3      |  633.39  .787 ( 28) 
  37  Kansas State ..............  5-3  2-3  B12   8th |  4-3  1-0  |  3-2  1-1  1-0 |  630.17  .766 ( 35) 
  38  Air Force .................  5-4  3-3  MWC   4th |  4-4  1-0  |  4-1  1-3      |  570.95  .766 ( 36) 
  39  San Diego State ...........  6-2  3-1  MWC   3rd |  5-2  1-0  |  3-0  3-2      |  511.51  .722 ( 46) 
  40  North Carolina ............  5-3  2-2  ACC   7th |  4-3  1-0  |  3-1  2-1  0-1 |  459.61  .728 ( 44) 
  41  Georgia ...................  4-5  3-4  SEC   8th |  4-5       |  3-1  1-3  0-1 |  457.62  .761 ( 39) 
  42  Iowa State ................  5-4  3-2  B12   6th |  4-4  1-0  |  4-1  1-2  0-1 |  447.91  .737 ( 43) 
  43  Texas .....................  4-4  2-3  B12   8th |  4-4       |  1-3  3-0  0-1 |  446.55  .747 ( 40) 
  44  Penn State ................  5-3  2-2  B10   6th |  4-3  1-0  |  4-1  1-2      |  423.92  .718 ( 48) 
  45  Clemson ...................  4-4  2-3  ACC   8th |  3-4  1-0  |  4-1  0-3      |  417.11  .739 ( 42) 
  46  Syracuse ..................  6-2  3-1  BE    2nd |  4-2  2-0  |  2-1  4-1      |  415.77  .695 ( 53) 
  47  Northern Illinois .........  7-2  5-0  MAC   1st |  6-2  1-0  |  4-0  3-2      |  400.78  .686 ( 57) 
  48  Michigan ..................  5-3  1-3  B10   9th |  4-3  1-0  |  3-2  2-1      |  392.22  .708 ( 50) 
  49  West Virginia .............  5-3  1-2  BE    4th |  4-3  1-0  |  4-1  1-2      |  370.13  .700 ( 52) 
  50  Notre Dame ................  4-5  0-1  FBSI  2nd |  4-5       |  3-3  1-1  0-1 |  348.06  .728 ( 45) 
  51  Fresno State ..............  5-2  3-1  WAC   3rd |  4-2  1-0  |  3-1  2-1      |  346.15  .676 ( 59) 
  52  Navy ......................  5-3  1-0  FBSI  1st |  4-3  1-0  |  2-1  2-1  1-1 |  345.18  .691 ( 54) 
  53  UCLA ......................  3-5  1-4  P10   9th |  3-5       |  2-2  1-3      |  343.75  .743 ( 41) 
  54  Tulsa .....................  5-3  2-2  CUSA  5th |  4-3  1-0  |  3-0  2-3      |  335.12  .687 ( 55) 
  55  Maryland ..................  6-2  3-1  ACC   3rd |  5-2  1-0  |  4-0  1-2  1-0 |  331.54  .664 ( 67) 
  56  East Carolina .............  5-3  4-1  CUSA  2nd |  5-3       |  4-0  1-3      |  325.41  .683 ( 58) 
  57  Temple ....................  7-2  4-1  MAC   3rd |  6-2  1-0  |  5-0  2-2      |  318.72  .654 ( 71) 
  58  Toledo ....................  6-3  5-0  MAC   1st |  6-3       |  2-2  4-1      |  313.04  .670 ( 61) 
  59  Kentucky ..................  4-5  1-5  SEC  11th |  4-5       |  3-2  1-3      |  293.58  .706 ( 51) 
  60  Washington ................  3-5  2-3  P10   5th |  3-5       |  2-3  1-2      |  291.81  .722 ( 47) 
  61  Georgia Tech ..............  5-3  3-2  ACC   5th |  4-3  1-0  |  3-1  2-2      |  288.22  .666 ( 64) 
  62  Houston ...................  5-3  4-1  CUSA  2nd |  4-3  1-0  |  3-1  2-2      |  286.73  .665 ( 65) 
  63  Southern Mississippi ......  5-3  2-2  CUSA  5th |  4-3  1-0  |  3-2  2-1      |  286.05  .665 ( 66) 
  64  Colorado ..................  3-5  0-4  B12  11th |  3-5       |  2-2  0-3  1-0 |  278.70  .716 ( 49) 
  65  Texas Tech ................  4-4  2-4  B12  10th |  4-4       |  1-2  2-2  1-0 |  278.48  .686 ( 56) 
  66  Northwestern ..............  6-2  2-2  B10   6th |  5-2  1-0  |  2-2  4-0      |  269.26  .634 ( 78) 
  67  Army ......................  5-3  0-0  FBSI  2nd |  4-3  1-0  |  2-2  3-0  0-1 |  263.94  .653 ( 72) 
  68  Ohio ......................  6-3  4-1  MAC   3rd |  5-3  1-0  |  4-1  2-2      |  259.71  .643 ( 76) 
  69  Southern Methodist ........  5-4  4-1  CUSA  2nd |  5-4       |  3-2  2-2      |  256.09  .663 ( 68) 
  70  Louisville ................  4-4  1-2  BE    4th |  3-4  1-0  |  3-2  1-2      |  250.05  .671 ( 60) 
  71  South Florida .............  4-3  1-2  BE    4th |  3-3  1-0  |  3-1  1-2      |  234.44  .647 ( 74) 
  72  Virginia ..................  4-4  1-3  ACC   9th |  2-4  2-0  |  4-2  0-2      |  213.27  .649 ( 73) 
  73  Cincinnati ................  3-5  1-2  BE    4th |  2-5  1-0  |  2-3  1-2      |  194.99  .668 ( 62) 
  74  Idaho .....................  4-4  1-2  WAC   6th |  3-4  1-0  |  3-0  1-4      |  193.97  .635 ( 77) 
  75  Boston College ............  3-5  1-4  ACC  10th |  2-5  1-0  |  3-3  0-2      |  193.48  .667 ( 63) 
  76  Mississippi ...............  3-5  1-4  SEC   9th |  3-4  0-1  |  2-3  1-2      |  182.35  .658 ( 69) 
  77  Rutgers ...................  4-3  1-1  BE    3rd |  3-3  1-0  |  2-2  1-1  1-0 |  179.46  .608 ( 83) 
  78  Purdue ....................  4-4  2-2  B10   6th |  3-4  1-0  |  3-1  1-3      |  168.18  .614 ( 81) 
  79  Louisiana Tech ............  3-5  2-2  WAC   5th |  2-5  1-0  |  2-2  0-3  1-0 |  166.13  .645 ( 75) 
  80  Connecticut ...............  4-4  1-2  BE    4th |  3-4  1-0  |  4-0  0-4      |  162.31  .609 ( 82) 
  81  Troy ......................  4-3  3-1  SBC   1st |  4-3       |  3-0  1-3      |  151.60  .583 ( 87) 
  82  Brigham Young .............  3-5  2-2  MWC   4th |  3-5       |  3-1  0-4      |  148.46  .629 ( 79) 
  83  Indiana ...................  4-4  0-4  B10  10th |  3-4  1-0  |  3-2  1-2      |  135.21  .582 ( 88) 
  84  Tennessee .................  2-6  0-5  SEC  12th |  1-6  1-0  |  2-3  0-3      |  133.02  .655 ( 70) 
  85  Miami Ohio ................  5-4  4-1  MAC   3rd |  5-4       |  3-1  2-3      |  132.79  .567 ( 93) 
  86  Kent State ................  4-4  3-2  MAC   6th |  3-4  1-0  |  3-0  1-4      |  126.04  .572 ( 92) 
  87  Alabama Birmingham ........  3-5  2-2  CUSA  5th |  3-5       |  2-1  1-4      |  112.72  .588 ( 85) 
  88  Wyoming ...................  2-7  0-5  MWC   8th |  1-7  1-0  |  1-4  1-3      |   93.96  .615 ( 80) 
  89  Western Michigan ..........  3-5  2-2  MAC   7th |  2-5  1-0  |  1-3  2-2      |   91.10  .556 ( 94) 
  90  Arkansas State ............  3-5  3-2  SBC   4th |  3-5       |  2-1  1-4      |   88.63  .552 ( 96) 
  91  Vanderbilt ................  2-6  1-4  SEC   9th |  2-6       |  1-3  1-3      |   87.59  .594 ( 84) 
  92  Texas El Paso .............  5-4  2-4  CUSA  8th |  4-4  1-0  |  4-1  1-3      |   83.59  .498 (104) 
  93  Duke ......................  2-6  0-4  ACC  12th |  1-6  1-0  |  1-3  1-3      |   82.30  .584 ( 86) 
  94  Utah State ................  2-6  0-4  WAC   8th |  1-6  1-0  |  2-2  0-4      |   80.00  .580 ( 89) 
  95  Wake Forest ...............  2-6  1-4  ACC  10th |  1-6  1-0  |  2-2  0-4      |   75.78  .572 ( 91) 
  96  Colorado State ............  3-6  2-3  MWC   6th |  3-6       |  3-1  0-4  0-1 |   73.31  .537 ( 98) 
  97  Florida International .....  2-5  2-1  SBC   2nd |  2-5       |  1-1  1-4      |   66.31  .538 ( 97) 
  98  Tulane ....................  3-5  1-3  CUSA  9th |  2-5  1-0  |  1-3  2-2      |   65.59  .507 (101) 
  99  Louisiana Monroe ..........  4-4  3-2  SBC   4th |  3-4  1-0  |  3-0  1-3  0-1 |   64.92  .473 (110) 
 100  Middle Tennessee State ....  3-4  2-1  SBC   2nd |  2-4  1-0  |  2-2  1-2      |   62.24  .485 (107) 
 101  Kansas ....................  2-6  0-4  B12  11th |  2-5  0-1  |  2-3  0-3      |   57.56  .531 ( 99) 
 102  Washington State ..........  1-8  0-6  P10  10th |  0-8  1-0  |  1-3  0-5      |   48.80  .575 ( 90) 
 103  Marshall ..................  2-6  1-3  CUSA  9th |  2-6       |  2-2  0-4      |   47.69  .503 (103) 
 104  Florida Atlantic ..........  2-5  1-3  SBC   8th |  2-5       |  1-1  1-3  0-1 |   47.59  .489 (105) 
 105  Central Michigan ..........  2-7  1-5  MAC  12th |  1-7  1-0  |  1-3  1-4      |   45.57  .507 (100) 
 106  Bowling Green .............  2-7  1-4  MAC   9th |  2-7       |  1-2  1-5      |   44.66  .504 (102) 
 107  Rice ......................  2-6  1-3  CUSA  9th |  2-6       |  1-4  1-2      |   42.86  .487 (106) 
 108  Minnesota .................  1-8  0-5  B10  10th |  1-7  0-1  |  0-6  1-2      |   42.49  .555 ( 95) 
 109  North Texas ...............  2-6  2-3  SBC   6th |  2-6       |  0-4  2-2      |   37.35  .467 (111) 
 110  Ball State ................  2-7  1-4  MAC   9th |  1-6  1-1  |  1-3  1-4      |   36.58  .475 (109) 
 111  Buffalo ...................  2-6  1-3  MAC   8th |  1-6  1-0  |  1-3  1-3      |   36.56  .464 (112) 
 112  Louisiana Lafayette .......  2-6  2-3  SBC   6th |  2-6       |  1-3  1-3      |   30.78  .440 (113) 
 113  San Jose State ............  1-8  0-4  WAC   8th |  0-7  1-1  |  1-3  0-5      |   26.03  .482 (108) 
 114  UNLV ......................  1-7  1-3  MWC   7th |  1-7       |  1-3  0-4      |   22.64  .082 (118) 
 115  Western Kentucky ..........  1-7  1-3  SBC   8th |  1-7       |  0-3  1-4      |   20.02  .436 (114) 
 116  Memphis ...................  1-7  0-5  CUSA 12th |  1-7       |  1-3  0-4      |   18.93  .429 (115) 
 117  New Mexico State ..........  2-6  1-3  WAC   7th |  2-6       |  2-2  0-4      |   17.82  .369 (117) 
 118  Eastern Michigan ..........  1-8  1-4  MAC   9th |  1-8       |  0-4  1-4      |   17.22  .424 (116) 
 119  New Mexico ................  0-8  0-4  MWC   8th |  0-8       |  0-4  0-4      |    4.71  .078 (119) 
 120  Akron .....................  0-9  0-5  MAC  13th |  0-8  0-1  |  0-4  0-5      |    4.35  .064 (120) 

Rank  FCS Team ..................  W-L  Rec  Conf  Pos | FCS nonFCS | Home Road Neut |  Rating  RRWP  Rank 
                                                       |            |                |
   1  Delaware ..................  7-1  4-1  CAA   1st |  6-1  1-0  |  5-0  2-1      |  338.13  .648 (  5) 
   2  Appalachian State .........  8-0  6-0  SC    1st |  8-0       |  5-0  3-0      |  306.75  .979 (  1) 
   3  Villanova .................  6-2  4-1  CAA   1st |  6-1  0-1  |  4-0  2-2      |  296.20  .648 (  4) 
   4  William & Mary ............  6-2  4-1  CAA   1st |  6-1  0-1  |  4-0  2-2      |  219.31  .604 (  7) 
   5  New Hampshire .............  5-3  3-2  CAA   4th |  5-2  0-1  |  3-0  1-3  1-0 |  202.35  .615 (  6) 
   6  Wofford ...................  7-1  5-0  SC    1st |  6-0  1-1  |  4-0  3-1      |  181.98  .556 ( 11) 
   7  Eastern Washington ........  7-2  6-1  BSKY  1st |  6-1  1-1  |  3-0  3-2  1-0 |  175.60  .566 ( 10) 
   8  Western Illinois ..........  6-3  4-2  MVFC  2nd |  6-2  0-1  |  5-0  1-3      |  167.91  .579 (  9) 
   9  Jacksonville State ........  8-0  5-0  OVC   1st |  7-0  1-0  |  4-0  4-0      |  158.91  .977 (  2) 
  10  Stephen F. Austin .........  6-2  4-1  SLC   1st |  6-1  0-1  |  3-1  2-1  1-0 |  144.00  .541 ( 13) 
  11  Montana State .............  7-2  5-1  BSKY  2nd |  6-1  1-1  |  5-0  2-2      |  139.21  .531 ( 18) 
  12  Sacramento State ..........  4-4  3-3  BSKY  5th |  3-3  1-1  |  3-1  1-3      |  137.63  .585 (  8) 
  13  Northern Iowa .............  5-3  4-1  MVFC  1st |  5-2  0-1  |  3-1  2-2      |  118.44  .535 ( 15) 
  14  Massachusetts .............  5-3  3-2  CAA   4th |  5-2  0-1  |  2-1  3-1  0-1 |  117.31  .534 ( 17) 
  15  Southern Utah .............  5-4  4-0  GWFC  1st |  5-2  0-2  |  3-1  2-3      |  107.11  .534 ( 16) 
  16  Tennessee-Chattanooga .....  5-3  4-2  SC    3rd |  5-3       |  2-2  3-1      |  107.05  .520 ( 21) 
  17  Montana ...................  6-3  5-2  BSKY  3rd |  5-3  1-0  |  4-0  2-3      |  106.61  .511 ( 22) 
  18  James Madison .............  4-4  1-4  CAA   9th |  3-4  1-0  |  2-3  2-1      |  106.28  .546 ( 12) 
  19  North Dakota State ........  5-3  2-3  MVFC  7th |  4-3  1-0  |  3-1  2-2      |  100.96  .511 ( 23) 
  20  Northern Arizona ..........  4-4  2-3  BSKY  6th |  3-3  1-1  |  2-1  2-3      |   99.03  .535 ( 14) 
  21  Robert Morris .............  7-1  6-0  NEC   1st |  7-1       |  4-0  3-1      |   92.11  .456 ( 37) 
  22  Georgia Southern ..........  4-4  2-3  SC    4th |  4-3  0-1  |  2-2  2-2      |   89.84  .521 ( 20) 
  23  Pennsylvania ..............  6-1  4-0  IVY   1st |  6-1       |  4-0  2-1      |   89.61  .455 ( 38) 
  24  Jacksonville FL ...........  8-1  5-0  PFL   1st |  7-1  1-0  |  4-0  4-1      |   88.56  .975 (  3) 
  25  Bethune-Cookman ...........  8-0  5-0  MEAC  1st |  7-0  1-0  |  5-0  3-0      |   87.81  .523 ( 19) 
  26  SE Missouri State .........  8-1  7-0  OVC   1st |  8-0  0-1  |  4-0  4-1      |   87.77  .447 ( 42) 
  27  Weber State ...............  5-3  4-2  BSKY  4th |  5-2  0-1  |  4-1  1-2      |   80.61  .478 ( 30) 
  28  Furman ....................  4-4  2-3  SC    4th |  4-3  0-1  |  3-1  1-3      |   80.12  .504 ( 24) 
  29  Indiana State .............  5-3  3-2  MVFC  3rd |  3-2  2-1  |  5-0  0-3      |   79.70  .477 ( 31) 
  30  Missouri State ............  4-4  3-2  MVFC  3rd |  4-3  0-1  |  4-0  0-4      |   76.73  .498 ( 25) 
  31  Califonia Poly-SLO ........  6-3  1-1  GWFC  2nd |  5-2  1-1  |  4-0  2-3      |   74.73  .460 ( 36) 
  32  Liberty ...................  6-2  2-0  BSOU  1st |  5-2  1-0  |  3-0  3-2      |   73.50  .443 ( 43) 
  33  Samford ...................  4-4  2-3  SC    4th |  3-3  1-1  |  1-2  3-2      |   71.12  .486 ( 27) 
  34  Sam Houston State .........  4-4  3-2  SLC   4th |  4-3  0-1  |  2-0  2-3  0-1 |   70.90  .486 ( 28) 
  35  Lehigh ....................  6-2  3-0  PATL  1st |  6-2       |  4-1  2-1      |   67.08  .430 ( 47) 
  36  Grambling State ...........  7-1  7-0  SWAC  1st |  7-0  0-1  |  3-0  2-0  2-1 |   66.02  .115 ( 89) 
  37  Richmond ..................  4-4  2-3  CAA   6th |  4-3  0-1  |  3-1  1-3      |   64.05  .471 ( 33) 
  38  Old Dominion ..............  5-3  1-0  FCSI  1st |  5-3       |  2-3  3-0      |   60.00  .436 ( 44) 
  39  Central Arkansas ..........  5-3  2-2  SLC   5th |  4-2  1-1  |  3-1  2-2      |   59.21  .435 ( 45) 
  40  Dayton ....................  8-1  6-0  PFL   1st |  7-1  1-0  |  5-0  3-1      |   58.94  .394 ( 56) 
  41  Elon ......................  3-5  2-3  SC    4th |  2-4  1-1  |  2-1  1-4      |   57.14  .487 ( 26) 
  42  Harvard ...................  5-2  3-1  IVY   2nd |  5-2       |  2-1  3-1      |   56.75  .414 ( 51) 
  43  South Dakota State ........  3-5  3-3  MVFC  5th |  3-4  0-1  |  2-1  1-4      |   55.63  .483 ( 29) 
  44  South Dakota ..............  4-5  1-2  GWFC  4th |  2-4  2-1  |  3-1  1-4      |   54.63  .462 ( 35) 
  45  North Dakota ..............  3-5  0-3  GWFC  5th |  2-3  1-2  |  3-1  0-4      |   51.22  .471 ( 34) 
  46  McNeese State .............  4-4  4-1  SLC   1st |  4-2  0-2  |  2-2  2-2      |   48.55  .432 ( 46) 
  47  Central Connecticut State .  6-2  4-0  NEC   1st |  5-2  1-0  |  4-0  2-2      |   48.16  .387 ( 57) 
  48  Youngstown State ..........  3-6  1-5  MVFC  9th |  3-5  0-1  |  3-2  0-4      |   47.11  .472 ( 32) 
  49  Southern Illinois .........  3-5  2-3  MVFC  7th |  2-4  1-1  |  2-2  1-3      |   44.75  .452 ( 40) 
  50  Texas State-San Marcos ....  4-4  1-3  SLC   6th |  3-3  1-1  |  3-2  1-2      |   43.52  .417 ( 49) 
  51  Maine .....................  3-5  2-3  CAA   6th |  3-4  0-1  |  1-3  2-2      |   43.49  .448 ( 41) 
  52  Texas Southern ............  5-3  5-1  SWAC  2nd |  5-1  0-2  |  3-1  2-1  0-1 |   41.89  .104 ( 91) 
  53  Jackson State .............  6-2  4-2  SWAC  3rd |  5-2  1-0  |  5-0  0-2  1-0 |   41.14  .103 ( 93) 
  54  Northwestern State ........  4-4  3-1  SLC   3rd |  3-3  1-1  |  2-2  2-2      |   40.99  .410 ( 53) 
  55  Tennessee Tech ............  4-4  3-2  OVC   3rd |  3-2  1-2  |  2-1  2-3      |   40.98  .107 ( 90) 
  56  Illinois State ............  4-5  3-4  MVFC  6th |  3-4  1-1  |  3-1  1-4      |   37.02  .408 ( 54) 
  57  Murray State ..............  3-5  2-3  OVC   6th |  3-4  0-1  |  2-1  1-4      |   35.72  .421 ( 48) 
  58  South Carolina State ......  6-2  4-1  MEAC  2nd |  5-1  1-1  |  3-1  3-1      |   35.36  .099 ( 97) 
  59  Portland State ............  2-6  1-4  BSKY  7th |  2-4  0-2  |  1-2  1-4      |   34.08  .454 ( 39) 
  60  UC-Davis ..................  3-5  1-1  GWFC  2nd |  2-3  1-2  |  1-3  2-2      |   33.91  .414 ( 50) 
  61  Yale ......................  5-2  3-1  IVY   2nd |  5-2       |  3-2  2-0      |   33.88  .350 ( 65) 
  62  Drake .....................  6-3  4-1  PFL   3rd |  5-3  1-0  |  3-1  3-2      |   32.43  .351 ( 64) 
  63  Stony Brook ...............  4-4  3-0  BSOU  1st |  3-3  1-1  |  3-1  1-3      |   30.25  .099 ( 97) 
  64  Rhode Island ..............  3-5  2-3  CAA   6th |  3-4  0-1  |  2-1  1-4      |   30.08  .398 ( 55) 
  65  Brown .....................  4-3  3-1  IVY   2nd |  4-3       |  3-0  1-3      |   29.33  .354 ( 60) 
  66  Bryant College ............  5-3  0-0  FCSI  3rd |  3-3  2-0  |  5-0  0-3      |   27.23  .338 ( 68) 
  67  Monmouth NJ ...............  3-5  2-2  NEC   3rd |  3-5       |  2-3  1-2      |   27.22  .385 ( 58) 
  68  Dartmouth .................  4-3  1-3  IVY   5th |  4-3       |  2-2  2-1      |   26.84  .344 ( 66) 
  69  Colgate ...................  4-4  1-2  PATL  5th |  4-3  0-1  |  2-1  2-3      |   26.02  .353 ( 61) 
  70  Eastern Kentucky ..........  3-5  2-2  OVC   4th |  2-4  1-1  |  3-0  0-5      |   25.78  .379 ( 59) 
  71  Duquesne ..................  5-4  3-3  NEC   3rd |  5-4       |  4-1  1-3      |   25.72  .342 ( 67) 
  72  SE Louisiana State ........  2-6  1-4  SLC   9th |  2-4  0-2  |  2-2  0-4      |   25.36  .414 ( 51) 
  73  Georgia State .............  5-4  2-1  FCSI  2nd |  4-2  1-2  |  4-2  1-2      |   23.92  .334 ( 70) 
  74  Tennessee-Martin ..........  4-5  3-3  OVC   4th |  3-4  1-1  |  3-1  1-4      |   23.68  .353 ( 62) 
  75  Columbia ..................  3-4  1-3  IVY   5th |  3-4       |  3-2  0-2      |   22.94  .353 ( 63) 
  76  Wagner ....................  4-4  1-3  NEC   5th |  4-3  0-1  |  2-2  2-2      |   21.30  .331 ( 71) 
  77  Prairie View A&M ..........  5-4  4-3  SWAC  4th |  4-3  1-1  |  1-1  3-2  1-1 |   21.17  .100 ( 95) 
  78  Fordham ...................  4-5  2-2  PATL  3rd |  4-4  0-1  |  3-1  1-4      |   20.25  .335 ( 69) 
  79  Alcorn State ..............  4-4  3-3  SWAC  6th |  3-3  1-1  |  3-2  1-2      |   19.73  .100 ( 94) 
  80  Alabama State .............  5-3  4-3  SWAC  4th |  5-3       |  3-1  1-2  1-0 |   19.61  .099 ( 96) 
  81  Northern Colorado .........  2-7  1-5  BSKY  8th |  1-6  1-1  |  2-2  0-5      |   19.32  .082 (107) 
  82  Western Carolina ..........  2-6  1-4  SC    8th |  2-4  0-2  |  0-4  2-2      |   17.57  .091 (102) 
  83  Holy Cross ................  4-4  2-1  PATL  2nd |  4-4       |  3-0  1-4      |   16.69  .306 ( 76) 
  84  Albany NY .................  3-5  1-3  NEC   5th |  3-5       |  1-1  2-4      |   16.57  .328 ( 72) 
  85  Coastal Carolina ..........  3-5  1-1  BSOU  3rd |  3-4  0-1  |  1-2  2-3      |   15.91  .091 (102) 
  86  Tennessee State ...........  3-5  0-4  OVC   9th |  3-5       |  1-2  0-2  2-1 |   15.54  .080 (108) 
  87  Lamar .....................  3-5  1-3  SLC   6th |  1-4  2-1  |  2-2  1-3      |   15.19  .319 ( 74) 
  88  Arkansas-Pine Bluff .......  4-4  3-3  SWAC  6th |  3-3  1-1  |  1-1  2-2  1-1 |   14.26  .098 (100) 
  89  San Diego .................  3-6  2-3  PFL   4th |  3-5  0-1  |  2-3  1-3      |   13.95  .319 ( 73) 
  90  Hampton ...................  5-3  4-1  MEAC  2nd |  5-2  0-1  |  2-1  3-2      |   13.81  .086 (104) 
  91  Florida A&M ...............  5-3  4-1  MEAC  2nd |  5-2  0-1  |  2-1  3-1  0-1 |   13.02  .066 (115) 
  92  Gardner-Webb ..............  3-5  1-1  BSOU  3rd |  1-5  2-0  |  1-3  2-2      |   11.36  .070 (113) 
  93  VMI .......................  3-5  1-2  BSOU  5th |  2-3  1-2  |  2-1  1-4      |   11.28  .086 (104) 
  94  Sacred Heart ..............  3-6  1-4  NEC   7th |  3-6       |  1-2  2-4      |   10.94  .295 ( 77) 
  95  Nicholls State ............  2-6  1-3  SLC   6th |  1-3  1-3  |  1-2  1-4      |   10.28  .309 ( 75) 
  96  Marist ....................  3-5  0-0  FCSI  3rd |  3-5       |  1-3  2-2      |    9.99  .280 ( 79) 
  97  Georgetown DC .............  3-6  2-3  PATL  4th |  3-6       |  1-2  2-4      |    8.59  .275 ( 80) 
  98  Morgan State ..............  4-4  3-2  MEAC  5th |  3-3  1-1  |  2-1  1-3  1-0 |    8.38  .058 (118) 
  99  Lafayette .................  2-6  1-2  PATL  5th |  2-6       |  1-2  1-4      |    8.37  .289 ( 78) 
 100  The Citadel ...............  2-7  0-6  SC    9th |  1-6  1-1  |  2-3  0-4      |    8.21  .086 (104) 
 101  Idaho State ...............  1-7  0-6  BSKY  9th |  0-6  1-1  |  1-3  0-4      |    8.14  .078 (110) 
 102  Morehead State ............  3-5  1-3  PFL   7th |  3-5       |  1-2  2-3      |    7.53  .258 ( 83) 
 103  North Carolina Central ....  3-5  0-1  FCSI  3rd |  1-4  2-1  |  3-3  0-2      |    7.51  .078 (110) 
