September 15, 2016

NFL Rankings for Week 1

Rank  NFL Team ............. Conf Divis  |  Rating  RRWP  Rank 
                                         |
   1  Kansas City Chiefs ... AFC  West   |  616.41  .729 (  1) 
   2  Arizona Cardinals .... NFC  West   |  465.09  .700 (  3) 
   3  Seattle Seahawks ..... NFC  West   |  423.58  .704 (  2) 
   4  Carolina Panthers .... NFC  South  |  406.95  .660 (  6) 
   5  Pittsburgh Steelers .. AFC  North  |  373.56  .686 (  4) 
   6  Minnesota Vikings .... NFC  North  |  345.52  .652 (  7) 
   7  Cincinnati Bengals ... AFC  North  |  332.23  .667 (  5) 
   8  New England Patriots . AFC  East   |  240.59  .608 (  9) 
   9  Denver Broncos ....... AFC  West   |  238.04  .611 (  8) 
  10  Houston Texans ....... AFC  South  |  171.79  .557 ( 11) 
  11  Green Bay Packers .... NFC  North  |  141.45  .565 ( 10) 
  12  Detroit Lions ........ NFC  North  |  135.10  .535 ( 12) 
  13  New York Jets ........ AFC  East   |  102.96  .515 ( 13) 
  14  Oakland Raiders ...... AFC  West   |   80.08  .497 ( 15) 
  15  Philadelphia Eagles .. NFC  East   |   75.55  .462 ( 17) 
  16  Washington Redskins .. NFC  East   |   72.20  .455 ( 18) 
  17  Chicago Bears ........ NFC  North  |   71.04  .501 ( 14) 
  18  Buffalo Bills ........ AFC  East   |   69.93  .475 ( 16) 
  19  Indianapolis Colts ... AFC  South  |   60.13  .451 ( 19) 
  20  Los Angeles Rams ..... NFC  West   |   47.34  .436 ( 20) 
  21  Baltimore Ravens ..... AFC  North  |   44.80  .430 ( 22) 
  22  New York Giants ...... NFC  East   |   43.04  .422 ( 23) 
  23  New Orleans Saints ... NFC  South  |   42.76  .397 ( 25) 
  24  Tampa Bay Buccaneers . NFC  South  |   40.27  .389 ( 26) 
  25  Miami Dolphins ....... AFC  East   |   36.05  .397 ( 24) 
  26  San Francisco 49ers .. NFC  West   |   34.14  .387 ( 27) 
  27  Atlanta Falcons ...... NFC  South  |   26.49  .375 ( 28) 
  28  San Diego Chargers ... AFC  West   |   26.12  .435 ( 21) 
  29  Jacksonville Jaguars . AFC  South  |   22.85  .357 ( 29) 
  30  Dallas Cowboys ....... NFC  East   |   13.79  .340 ( 30) 
  31  Cleveland Browns ..... AFC  North  |   12.50  .329 ( 31) 
  32  Tennessee Titans ..... AFC  South  |    7.75  .275 ( 32) 

No comments: