September 25, 2016

FCS Rankings for Week 4

Rank  FCS Team ..................  W-L  Rec  Conf  Pos | FCS nonFCS | Home Road Neut |  Rating  RRWP  Rank 
                                                       |            |                |
   1  North Dakota State ........  3-0       MVFC  2nd |  2-0  1-0  |  2-0  1-0      | 1186.42  .564 (  7) 
   2  Western Illinois ..........  3-0       MVFC  2nd |  2-0  1-0  |  1-0  2-0      |  832.04  .651 (  1) 
   3  Chattanooga ...............  4-0  2-0  SC    1st |  3-0  1-0  |  3-0  1-0      |  646.58  .526 (  9) 
   4  Wofford ...................  3-1  1-0  SC    1st |  2-0  1-1  |  2-0  1-1      |  527.46  .524 ( 10) 
   5  Eastern Washington ........  3-1  1-0  BSKY  1st |  2-1  1-0  |  1-0  2-1      |  462.20  .528 (  8) 
   6  Sam Houston State .........  3-0  2-0  SLC   1st |  2-0  1-0  |  1-0  2-0      |  416.14  .512 ( 14) 
   7  Coastal Carolina ..........  3-1       BSOU  2nd |  3-1       |  2-0  1-1      |  401.60  .494 ( 38) 
   8  Jacksonville State ........  3-1       OVC   5th |  2-0  1-1  |  2-0  1-1      |  367.10  .504 ( 25) 
   9  Albany NY .................  4-0  1-0  CAA   1st |  3-0  1-0  |  2-0  2-0      |  329.38  .607 (  5) 
  10  The Citadel ...............  3-0  2-0  SC    1st |  3-0       |  1-0  2-0      |  259.47  .520 ( 11) 
  11  Youngstown State ..........  2-1       MVFC  2nd |  2-0  0-1  |  2-0  0-1      |  251.47  .508 ( 19) 
  12  Dartmouth .................  2-0       IVY   3rd |  2-0       |  1-0  1-0      |  236.08  .510 ( 16) 
  13  Eastern Illinois ..........  3-1  1-0  OVC   1st |  2-1  1-0  |  1-1  2-0      |  234.84  .643 (  2) 
  14  Charleston Southern .......  2-2  1-0  BSOU  1st |  1-1  1-1  |  1-0  1-2      |  234.54  .508 ( 19) 
  15  Califonia Poly-SLO ........  3-1  1-0  BSKY  1st |  3-0  0-1  |  2-0  1-1      |  218.78  .484 ( 55) 
  16  Sacred Heart ..............  4-0       NEC   2nd |  4-0       |  2-0  2-0      |  210.45  .597 (  6) 
  17  Harvard ...................  2-0  1-0  IVY   1st |  2-0       |  1-0  1-0      |  195.60  .508 ( 19) 
  18  Montana ...................  2-1  0-1  BSKY  7th |  2-1       |  1-0  1-1      |  187.23  .468 ( 71) 
  19  Central Arkansas ..........  3-1  2-0  SLC   1st |  2-1  1-0  |  2-1  1-0      |  172.41  .510 ( 16) 
  20  Samford ...................  2-1  0-1  SC    5th |  1-1  1-0  |  1-0  1-1      |  169.22  .514 ( 13) 
  21  Indiana State .............  3-1  1-0  MVFC  1st |  3-0  0-1  |  2-0  1-1      |  156.81  .643 (  2) 
  22  James Madison .............  3-1  1-0  CAA   1st |  3-0  0-1  |  2-0  1-1      |  150.13  .494 ( 38) 
  23  Illinois State ............  2-2  0-1  MVFC  2nd |  1-2  1-0  |  1-1  1-1      |  147.40  .631 (  4) 
  24  Delaware ..................  2-1       CAA   7th |  2-0  0-1  |  1-0  1-1      |  138.95  .504 ( 25) 
  25  Southern Illinois .........  2-1       MVFC  2nd |  2-0  0-1  |  2-0  0-1      |  135.47  .490 ( 46) 
  26  Stephen F. Austin .........  3-1  2-0  SLC   1st |  2-0  1-1  |  2-0  1-1      |  121.72  .504 ( 25) 
  27  Villanova .................  3-1  1-0  CAA   1st |  3-0  0-1  |  2-0  1-1      |  121.51  .423 ( 90) 
  28  East Tennessee St .........  2-1  1-1  SC    4th |  2-1       |  1-0  1-1      |  120.52  .516 ( 12) 
  29  Tennessee-Martin ..........  2-2  1-0  OVC   1st |  1-0  1-2  |  2-0  0-2      |  111.55  .474 ( 66) 
  30  Tennessee State ...........  3-0       OVC   5th |  3-0       |  1-0  1-0  1-0 |  110.74  .510 ( 16) 
  31  Grambling State ...........  2-1  2-0  SWAC  1st |  2-0  0-1  |  1-0  1-1      |  110.30  .492 ( 41) 
  32  North Carolina A&T ........  2-1       MEAC  6th |  0-0  2-1  |  1-0  1-1      |  107.83  .512 ( 14) 
  33  Northern Iowa .............  1-2       MVFC  2nd |  0-2  1-0  |  0-1  1-1      |  105.49  .456 ( 77) 
  34  Richmond ..................  3-1  0-1  CAA   7th |  2-1  1-0  |  2-0  1-1      |  103.46  .491 ( 45) 
  35  Kennesaw State ............  2-1       BSOU  2nd |  1-1  1-0  |  1-1  1-0      |  103.43  .498 ( 33) 
  36  Nicholls State ............  1-2  1-0  SLC   1st |  1-0  0-2  |  1-0  0-2      |   95.86  .478 ( 62) 
  37  Cornell ...................  2-0  1-0  IVY   1st |  2-0       |  1-0  1-0      |   89.09  .506 ( 22) 
  38  Southern Utah .............  2-1  1-0  BSKY  1st |  2-0  0-1  |  2-0  0-1      |   86.47  .504 ( 25) 
  39  New Hampshire .............  2-2  1-0  CAA   1st |  2-1  0-1  |  1-0  1-2      |   82.33  .504 ( 25) 
  40  South Dakota State ........  1-2       MVFC  2nd |  1-1  0-1  |  1-1  0-1      |   74.64  .454 ( 79) 
  41  Mercer ....................  1-2  0-1  SC    5th |  1-1  0-1  |  1-1  0-1      |   74.48  .498 ( 33) 
  42  McNeese State .............  2-2  1-1  SLC   6th |  1-1  1-1  |  1-1  1-1      |   74.48  .488 ( 52) 
  43  Missouri State ............  2-1       MVFC  2nd |  1-0  1-1  |  1-0  1-1      |   69.11  .498 ( 33) 
  44  Prairie View A&M ..........  3-1  3-0  SWAC  1st |  3-0  0-1  |  1-0  2-1      |   62.18  .506 ( 22) 
  45  Western Carolina ..........  1-2  0-1  SC    5th |  1-1  0-1  |  1-0  0-2      |   58.23  .456 ( 77) 
  46  Stony Brook ...............  2-2  1-0  CAA   1st |  2-1  0-1  |  2-1  0-1      |   56.77  .490 ( 51) 
  47  Fordham ...................  2-1       PATL  1st |  1-0  1-1  |  2-0  0-1      |   55.12  .500 ( 31) 
  48  VMI .......................  2-1       SC    5th |  2-0  0-1  |       2-1      |   54.18  .496 ( 36) 
  49  Wagner ....................  2-1       NEC   2nd |  0-0  2-1  |  2-0  0-1      |   52.77  .490 ( 46) 
  50  Liberty ...................  1-3       BSOU  2nd |  1-1  0-2  |  1-1  0-2      |   52.53  .480 ( 59) 
  51  Southern University .......  2-2  2-0  SWAC  1st |  2-0  0-2  |  1-0  1-2      |   49.73  .488 ( 52) 
  52  Northern Colorado .........  2-1       BSKY  7th |  1-0  1-1  |  1-0  1-1      |   48.93  .494 ( 38) 
  53  Northern Arizona ..........  1-3  0-1  BSKY  7th |  0-2  1-1  |  1-1  0-2      |   48.69  .492 ( 41) 
  54  Georgetown DC .............  3-0       PATL  1st |  3-0       |  2-0  1-0      |   48.23  .506 ( 22) 
  55  Jacksonville FL ...........  2-1  1-0  PFL   1st |  1-1  1-0  |  1-0  1-1      |   46.85  .476 ( 64) 
  56  San Diego .................  2-1  1-0  PFL   1st |  1-1  1-0  |  2-0  0-1      |   46.81  .460 ( 74) 
  57  Brown .....................  1-1  0-1  IVY   3rd |  1-1       |  0-1  1-0      |   45.57  .502 ( 30) 
  58  Duquesne ..................  2-2       NEC   2nd |  2-2       |  2-1  0-1      |   44.03  .490 ( 46) 
  59  Lehigh ....................  2-2       PATL  1st |  2-2       |  1-1  1-1      |   37.21  .399 (102) 
  60  Houston Baptist ...........  2-2  1-2  SLC   7th |  2-2       |  2-1  0-1      |   34.00  .500 ( 31) 
  61  Tennessee Tech ............  1-3  1-1  OVC   4th |  1-3       |  0-1  1-2      |   33.46  .452 ( 80) 
  62  Monmouth NJ ...............  2-2  0-1  BSOU  2nd |  2-1  0-1  |  0-1  2-1      |   33.28  .407 ( 96) 
  63  Idaho State ...............  2-2  1-0  BSKY  1st |  1-0  1-2  |  2-0  0-2      |   33.01  .492 ( 41) 
  64  Eastern Kentucky ..........  1-2       OVC   5th |  0-0  1-2  |  1-0  0-2      |   30.00  .488 ( 52) 
  65  Towson ....................  1-2  0-1  CAA   7th |  1-1  0-1  |  1-0  0-2      |   29.38  .409 ( 93) 
  66  Gardner-Webb ..............  1-3       BSOU  2nd |  1-2  0-1  |  0-1  1-2      |   29.18  .442 ( 83) 
  67  Incarnate Word ............  1-3  1-2  SLC   7th |  1-2  0-1  |  0-2  1-1      |   28.91  .466 ( 73) 
  68  North Dakota ..............  2-2  1-0  BSKY  1st |  2-1  0-1  |  1-0  1-2      |   28.69  .377 (109) 
  69  SE Louisiana ..............  1-2  1-0  SLC   1st |  1-1  0-1  |  1-0  0-2      |   28.56  .405 ( 97) 
  70  South Carolina State ......  1-3  1-0  MEAC  1st |  1-0  0-3  |       1-3      |   27.21  .442 ( 83) 
  71  SE Missouri State .........  1-3  1-0  OVC   1st |  1-2  0-1  |  0-1  1-2      |   26.96  .480 ( 59) 
  72  Montana State .............  2-2  0-1  BSKY  7th |  1-1  1-1  |  2-1  0-1      |   26.47  .355 (113) 
  73  Texas Southern ............  2-2  2-1  SWAC  4th |  2-2       |  1-0  1-2      |   23.90  .490 ( 46) 
  74  Colgate ...................  1-2       PATL  1st |  1-1  0-1  |       1-2      |   22.30  .409 ( 93) 
  75  Furman ....................  0-4  0-2  SC    5th |  0-3  0-1  |  0-1  0-3      |   21.93  .480 ( 59) 
  76  Savannah State ............  1-2  1-0  MEAC  1st |  1-0  0-2  |  1-0  0-2      |   19.76  .492 ( 41) 
  77  Weber State ...............  2-2  2-0  BSKY  1st |  2-1  0-1  |  1-0  1-2      |   19.61  .339 (118) 
  78  Drake .....................  2-2  1-0  PFL   1st |  1-1  1-1  |  2-1  0-1      |   19.53  .450 ( 81) 
  79  Bryant ....................  2-2  1-0  NEC   1st |  1-2  1-0  |  2-1  0-1      |   18.72  .347 (117) 
  80  Elon ......................  2-2  1-0  CAA   1st |  1-1  1-1  |  1-1  1-1      |   18.45  .355 (113) 
  81  Lamar .....................  0-3  0-1  SLC   9th |  0-2  0-1  |  0-2  0-1      |   18.07  .482 ( 57) 
  82  William & Mary ............  2-2  0-1  CAA   7th |  2-1  0-1  |  1-1  1-1      |   17.59  .349 (116) 
  83  Saint Francis PA ..........  1-3       NEC   2nd |  1-3       |       1-3      |   17.48  .401 (100) 
  84  Holy Cross ................  1-3       PATL  1st |  1-3       |  0-1  1-2      |   17.21  .496 ( 36) 
  85  Princeton .................  1-1       IVY   3rd |  1-1       |  1-0  0-1      |   17.03  .393 (104) 
  86  Presbyterian ..............  1-3       BSOU  2nd |  1-1  0-2  |  0-1  1-2      |   16.60  .409 ( 93) 
  87  Maine .....................  0-3  0-1  CAA   7th |  0-1  0-2  |  0-1  0-2      |   15.50  .476 ( 64) 
  88  North Carolina Central ....  2-2  1-0  MEAC  1st |  1-0  1-2  |  1-0  1-2      |   15.26  .482 ( 57) 
  89  Dayton ....................  2-2  0-1  PFL   6th |  1-2  1-0  |  2-0  0-2      |   15.06  .437 ( 86) 
  90  South Dakota ..............  1-2       MVFC  2nd |  1-1  0-1  |  1-0  0-2      |   14.18  .353 (115) 
  91  Campbell ..................  3-1  1-0  PFL   1st |  1-1  2-0  |  2-1  1-0      |   14.15  .405 ( 97) 
  92  Stetson ...................  1-2  0-1  PFL   6th |  0-2  1-0  |  1-2           |   14.15  .470 ( 69) 
  93  Bucknell ..................  1-3       PATL  1st |  1-3       |  0-2  1-1      |   12.83  .468 ( 71) 
  94  UC Davis ..................  1-3  0-1  BSKY  7th |  0-1  1-2  |  1-1  0-2      |   12.46  .325 (121) 
  95  Valparaiso ................  2-2  1-0  PFL   1st |  1-2  1-0  |  2-0  0-2      |   11.83  .490 ( 46) 
  96  Portland State ............  1-3  0-1  BSKY  7th |  0-1  1-2  |  1-0  0-3      |    9.95  .427 ( 89) 
  97  Morehead State ............  1-3  0-1  PFL   6th |  0-3  1-0  |  1-1  0-2      |    8.89  .423 ( 90) 
  98  Abilene Christian .........  0-4  0-2  SLC   9th |  0-3  0-1  |  0-1  0-3      |    8.83  .472 ( 68) 
  99  Lafayette .................  1-3       PATL  1st |  1-3       |  0-2  1-1      |    8.80  .387 (105) 
 100  Hampton ...................  1-2  1-0  MEAC  1st |  1-1  0-1  |  0-1  1-1      |    8.26  .337 (120) 
 101  Butler ....................  2-2  0-1  PFL   6th |  0-2  2-0  |  1-0  1-2      |    8.14  .401 (100) 
 102  Jackson State .............  1-3  1-1  SWAC  5th |  1-2  0-1  |  0-1  0-1  1-1 |    7.06  .381 (108) 
 103  Alabama A&M ...............  1-3  1-2  SWAC  7th |  1-2  0-1  |  0-2  1-1      |    6.95  .444 ( 82) 
 104  Northwestern State ........  0-4  0-3  SLC   9th |  0-3  0-1  |  0-1  0-3      |    6.57  .375 (111) 
 105  Davidson ..................  2-2  0-1  PFL   6th |  0-2  2-0  |  1-0  1-2      |    6.31  .484 ( 55) 
 106  Murray State ..............  0-4  0-1  OVC   5th |  0-3  0-1  |  0-2  0-2      |    6.30  .458 ( 76) 
 107  Alcorn State ..............  1-2  1-2  SWAC  7th |  1-2       |  1-1  0-1      |    6.23  .373 (112) 
 108  Austin Peay ...............  0-3  0-2  OVC   5th |  0-2  0-1  |  0-1  0-2      |    5.80  .442 ( 83) 
 109  Morgan State ..............  1-2  1-0  MEAC  1st |  1-1  0-1  |  1-1  0-1      |    5.71  .478 ( 62) 
 110  Florida A&M ...............  0-4  0-1  MEAC  6th |  0-2  0-2  |  0-1  0-2  0-1 |    4.72  .433 ( 87) 
 111  Bethune-Cookman ...........  0-3  0-1  MEAC  6th |  0-2  0-1  |  0-1  0-2      |    4.62  .470 ( 69) 
 112  Columbia ..................  0-2       IVY   3rd |  0-2       |  0-1  0-1      |    4.39  .395 (103) 
 113  Rhode Island ..............  0-4  0-2  CAA   7th |  0-3  0-1  |  0-2  0-2      |    4.07  .474 ( 66) 
 114  Arkansas-Pine Bluff .......  1-3  1-1  SWAC  5th |  1-2  0-1  |  0-1  1-1  0-1 |    3.56  .377 (109) 
 115  Robert Morris PA ..........  1-3       NEC   2nd |  0-2  1-1  |  1-1  0-2      |    3.27  .433 ( 87) 
 116  Norfolk State .............  1-3  0-1  MEAC  6th |  0-3  1-0  |  1-1  0-2      |    3.00  .339 (118) 
 117  Central Connecticut State .  1-3  0-1  NEC   2nd |  0-3  1-0  |  1-1  0-2      |    2.88  .321 (123) 
 118  Sacramento State ..........  0-4  0-2  BSKY  7th |  0-2  0-2  |  0-1  0-3      |    2.77  .323 (122) 
 119  Delaware State ............  0-3       MEAC  6th |  0-2  0-1  |  0-1  0-2      |    2.70  .387 (105) 
 120  Pennsylvania ..............  0-2       IVY   3rd |  0-2       |  0-1  0-1      |    2.63  .387 (105) 
 121  Marist ....................  0-3       PFL   6th |  0-3       |  0-2  0-1      |    2.55  .460 ( 74) 
 122  Alabama State .............  0-4  0-3  SWAC  9th |  0-3  0-1  |  0-1  0-3      |    1.97  .304 (125) 
 123  Yale ......................  0-2  0-1  IVY   3rd |  0-2       |  0-1  0-1      |    1.92  .403 ( 99) 
 124  Howard ....................  0-4  0-2  MEAC  6th |  0-2  0-2  |  0-1  0-3      |    1.20  .312 (124) 
 125  Mississippi Valley State ..  0-4  0-3  SWAC  9th |  0-3  0-1  |  0-2  0-2      |    1.11  .413 ( 92) 

No comments: