January 4, 2015

NFL Rankings after Wild Card Weekend

Rank  NFL Team .............  W-L-T  WPct  Rank | Conf  W-L-T  WPct  Rank | Divis  W-L-T  WPct  Rank |  Rating  RRWP  Rank 
                                                |                         |                          |
   1  Seattle Seahawks ..... 12-4    .750 (  2) | NFC  10-2    .833 (  1) | West   5-1    .833 (  2) |  448.09  .710 (  1) 
   2  New England Patriots . 12-4    .750 (  2) | AFC   9-3    .750 (  3) | East   4-2    .667 (  1) |  396.10  .688 (  2) 
   3  Denver Broncos ....... 12-4    .750 (  2) | AFC  10-2    .833 (  1) | West   6-0   1.000 (  1) |  388.50  .685 (  3) 
   4  Green Bay Packers .... 12-4    .750 (  2) | NFC   9-3    .750 (  2) | North  5-1    .833 (  1) |  269.04  .626 (  4) 
   5  Indianapolis Colts ... 12-5    .706 (  6) | AFC  10-3    .769 (  2) | South  6-0   1.000 (  1) |  253.19  .625 (  5) 
   6  Dallas Cowboys ....... 13-4    .765 (  1) | NFC   9-4    .692 (  3) | East   4-2    .667 (  1) |  247.81  .609 (  6) 
   7  Baltimore Ravens ..... 11-6    .647 (  7) | AFC   7-6    .538 (  7) | North  4-3    .571 (  3) |  208.34  .608 (  7) 
   8  Kansas City Chiefs ...  9-7    .563 ( 13) | AFC   7-5    .583 (  6) | West   3-3    .500 (  3) |  169.28  .597 (  8) 
   9  Philadelphia Eagles .. 10-6    .625 ( 11) | NFC   6-6    .500 (  8) | East   4-2    .667 (  1) |  168.92  .581 (  9) 
  10  Arizona Cardinals .... 11-6    .647 (  7) | NFC   8-5    .615 (  5) | West   3-3    .500 (  3) |  150.22  .555 ( 11) 
  11  Pittsburgh Steelers .. 11-6    .647 (  7) | AFC   9-4    .692 (  4) | North  4-3    .571 (  3) |  148.41  .551 ( 13) 
  12  Buffalo Bills ........  9-7    .563 ( 13) | AFC   5-7    .417 ( 11) | East   4-2    .667 (  1) |  147.90  .574 ( 10) 
  13  Detroit Lions ........ 11-6    .647 (  7) | NFC   9-4    .692 (  3) | North  5-1    .833 (  1) |  147.68  .552 ( 12) 
  14  Houston Texans .......  9-7    .563 ( 13) | AFC   8-4    .667 (  5) | South  4-2    .667 (  3) |  125.24  .546 ( 14) 
  15  San Diego Chargers ...  9-7    .563 ( 13) | AFC   6-6    .500 (  9) | West   2-4    .333 (  5) |  121.20  .541 ( 15) 
  16  Cincinnati Bengals ... 10-6-1  .618 ( 12) | AFC   7-6    .538 (  7) | North  3-3    .500 (  5) |  120.74  .524 ( 17) 
  17  Miami Dolphins .......  8-8    .500 ( 17) | AFC   6-6    .500 (  9) | East   3-3    .500 (  5) |  108.06  .540 ( 16) 
  18  San Francisco 49ers ..  8-8    .500 ( 17) | NFC   7-5    .583 (  6) | West   2-4    .333 (  5) |   74.75  .482 ( 18) 
  19  Carolina Panthers ....  8-8-1  .500 ( 17) | NFC   7-6    .538 (  7) | South  4-2    .667 (  3) |   66.54  .464 ( 19) 
  20  Minnesota Vikings ....  7-9    .438 ( 20) | NFC   6-6    .500 (  8) | North  1-5    .167 (  7) |   58.41  .462 ( 20) 
  21  New Orleans Saints ...  7-9    .438 ( 20) | NFC   6-6    .500 (  8) | South  3-3    .500 (  5) |   57.62  .460 ( 21) 
  22  New York Giants ......  6-10   .375 ( 23) | NFC   4-8    .333 ( 12) | East   2-4    .333 (  6) |   46.45  .446 ( 22) 
  23  St. Louis Rams .......  6-10   .375 ( 23) | NFC   4-8    .333 ( 12) | West   2-4    .333 (  5) |   46.09  .445 ( 23) 
  24  Cleveland Browns .....  7-9    .438 ( 20) | AFC   4-8    .333 ( 12) | North  2-4    .333 (  6) |   45.84  .422 ( 24) 
  25  Atlanta Falcons ......  6-10   .375 ( 23) | NFC   6-6    .500 (  8) | South  5-1    .833 (  2) |   36.14  .408 ( 25) 
  26  Chicago Bears ........  5-11   .313 ( 26) | NFC   4-8    .333 ( 12) | North  1-5    .167 (  7) |   28.07  .391 ( 27) 
  27  New York Jets ........  4-12   .250 ( 27) | AFC   4-8    .333 ( 12) | East   1-5    .167 (  8) |   26.37  .402 ( 26) 
  28  Oakland Raiders ......  3-13   .188 ( 29) | AFC   2-10   .167 ( 14) | West   1-5    .167 (  8) |   14.35  .339 ( 28) 
  29  Washington Redskins ..  4-12   .250 ( 27) | NFC   2-10   .167 ( 15) | East   2-4    .333 (  6) |   13.50  .312 ( 30) 
  30  Tampa Bay Buccaneers .  2-14   .125 ( 31) | NFC   1-11   .083 ( 16) | South  0-6    .000 (  8) |    9.75  .315 ( 29) 
  31  Jacksonville Jaguars .  3-13   .188 ( 29) | AFC   2-10   .167 ( 14) | South  1-5    .167 (  6) |    8.93  .280 ( 31) 
  32  Tennessee Titans .....  2-14   .125 ( 31) | AFC   2-10   .167 ( 14) | South  1-5    .167 (  6) |    6.32  .261 ( 32) 

No comments: