January 19, 2015

NFL Rankings after Conference Championships

Rank  NFL Team .............  W-L-T  WPct  Rank | Conf  W-L-T  WPct  Rank | Divis  W-L-T  WPct  Rank |  Rating  RRWP  Rank 
                                                |                         |                          |
   1  Seattle Seahawks ..... 14-4    .778 (  1) | NFC  12-2    .857 (  1) | West   5-1    .833 (  2) |  485.60  .718 (  1) 
   2  New England Patriots . 14-4    .778 (  1) | AFC  11-3    .786 (  1) | East   4-2    .667 (  1) |  465.30  .709 (  2) 
   3  Denver Broncos ....... 12-5    .706 (  5) | AFC  10-3    .769 (  2) | West   6-0   1.000 (  1) |  319.67  .666 (  3) 
   4  Green Bay Packers .... 13-5    .722 (  3) | NFC  10-4    .714 (  2) | North  5-1    .833 (  1) |  264.12  .632 (  4) 
   5  Indianapolis Colts ... 13-6    .684 (  6) | AFC  11-4    .733 (  3) | South  6-0   1.000 (  1) |  241.13  .624 (  5) 
   6  Dallas Cowboys ....... 13-5    .722 (  3) | NFC   9-5    .643 (  4) | East   4-2    .667 (  1) |  220.81  .602 (  7) 
   7  Baltimore Ravens ..... 11-7    .611 ( 12) | AFC   7-7    .500 (  8) | North  4-3    .571 (  3) |  193.95  .608 (  6) 
   8  Kansas City Chiefs ...  9-7    .563 ( 13) | AFC   7-5    .583 (  6) | West   3-3    .500 (  3) |  166.73  .596 (  8) 
   9  Philadelphia Eagles .. 10-6    .625 ( 10) | NFC   6-6    .500 (  7) | East   4-2    .667 (  1) |  166.02  .580 (  9) 
  10  Buffalo Bills ........  9-7    .563 ( 13) | AFC   5-7    .417 ( 11) | East   4-2    .667 (  1) |  148.66  .577 ( 10) 
  11  Detroit Lions ........ 11-6    .647 (  7) | NFC   9-4    .692 (  3) | North  5-1    .833 (  1) |  147.90  .554 ( 11) 
  12  Arizona Cardinals .... 11-6    .647 (  7) | NFC   8-5    .615 (  5) | West   3-3    .500 (  3) |  147.30  .554 ( 12) 
  13  Pittsburgh Steelers .. 11-6    .647 (  7) | AFC   9-4    .692 (  4) | North  4-3    .571 (  3) |  146.19  .550 ( 13) 
  14  Houston Texans .......  9-7    .563 ( 13) | AFC   8-4    .667 (  5) | South  4-2    .667 (  3) |  123.03  .545 ( 14) 
  15  San Diego Chargers ...  9-7    .563 ( 13) | AFC   6-6    .500 (  8) | West   2-4    .333 (  5) |  119.31  .540 ( 16) 
  16  Cincinnati Bengals ... 10-6-1  .618 ( 11) | AFC   7-6    .538 (  7) | North  3-3    .500 (  5) |  118.84  .524 ( 17) 
  17  Miami Dolphins .......  8-8    .500 ( 17) | AFC   6-6    .500 (  8) | East   3-3    .500 (  5) |  108.63  .543 ( 15) 
  18  San Francisco 49ers ..  8-8    .500 ( 17) | NFC   7-5    .583 (  6) | West   2-4    .333 (  5) |   73.22  .481 ( 18) 
  19  Carolina Panthers ....  8-9-1  .472 ( 19) | NFC   7-7    .500 (  7) | South  4-2    .667 (  3) |   60.52  .459 ( 21) 
  20  Minnesota Vikings ....  7-9    .438 ( 20) | NFC   6-6    .500 (  7) | North  1-5    .167 (  7) |   58.57  .464 ( 19) 
  21  New Orleans Saints ...  7-9    .438 ( 20) | NFC   6-6    .500 (  7) | South  3-3    .500 (  5) |   56.69  .459 ( 20) 
  22  New York Giants ......  6-10   .375 ( 23) | NFC   4-8    .333 ( 12) | East   2-4    .333 (  6) |   45.53  .445 ( 22) 
  23  St. Louis Rams .......  6-10   .375 ( 23) | NFC   4-8    .333 ( 12) | West   2-4    .333 (  5) |   45.10  .444 ( 23) 
  24  Cleveland Browns .....  7-9    .438 ( 20) | AFC   4-8    .333 ( 12) | North  2-4    .333 (  6) |   45.03  .421 ( 24) 
  25  Atlanta Falcons ......  6-10   .375 ( 23) | NFC   6-6    .500 (  7) | South  5-1    .833 (  2) |   35.58  .407 ( 25) 
  26  Chicago Bears ........  5-11   .313 ( 26) | NFC   4-8    .333 ( 12) | North  1-5    .167 (  7) |   28.04  .393 ( 27) 
  27  New York Jets ........  4-12   .250 ( 27) | AFC   4-8    .333 ( 12) | East   1-5    .167 (  8) |   26.45  .404 ( 26) 
  28  Oakland Raiders ......  3-13   .188 ( 29) | AFC   2-10   .167 ( 14) | West   1-5    .167 (  8) |   14.07  .338 ( 28) 
  29  Washington Redskins ..  4-12   .250 ( 27) | NFC   2-10   .167 ( 15) | East   2-4    .333 (  6) |   13.18  .311 ( 30) 
  30  Tampa Bay Buccaneers .  2-14   .125 ( 31) | NFC   1-11   .083 ( 16) | South  0-6    .000 (  8) |    9.58  .314 ( 29) 
  31  Jacksonville Jaguars .  3-13   .188 ( 29) | AFC   2-10   .167 ( 14) | South  1-5    .167 (  6) |    8.72  .279 ( 31) 
  32  Tennessee Titans .....  2-14   .125 ( 31) | AFC   2-10   .167 ( 14) | South  1-5    .167 (  6) |    6.17  .260 ( 32) 

No comments: