July 24, 2014

2014 FCS Preseason Rankings

Rank  FCS Team ..................  Conf  Divis  |  Rating  RRWP  Rank 
                                                |
   1  North Dakota State ........  MVFC  -      | 3168.68  .998 (  1) 
   2  Eastern Illinois ..........  OVC   -      | 1053.00  .711 (  2) 
   3  Towson ....................  CAA   -      |  645.58  .652 (  3) 
   4  Eastern Washington ........  BSKY  -      |  422.35  .606 (  4) 
   5  SE Louisiana State ........  SLC   -      |  393.89  .597 (  5) 
   6  Coastal Carolina ..........  BSOU  -      |  378.25  .584 (  7) 
   7  Harvard ...................  IVY   -      |  347.85  .555 ( 13) 
   8  South Dakota State ........  MVFC  -      |  298.25  .578 ( 10) 
   9  New Hampshire .............  CAA   -      |  295.53  .574 ( 12) 
  10  Princeton .................  IVY   -      |  287.55  .548 ( 15) 
  11  Northern Iowa .............  MVFC  -      |  282.49  .584 (  6) 
  12  William & Mary ............  CAA   -      |  272.42  .582 (  8) 
  13  Montana ...................  BSKY  -      |  272.09  .551 ( 14) 
  14  Maine .....................  CAA   -      |  271.82  .540 ( 18) 
  15  Southern Illinois .........  MVFC  -      |  262.21  .574 ( 11) 
  16  Jacksonville State ........  OVC   -      |  251.43  .539 ( 19) 
  17  Villanova .................  CAA   -      |  248.96  .578 (  9) 
  18  Youngstown State ..........  MVFC  -      |  248.62  .548 ( 16) 
  19  Tennessee State ...........  OVC   -      |  237.82  .535 ( 20) 
  20  McNeese State .............  SLC   -      |  222.93  .522 ( 24) 
  21  Bethune-Cookman ...........  MEAC  -      |  210.84  .523 ( 23) 
  22  Fordham ...................  PATL  -      |  205.12  .500 ( 27) 
  23  Liberty ...................  BSOU  -      |  199.87  .524 ( 22) 
  24  Sam Houston State .........  SLC   -      |  190.73  .527 ( 21) 
  25  Chattanooga ...............  SC    -      |  175.69  .515 ( 25) 
  26  Missouri State ............  MVFC  -      |  157.20  .546 ( 17) 
  27  Northern Arizona ..........  BSKY  -      |  155.31  .479 ( 32) 
  28  Tennessee-Martin ..........  OVC   -      |  137.19  .490 ( 29) 
  29  South Carolina State ......  MEAC  -      |  133.58  .477 ( 33) 
  30  Illinois State ............  MVFC  -      |  133.24  .513 ( 26) 
  31  Richmond ..................  CAA   -      |  127.72  .498 ( 28) 
  32  Delaware ..................  CAA   -      |  121.16  .471 ( 37) 
  33  James Madison .............  CAA   -      |  118.06  .487 ( 30) 
  34  Central Arkansas ..........  SLC   -      |  117.24  .475 ( 35) 
  35  Samford ...................  SC    -      |  112.35  .467 ( 39) 
  36  Furman ....................  SC    -      |  110.69  .474 ( 36) 
  37  Eastern Kentucky ..........  OVC   -      |  107.24  .477 ( 34) 
  38  Califonia Poly-SLO ........  BSKY  -      |  105.40  .483 ( 31) 
  39  Dartmouth .................  IVY   -      |  101.50  .450 ( 42) 
  40  Sacred Heart ..............  NEC   -      |  101.40  .429 ( 44) 
  41  Montana State .............  BSKY  -      |  100.46  .457 ( 41) 
  42  Stony Brook ...............  CAA   -      |   95.65  .471 ( 38) 
  43  Murray State ..............  OVC   -      |   95.44  .461 ( 40) 
  44  Brown .....................  IVY   -      |   94.99  .442 ( 43) 
  45  Charleston Southern .......  BSOU  -      |   91.54  .402 ( 53) 
  46  Lehigh ....................  PATL  -      |   75.69  .397 ( 54) 
  47  Southern Utah .............  BSKY  -      |   68.82  .403 ( 52) 
  48  Portland State ............  BSKY  -      |   68.07  .426 ( 47) 
  49  North Carolina A&T ........  MEAC  -      |   63.16  .394 ( 56) 
  50  Yale ......................  IVY   -      |   62.33  .411 ( 50) 
  51  The Citadel ...............  SC    -      |   57.00  .427 ( 46) 
  52  Gardner-Webb ..............  BSOU  -      |   55.28  .377 ( 60) 
  53  Lafayette .................  PATL  -      |   54.71  .424 ( 48) 
  54  Western Illinois ..........  MVFC  -      |   53.91  .428 ( 45) 
  55  Northwestern State ........  SLC   -      |   53.18  .394 ( 57) 
  56  San Diego .................  PFL   -      |   52.87  .365 ( 63) 
  57  South Dakota ..............  MVFC  -      |   51.68  .423 ( 49) 
  58  Wofford ...................  SC    -      |   50.66  .403 ( 51) 
  59  Alabama State .............  SWAC  East   |   46.62  .360 ( 65) 
  60  Sacramento State ..........  BSKY  -      |   45.37  .397 ( 55) 
  61  Pennsylvania ..............  IVY   -      |   44.20  .394 ( 58) 
  62  UC Davis ..................  BSKY  -      |   42.48  .389 ( 59) 
  63  Abilene Christian .........  SLC   -      |   42.33  .358 ( 67) 
  64  Bucknell ..................  PATL  -      |   41.42  .361 ( 64) 
  65  Monmouth NJ ...............  BSOU  -      |   40.25  .358 ( 66) 
  66  Tennessee Tech ............  OVC   -      |   39.19  .372 ( 61) 
  67  Alcorn State ..............  SWAC  East   |   37.98  .324 ( 79) 
  68  Marist ....................  PFL   -      |   37.97  .329 ( 73) 
  69  Duquesne ..................  NEC   -      |   36.64  .335 ( 71) 
  70  Lamar .....................  SLC   -      |   35.97  .367 ( 62) 
  71  Jackson State .............  SWAC  East   |   32.87  .327 ( 76) 
  72  Saint Francis PA ..........  NEC   -      |   31.02  .352 ( 68) 
  73  Butler ....................  PFL   -      |   30.19  .311 ( 82) 
  74  Southern University .......  SWAC  West   |   28.02  .302 ( 88) 
  75  Howard ....................  MEAC  -      |   27.35  .327 ( 75) 
  76  Dayton ....................  PFL   -      |   22.56  .291 ( 95) 
  77  Bryant ....................  NEC   -      |   22.22  .324 ( 78) 
  78  Nicholls State ............  SLC   -      |   20.83  .327 ( 74) 
  79  Hampton ...................  MEAC  -      |   20.53  .333 ( 72) 
  80  Delaware State ............  MEAC  -      |   20.31  .306 ( 85) 
  81  Robert Morris PA ..........  NEC   -      |   20.15  .307 ( 84) 
  82  North Carolina Central ....  MEAC  -      |   20.00  .312 ( 81) 
  83  UNC-Charlotte .............  FCSI  -      |   19.10  .303 ( 87) 
  84  Stephen F. Austin .........  SLC   -      |   19.01  .339 ( 70) 
  85  Holy Cross ................  PATL  -      |   18.76  .343 ( 69) 
  86  Prairie View A&M ..........  SWAC  West   |   18.60  .294 ( 94) 
  87  SE Missouri State .........  OVC   -      |   17.57  .325 ( 77) 
  88  Mercer ....................  SC    -      |   17.55  .235 (104) 
  89  Morgan State ..............  MEAC  -      |   16.86  .295 ( 93) 
  90  Cornell ...................  IVY   -      |   16.05  .307 ( 83) 
  91  Incarnate Word ............  SLC   -      |   15.68  .260 (101) 
  92  Drake .....................  PFL   -      |   15.65  .272 (100) 
  93  Colgate ...................  PATL  -      |   14.97  .299 ( 91) 
  94  Rhode Island ..............  CAA   -      |   13.96  .300 ( 89) 
  95  Elon ......................  CAA   -      |   13.17  .317 ( 80) 
  96  Florida A&M ...............  MEAC  -      |   12.11  .299 ( 90) 
  97  Presbyterian ..............  BSOU  -      |   11.97  .283 ( 96) 
  98  Western Carolina ..........  SC    -      |   10.44  .303 ( 86) 
  99  Weber State ...............  BSKY  -      |   10.05  .298 ( 92) 
 100  Norfolk State .............  MEAC  -      |    9.46  .276 ( 98) 
 101  Central Connecticut State .  NEC   -      |    9.22  .258 (102) 
 102  VMI .......................  SC    -      |    7.79  .276 ( 99) 
 103  Albany NY .................  CAA   -      |    7.18  .283 ( 97) 
 104  Alabama A&M ...............  SWAC  East   |    6.57  .233 (105) 
 105  Wagner ....................  NEC   -      |    6.27  .238 (103) 
 106  Georgetown DC .............  PATL  -      |    4.21  .223 (106) 
 107  Arkansas-Pine Bluff .......  SWAC  West   |    3.72  .219 (107) 
 108  Texas Southern ............  SWAC  West   |    2.71  .197 (108) 
 109  Mississippi Valley State ..  SWAC  East   |    2.51  .193 (109) 
 110  North Dakota ..............  BSKY  -      |    1.98  .048 (111) 
 111  Jacksonville FL ...........  PFL   -      |    1.57  .046 (112) 
 112  Idaho State ...............  BSKY  -      |    1.38  .036 (114) 
 113  Grambling State ...........  SWAC  West   |    1.26  .169 (110) 
 114  Indiana State .............  MVFC  -      |    1.25  .034 (120) 
 115  Northern Colorado .........  BSKY  -      |    0.56  .032 (121) 
 116  Austin Peay ...............  OVC   -      |    0.46  .036 (114) 
 117  Morehead State ............  PFL   -      |    0.46  .042 (113) 
 118  Savannah State ............  MEAC  -      |    0.43  .036 (114) 
 119  Houston Baptist ...........  SLC   -      |    0.42  .036 (114) 
 120  Campbell ..................  PFL   -      |    0.30  .032 (121) 
 121  Columbia ..................  IVY   -      |    0.27  .036 (114) 
 122  Valparaiso ................  PFL   -      |    0.17  .036 (114) 
 123  Stetson ...................  PFL   -      |    0.17  .028 (123) 
 124  Davidson ..................  PFL   -      |    0.04  .024 (124) 

No comments: