September 18, 2011

FBS Rankings for Week 3

Rank  FBS Team ..................   Rating  RRWP  Rank

   1  Stanford ..................  1385.50  .976 (  2)
   2  Oklahoma State ............  1166.80  .969 (  6)
   3  Oklahoma ..................  1127.37  .978 (  1)
   4  Wisconsin .................   944.67  .867 ( 10)
   5  Boise State ...............   868.22  .861 ( 11)
   6  Alabama ...................   668.17  .843 ( 12)
   7  Louisiana State ...........   630.93  .839 ( 13)
   8  Arkansas ..................   612.18  .836 ( 14)
   9  Florida State .............   602.51  .965 (  7)
  10  Oregon ....................   569.61  .831 ( 15)
  11  Texas Christian ...........   559.98  .829 ( 16)
  12  Auburn ....................   557.24  .829 ( 17)
  13  Virginia Tech .............   503.19  .971 (  3)
  14  Washington State ..........   481.71  .817 ( 18)
  15  Illinois ..................   470.36  .815 ( 19)
  16  Mississippi State .........   469.40  .815 ( 20)
  17  Texas A&M .................   467.83  .814 ( 21)
  18  San Diego State ...........   451.32  .811 ( 22)
  19  South Florida .............   405.24  .802 ( 23)
  20  Florida ...................   402.52  .961 (  9)
  21  Nebraska ..................   392.32  .799 ( 24)
  22  Notre Dame ................   392.14  .799 ( 25)
  23  Georgia ...................   380.90  .796 ( 26)
  24  Washington ................   366.81  .793 ( 27)
  25  Western Michigan ..........   353.08  .789 ( 28)
  26  South Carolina ............   348.13  .788 ( 29)
  27  Baylor ....................   344.79  .787 ( 30)
  28  Wake Forest ...............   344.40  .787 ( 31)
  29  Florida International .....   338.80  .785 ( 32)
  30  Arizona State .............   338.51  .785 ( 33)
  31  Navy ......................   338.08  .785 ( 34)
  32  Utah ......................   337.28  .785 ( 35)
  33  Ohio State ................   332.91  .784 ( 36)
  34  West Virginia .............   331.61  .783 ( 37)
  35  Texas Tech ................   322.11  .971 (  3)
  36  Northern Illinois .........   318.42  .779 ( 38)
  37  Pittsburgh ................   316.27  .779 ( 39)
  38  Miami Florida .............   315.96  .779 ( 40)
  39  Central Florida ...........   315.33  .778 ( 41)
  40  Georgia Tech ..............   311.70  .777 ( 42)
  41  Tennessee .................   310.82  .777 ( 43)
  42  Air Force .................   310.72  .777 ( 44)
  43  Maryland ..................   310.70  .777 ( 45)
  44  Toledo ....................   307.72  .776 ( 46)
  45  Clemson ...................   304.51  .775 ( 47)
  46  Mississippi ...............   294.73  .255 (102)
  47  Missouri ..................   291.06  .771 ( 48)
  48  Nevada ....................   284.62  .768 ( 49)
  49  California ................   277.15  .766 ( 50)
  50  North Carolina ............   270.46  .763 ( 51)
  51  Wyoming ...................   261.76  .971 (  3)
  52  Arizona ...................   258.14  .249 (105)
  53  Texas .....................   257.91  .759 ( 52)
  54  North Carolina State ......   255.08  .758 ( 53)
  55  Vanderbilt ................   251.09  .756 ( 54)
  56  Brigham Young .............   246.69  .754 ( 55)
  57  Connecticut ...............   240.14  .752 ( 56)
  58  Southern California .......   221.81  .744 ( 57)
  59  Louisville ................   203.92  .304 ( 94)
  60  Michigan ..................   187.53  .727 ( 58)
  61  Oregon State ..............   182.03  .724 ( 59)
  62  Tulsa .....................   181.96  .965 (  7)
  63  Iowa ......................   181.32  .723 ( 60)
  64  Bowling Green .............   175.17  .720 ( 61)
  65  Miami Ohio ................   170.55  .717 ( 62)
  66  Arkansas State ............   168.99  .249 (105)
  67  Penn State ................   168.38  .716 ( 63)
  68  Utah State ................   166.41  .714 ( 64)
  69  Boston College ............   166.19  .714 ( 65)
  70  Southern Mississippi ......   160.86  .259 ( 99)
  71  Cincinnati ................   160.22  .257 (100)
  72  Northwestern ..............   155.80  .708 ( 66)
  73  Fresno State ..............   153.78  .706 ( 67)
  74  Hawai`i ...................   143.32  .699 ( 68)
  75  Army ......................   141.83  .698 ( 69)
  76  Michigan State ............   141.58  .698 ( 70)
  77  Southern Methodist ........   138.44  .696 ( 71)
  78  East Carolina .............   137.71  .245 (109)
  79  Temple ....................   137.70  .695 ( 72)
  80  Rice ......................   135.53  .693 ( 73)
  81  Virginia ..................   130.63  .690 ( 74)
  82  Troy ......................   127.04  .687 ( 75)
  83  Duke ......................   121.33  .682 ( 76)
  84  Louisiana-Monroe ..........   120.31  .257 (100)
  85  Louisiana Tech ............   119.89  .243 (112)
  86  Kansas ....................   119.83  .681 ( 77)
  87  Louisiana-Lafayette .......   118.11  .679 ( 78)
  88  Kentucky ..................   111.64  .271 ( 96)
  89  Idaho .....................   110.02  .672 ( 79)
  90  Minnesota .................   105.55  .668 ( 80)
  91  Kansas State ..............   104.85  .668 ( 81)
  92  Syracuse ..................   103.79  .667 ( 82)
  93  Ohio ......................    99.23  .662 ( 83)
  94  UNLV ......................    99.12  .662 ( 84)
  95  Houston ...................    96.52  .251 (104)
  96  Middle Tennessee State ....    94.43  .657 ( 85)
  97  Purdue ....................    93.95  .657 ( 86)
  98  Colorado ..................    93.84  .657 ( 87)
  99  Iowa State ................    87.61  .650 ( 88)
 100  Marshall ..................    85.64  .273 ( 95)
 101  Indiana ...................    85.47  .648 ( 89)
 102  Tulane ....................    76.61  .253 (103)
 103  Rutgers ...................    75.16  .243 (112)
 104  San Jose State ............    74.55  .235 (118)
 105  Central Michigan ..........    70.65  .265 ( 97)
 106  UCLA ......................    67.73  .237 (117)
 107  Ball State ................    65.03  .623 ( 90)
 108  Buffalo ...................    63.67  .241 (115)
 109  Kent State ................    63.36  .620 ( 91)
 110  Texas El Paso .............    57.94  .613 ( 92)
 111  Eastern Michigan ..........    56.25  .263 ( 98)
 112  Akron .....................    54.42  .247 (108)
 113  Alabama-Birmingham ........    53.41  .245 (109)
 114  New Mexico State ..........    50.35  .601 ( 93)
 115  North Texas ...............    49.38  .235 (118)
 116  Colorado State ............    46.37  .249 (105)
 117  Western Kentucky ..........    45.09  .235 (118)
 118  New Mexico ................    36.83  .243 (112)
 119  Memphis ...................    36.01  .239 (116)
 120  Florida Atlantic ..........    22.69  .245 (109)

No comments: